WARREN BUFFETT LEAGUE 2028
ROOKIES
11/07/2058
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BGL | WBL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Dan Adkins 2028-2028 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Júlio Aguilera 2028-2030 126 484 88 136 20 2 28 93 1 3 75 116 .281 .378 .504 .882
Michael Ames 2028-2030 122 362 83 88 17 6 26 79 1 10 63 131 .243 .369 .539 .908
Doug Anderson 2028-2030 131 469 77 104 21 5 23 89 2 3 89 170 .222 .349 .435 .784
Dan Arnold 2028-2029 83 324 74 97 24 10 12 62 7 3 43 66 .299 .395 .546 .942
David Ball 2028-2030 107 132 21 27 2 4 2 11 1 0 22 33 .205 .323 .326 .648
Brian Bender 2028-2030 133 524 139 176 20 9 40 156 9 14 107 153 .336 .450 .637 1.088
Javier Bernal 2028-2030 38 92 14 24 2 0 5 23 0 0 17 25 .261 .382 .446 .827
Joe Bingham 2028-2030 138 468 84 129 18 12 15 82 20 10 96 124 .276 .409 .462 .870
Alex Boswell 2028-2030 118 346 76 93 13 4 9 43 14 7 65 82 .269 .389 .408 .796
Wes Branch 2028-2030 139 529 106 148 28 2 15 80 2 2 106 132 .280 .401 .425 .826
Brett Brown 2028-2030 139 533 106 149 31 9 11 98 33 18 92 111 .280 .391 .433 .825
Jim Brown 2028-2029 20 4 3 1 0 0 1 2 0 0 1 3 .250 .400 1.000 1.400
Larry Brown 2028-2030 140 548 146 138 24 1 28 92 0 0 131 165 .252 .405 .453 .857
Joseph Byrd 2028-2030 125 509 105 163 27 4 25 112 1 3 82 124 .320 .417 .536 .954
Adrian Cain 2028-2030 135 495 108 131 24 16 31 99 31 20 86 148 .265 .384 .566 .949
Dave Callahan 2028-2030 136 538 117 167 32 5 28 133 2 3 70 139 .310 .392 .545 .936
Willie Carter 2028-2030 139 573 137 183 35 10 44 173 6 5 98 130 .319 .421 .646 1.067
Tony Charles 2028-2030 123 481 136 184 27 25 25 118 63 30 106 69 .383 .503 .699 1.202
Luis Claudio 2028-2030 139 555 121 177 43 4 20 103 9 11 76 101 .319 .409 .519 .928
Flynn Cook 2028-2030 82 187 39 50 10 4 6 29 1 3 44 64 .267 .411 .460 .871
Kenny Cooke 2028-2030 116 137 24 36 5 1 12 33 0 0 23 54 .263 .370 .577 .947
Luis Costello 2028-2030 108 428 140 167 31 15 44 138 34 29 73 71 .390 .486 .841 1.328
Donald Cox 2028-2030 139 539 152 156 22 3 47 144 7 2 129 187 .289 .433 .603 1.036
José Cruz 2028-2030 85 342 79 97 16 5 12 64 4 5 57 82 .284 .398 .465 .863
Phil Dand 2028-2030 129 505 84 127 8 14 11 65 20 29 70 133 .251 .351 .388 .739
Henry Daniels 2028-2030 110 317 59 77 14 11 6 40 19 21 45 73 .243 .338 .413 .751
Lawrence De La Garza 2028-2030 140 551 128 173 17 10 35 121 45 22 89 123 .314 .416 .572 .987
John Dicks 2028-2030 55 36 8 8 1 1 0 8 1 0 12 8 .222 .417 .306 .722
Otis Dillon 2028-2030 140 508 96 133 24 12 15 100 56 30 114 159 .262 .397 .445 .842
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Brian Drew 2028-2030 86 268 52 68 9 0 13 51 0 1 41 88 .254 .353 .433 .786
Donald Drumpf 2028-2028 12 9 2 2 1 0 0 2 0 0 2 4 .222 .364 .333 .697
John Dundee 2028-2030 139 509 132 163 24 30 40 134 15 25 86 106 .320 .431 .721 1.152
Mike Ellis 2028-2030 113 461 121 156 31 16 27 90 51 31 66 34 .338 .424 .651 1.075
Éric Fabre 2028-2030 116 453 108 128 18 2 38 125 0 0 101 121 .283 .412 .583 .995
Will Farr 2028-2030 63 147 30 33 9 5 2 24 4 0 14 34 .224 .311 .395 .706
Carlos Galindo 2028-2030 102 334 61 70 10 8 13 57 4 2 64 107 .210 .344 .404 .748
Juan García 2028-2030 95 334 73 80 15 1 17 67 1 0 54 118 .240 .353 .443 .796
Take Geels 2028-2030 51 96 25 20 2 1 5 14 1 2 23 40 .208 .364 .406 .770
Richard Gilbert 2028-2030 88 301 57 73 7 4 7 33 2 5 50 83 .243 .365 .362 .727
Jim Giles 2028-2030 87 242 44 60 8 5 2 17 19 5 43 65 .248 .368 .347 .715
Robby Hannah 2028-2030 111 310 51 85 17 1 6 48 5 8 62 81 .274 .396 .394 .789
Dusty Harmon 2028-2030 113 389 71 90 14 6 9 55 1 3 84 114 .231 .375 .368 .743
Kent Harvey 2028-2030 133 554 127 171 29 3 26 108 3 4 76 113 .309 .397 .513 .909
Brent Haydon 2028-2030 113 249 53 60 16 4 6 42 7 10 38 60 .241 .345 .410 .754
Francisco Hernández 2028-2030 136 490 86 128 14 6 15 91 6 5 85 125 .261 .370 .406 .776
Leith Herrington 2028-2030 139 586 122 199 32 22 12 131 49 24 49 65 .340 .391 .531 .922
Ralph Hester 2028-2030 137 479 106 122 15 17 24 106 31 15 91 164 .255 .388 .507 .895
Juan Huerta 2028-2030 65 220 48 44 12 10 1 20 27 17 27 54 .200 .290 .359 .649
Josh Hurd 2028-2030 139 494 100 102 11 8 10 64 28 14 109 162 .206 .352 .322 .674
Jerry James 2028-2030 76 176 45 36 8 5 6 23 10 6 38 51 .205 .355 .409 .764
Flynn Johnson 2028-2030 139 527 150 182 39 6 47 143 3 2 110 120 .345 .460 .710 1.170
Reginald Johnson 2028-2030 96 91 15 29 8 3 4 20 0 0 9 25 .319 .376 .604 .981
Chuck Jones 2028-2029 26 58 14 16 8 0 1 7 0 0 12 17 .276 .400 .466 .866
Daniel Jones 2028-2030 119 510 101 170 36 16 8 89 3 5 51 71 .333 .393 .514 .907
David Kern 2028-2030 116 388 94 112 26 12 6 57 33 25 71 75 .289 .406 .464 .869
Chester Larkin 2028-2030 139 565 128 175 26 29 33 151 14 18 107 91 .310 .420 .634 1.053
Conner Larson 2028-2030 117 435 93 127 22 2 9 47 5 5 72 97 .292 .394 .414 .808
Tony Loftis 2028-2030 136 569 143 191 31 10 31 146 28 20 70 77 .336 .410 .589 .998
Randy Long 2028-2030 81 68 12 20 3 0 1 9 0 0 10 14 .294 .392 .382 .775
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Alvin Lovett 2028-2030 74 114 16 28 2 1 5 17 1 3 25 36 .246 .394 .412 .807
Mark Lyon 2028-2030 76 166 26 44 9 0 5 28 0 0 22 46 .265 .354 .410 .764
Billy López 2028-2030 112 404 94 105 12 7 11 48 23 15 89 112 .260 .399 .406 .805
Gilberto López 2028-2030 84 311 60 101 19 7 9 41 33 34 50 62 .325 .418 .518 .936
Jorge López 2028-2029 93 358 71 99 19 6 14 68 3 0 57 79 .277 .391 .480 .871
Bill MacGruder 2028-2030 91 209 37 56 13 4 6 36 1 5 34 48 .268 .370 .455 .825
Kevin MacIntyre 2028-2030 137 501 101 153 31 3 20 79 0 5 82 125 .305 .407 .499 .906
Frank Mahaffey 2028-2028 59 211 54 63 14 3 21 64 3 1 33 51 .299 .399 .692 1.091
Cipriano Martínez 2028-2030 139 554 148 177 30 6 52 154 1 0 88 122 .319 .428 .677 1.105
Dusty Martínez 2028-2028 38 81 13 19 5 2 2 11 4 2 10 26 .235 .319 .420 .738
José Martínez 2028-2030 105 128 30 39 3 1 8 28 1 1 22 39 .305 .404 .531 .935
Juan Martínez 2028-2030 69 145 28 38 8 0 2 25 0 0 37 36 .262 .409 .359 .767
Cole McCaslin 2028-2029 89 327 61 91 7 2 13 57 2 3 51 72 .278 .384 .431 .815
John McCoy 2028-2030 140 541 135 198 27 5 38 142 7 2 106 106 .366 .470 .645 1.115
Jeffery Miller 2028-2030 84 226 49 59 11 6 12 48 6 6 41 72 .261 .376 .522 .899
Chad Monroe 2028-2030 72 63 10 16 4 2 2 16 0 0 18 24 .254 .427 .476 .903
Eduardo Moreno 2028-2028 14 41 8 4 0 0 1 3 0 0 9 12 .098 .260 .171 .431
Corbin Myers 2028-2030 101 286 53 67 9 2 10 51 10 10 56 82 .234 .371 .385 .755
Jesús Márquez 2028-2030 126 451 112 128 30 17 7 53 17 29 84 101 .284 .401 .472 .874
Clay O'Fihelly 2028-2030 136 542 125 136 15 10 12 70 28 23 72 120 .251 .345 .382 .727
Brian Pew 2028-2029 53 175 49 49 13 3 13 37 0 0 23 36 .280 .379 .611 .990
Jesús Rivero 2028-2030 116 106 19 22 4 0 5 25 0 0 24 31 .208 .356 .387 .743
Charles Roberts 2028-2030 123 469 79 95 13 1 6 45 2 3 76 150 .203 .329 .273 .601
Fred Roberts 2028-2030 138 514 96 127 25 3 17 79 2 1 73 112 .247 .343 .407 .750
Robby Robinson 2028-2030 118 400 69 97 17 1 14 84 1 3 81 132 .242 .383 .395 .778
Luis Rocha 2028-2030 89 211 47 49 7 0 15 46 1 0 61 85 .232 .413 .479 .892
Mario Rocha 2028-2030 106 208 43 44 7 1 7 25 10 4 46 62 .212 .354 .356 .710
Armando Rodríguez 2028-2030 41 151 45 55 13 0 6 34 2 1 35 24 .364 .480 .570 1.049
Joaquín Rodríguez 2028-2030 136 499 92 130 18 6 13 83 19 26 76 131 .261 .363 .399 .762
Vicente Rodríguez 2028-2030 140 601 166 193 45 6 46 156 3 1 80 92 .321 .408 .646 1.053
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Paco Romero 2028-2030 48 157 22 34 5 0 6 29 0 0 22 53 .217 .306 .363 .669
Bryan Ross 2028-2030 137 496 102 146 29 2 20 106 1 0 93 94 .294 .410 .482 .891
Nicholas Salazar 2028-2030 134 524 93 117 19 0 22 86 7 5 78 169 .223 .327 .385 .713
Fred Sanderson 2028-2030 114 482 96 147 31 5 10 73 10 3 68 86 .305 .391 .452 .844
Kevin Sandoval 2028-2030 41 48 8 9 2 0 0 3 0 0 15 12 .188 .381 .229 .610
Jim Shafer 2028-2029 100 418 84 119 24 4 15 70 0 1 52 127 .285 .362 .469 .831
Norm Silva 2028-2030 119 386 81 94 14 1 23 63 5 5 70 114 .244 .362 .464 .826
Henry Silver 2028-2030 121 484 86 136 23 4 25 103 1 1 61 110 .281 .368 .500 .868
Jake Simpson 2028-2030 40 86 19 21 7 0 3 17 0 1 15 22 .244 .365 .430 .796
Brent Stewart 2028-2030 120 358 68 85 7 2 18 58 2 0 86 128 .237 .383 .419 .802
Nick Stewart 2028-2030 118 476 117 135 17 5 58 140 3 0 75 162 .284 .383 .706 1.089
Glen Terry 2028-2030 9 2 1 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333
Stephen Terry 2028-2030 140 584 125 167 27 1 21 92 6 6 63 154 .286 .366 .443 .810
José Torres 2028-2030 103 338 61 88 10 7 13 54 0 5 49 110 .260 .357 .447 .804
Luis Trevino 2028-2030 102 216 47 43 8 6 4 28 0 5 35 43 .199 .322 .347 .669
Jon Turner 2028-2030 98 302 65 80 9 2 5 41 20 15 51 81 .265 .385 .358 .743
Roberto Valdéz 2028-2030 126 287 60 73 9 0 13 47 1 1 51 72 .254 .385 .422 .807
John Wagner 2028-2030 110 328 76 65 11 7 12 51 1 1 64 115 .198 .332 .384 .716
Ray Wagner 2028-2030 138 526 122 135 27 7 28 112 33 20 109 170 .257 .386 .494 .880
Douglas Watkins 2028-2030 81 184 38 42 5 1 9 39 2 1 32 55 .228 .364 .413 .777
Billy West 2028-2030 125 308 71 74 12 1 15 50 1 1 43 97 .240 .342 .432 .774
Chris White 2028-2030 90 234 51 63 7 11 4 30 8 10 28 47 .269 .353 .444 .798
Harry White 2028-2029 43 28 5 6 0 0 2 4 0 0 5 5 .214 .353 .429 .782
Clinton Wilson 2028-2030 57 201 46 42 10 6 8 26 20 16 37 58 .209 .338 .438 .775
Jeremy Woodruff 2028-2030 84 352 91 118 27 9 24 84 1 0 40 70 .335 .410 .668 1.077
Michael Wright 2028-2030 102 316 60 88 13 1 3 33 17 12 40 64 .278 .361 .354 .716
Lane Wynne 2028-2030 121 396 95 115 19 21 15 72 19 16 52 75 .290 .375 .558 .933
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Dale Aldridge 2028-2030 1 2 .333 13.71 14 2 0 0 0 21.2 33 33 7 35 22
Lane Aldridge 2028-2030 10 7 .588 3.13 28 28 0 0 0 152.1 129 53 15 51 164
Graham Bailey 2028-2030 3 13 .188 9.19 39 17 0 0 1 111.2 151 114 30 77 107
Troy Bartlett 2028-2030 5 7 .417 9.51 60 2 0 0 1 71.0 82 75 17 68 76
Jimmy Blair 2028-2030 7 5 .583 6.09 65 1 0 0 7 68.0 78 46 17 36 83
Carlton Blake 2028-2028 0 0 .000 8.10 8 0 0 0 0 6.2 12 6 2 5 7
Mike Bragg 2028-2030 6 4 .600 7.23 38 2 0 0 4 74.2 85 60 17 55 83
Paul Byrd 2028-2029 3 0 1.000 7.02 39 0 0 0 0 41.0 46 32 6 40 44
Powell Canning 2028-2030 5 0 1.000 1.79 41 0 0 0 24 40.1 28 8 3 16 37
Bill Carter 2028-2030 7 3 .700 6.11 51 0 0 0 15 56.0 51 38 9 47 62
Arnold Conley 2028-2030 4 4 .500 6.23 64 7 0 0 2 60.2 66 42 10 43 67
Eric Conway 2028-2030 3 3 .500 4.98 59 0 0 0 0 34.1 33 19 7 20 36
Bob Corrigan 2028-2029 8 4 .667 3.80 20 20 0 0 0 104.1 84 44 10 40 147
Ignacio Cortéz 2028-2030 6 6 .500 7.35 53 14 0 0 0 120.0 141 98 26 94 137
Duane Coutts 2028-2030 8 3 .727 4.28 27 27 0 0 0 138.2 121 66 21 57 166
Alejandro Crespo 2028-2030 6 4 .600 4.87 44 16 0 0 1 114.2 113 62 15 62 103
Larry Davidson 2028-2030 6 3 .667 2.82 43 12 0 0 3 102.0 65 32 3 48 132
Rich Davis 2028-2030 7 4 .636 8.50 46 0 0 0 0 60.1 79 57 13 65 57
Hungary Denk 2028-2029 6 1 .857 1.80 24 11 0 0 6 75.0 41 15 5 18 78
Manny Díaz 2028-2030 5 4 .556 4.07 42 1 0 0 2 66.1 59 30 11 51 54
Martin Faulkener 2028-2029 4 5 .444 4.56 35 10 0 0 0 81.0 75 41 13 37 104
Jacob Foster 2028-2030 3 5 .375 6.62 54 0 0 0 15 51.2 49 38 13 43 67
Héctor Gallegos 2028-2030 7 7 .500 3.25 30 18 0 0 5 108.0 86 39 7 33 132
Jorge Garza 2028-2030 6 9 .400 8.55 27 27 0 0 0 101.0 119 96 19 99 104
Clint Gentry 2028-2030 9 2 .818 2.26 27 27 0 0 0 151.0 113 38 8 36 192
Jon Gilliam 2028-2030 11 7 .611 4.12 28 28 0 0 0 144.0 143 66 18 43 180
Walt Greene 2028-2030 5 3 .625 6.18 69 0 0 0 1 83.0 82 57 14 81 92
Artie Hahn 2028-2030 4 5 .444 10.18 49 7 0 0 1 66.1 99 75 15 51 70
Bill Haines 2027-2029 2 6 .250 7.46 63 2 0 0 15 66.1 69 55 13 43 89
Matt Hall 2028-2029 7 5 .583 5.20 18 18 0 0 0 83.0 76 48 7 59 58
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jim Heredia 2028-2030 5 4 .556 8.61 48 6 0 0 4 77.1 90 74 8 96 98
Kevin Hicken 2028-2030 3 13 .188 6.08 28 28 0 0 0 124.1 129 84 16 66 131
Tom Holder 2028-2030 10 4 .714 7.00 62 0 0 0 2 106.2 117 83 25 65 102
Willie Jackson 2028-2028 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Jake James 2028-2029 2 2 .500 5.29 34 0 0 0 6 34.0 25 20 6 23 42
Mike Jenkins 2028-2028 0 0 .000 0.00 3 0 0 0 1 2.2 0 0 0 1 2
Albert Jennings 2028-2030 1 8 .111 5.88 72 0 0 0 0 82.2 90 54 11 69 70
Aaron Kelly 2028-2030 1 12 .077 8.10 29 29 0 0 0 113.1 140 102 14 91 116
Glenn Kendall 2028-2030 2 1 .667 8.34 28 0 0 0 0 22.2 19 21 3 32 25
Lawrence Kenney 2028-2030 2 5 .286 6.85 38 0 0 0 7 46.0 48 35 9 43 65
Eric Kerby 2028-2030 4 0 1.000 6.10 60 0 0 0 4 59.0 60 40 17 48 64
Jack Kirkpatrick 2028-2030 0 2 .000 5.06 47 1 0 0 2 37.1 31 21 5 30 49
Sam Koonts 2028-2029 1 1 .500 5.96 28 8 0 0 7 54.1 58 36 5 24 64
David Krappenshitz 2028-2030 10 6 .625 4.41 28 28 0 0 0 140.2 140 69 20 51 156
Zuo-qian Li 2028-2030 2 3 .400 7.01 37 2 0 0 6 43.2 56 34 8 33 51
Kevin Lyons 2028-2030 3 6 .333 8.95 52 3 0 0 1 66.1 81 66 13 71 60
Francisco Lópes 2028-2030 7 6 .538 7.54 51 1 0 0 1 82.1 91 69 14 66 71
Robinson López 2028-2030 2 5 .286 7.66 60 4 0 0 3 76.1 88 65 20 45 92
Nicholas MacBride 2028-2030 3 3 .500 4.27 41 12 0 0 11 99.0 94 47 12 38 104
Steve MacKirdy 2028-2029 1 1 .500 6.75 31 0 0 0 2 41.1 44 31 8 37 38
Tony Medine 2028-2030 3 7 .300 4.99 26 16 0 0 5 88.1 84 49 9 46 109
José Mendoza 2028-2030 6 1 .857 5.48 52 1 0 0 11 70.2 86 43 17 44 72
Gannon Munro 2028-2030 4 7 .364 9.52 19 19 0 0 0 75.2 85 80 16 72 94
Currito Negrete 2028-2030 2 12 .143 10.92 29 27 0 0 0 108.0 149 131 33 97 93
Randy Oliver 2028-2030 5 6 .455 5.95 31 19 0 0 5 95.1 128 63 11 43 57
Valentín Ortíz 2028-2030 3 7 .300 8.62 58 3 0 0 3 62.2 74 60 14 54 83
Mark Owens 2028-2030 1 4 .200 9.48 8 8 0 0 0 31.1 46 33 7 29 26
Chet Parrish 2028-2030 13 2 .867 3.11 28 28 1 1 0 147.2 114 51 13 60 189
Lawrence Peoples 2028-2030 3 4 .429 8.49 37 0 0 0 0 53.0 70 50 16 49 55
Bill Pidduck 2028-2030 6 3 .667 2.92 35 14 0 0 10 92.1 84 30 7 26 103
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Roberto Ramos 2028-2030 4 7 .364 7.90 55 9 0 0 0 98.0 127 86 21 53 100
José Reyes 2028-2030 4 5 .444 5.88 68 1 0 0 11 82.2 84 54 14 56 99
Bennett Reynolds 2028-2030 5 9 .357 5.32 29 29 0 0 0 135.1 143 80 14 82 161
Steve Riffe 2028-2030 6 2 .750 5.72 56 0 0 0 0 28.1 29 18 2 28 28
Anastasio Rivera 2028-2030 2 10 .167 6.85 25 20 0 0 0 89.1 104 68 19 64 87
Justin Robinson 2028-2030 1 4 .200 9.12 21 8 0 0 0 51.1 60 52 11 44 61
Raúl Rodríguez 2028-2030 1 8 .111 6.19 19 19 0 0 0 84.1 89 58 15 59 80
Javier Rosas 2028-2030 1 4 .200 10.50 23 0 0 0 0 36.0 52 42 10 29 31
Eric Roy 2028-2030 8 8 .500 4.99 38 21 0 0 3 115.1 124 64 7 51 112
Gary Schanowski 2028-2030 5 3 .625 7.80 49 3 0 0 7 75.0 88 65 18 66 80
Lucas Shaw 2028-2030 5 6 .455 8.28 52 0 0 0 1 83.2 94 77 17 73 91
Christian Smith 2028-2030 4 9 .308 6.95 25 25 0 0 0 111.1 146 86 26 41 99
Jesse Steele 2028-2030 7 7 .500 8.52 33 21 0 0 0 106.2 142 101 13 73 103
Daniel Stevenson 2028-2030 5 8 .385 7.58 47 1 0 0 13 46.1 52 39 10 36 51
Carson Stoller 2028-2030 7 9 .438 5.67 25 25 0 0 0 106.1 114 67 8 62 119
Nick Summers 2028-2030 3 8 .273 7.23 37 21 0 0 1 112.0 118 90 22 72 117
John Thompson 2028-2030 8 5 .615 4.56 35 19 0 0 7 100.2 92 51 8 66 89
John Turner 2028-2030 7 12 .368 4.91 28 28 0 0 0 139.1 131 76 29 57 146
Carlos Valentín 2028-2029 2 3 .400 6.11 7 7 0 0 0 28.0 35 19 6 18 37
Carlos Valle 2028-2030 9 4 .692 2.84 29 29 0 0 0 152.1 121 48 16 53 176
Joe Velasco 2028-2030 3 2 .600 5.05 29 5 0 0 1 73.0 60 41 11 52 78
Manny Videa 2028-2030 10 2 .833 8.48 42 0 0 0 1 80.2 109 76 18 54 69
Henry Waddell 2028-2030 8 5 .615 5.48 28 28 0 0 0 139.2 173 85 27 46 160
Ken Walter 2028-2030 9 3 .750 2.76 24 24 0 0 0 120.2 98 37 5 50 188
Bob Webb 2028-2030 7 4 .636 6.86 54 14 0 0 7 102.1 100 78 25 77 114
Ian Wells 2028-2030 6 7 .462 4.37 41 17 0 0 2 111.1 86 54 14 72 137
Rudy White 2028-2030 6 3 .667 8.41 54 0 0 0 8 66.1 75 62 13 64 68
Stan Wiggins 2028-2030 7 6 .538 6.35 67 0 0 0 1 78.0 89 55 20 51 103
Dan Williams 2027-2028 6 2 .750 4.79 20 20 0 0 0 94.0 77 50 9 39 125
William Williams 2028-2030 5 5 .500 5.82 56 0 0 0 20 51.0 56 33 8 29 56
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Clinton Womack 2028-2030 11 7 .611 3.22 29 29 0 0 0 151.0 126 54 15 52 196
208 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, April 18th , 2024 - OOTP Baseball 25.2 Build 53