BILL GATES LEAGUE 2055
PITCHING REGISTER
11/07/2058
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BGL | WBL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Mahmud Abdul-Tawwab 1 0 1.000 4.67 14 0 0 0 2 17.1 17 9 4 10 19 -0.1
Mark Akhmedov 2 1 .667 6.37 7 7 0 0 0 35.1 40 25 4 16 25 0.4
Bob Anderson 2 0 1.000 2.70 13 0 0 0 2 20.0 14 6 0 13 23 0.5
Frank Antle 0 2 .000 5.01 20 0 0 0 0 41.1 43 23 8 26 46 -0.3
Raúl Aragón 1 5 .167 6.20 14 2 0 0 0 24.2 30 17 3 19 32 0.3
Jim Baker 2 2 .500 3.38 16 0 0 0 9 21.1 19 8 3 8 31 0.6
Pablo Barrón 1 1 .500 6.15 13 3 0 0 0 33.2 42 23 6 19 23 -0.2
Victor Bear 2 1 .667 2.78 6 6 0 0 0 32.1 26 10 5 14 37 0.6
Joe Bell 2 1 .667 4.40 10 4 0 0 1 30.2 30 15 4 8 29 0.6
Jason Bender 1 2 .333 4.78 9 9 0 0 0 37.2 40 20 3 24 38 0.7
Matt Berard 4 1 .800 5.40 21 0 0 0 0 35.0 52 21 8 16 38 -0.2
Zaki bin Hadi 4 4 .500 4.54 17 0 0 0 0 37.2 43 19 4 34 33 -0.3
Halim bin Ibrahim WMRT 1 2 .333 6.86 14 0 0 0 1 19.2 22 15 1 13 29 0.5
Subhi bin Nasim 2 4 .333 6.94 9 9 0 0 0 35.0 43 27 3 18 31 0.6
Azzam bin Sariyah 0 3 .000 9.38 14 0 0 0 1 24.0 26 25 2 29 26 -0.2
Wasim bin Talal 1 0 1.000 0.00 6 0 0 0 1 9.0 2 0 0 3 5 0.2
Seif bin Umar 0 2 .000 6.54 8 8 0 0 0 31.2 32 23 6 22 30 -0.0
Curt Bott 1 4 .200 6.13 9 9 0 0 0 39.2 58 27 2 23 34 0.9
Otis Boudreaux 2 0 1.000 9.79 17 0 0 0 0 30.1 44 33 4 36 31 -0.5
John Bowe 1 1 .500 5.87 9 0 0 0 6 7.2 10 5 1 8 8 -0.1
Mike Brown 3 2 .600 3.93 10 0 0 0 2 18.1 24 8 2 5 21 0.4
Stanton Brown 0 4 .000 6.62 9 9 0 0 0 35.1 52 26 2 14 24 0.8
Ramón Buettner 2 0 1.000 2.70 7 7 0 0 0 33.1 34 10 1 11 32 1.2
Johnny Burleigh 1 1 .500 6.11 20 0 0 0 0 28.0 24 19 2 26 26 -0.0
Mike Callbeck 1 0 1.000 2.05 19 0 0 0 7 26.1 22 6 3 13 28 0.3
Jaime Canales 3 0 1.000 4.23 9 1 0 0 0 44.2 42 21 3 15 50 1.1
Ricardo Canales 4 0 1.000 7.20 17 0 0 0 0 40.0 52 32 3 21 37 0.4
Brain Capps 0 1 .000 7.91 16 0 0 0 0 19.1 30 17 1 10 20 0.4
Aurelio Cardenas 0 1 .000 1.06 15 0 0 0 11 17.0 13 2 1 4 17 0.6
Luis Casillas 2 2 .500 2.70 8 5 0 0 1 30.0 16 9 5 11 35 0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Luis Castaneda 2 1 .667 3.66 17 0 0 0 1 19.2 14 8 2 12 20 0.1
Juan Cavazos 3 1 .750 4.06 13 2 0 0 0 31.0 29 14 2 16 33 0.6
Rafael Cedeño 1 3 .250 5.23 8 8 0 0 0 32.2 45 19 7 9 33 0.4
Innis Chafe 2 2 .500 3.99 18 0 0 0 0 29.1 31 13 3 23 27 0.2
Bi-jun Chew 1 4 .200 4.93 9 9 0 0 0 38.1 40 21 6 21 30 0.2
José Clevenger 1 3 .250 7.08 14 0 0 0 0 20.1 18 16 4 18 20 -0.3
Brenton Clinkscales 1 0 1.000 2.12 14 1 0 0 1 29.2 28 7 1 18 30 0.6
Dewitt Cofield 2 3 .400 2.94 9 9 0 0 0 49.0 44 16 4 14 49 1.5
Manny Costa 5 0 1.000 5.17 15 0 0 0 0 31.1 33 18 6 13 23 -0.2
José Cox 0 1 .000 6.25 8 8 0 0 0 31.2 36 22 2 26 29 0.3
Alonso Cruz 1 2 .333 2.12 14 0 0 0 1 17.0 13 4 0 8 18 0.5
Cris Cruz FRS 0 1 .000 3.52 4 4 0 0 0 15.1 11 6 0 11 12 0.3
Pedro Cruz 0 2 .000 6.61 10 0 0 0 0 16.1 25 12 3 10 13 -0.2
Roberto Cuervo 2 1 .667 2.66 20 0 0 0 14 23.2 19 7 1 15 21 0.6
John Curtis 3 0 1.000 4.83 14 0 0 0 1 31.2 27 17 3 21 39 0.3
Adrian Dalen 0 2 .000 3.72 7 7 0 0 0 29.0 35 12 3 16 26 0.3
José Davis 1 0 1.000 7.47 17 0 0 0 0 37.1 50 31 8 21 35 -0.4
Félix Dawson 0 2 .000 9.00 12 0 0 0 6 9.0 12 9 2 6 7 -0.2
Augusto Delgado 2 1 .667 2.33 8 8 0 0 0 38.2 24 10 1 20 40 1.1
Héctor Delgado 3 2 .600 4.57 9 9 0 0 0 45.1 48 23 3 15 34 1.1
Shawn Denning 0 0 .000 4.67 13 0 0 0 2 17.1 27 9 5 5 21 -0.1
Garfield Donald 1 2 .333 3.86 18 0 0 0 2 28.0 27 12 3 12 12 -0.1
Javier Duarte 5 2 .714 2.79 9 9 0 0 0 42.0 34 13 3 19 45 1.1
Eric Dunn 1 4 .200 4.93 8 8 0 0 0 34.2 33 19 5 10 24 0.4
Dave Durham 0 0 .000 7.36 17 0 0 0 0 18.1 18 15 3 18 16 -0.4
Jesús Durán 1 4 .200 6.35 12 2 0 0 0 34.0 39 24 1 18 34 0.7
Jorge Durán 2 1 .667 5.84 12 0 0 0 6 12.1 10 8 3 8 13 -0.2
José Durán 0 5 .000 7.02 9 9 0 0 0 33.1 43 26 8 20 28 -0.3
Bryan Dye 0 1 .000 6.00 3 1 0 0 0 6.0 9 4 2 4 8 -0.1
Cipriano Díaz 0 3 .000 5.26 12 0 0 0 3 25.2 34 15 2 17 19 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
José Díaz 2 2 .500 5.11 10 0 0 0 2 12.1 9 7 3 3 14 0.0
Charlie Egan 0 0 .000 0.00 4 0 0 0 1 5.2 5 0 0 4 9 0.2
John Eilers 1 3 .250 7.89 10 4 0 0 0 29.2 34 26 5 23 33 -0.0
Nana Ekemona 1 1 .500 4.85 11 0 0 0 1 13.0 16 7 0 11 15 0.3
Roberto Elías 2 1 .667 2.97 14 2 0 0 0 33.1 27 11 2 27 37 0.3
Wilson Elías 1 4 .200 6.00 7 7 0 0 0 27.0 33 18 3 18 25 0.3
Mauro Esperanda 3 4 .429 5.61 9 9 0 0 0 43.1 49 27 2 15 28 1.1
Emesto Fibonacci 2 1 .667 2.40 13 0 0 0 1 15.0 13 4 1 15 19 0.2
Julián Flores 1 0 1.000 5.00 11 0 0 0 3 18.0 21 10 3 9 21 0.1
Sergio Flores 1 2 .333 4.58 9 9 0 0 0 39.1 32 20 8 17 40 0.3
Merrill Foltz 1 2 .333 7.64 17 0 0 0 10 17.2 22 15 3 19 22 -0.2
Ramiro Fríaz 0 1 .000 13.50 1 1 0 0 0 0.2 3 1 0 0 1 0.0
Ramón Fuentes 2 2 .500 9.00 15 0 0 0 1 23.0 31 23 5 10 16 -0.2
Ricardo Fuentes 2 2 .500 2.45 22 0 0 0 1 33.0 24 9 2 13 38 0.6
Hank Gallagher 2 1 .667 2.38 17 0 0 0 1 22.2 23 6 2 15 34 0.4
Octávio Gallardo 2 1 .667 2.88 14 0 0 0 0 25.0 28 8 3 7 28 0.4
Jacinto Gallegos 4 1 .800 1.33 16 0 0 0 9 20.1 13 3 1 8 18 0.6
Jaime Gallegos ASUS 0 3 .000 8.22 8 4 0 0 0 30.2 42 28 5 22 32 -0.0
António García 0 0 .000 0.00 5 0 0 0 3 5.2 2 0 0 3 4 0.1
Paco García 1 2 .333 8.25 6 6 0 0 0 24.0 29 22 5 16 15 -0.2
Reynaldo García 0 0 .000 1.53 4 4 0 0 0 17.2 13 3 1 6 18 0.5
Álex García 2 1 .667 3.14 9 9 0 0 0 43.0 39 15 3 16 43 1.2
José Gartman 3 1 .750 8.48 12 1 0 0 0 28.2 36 27 2 20 30 0.3
José Garza CMP 1 1 .500 3.86 8 8 0 0 0 35.0 40 15 4 16 28 0.5
Rafael Garza 2 3 .400 5.09 9 9 0 0 0 40.2 37 23 5 15 56 1.1
Rubén Garza 0 3 .000 8.49 3 3 0 0 0 11.2 19 11 1 2 10 0.4
Tim Gingras 6 0 1.000 2.35 8 8 0 0 0 46.0 45 12 2 15 30 1.2
Dave Girton 2 0 1.000 6.05 17 0 0 0 2 41.2 49 28 5 25 24 -0.2
James Gluck 2 3 .400 3.86 8 8 0 0 0 42.0 31 18 6 14 46 0.8
Maxwell Golunski 1 1 .500 5.81 7 7 0 0 0 31.0 44 20 3 15 24 0.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
José Gonzáles 5 0 1.000 2.01 17 0 0 0 0 40.1 30 9 4 18 33 0.4
Jesús González 0 1 .000 5.25 16 0 0 0 0 24.0 31 14 4 9 30 0.2
Carlos Goodwin 0 1 .000 6.17 3 3 0 0 0 11.2 16 8 2 4 11 0.2
Victor Gould 2 1 .667 7.27 19 0 0 0 2 34.2 41 28 8 16 33 -0.3
Christian Grandberry 3 2 .600 7.62 15 0 0 0 2 26.0 37 22 4 14 31 0.1
Mario Granter 3 1 .750 4.12 10 0 0 0 0 19.2 25 9 2 7 21 0.3
Bob Green 0 1 .000 8.02 13 0 0 0 0 21.1 26 19 3 21 17 -0.3
Mark Gregory 1 0 1.000 10.08 18 0 0 0 0 27.2 45 31 7 19 32 -0.5
David Gutiérrez 1 0 1.000 4.82 12 0 0 0 2 9.1 8 5 1 5 12 0.2
Júlio Gutiérrez 1 1 .500 4.38 20 0 0 0 0 24.2 32 12 6 11 24 -0.2
Domingo Gómez 0 3 .000 7.85 13 4 0 0 1 28.2 34 25 6 18 23 -0.2
Harry Harrelson 2 1 .667 5.12 7 7 1 0 0 31.2 24 18 3 20 36 0.6
Luis Harris 0 0 .000 7.71 2 2 0 0 0 7.0 6 6 0 5 6 0.1
Bobby Harrison 1 0 1.000 4.55 16 0 0 0 2 31.2 32 16 4 23 29 -0.1
Jimmy Hastings 2 2 .500 3.86 8 8 0 0 0 37.1 33 16 3 18 35 0.8
Cipriano Henderson 0 2 .000 2.20 15 0 0 0 11 16.1 13 4 0 7 18 0.8
Vincente Henderson 1 0 1.000 4.08 9 9 0 0 0 39.2 37 18 2 14 48 1.5
António Hernández 2 3 .400 7.40 9 9 0 0 0 41.1 55 34 6 23 46 0.5
Carlos Hernández 1 2 .333 2.40 15 0 0 0 5 15.0 11 4 2 6 18 0.2
Marcos Hernández 0 2 .000 5.52 12 0 0 0 1 14.2 19 9 3 9 13 -0.1
Marcos Hernández 1 3 .250 7.22 19 1 0 0 1 38.2 44 31 7 31 29 -0.6
Álex Hernández 3 1 .750 5.45 17 0 0 0 0 33.0 36 20 4 20 24 0.1
Cristián Herrera 2 2 .500 5.20 8 8 0 0 0 36.1 45 21 10 12 37 0.1
Pedro Herring 3 3 .500 5.40 20 0 0 0 0 31.2 38 19 2 17 31 0.5
Dietmar Herzog 0 6 .000 4.22 9 9 0 0 0 42.2 51 20 5 10 32 0.8
Steven Heston 1 2 .333 2.92 8 8 0 0 0 37.0 31 12 3 16 34 0.9
Francisco Hiles 0 0 .000 2.82 18 0 0 0 1 22.1 22 7 1 10 23 0.4
Doug Hill 1 3 .250 8.71 8 8 0 0 0 31.0 43 30 4 16 34 0.5
Mark Holden 1 4 .200 7.28 7 7 0 0 0 29.2 32 24 8 21 31 -0.2
Dave Horton 1 3 .250 4.75 9 9 0 0 0 41.2 42 22 2 23 33 0.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Pete Hulett 3 2 .600 2.19 9 9 0 0 0 49.1 43 12 2 10 57 2.1
Luis Imodian 1 0 1.000 5.21 11 0 0 0 1 19.0 22 11 0 13 8 0.2
Riaz Isfahani 4 2 .667 3.86 15 0 0 0 0 28.0 20 12 4 25 28 -0.2
Yoshikazu Ishii 2 2 .500 6.11 7 7 0 0 0 28.0 33 19 3 16 19 0.2
Claudio Jackson 3 0 1.000 3.66 15 0 0 0 0 32.0 30 13 1 11 21 0.5
Li-cong Jia 0 5 .000 4.46 8 8 0 0 0 36.1 43 18 6 10 30 0.5
Matt Judson 0 4 .000 9.73 8 8 0 0 0 28.2 41 31 6 24 27 -0.2
Dana Kimbrell 0 4 .000 6.59 15 0 0 0 7 13.2 16 10 0 10 13 0.5
Otis Kosmas 2 1 .667 4.82 15 0 0 0 8 18.2 21 10 1 16 24 0.6
Boleslav Krautwormowa 2 1 .667 5.23 17 0 0 0 0 32.2 31 19 1 34 44 0.4
Javier Lara CMP 2 0 1.000 6.75 13 0 0 0 0 28.0 29 21 8 20 30 -0.5
Juan LaRose 0 2 .000 8.16 8 8 0 0 0 28.2 31 26 6 25 28 -0.3
Trevor Lawrence 0 5 .000 6.48 8 8 0 0 0 33.1 44 24 3 17 27 0.5
Craig Laymon 4 1 .800 6.99 16 0 0 0 0 28.1 39 22 3 30 21 -0.4
Felipe Ledesma 4 3 .571 3.40 9 9 0 0 0 42.1 35 16 2 15 45 1.4
Pedro León 2 1 .667 0.52 14 0 0 0 7 17.1 16 1 0 10 15 0.6
Ji-an Liang 1 2 .333 5.52 13 0 0 0 4 14.2 22 9 2 6 12 0.3
Dave Liddell 2 2 .500 4.43 9 9 0 0 0 40.2 43 20 5 22 36 0.4
Scott Lough 1 3 .250 6.00 9 9 0 0 0 42.0 51 28 5 15 36 0.7
Eduardo López 4 1 .800 6.82 20 0 0 0 0 30.1 40 23 7 13 17 -0.6
José López 2 2 .500 7.39 20 0 0 0 0 31.2 43 26 4 19 34 0.1
Vicente López 1 1 .500 4.87 12 0 0 0 1 20.1 21 11 1 9 30 0.6
Héctor Machado 2 1 .667 7.07 16 0 0 0 0 28.0 42 22 8 18 36 -0.5
Alfredo Madrid 1 2 .333 5.06 8 8 0 0 0 32.0 38 18 3 21 27 0.4
Ismail Magsi 0 3 .000 6.68 8 8 0 0 0 33.2 36 25 5 16 31 0.4
António Malik 3 1 .750 4.17 18 0 0 0 0 36.2 42 17 5 14 38 0.3
António Manuel 2 2 .500 3.40 9 9 0 0 0 42.1 46 16 2 16 37 1.2
Martín Manuel 2 0 1.000 0.00 4 0 0 0 0 6.0 3 0 0 1 7 0.3
Eric Marks 1 0 1.000 6.52 7 0 0 0 0 9.2 14 7 1 3 9 0.2
Miguel Marroquín WMRT 1 2 .333 8.10 6 6 0 0 0 23.1 36 21 2 20 20 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Fernando Martínez 6 0 1.000 4.50 21 0 0 0 0 42.0 42 21 2 30 43 0.5
Pancho Martínez 2 2 .500 7.50 8 8 0 0 0 30.0 44 25 2 26 27 0.3
Vicente Martínez BH 1 1 .500 2.65 3 3 0 0 0 17.0 14 5 1 5 11 0.4
Augusto Marés 3 1 .750 5.00 13 0 0 0 1 27.0 32 15 5 9 31 0.1
Mauro Marín 2 1 .667 4.84 15 0 0 0 0 22.1 23 12 3 11 20 0.1
Pablo Marín 3 1 .750 2.25 9 9 0 0 0 44.0 28 11 2 17 46 1.4
Gerardo Mata 0 1 .000 8.79 8 3 0 0 1 14.1 22 14 1 12 14 0.1
Nori Matsuo 1 2 .333 7.62 13 0 0 0 3 13.0 18 11 4 8 14 -0.4
Jonathan McDonald 0 3 .000 6.11 9 9 0 0 0 35.1 41 24 6 25 39 0.2
Glenn McNeill 0 1 .000 3.38 5 0 0 0 3 5.1 4 2 0 3 5 0.3
John McSweeney 1 0 1.000 7.08 12 0 0 0 0 20.1 25 16 4 10 14 -0.2
Alfredo Medrano 1 3 .250 6.42 8 8 0 0 0 33.2 43 24 6 19 28 0.0
Jesús Mejía 0 1 .000 8.35 4 4 0 0 0 18.1 28 17 5 4 15 0.0
Miguel Mena 1 1 .500 5.27 7 7 0 0 0 27.1 28 16 5 18 28 0.1
António Michel 2 0 1.000 1.57 10 4 0 0 1 34.1 22 6 1 18 37 1.0
Dorsey Miller 0 1 .000 6.23 15 0 0 0 5 26.0 32 18 7 15 22 -0.4
Júlio Mireles 0 2 .000 8.06 19 4 0 0 0 25.2 38 23 4 25 22 -0.3
Ramiro Montaño 3 2 .600 3.29 8 8 0 0 0 38.1 35 14 2 15 36 1.0
Xavier Morán 1 2 .333 5.67 8 8 0 0 0 33.1 40 21 8 20 35 -0.0
Rubén Mota 0 2 .000 6.40 8 8 0 0 0 32.1 34 23 4 21 26 0.2
Jason Murgatroyd 1 3 .250 5.45 9 9 0 0 0 36.1 40 22 4 20 39 0.6
Ted Myatt 1 0 1.000 5.06 13 0 0 0 0 26.2 26 15 3 13 22 0.1
Jorge Nava 2 2 .500 4.42 8 8 0 0 0 36.2 33 18 2 16 46 1.3
Harry Newsom 1 0 1.000 5.17 13 0 0 0 8 15.2 22 9 2 6 24 0.4
Ray Nurse 1 0 1.000 3.31 15 0 0 0 1 16.1 18 6 1 8 23 0.6
Ramón Ocampo 4 1 .800 6.97 16 0 0 0 0 31.0 26 24 5 23 32 -0.2
José Ordóñez INT 1 1 .500 2.92 9 9 0 0 0 40.0 37 13 3 12 47 1.4
Diego Ortega 2 2 .500 6.51 23 0 0 0 0 27.2 31 20 3 13 25 0.2
Ben Oxford 4 4 .500 6.91 15 2 0 0 0 41.2 49 32 7 23 51 0.1
Tim Papp 4 0 1.000 1.53 15 0 0 0 0 29.1 19 5 2 19 30 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Chris Parker 4 2 .667 4.54 9 9 0 0 0 41.2 55 21 3 14 34 1.1
Rick Parker 5 1 .833 3.79 17 1 0 0 0 40.1 40 17 1 17 46 1.1
Manuel Parra 1 3 .250 6.54 8 8 0 0 0 31.2 36 23 3 18 22 0.3
Todd Parsons 4 0 1.000 3.28 9 9 0 0 0 46.2 44 17 5 23 49 0.9
Vernon Parsons 0 0 .000 1.65 14 0 0 0 11 16.1 13 3 0 4 20 1.0
Fred Parton ASUS 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.0
Jim Pennock 2 1 .667 6.18 17 0 0 0 0 27.2 33 19 2 17 31 0.3
Douggie Penrose 2 2 .500 4.29 8 8 0 0 0 35.2 37 17 3 23 32 0.5
Dale Petersen 2 0 1.000 2.37 17 0 0 0 12 19.0 16 5 2 8 29 0.6
Mark Peterson 1 2 .333 9.00 14 0 0 0 0 23.0 29 23 4 15 23 -0.1
Robinson Peña 2 2 .500 4.60 7 7 0 0 0 31.1 36 16 4 13 29 0.5
Abdul Razzad Piracha 1 3 .250 7.39 8 8 0 0 0 31.2 41 26 9 22 19 -0.5
Dan Pratt 3 0 1.000 3.07 11 1 0 0 1 29.1 29 10 4 17 34 0.2
Frank Priestley 2 1 .667 7.41 18 0 0 0 0 34.0 45 28 5 28 31 -0.2
Banyu Purbacaraka 1 2 .333 6.81 8 8 0 0 0 37.0 46 28 4 15 40 0.9
José Pérez 0 3 .000 5.33 7 7 0 0 0 25.1 22 15 4 16 26 0.2
Aziz Qizilbash 3 1 .750 5.40 15 0 0 0 1 30.0 23 18 2 18 25 0.3
Eduardo Ramos 0 3 .000 4.67 6 6 0 0 0 27.0 27 14 4 13 27 0.3
José Ramos 0 0 .000 3.91 6 6 0 0 0 25.1 28 11 5 15 16 -0.1
Manuel Ramos 0 4 .000 8.24 9 9 0 0 0 31.2 47 29 3 18 23 0.4
Mauro Ramos 1 1 .500 5.48 21 1 0 0 0 23.0 31 14 4 19 27 -0.2
Miguel Ramos 0 3 .000 6.23 7 5 0 0 1 21.2 28 15 2 10 22 0.4
Vicente Ramos 0 0 .000 7.94 7 0 0 0 0 11.1 19 10 2 8 11 -0.1
Carlos Ramírez 0 5 .000 6.34 9 9 0 0 0 38.1 51 27 5 21 24 0.3
Luis Rivera 3 1 .750 5.45 19 0 0 0 2 34.2 40 21 3 21 38 0.4
Sergio Rivera 0 4 .000 7.76 8 8 0 0 0 29.0 33 25 6 24 28 -0.2
Edgardo Robles 2 3 .400 7.16 15 0 0 0 1 27.2 30 22 5 29 29 -0.6
Alberto Rodríguez 1 0 1.000 0.82 8 3 0 0 0 22.0 17 2 1 6 26 0.8
Alfredo Rodríguez 2 0 1.000 1.86 8 8 0 0 0 38.2 31 8 3 14 35 1.0
Bill Rodríguez 1 2 .333 8.71 5 0 0 0 0 10.1 18 10 1 10 13 -0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
José Rodríguez 2 3 .400 4.86 9 9 0 0 0 46.1 61 25 2 19 45 1.5
José Rodríguez 2 3 .400 4.95 9 9 0 0 0 43.2 45 24 8 17 47 0.6
Bob Rolf 3 0 1.000 2.64 22 0 0 0 0 30.2 27 9 2 13 39 0.7
Alfredo Román 1 3 .250 4.02 16 0 0 0 11 15.2 11 7 1 10 16 0.4
Héctor Román 1 3 .250 5.87 15 0 0 0 9 15.1 21 10 0 9 10 0.4
Víctor Román 3 1 .750 3.53 8 8 0 0 0 35.2 35 14 5 18 29 0.3
Cisco Rosa 3 2 .600 4.20 9 9 0 0 0 40.2 37 19 3 22 31 0.7
Adam Rose 1 0 1.000 0.00 5 0 0 0 2 6.1 2 0 0 4 9 0.3
Jerry Rosser 4 0 1.000 2.45 7 7 0 0 0 29.1 20 8 2 7 33 1.1
Roberto Ruíz USS 3 1 .750 2.84 10 0 0 0 0 25.1 23 8 0 11 26 0.6
Jesús Ríos 2 2 .500 4.28 9 9 0 0 0 40.0 58 19 0 13 33 1.4
Omar Sabir 2 3 .400 4.10 9 9 0 0 0 41.2 33 19 5 21 40 0.6
Kunimichi Saito 1 0 1.000 2.95 10 0 0 0 0 21.1 16 7 3 12 25 0.2
Francisco Salazar 2 1 .667 5.79 22 0 0 0 0 28.0 35 18 2 19 29 0.2
Armando Salinas 0 1 .000 3.66 9 9 0 0 0 39.1 31 16 5 19 60 1.1
Marcos Salinas 1 3 .250 3.96 8 8 0 0 0 36.1 39 16 1 21 23 0.6
Murâd Samim 2 0 1.000 5.45 18 0 0 0 0 34.2 47 21 10 12 28 -0.6
Akihito Sasaki 0 2 .000 6.92 13 0 0 0 0 26.0 33 20 4 22 19 -0.4
Benton Sims 2 3 .400 5.01 10 6 0 0 0 32.1 37 18 2 19 20 0.4
Kelly Sims 2 2 .500 6.11 12 2 0 0 1 17.2 17 12 3 8 14 -0.0
Chris Smith 3 3 .500 5.40 7 7 0 0 0 31.2 38 19 4 12 22 0.3
Won-ho Song 3 0 1.000 5.40 16 0 0 0 2 26.2 30 16 5 22 26 -0.5
Carlos Sousa 4 0 1.000 1.96 11 0 0 0 0 18.1 16 4 2 6 15 0.3
Harry Spurlock 3 3 .500 3.89 9 9 0 0 0 39.1 50 17 1 19 36 1.1
Clay Stabb 2 4 .333 5.53 9 9 0 0 0 40.2 45 25 4 14 41 1.0
Harry Stevenson 1 1 .500 4.78 8 8 0 0 0 37.2 36 20 4 20 29 0.5
Paul Stewart 1 2 .333 8.69 17 0 0 0 0 38.1 59 37 4 24 38 0.1
Jorge Stiltner 1 2 .333 7.02 20 0 0 0 1 33.1 40 26 3 33 43 0.1
Francisco Straub 2 1 .667 4.43 17 0 0 0 10 20.1 19 10 2 8 34 0.9
Ken Strong 2 0 1.000 3.70 9 9 0 0 0 41.1 46 17 3 24 36 0.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Everett Sutphin 0 2 .000 6.05 12 2 0 0 2 19.1 20 13 2 14 21 0.2
César Sánchez 1 3 .250 6.60 9 9 0 0 0 43.2 51 32 7 16 46 0.7
Fernando Taylor 1 0 1.000 0.42 9 2 0 0 2 21.2 9 1 1 17 32 0.6
Tim Terry 2 1 .667 5.65 12 0 0 0 2 14.1 16 9 2 15 12 -0.3
Ron Tighe 1 2 .333 3.55 8 8 0 0 0 38.0 51 15 3 13 21 0.7
Carlos Torres 4 1 .800 4.12 17 0 0 0 0 24.0 25 11 1 8 21 0.6
Martin Torres 0 2 .000 6.03 8 8 0 0 0 31.1 33 21 6 25 32 -0.0
José Trujillo 0 3 .000 8.03 7 7 0 0 0 24.2 30 22 4 17 15 -0.1
Guaire Turnour 4 1 .800 6.75 19 0 0 0 1 34.2 40 26 4 23 36 0.1
Vadim Uche 2 2 .500 6.59 14 0 0 0 0 28.2 28 21 2 21 21 -0.0
Jaime Valdés 1 1 .500 6.98 11 0 0 0 0 19.1 31 15 1 12 13 0.1
George Vallis 0 1 .000 4.79 19 0 0 0 0 35.2 37 19 3 9 31 0.6
Francisco Vickers 1 0 1.000 2.43 19 0 0 0 0 29.2 28 8 3 17 28 0.2
Tony Vásquez 2 3 .400 3.15 18 0 0 0 8 20.0 15 7 1 16 17 0.3
Randall Wagner 2 2 .500 2.38 21 0 0 0 0 34.0 33 9 1 17 31 0.7
Harry Walker 2 2 .500 5.40 9 9 0 0 0 38.1 49 23 8 12 39 0.3
Jan Watson 0 3 .000 6.35 7 7 0 0 0 28.1 32 20 1 20 19 0.4
Allahbukhsh Wattu 1 2 .333 4.75 13 3 0 0 0 30.1 33 16 5 18 40 0.3
Harland Werth 2 1 .667 3.02 9 9 0 0 0 41.2 42 14 4 15 27 0.8
Glenn Williams 1 1 .500 1.89 4 4 0 0 0 19.0 17 4 1 1 22 0.9
Júlio Williams 5 0 1.000 4.19 20 0 0 0 0 38.2 39 18 2 28 42 0.4
António Wilson 0 2 .000 7.50 7 7 0 0 0 30.0 43 25 5 12 25 0.3
Bob Wilson 1 2 .333 6.44 8 5 0 0 0 29.1 27 21 3 22 29 0.3
Seitaro Yamaguchi 4 1 .800 4.02 14 0 0 0 1 31.1 19 14 2 28 33 0.2
Ling-kung Yan 1 2 .333 7.07 12 6 0 0 0 28.0 41 22 5 16 27 0.0
Masafumi Yokota 1 2 .333 5.14 9 9 0 0 0 35.0 46 20 3 23 30 0.5
Raza Zardari 1 0 1.000 2.04 13 0 0 0 5 17.2 14 4 3 8 17 0.0
Yan-hao Zhang 1 2 .333 3.52 8 8 0 0 0 38.1 40 15 4 12 32 0.7
Alonso Zúñiga 1 3 .250 3.24 8 8 0 0 0 33.1 32 12 2 20 31 0.6
269 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, April 18th , 2024 - OOTP Baseball 25.2 Build 53