ROUNDFIELD LEAGUE 2014
PITCHING REGISTER
11/07/2058
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
RL | GL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Chris Adam 0 0 .000 9.39 9 0 0 0 0 15.1 29 16 2 3 4 -0.1
Jeremy Alexander 9 2 .818 2.14 14 14 0 0 0 101.0 92 24 5 17 72 2.8
Armando Alvarado 13 8 .619 3.57 26 26 4 1 0 189.0 200 75 14 35 126 4.1
Fernando Amador 3 3 .500 6.03 37 0 0 0 2 37.1 51 25 4 24 39 0.0
Bob Anderson 7 10 .412 5.91 26 26 2 0 0 160.0 175 105 16 69 100 1.4
Roberto Andrade 1 0 1.000 6.35 10 0 0 0 0 22.2 25 16 3 18 16 -0.4
Gerardo Arroyo 11 7 .611 3.34 27 27 1 1 0 175.1 163 65 11 40 145 4.2
Dave Bainbridge 1 0 1.000 2.94 29 0 0 0 2 33.2 31 11 0 11 38 0.9
Jesús Banda 0 0 .000 1.29 4 0 0 0 0 7.0 6 1 1 2 7 0.0
Ramón Barbosa 4 0 1.000 1.37 10 0 0 0 0 19.2 13 3 1 6 10 0.2
Zózimo Barrios 6 9 .400 4.33 28 19 1 0 0 139.1 146 67 14 27 74 1.5
Cal Beasley 6 2 .750 4.14 50 0 0 0 9 54.1 68 25 4 15 52 0.7
Eric Bell 10 6 .625 4.06 19 19 2 0 0 128.2 123 58 12 33 119 2.6
Steve Black 3 1 .750 2.08 41 0 0 0 8 47.2 31 11 5 32 71 0.4
Tim Blanchard 0 0 .000 9.82 10 0 0 0 0 11.0 15 12 3 9 9 -0.4
Jessie Blankenship 1 3 .250 5.93 14 0 0 0 1 13.2 10 9 1 18 19 -0.1
Huub Bookelman 0 1 .000 4.88 16 0 0 0 0 24.0 29 13 3 13 32 0.2
Wayne Bridges 3 1 .750 3.35 5 5 0 0 0 37.2 33 14 3 11 21 0.5
Dave Brooks 5 6 .455 5.17 14 14 0 0 0 78.1 93 45 7 19 57 1.4
Jessie Burgess 7 4 .636 3.59 37 0 0 0 1 67.2 57 27 4 36 59 0.4
Bruce Bush 1 2 .333 5.23 11 0 0 0 0 20.2 27 12 3 6 14 -0.0
Fred Butler 1 0 1.000 6.63 21 0 0 0 1 36.2 40 27 4 24 34 -0.2
Tim Byrnes 1 0 1.000 5.87 14 0 0 0 0 23.0 25 15 3 14 13 -0.3
Shane Caldwell 2 1 .667 5.10 34 0 0 0 1 30.0 38 17 1 20 32 0.3
Eduardo Caraballo 0 0 .000 7.56 8 0 0 0 0 16.2 25 14 2 6 12 -0.1
Carl Carter 3 4 .429 3.93 54 0 0 0 27 52.2 52 23 3 31 55 0.3
Roberto Castaneda 10 4 .714 4.00 18 18 1 0 0 128.1 122 57 12 56 105 1.5
Ángel Cervantes 2 2 .500 4.40 4 4 1 1 0 28.2 27 14 2 6 27 0.8
Mike Conway 4 11 .267 7.86 44 10 1 0 1 79.0 109 69 3 51 53 0.3
Edward Cook 5 1 .833 3.55 8 8 0 0 0 45.2 47 18 2 29 43 0.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Armando Costello 3 1 .750 4.14 32 0 0 0 3 45.2 45 21 5 20 64 0.5
Derrick Cunningham 6 6 .500 4.50 45 0 0 0 20 40.0 32 20 5 21 54 0.4
Terry Dabbs 0 1 .000 2.91 14 0 0 0 0 21.2 24 7 0 5 15 0.5
Edward Davis 2 0 1.000 2.35 2 2 0 0 0 15.1 12 4 0 3 8 0.4
Liam Davis 1 0 1.000 2.36 40 0 0 0 2 45.2 44 12 1 10 52 1.4
Jaime De Castillo 7 10 .412 3.82 28 28 1 0 0 160.1 157 68 18 37 103 1.8
Jurrie de Jongh 0 2 .000 18.00 2 2 0 0 0 4.0 13 8 2 1 0 -0.2
Wyn Dees 2 2 .500 3.71 39 0 0 0 3 53.1 51 22 4 30 53 0.3
Raúl Deleón 8 8 .500 3.71 26 26 0 0 0 157.2 139 65 7 92 122 2.0
Greg Downing 1 2 .333 5.73 11 0 0 0 6 11.0 8 7 3 7 16 -0.1
David Dubois 1 0 1.000 1.80 11 0 0 0 1 10.0 11 2 0 8 10 0.2
Scot Dunn 1 5 .167 6.40 6 6 2 0 0 32.1 43 23 2 15 28 0.5
Luis Escobar 4 2 .667 3.56 13 13 0 0 0 93.2 94 37 12 21 94 1.8
Pepe Fernández 2 1 .667 3.15 45 0 0 0 10 40.0 32 14 6 7 30 0.1
Max Fisher 4 2 .667 3.26 9 9 1 0 0 58.0 56 21 5 13 65 1.5
Gill Frasquilho 1 1 .500 6.12 4 4 0 0 0 25.0 26 17 1 20 28 0.3
Richie Frye 0 0 .000 0.75 7 0 0 0 2 12.0 7 1 0 5 6 0.1
Frank Fuller 10 4 .714 2.97 25 19 0 0 0 124.1 98 41 7 67 100 1.8
Miguel Galaz 4 1 .800 4.74 37 0 0 0 0 74.0 76 39 14 17 33 -0.9
Roberto Garza 3 2 .600 0.74 23 0 0 0 14 24.1 21 2 0 5 24 0.8
Ron George 7 6 .538 5.73 46 0 0 0 18 44.0 49 28 4 19 39 0.4
Wally Glover 5 3 .625 4.66 15 10 0 0 0 77.1 76 40 3 54 53 0.6
Juan Gonzáles 10 8 .556 4.79 25 23 1 0 0 150.1 163 80 9 62 128 2.9
Travis Gordon 2 17 .105 6.37 26 26 0 0 0 141.1 167 100 4 102 98 1.4
Steve Gould 7 7 .500 3.52 20 20 5 1 0 135.1 118 53 11 26 136 3.5
Luis Gutiérrez 4 7 .364 5.65 42 0 0 0 11 36.2 39 23 5 13 47 0.4
Jorge Guzmán 6 4 .600 3.75 11 11 2 0 0 74.1 61 31 4 43 57 0.8
Jon Hamilton 3 5 .375 3.46 29 6 0 0 2 78.0 66 30 7 45 87 0.7
Bob Harper 14 2 .875 2.38 17 17 1 0 0 125.0 82 33 15 39 161 2.9
Chet Hawkins 5 5 .500 4.42 31 31 0 0 0 146.2 131 72 12 87 130 1.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
José Hernández 5 10 .333 5.27 20 20 2 0 0 121.1 130 71 12 77 93 0.7
Ángelo Hernández 6 8 .429 3.67 50 0 0 0 6 61.1 70 25 4 9 31 0.7
Mike Hibbard 0 2 .000 3.38 2 2 0 0 0 16.0 17 6 0 8 11 0.3
Dan Hines 2 6 .250 6.32 26 10 0 0 0 94.0 109 66 17 37 79 -0.2
Ted Hoffman 0 2 .000 11.17 2 2 0 0 0 9.2 13 12 4 5 9 -0.3
Davis Holliday 13 3 .812 4.08 26 26 0 0 0 161.0 164 73 13 60 130 2.6
Tom Holman 0 0 .000 0.42 9 0 0 0 0 21.2 15 1 0 5 16 0.6
James Horton 2 0 1.000 7.46 37 0 0 0 3 50.2 68 42 5 33 46 -0.2
Kyle Hutcheson 6 15 .286 4.89 26 26 0 0 0 151.0 156 82 9 59 87 1.9
Yugoro Ikarashi 3 3 .500 6.97 49 0 0 0 0 71.0 96 55 6 29 57 0.4
Marc Jefferson 5 4 .556 5.29 41 0 0 0 6 49.1 50 29 6 31 47 0.0
Perry Jennings 3 1 .750 3.18 30 0 0 0 1 56.2 45 20 2 14 56 1.3
Michael Jones 1 1 .500 1.57 18 0 0 0 4 23.0 20 4 1 6 23 0.5
Wilfrid Kaestner 8 8 .500 4.76 26 26 0 0 0 158.2 161 84 5 106 137 2.5
Joey Lange 3 0 1.000 5.46 43 2 0 0 0 87.1 97 53 8 44 60 -0.0
Sam Lawrence 6 6 .500 2.80 16 16 3 0 0 119.0 128 37 3 22 75 3.1
Bob Lewis 2 1 .667 6.41 32 0 0 0 2 39.1 51 28 3 21 35 0.1
Claudio Limón 4 1 .800 2.53 25 0 0 0 3 42.2 38 12 1 16 40 0.8
Steffen Lowe 4 0 1.000 4.30 41 0 0 0 0 67.0 71 32 7 19 62 0.7
José Lucero 10 7 .588 4.76 26 26 0 0 0 170.0 179 90 18 57 94 1.4
Gustavo López 0 0 .000 1.93 4 0 0 0 1 4.2 3 1 0 2 3 0.0
Luis López 11 9 .550 4.91 27 27 2 0 0 174.0 177 95 17 46 158 3.4
Rick MacDonald 9 2 .818 2.95 12 12 2 1 0 91.2 77 30 4 23 87 2.9
Tim MacIntyre 0 0 .000 0.00 1 0 0 0 1 1.2 0 0 0 0 3 0.1
Carl MacNeill 2 10 .167 8.06 20 16 1 0 1 77.0 96 69 2 42 52 1.1
Sean Malone 8 8 .500 3.21 26 26 3 1 0 185.0 178 66 5 69 87 3.1
Ron Mann 5 8 .385 4.83 20 20 0 0 0 108.0 125 58 13 42 73 0.7
Harold Marchand 12 6 .667 4.25 26 26 1 0 0 173.2 196 82 22 34 118 2.2
Dave Marshall 0 1 .000 4.34 3 3 1 0 0 18.2 17 9 1 6 11 0.3
António Martínez 0 1 .000 2.77 3 2 0 0 0 13.0 8 4 0 15 8 -0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Manuel Martínez 3 2 .600 5.94 40 2 0 0 0 83.1 108 55 18 35 64 -1.1
Marcos Martínez 4 1 .800 4.03 45 0 0 0 9 51.1 42 23 4 19 58 0.8
Salvador Martínez 2 3 .400 4.57 6 6 1 0 0 41.1 56 21 2 14 37 1.0
Víctor Martínez 3 4 .429 5.62 37 3 0 0 0 80.0 97 50 9 38 56 -0.2
José Mata 1 0 1.000 4.24 14 0 0 0 1 17.0 16 8 2 11 10 -0.2
William Mathis 6 0 1.000 3.70 26 0 0 0 0 56.0 53 23 7 12 43 0.3
Boyd Milicent 7 13 .350 6.80 26 26 3 0 0 147.0 192 111 16 52 99 1.4
Herman Mitchell 1 10 .091 8.50 17 17 0 0 0 77.1 120 73 12 27 43 0.1
Héctor Molina 7 1 .875 3.16 53 0 0 0 7 42.2 39 15 5 10 35 0.3
Carlos Morales 0 3 .000 5.79 3 2 0 0 0 14.0 19 9 0 6 11 0.4
Rob Morris 13 10 .565 3.64 29 29 2 0 0 198.0 187 80 18 48 186 4.6
Kurt Morrison 9 9 .500 5.12 25 25 3 0 0 153.0 177 87 10 29 58 2.3
Fox Mulder 16 5 .762 2.50 28 28 2 1 0 212.2 145 59 9 91 229 5.6
Martin Neal 1 6 .143 7.71 9 9 1 0 0 44.1 57 38 10 28 23 -0.8
Delbert Negrin 2 0 1.000 1.32 21 0 0 0 2 34.0 20 5 0 7 16 0.6
Andre Nelson 0 4 .000 4.79 9 2 0 0 0 20.2 22 11 1 15 8 -0.1
Ralph Nelson 0 0 .000 0.00 9 0 0 0 6 8.1 4 0 0 2 11 0.3
Henry Newman 7 12 .368 5.28 23 23 1 0 0 134.2 162 79 20 43 94 0.7
Martín Nieves 4 3 .571 3.67 50 0 0 0 25 49.0 50 20 4 9 19 0.1
Juan Núñes 17 3 .850 2.33 26 25 6 0 0 193.0 169 50 5 35 96 4.3
Juan Ortíz 14 8 .636 3.42 28 28 2 0 0 195.0 203 74 8 49 148 5.1
Pedro Ortíz 1 2 .333 9.32 54 0 0 0 1 57.0 86 59 12 42 54 -1.1
Juan Padilla 1 1 .500 4.18 25 0 0 0 0 28.0 23 13 5 15 26 -0.3
Riley Palmer 1 0 1.000 1.17 8 0 0 0 6 7.2 3 1 0 3 9 0.2
Roger Pankey 0 7 .000 8.95 47 0 0 0 0 66.1 90 66 6 55 49 -0.7
Stan Phillips 7 3 .700 5.47 46 0 0 0 1 52.2 59 32 5 31 39 -0.1
Clyde Potter 6 12 .333 7.09 24 24 0 0 0 137.0 165 108 13 74 70 0.2
Harry Ramsey 9 11 .450 4.95 24 24 5 0 0 152.2 176 84 17 54 100 1.5
Connie Rector 2 2 .500 5.52 52 0 0 0 0 89.2 100 55 7 31 63 0.6
Ken Riley 5 11 .312 5.30 26 26 0 0 0 141.0 156 83 18 73 89 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Tony Riley 0 1 .000 4.84 17 2 0 0 0 35.1 44 19 6 7 29 0.1
Emílio Rivera 1 2 .333 5.19 24 0 0 0 9 26.0 32 15 1 13 17 0.2
Tony Rivera 0 0 .000 1.69 4 0 0 0 0 5.1 4 1 0 2 5 0.1
Steve Roberge 4 5 .444 5.21 45 0 0 0 4 46.2 48 27 10 11 40 -0.3
Brad Robinson 7 5 .583 1.92 42 0 0 0 3 70.1 66 15 6 16 64 0.8
Jorge Rojas 7 4 .636 4.70 26 12 1 1 3 92.0 88 48 7 38 73 1.1
José Rojas 5 6 .455 5.69 58 0 0 0 3 61.2 67 39 5 54 29 -1.0
Francisco Romero 1 1 .500 9.30 7 4 0 0 0 20.1 30 21 2 7 10 0.1
José Romero 5 4 .556 2.76 14 12 0 0 0 75.0 65 23 4 20 80 2.4
Ken Rowe 7 10 .412 5.00 27 27 2 1 0 162.0 181 90 24 41 123 1.6
Francisco Salinas 12 2 .857 2.43 23 23 3 2 0 162.2 125 44 10 39 158 4.7
António Santos 1 3 .250 7.31 6 4 0 0 0 28.1 42 23 3 12 9 -0.1
Yoshiaki Sasaki 8 13 .381 4.82 27 27 1 0 0 166.1 170 89 11 77 120 2.3
Arturo Sepúlveda 4 2 .667 6.52 13 13 0 0 0 67.2 97 49 7 17 40 0.7
Jung-hoon Sim 13 8 .619 4.96 27 27 2 1 0 172.1 200 95 20 52 145 2.4
Mark Simmons 9 8 .529 4.34 26 26 1 0 0 153.1 169 74 15 53 111 1.8
Jeff Simpson 0 0 .000 0.00 6 0 0 0 1 5.0 2 0 0 2 5 0.1
Billy Smith 2 0 1.000 1.80 5 0 0 0 0 10.0 3 2 1 1 11 0.2
Ricardo Soriano 3 1 .750 2.70 5 5 0 0 0 33.1 32 10 2 6 21 0.8
Finley Stabb 13 11 .542 3.95 27 27 3 2 0 180.0 177 79 21 43 128 2.6
Clyde Stanley 4 3 .571 5.70 34 0 0 0 15 30.0 31 19 6 11 26 -0.4
Mark Steward 6 0 1.000 1.88 30 2 0 0 1 67.0 51 14 5 22 56 0.8
Barnabus Stinson 3 15 .167 5.40 26 26 4 1 0 163.1 204 98 14 40 80 2.1
Paul Stroud 0 0 .000 0.00 3 0 0 0 0 2.0 0 0 0 0 2 0.1
Tony Suárez 6 5 .545 5.10 16 16 0 0 0 84.2 102 48 9 54 59 0.2
Ernesto Tegada 3 7 .300 5.63 58 0 0 0 0 86.1 100 54 14 42 78 -0.7
Brady Terry 1 0 1.000 4.29 14 0 0 0 0 21.0 27 10 3 6 14 -0.1
Scott Thurman 3 2 .600 2.11 26 0 0 0 2 38.1 33 9 1 14 32 0.7
Kevin Tidwell 3 2 .600 3.86 45 0 0 0 1 70.0 75 30 5 17 49 0.7
Millard Tucker 3 0 1.000 2.70 18 5 0 0 0 53.1 51 16 2 17 59 1.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Erik Turner 4 2 .667 4.02 43 0 0 0 2 47.0 43 21 3 32 53 0.3
Junior Valentín 0 1 .000 7.24 17 1 0 0 1 32.1 34 26 4 19 51 0.3
Samuel Vance 0 0 .000 6.43 9 0 0 0 5 7.0 13 5 1 4 8 -0.0
Don Waddell 0 0 .000 8.82 21 0 0 0 0 33.2 59 33 6 20 27 -0.5
Harry Wade 3 9 .250 5.51 18 18 0 0 0 111.0 142 68 9 45 77 1.3
Chet West 0 1 .000 3.38 1 1 0 0 0 8.0 6 3 0 2 5 0.2
Joe West 4 11 .267 6.28 27 27 0 0 0 144.2 187 101 16 45 94 1.5
Steve Williams 0 0 .000 4.05 7 0 0 0 3 6.2 8 3 0 3 3 0.1
Joe Wills 7 7 .500 4.00 32 20 0 0 0 137.1 137 61 18 30 75 0.7
Kieran Winson 8 9 .471 4.76 29 11 0 0 0 92.2 99 49 9 42 69 0.7
Paul Yarberry 3 0 1.000 6.62 31 0 0 0 0 35.1 50 26 5 19 30 -0.2
Matt Yates 6 4 .600 5.43 21 17 1 0 1 107.2 125 65 6 56 90 1.6
António Águila 4 6 .400 3.51 16 16 0 0 0 102.2 83 40 10 28 107 2.4
Manuel Álvarez 0 0 .000 4.97 30 0 0 0 1 29.0 26 16 4 13 39 0.2
Roberto Álvarez 0 0 .000 7.84 8 0 0 0 0 10.1 16 9 3 6 6 -0.3
Roberto Árias 1 1 .500 9.00 16 0 0 0 0 18.0 27 18 0 14 16 0.1
166 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, April 18th , 2024 - OOTP Baseball 25.2 Build 53