CHINESE BASEBALL LEAGUE 2043
FIELDING REGISTER
11/07/2058
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CBL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Warren Auger XIN 236.1 26 27 226 19 0 2 1.000 16 25.0 9.33 3
Ronaldo Baca SHN 9.0 1 1 11 0 0 0 1.000 1 0.0 11.00 3
Charles Bamber BEI X 401.1 46 46 293 22 7 4 .978 41 19.5 7.06 6
Luis Castillo CHE 1.0 0 1 2 0 0 0 1.000 0 0.0 18.00 0
Jeff Cerda XIN 61.0 7 7 33 5 0 1 1.000 6 33.3 5.61 2
Walter Cheadle DAN 69.0 8 8 49 1 0 2 1.000 3 0.0 6.52 0
Benjamin Clark YIN 26.0 3 3 21 3 0 1 1.000 3 66.7 8.31 0
Brandon Connor XIN 250.1 28 29 251 19 0 2 1.000 8 12.5 9.71 4
Alfredo Cruz DAN 61.0 7 7 33 2 0 1 1.000 5 20.0 5.16 1
Rafael Cruz GUA 163.0 18 19 165 8 0 0 1.000 9 44.4 9.55 0
Landon Dean SHN 140.0 16 16 106 7 0 1 1.000 10 10.0 7.26 47
Gordon Devereux TIA 81.0 10 10 65 2 2 0 .971 7 28.6 7.44 0
Randy Duncan DAN 102.0 11 13 112 5 0 0 1.000 3 33.3 10.32 0
Fahad Farooq HNG 116.0 13 13 53 4 1 5 .983 7 14.3 4.42 131
Seb Fisher DAN 1.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Juan Fornos CHG X 431.1 48 48 433 27 0 2 1.000 21 33.3 9.60 1
Bernardo González GUA 36.0 4 4 41 4 0 0 1.000 3 33.3 11.25 0
Carlos González DAN 1.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Vincente Guzmán CHE 83.0 9 9 96 2 2 1 .980 2 50.0 10.63 0
Beau Hale CHE X 347.1 39 39 325 22 1 0 .997 12 50.0 8.99 4
Eric Hall HNG 0.2 0 1 1 0 0 0 1.000 0 0.0 13.50 0
John Hamilton WUH X 301.0 34 34 286 19 5 2 .984 11 45.5 9.12 2
Rick Hatfield HNG 96.0 11 11 98 4 1 1 .990 6 0.0 9.56 18
Brian Hernández HNG 122.0 14 14 112 4 0 1 1.000 4 0.0 8.56 28
Francisco Hernández HNG 26.0 3 3 20 1 0 0 1.000 0 0.0 7.27 11
Darren Higgins HNG 92.0 11 11 26 5 0 2 1.000 7 57.1 3.03 43
Carl Hudswell CHE 181.1 20 20 179 16 3 3 .985 18 27.8 9.68 0
Kaliq Humam HNG 42.0 5 5 20 1 2 1 .913 5 0.0 4.50 28
Naoki Inoue CHG 59.0 7 7 56 2 0 0 1.000 3 33.3 8.85 1
Noburo Kobayashi GUA 71.0 8 8 73 3 0 0 1.000 2 0.0 9.63 0
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Wes Koka CHO 1.0 0 1 1 0 0 0 1.000 0 0.0 9.00 1
Li-xue Loh HNG 8.0 1 1 5 0 0 0 1.000 1 0.0 5.62 1
Gilberto López YIN 148.1 16 18 143 8 1 1 .993 11 36.4 9.16 1
Juan López BEI 51.2 6 7 36 2 0 0 1.000 4 0.0 6.62 19
Greg May WUH X 305.0 34 35 282 12 2 0 .993 17 17.6 8.68 5
Kane Mckinna HNG 26.0 3 3 7 1 1 0 .889 4 0.0 2.77 4
Arturo Mendoza CHO 218.0 25 25 170 8 1 1 .994 8 25.0 7.35 2
Clemenz Meyer CHO 112.2 12 15 123 5 1 1 .992 3 66.7 10.22 1
José Montoya TIA 2.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Francisco Morales SHN 25.0 3 3 18 1 0 0 1.000 2 50.0 6.84 1
Dale Morrow BEI 36.0 4 4 21 0 0 0 1.000 1 0.0 5.25 13
Abdur Rahim Nishapuri HNG 50.0 6 6 20 1 0 0 1.000 0 0.0 3.78 30
José Núñez YIN X 438.0 49 49 429 27 7 5 .985 21 28.6 9.37 6
Yoshii Ono GUA 123.0 14 14 114 9 0 1 1.000 10 50.0 9.00 1
Steve Pascual GUA 131.2 15 16 135 8 1 0 .993 7 14.3 9.77 0
Claudio Quintana SHN 208.2 23 23 181 5 3 4 .984 19 0.0 8.02 53
Damian Redelius CHO 26.0 3 3 25 2 1 0 .964 2 0.0 9.35 12
José Robles TIA 203.0 23 23 149 12 1 0 .994 22 31.8 7.14 1
Bert Russell CHO 100.0 12 12 86 8 0 1 1.000 4 50.0 8.46 3
José Ruíz SHN 156.0 18 18 94 7 0 4 1.000 7 28.6 5.83 1
Francisco Santos GUA 73.2 8 9 76 3 1 0 .988 3 0.0 9.65 0
Liam Sheelah BEI 43.0 5 5 21 0 1 0 .955 2 0.0 4.40 15
Tom Snijders SHN 26.0 3 3 18 4 0 0 1.000 1 0.0 7.62 4
Jorge Soto CHO 140.0 16 16 122 9 0 3 1.000 8 50.0 8.42 2
Brent Sutherland BEI 61.0 7 7 50 1 0 0 1.000 5 0.0 7.52 15
Héctor Sáenz GUA 10.1 1 1 13 1 0 0 1.000 0 0.0 12.19 0
Duridar Ukiru XIN 63.0 7 7 66 3 0 1 1.000 1 0.0 9.86 1
Jim Unknown HNG 8.0 1 1 4 0 0 0 1.000 0 0.0 4.50 1
Claudio Vega DAN 62.1 7 7 59 4 0 1 1.000 3 0.0 9.10 1
Alastair Wilcox SHN 18.0 2 2 17 0 0 1 1.000 3 0.0 8.50 4
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Yuan Yong TIA X 317.1 35 37 260 26 2 1 .993 37 40.5 8.11 2
Baden Young SHN 18.0 2 2 14 0 0 0 1.000 1 0.0 7.00 8
Thomas Zglinicki CHG 116.0 13 13 93 7 1 0 .990 9 33.3 7.76 5
Chris Zimmerman DAN X 307.1 35 35 284 17 3 6 .990 12 25.0 8.81 6
64 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Dale Agar BEI 38.0 5 5 33 5 0 6 1.000 9.00      
Jayden Barry HNG 121.0 15 15 129 7 1 17 .993 10.12      
George Bayless SHN 4.0 0 2 3 1 0 0 1.000 9.00      
Brody Bond WUH X 548.0 61 62 502 33 8 45 .985 8.79      
Bailey Bowden GUA 232.1 28 28 186 10 0 17 1.000 7.59      
Dan Broomhall CHG X 429.2 50 51 320 20 5 33 .986 7.12      
Vern Browne SHN 7.0 0 5 6 2 0 0 1.000 10.29      
Karl Bugbie HNG X 418.2 48 49 334 36 4 59 .989 7.95      
Duilio Calvino XIN 146.2 16 16 116 7 1 8 .992 7.55      
Luis Castillo CHE 13.2 0 8 10 0 0 1 1.000 6.59      
Walter Cheadle DAN 2.0 0 1 2 0 0 0 1.000 9.00      
Tristan Collier SHN 1.0 0 1 1 0 0 1 1.000 9.00      
Héctor Cruz GUA 45.2 5 7 34 3 0 1 1.000 7.29      
Arthur Curnow SHN 2.0 0 1 1 0 0 0 1.000 4.50      
Kyle Cusack GUA 1.0 0 1 0 0 0 0 .000 0.00      
Keith Darcy BEI 19.0 1 6 22 2 2 3 .923 11.37      
Guo-xiu Ding YIN 3.0 0 1 1 0 0 0 1.000 3.00      
Ricardo Díaz HNG 1.0 0 1 1 0 0 1 1.000 9.00      
Félix Fernández HNG 2.0 0 1 1 0 0 0 1.000 4.50      
Dennis Giguère YIN 27.0 3 3 25 2 0 3 1.000 9.00      
Erwin Gommers TIA 0.2 0 1 0 0 0 0 .000 0.00      
Cris Gonzáles DAN 1.0 0 1 0 0 0 0 .000 0.00      
José Gracía GUA X 288.0 34 34 233 18 0 15 1.000 7.84      
Tommy Grieve BEI 259.0 30 33 229 16 5 32 .980 8.51      
Joey Gunter YIN 155.0 17 17 133 13 0 10 1.000 8.48      
Pedro Gutiérrez YIN 4.0 0 2 9 0 0 0 1.000 20.25      
Phillip Hicks CHE 258.2 30 30 208 19 5 23 .978 7.90      
Harris Hill BEI 262.0 32 34 268 22 6 27 .980 9.96      
Rodger Holmes CHO 1.0 0 1 2 0 1 1 .667 18.00      
Carl Hudswell CHE 1.0 0 1 2 0 0 0 1.000 18.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Naoki Inoue CHG 4.0 0 2 2 0 0 0 1.000 4.50      
An-shi Jian TIA X 602.2 68 68 547 31 5 67 .991 8.63      
Zefirino Kaloxylos CHO 1.0 0 1 0 0 0 0 .000 0.00      
Eiichi Kichida GUA 36.2 1 14 25 1 2 2 .929 6.38      
Shuncho Kikuchi XIN 54.0 6 6 55 0 0 7 1.000 9.17      
Rowan Knopp WUH 58.0 7 7 49 2 0 8 1.000 7.91      
Maurice Krajancic CHE X 339.1 38 38 279 30 5 31 .984 8.20      
Argan Kumanda YIN 39.0 4 6 30 3 2 6 .943 7.62      
Jesús Mojica XIN 18.0 2 2 14 1 0 0 1.000 7.50      
Mauro Muñóz CHG 1.0 0 1 1 0 0 0 1.000 9.00      
Rhett Neill DAN 2.0 0 1 2 0 1 1 .667 9.00      
Manny Ontiveros GUA 2.0 0 1 2 0 0 0 1.000 9.00      
Arturo Paredes HNG 43.0 5 6 39 3 0 1 1.000 8.79      
Claudio Quintana SHN 118.0 14 14 108 4 1 13 .991 8.54      
Ángel Ramírez BEI 7.0 0 5 5 1 0 1 1.000 7.71      
Bert Russell CHO 2.0 0 1 0 0 0 0 .000 0.00      
Arturo Rúbio SHN 123.1 14 18 118 10 2 12 .985 9.34      
Francisco Santos GUA 3.0 0 2 1 0 0 0 1.000 3.00      
Victor Schultz XIN 8.0 1 1 7 1 0 0 1.000 9.00      
Trent Schwer BEI 4.0 0 2 2 1 0 1 1.000 6.75      
Tom Snijders SHN X 341.1 40 40 289 12 3 28 .990 7.94      
Elliot Stone YIN X 384.1 44 44 337 17 4 26 .989 8.29      
Shi-lin Sun BEI 2.0 0 1 0 1 0 0 1.000 4.50      
Adib Tahir HNG 1.0 0 1 1 0 0 0 1.000 9.00      
Jesús Trevino DAN 197.2 23 23 154 19 1 16 .994 7.88      
Alan Underhill SHN 2.0 0 2 1 0 0 0 1.000 4.50      
Alco van Biezen DAN 6.0 0 3 9 0 0 2 1.000 13.50      
Christos Vanderven DAN X 344.0 40 40 263 16 7 24 .976 7.30      
Tim Vanrenen DAN 51.0 5 9 40 0 0 5 1.000 7.06      
José Villanueva CHG 1.0 0 1 1 0 0 0 1.000 9.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Philip Waymouth CHO X 593.2 68 68 498 22 9 48 .983 7.88      
Connor Webber BEI 2.0 0 1 1 0 0 1 1.000 4.50      
Alastair Wilcox SHN 1.0 0 1 0 0 0 0 .000 0.00      
Jake Williams XIN X 384.0 43 43 315 38 1 30 .997 8.27      
Baden Young SHN 1.0 0 1 0 0 0 0 .000 0.00      
Scott Zhào CHG 170.2 18 28 136 9 2 13 .986 7.65      
66 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Nathaniel Abbey SHN 1.0 0 1 1 1 0 1 1.000 18.00      
Vincent Andrews CHE 72.1 5 16 17 21 0 6 1.000 4.73      
Dylan Aston BEI 8.0 1 1 2 4 0 1 1.000 6.75      
Adrian Ayres SHN 12.0 1 2 3 3 0 0 1.000 4.50      
Li Baker YIN 47.0 5 6 7 15 0 0 1.000 4.21      
Russell Bartholomew GUA 11.2 1 2 2 4 0 1 1.000 4.63      
Alec Blackadder GUA 239.0 26 32 51 60 4 11 .965 4.18      
Randolph Butler TIA 1.0 0 1 0 0 0 0 .000 0.00      
Mike Castillo CHG 62.0 7 8 12 16 0 5 1.000 4.06      
Rafael Clemente GUA 9.0 0 5 2 1 0 0 1.000 3.00      
Marcellin Clément YIN 27.0 3 3 11 9 0 4 1.000 6.67      
Kent Cooper YIN X 439.1 49 49 88 134 2 29 .991 4.55      
Arthur Curnow SHN 3.0 0 2 1 1 0 0 1.000 6.00      
Andrew Dawson CHO 93.0 12 12 28 22 1 4 .980 4.84      
Cam Dhu TIA 5.0 0 3 2 1 0 0 1.000 5.40      
Guo-xiu Ding YIN 99.0 11 12 20 25 1 9 .978 4.09      
Waylon Duffy GUA 3.2 0 1 2 0 0 0 1.000 4.91      
Shihei Endo CHO 9.0 1 1 1 3 1 0 .800 4.00      
Marshall Frost HNG 4.0 0 3 2 1 0 0 1.000 6.75      
Jorge Garza TIA 82.0 10 10 28 24 0 10 1.000 5.71      
Jeff Gibson GUA 79.0 10 10 19 29 1 6 .980 5.47      
Carlos González DAN 50.0 6 6 9 13 0 3 1.000 3.96      
José Gutiérrez XIN X 557.2 63 63 102 151 13 33 .951 4.08      
Carlos Guzmán XIN 8.0 0 1 1 1 0 1 1.000 2.25      
Armando Hernández BEI 281.2 32 32 78 107 6 29 .969 5.91      
Juan Hinola SHN 96.0 12 12 20 27 0 5 1.000 4.41      
Owen Hofmann WUH 58.0 6 9 10 16 0 5 1.000 4.03      
Ray Howell XIN 1.0 0 1 0 1 0 1 1.000 9.00      
Vendelin Kalik XIN 44.0 5 5 9 15 0 4 1.000 4.91      
Makoto Kaneko CHO 18.1 1 6 6 5 0 1 1.000 5.40      
Player Team Starter Inn GS G PO A E DP PCT Range      
Aza Kardal HNG 65.2 7 12 12 27 1 8 .975 5.35      
Gerry Main BEI 79.1 9 9 22 25 5 10 .904 5.33      
Cody Mcnatty DAN 13.0 1 3 3 8 0 0 1.000 7.62      
Cipriano Medina WUH 53.0 6 6 10 15 1 3 .962 4.25      
José Montoya TIA 39.1 1 18 9 17 1 5 .963 5.95      
Yoshitora Mori HNG 1.0 0 1 0 1 0 1 1.000 9.00      
José Muñóz TIA X 476.0 57 57 131 148 4 49 .986 5.28      
Craig Nilsson CHE 3.0 0 2 0 0 0 0 .000 0.00      
Oliver Oliver CHG X 526.2 59 60 90 138 5 33 .979 3.90      
Cody Powell BEI 51.0 6 6 11 12 4 5 .852 4.06      
Terence Pugsley CHG 17.2 2 2 1 10 1 1 .917 5.60      
Brody Richards CHE 18.0 2 2 7 7 0 3 1.000 7.00      
Brent Rickard DAN 167.0 19 20 30 39 4 6 .945 3.72      
Harold Rowe DAN X 373.2 42 47 104 124 2 36 .991 5.49      
Trent Schwer BEI 43.0 5 5 10 15 5 2 .833 5.23      
Alexander Stretton HNG X 516.0 61 62 138 196 6 59 .982 5.83      
Shi-lin Sun BEI 128.0 15 15 34 47 4 18 .953 5.70      
Connor Tautor CHE 240.1 30 30 55 62 5 18 .959 4.38      
Alan Underhill SHN 6.0 0 1 0 1 0 0 1.000 1.50      
Richard Underhill SHN 5.0 0 3 1 3 0 1 1.000 7.20      
Jim Undriope GUA 266.1 31 32 57 72 2 14 .985 4.36      
Patrick Webster BEI 2.0 0 1 0 0 0 0 .000 0.00      
John Winters CHO X 477.1 54 57 96 136 6 33 .975 4.37      
Cam Woods WUH X 495.0 56 57 112 145 4 40 .985 4.67      
Bernie Young CHE 279.0 31 31 61 81 1 20 .993 4.58      
Karl Zhang SHN X 477.2 55 56 124 161 6 42 .979 5.37      
56 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Neil Addicott WUH 55.0 6 6 1 8 0 2 1.000 1.47      
Sebastian Albury BEI 178.1 20 24 14 43 6 9 .905 2.88      
Vincent Andrews CHE X 330.0 38 40 16 67 4 5 .954 2.26      
Edwin Ashton GUA 126.0 13 16 13 23 1 4 .973 2.57      
Dylan Aston BEI 140.2 17 18 8 36 4 6 .917 2.82      
Alec Blackadder GUA 3.0 0 1 0 0 0 0 .000 0.00      
Tye Bowden XIN X 384.0 43 43 16 69 3 4 .966 1.99      
Karl Bugbie HNG 2.0 0 1 0 0 0 0 .000 0.00      
Jarred Calderón DAN 128.0 15 16 6 17 3 2 .885 1.62      
Pedro Castillo BEI 274.0 31 34 17 74 5 10 .948 2.99      
Jeff Cerda XIN 9.0 1 1 1 1 0 0 1.000 2.00      
Stewart Cheadle TIA 217.0 25 25 12 40 6 3 .897 2.16      
Nigel Chen GUA 115.2 13 17 8 19 2 0 .931 2.10      
Paul Collins YIN X 498.0 55 55 32 101 7 8 .950 2.40      
Guo-xiu Ding YIN 17.1 2 2 1 1 0 0 1.000 1.04      
Josh Ewin SHN 229.2 27 27 16 47 4 5 .940 2.47      
Blake Fidge CHG 239.1 26 33 10 32 11 6 .792 1.58      
Ricardo Flores XIN 18.0 2 2 0 2 0 0 1.000 1.00      
James Fookes GUA 2.0 0 1 0 0 0 0 .000 0.00      
José Gallardo XIN 146.2 16 16 10 29 6 3 .867 2.39      
Marcos García GUA X 362.0 42 44 25 57 6 2 .932 2.04      
Kent Gibbs HNG 115.0 14 14 2 29 1 4 .969 2.43      
Carlos González DAN 9.0 1 1 0 0 0 0 .000 0.00      
Jaime González CHG X 367.0 42 42 15 61 9 5 .894 1.86      
Randy Guerin CHE 174.0 18 23 8 30 3 4 .927 1.97      
Luigi Harney HNG X 452.2 52 52 24 67 6 5 .938 1.81      
Owen Hofmann WUH 139.0 14 22 3 31 0 3 1.000 2.20      
Ray Howell XIN 9.0 1 1 0 2 0 0 1.000 2.00      
Aza Kardal HNG 17.0 2 2 1 2 0 0 1.000 1.59      
Johane Kugler YIN 27.0 3 3 2 10 0 2 1.000 4.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Brock Lent DAN 101.0 12 14 7 17 2 0 .923 2.14      
Raúl Martínez XIN 8.0 1 1 1 1 0 0 1.000 2.25      
Jesús Mojica XIN 36.0 4 4 2 6 0 0 1.000 2.00      
Declan Murray WUH X 412.0 48 49 16 96 6 7 .949 2.45      
Tyler Nash DAN X 317.2 36 37 31 51 7 5 .921 2.32      
Craig Nilsson CHE 17.0 2 2 1 3 1 0 .800 2.12      
Brody Richards CHE 91.2 10 10 8 15 2 3 .920 2.26      
Malcolm Richards DAN 20.0 2 5 3 1 1 0 .800 1.80      
Brent Rickard DAN 2.0 0 1 0 2 0 1 1.000 9.00      
George Rivers YIN 9.0 1 1 1 2 0 0 1.000 3.00      
Ian Roberts DAN 21.0 2 3 4 3 1 0 .875 3.00      
Marty Ross CHO 22.0 2 4 1 1 0 0 1.000 0.82      
Rodrigo Saucedo YIN 61.0 7 7 1 19 0 2 1.000 2.95      
Miguel Silva TIA X 386.1 43 43 32 92 2 10 .984 2.89      
Johnny Sloan DAN 3.0 0 3 0 1 0 0 1.000 3.00      
Warren Snijders CHO X 575.2 66 66 38 138 6 13 .967 2.75      
Mark Travers DAN 2.0 0 1 1 0 0 0 1.000 4.50      
Alan Underhill SHN 247.0 28 29 14 57 12 8 .855 2.59      
Cain Waddingham SHN 124.0 13 18 11 20 3 2 .912 2.25      
49 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Neil Addicott WUH X 502.0 57 58 69 171 11 33 .956 4.30      
Angus Birss SHN X 482.2 55 57 70 145 18 32 .923 4.01      
Michael Brown XIN 208.1 24 24 47 53 3 11 .971 4.32      
Randolph Butler TIA 2.0 0 1 0 1 0 0 1.000 4.50      
Marcos Castillo SHN 95.0 11 12 16 29 2 5 .957 4.26      
Mike Castillo CHG 216.2 25 25 32 46 9 8 .897 3.24      
Pedro Castillo BEI 9.0 1 1 1 2 0 1 1.000 3.00      
Ethan Chapple GUA 2.1 0 2 0 0 0 0 .000 0.00      
Rafael Clemente GUA X 551.0 65 65 79 160 8 26 .968 3.90      
Brandon Connor XIN 3.0 0 1 1 0 0 0 1.000 3.00      
Kent Cooper YIN 99.0 11 11 17 29 3 6 .939 4.18      
Roberto Costa YIN 27.0 3 3 1 7 1 1 .889 2.67      
Arthur Curnow SHN 1.0 0 1 0 0 0 0 .000 0.00      
Burt Davies DAN 177.2 20 23 25 55 8 11 .909 4.05      
Eduardo De Jesús GUA 2.0 0 1 1 1 0 0 1.000 9.00      
Landon Dean SHN 1.0 0 1 1 0 0 0 1.000 9.00      
Félix Delgado GUA 4.0 0 3 0 2 0 0 1.000 4.50      
Ashley Fairbank CHO X 573.2 66 68 105 161 12 34 .957 4.17      
Luis Fajardo CHE 5.0 0 3 1 0 0 0 1.000 1.80      
Fahad Farooq HNG 66.0 8 8 13 25 8 10 .826 5.18      
Ricardo Flores XIN 27.0 3 3 6 14 0 4 1.000 6.67      
Hayden Gault CHG 188.0 20 21 32 60 7 16 .929 4.40      
Erwin Gommers TIA 2.0 0 1 1 1 0 1 1.000 9.00      
Carlos González DAN 81.0 10 11 21 28 2 7 .961 5.44      
Jaime González CHG 23.2 3 3 4 8 2 3 .857 4.56      
Randy Guerin CHE 17.0 2 2 1 5 0 1 1.000 3.18      
Eric Hall HNG 206.0 24 24 32 59 4 11 .958 3.98      
Santiago Hernández GUA 47.1 3 14 10 11 1 2 .955 3.99      
Carlos Herrea GUA 2.0 0 1 0 0 0 0 .000 0.00      
Owen Hofmann WUH 25.0 3 3 5 7 0 3 1.000 4.32      
Player Team Starter Inn GS G PO A E DP PCT Range      
Aza Kardal HNG 236.0 27 30 69 93 5 36 .970 6.18      
Atsushi Kono BEI X 454.0 52 52 86 144 24 31 .906 4.56      
Sebastian Martínez SHN 1.0 0 1 0 0 0 0 .000 0.00      
António Mejía DAN X 296.2 35 35 46 95 5 20 .966 4.28      
Clemenz Meyer CHO 9.0 0 1 1 3 0 0 1.000 4.00      
José Montoya TIA 39.0 5 6 9 20 2 2 .935 6.69      
Yoshitora Mori HNG 9.0 1 1 1 1 1 0 .667 2.00      
Dale Morrow BEI 94.0 11 11 17 30 5 7 .904 4.50      
Declan Murray WUH 79.0 8 13 13 29 1 7 .977 4.78      
Gabriel Nava CHE 86.2 10 10 10 31 4 6 .911 4.26      
Craig Nilsson CHE 217.0 24 24 32 62 5 21 .949 3.90      
Abdur Rahim Nishapuri HNG 17.0 2 2 3 4 2 2 .778 3.71      
Arturo Paredes HNG 52.2 6 8 8 22 1 5 .968 5.13      
Paul Pavey CHE 199.0 22 22 29 57 1 11 .989 3.89      
Claudio Quintana SHN 18.0 2 2 0 4 2 1 .667 2.00      
Ramón Ramos XIN X 372.1 41 41 56 102 11 21 .935 3.82      
Brody Richards CHE 88.0 10 10 13 21 2 4 .944 3.48      
George Rivers YIN X 477.1 53 53 71 160 10 24 .959 4.36      
Ramón Rodríguez CHG 178.0 20 20 31 43 4 9 .949 3.74      
Rodrigo Saucedo YIN 9.0 1 1 3 1 0 0 1.000 4.00      
Liam Sheelah BEI 26.0 3 3 9 10 1 5 .950 6.58      
Miguel Silva TIA 7.0 0 5 2 0 0 0 1.000 2.57      
Johnny Sloan DAN 1.0 0 1 0 0 0 0 .000 0.00      
Quentin Sproule DAN 47.1 3 12 8 11 2 3 .905 3.61      
Quintin Trewartha TIA X 553.1 63 64 107 221 1 51 .997 5.33      
John Winters CHO 15.0 2 2 3 3 0 0 1.000 3.60      
Alberto Zamora BEI 10.0 1 1 1 2 0 1 1.000 2.70      
Karl Zhang SHN 2.0 0 1 0 2 0 0 1.000 9.00      
58 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Ted Ablett CHE 108.0 11 15 21 0 2 0 .913 1.75      
Adrian Ayres SHN 56.0 5 13 23 0 0 0 1.000 3.70      
Ronaldo Baca SHN X 375.1 44 45 83 5 6 2 .936 2.11      
Li Baker YIN 9.0 1 1 2 0 0 0 1.000 2.00      
Russell Bartholomew GUA 1.0 0 1 0 0 0 0 .000 0.00      
George Bayless SHN 4.0 0 3 0 0 1 0 .000 0.00      
José Berrios YIN 27.0 3 3 6 0 0 0 1.000 2.00      
Stewart Cheadle TIA 2.0 0 1 0 0 0 0 .000 0.00      
Su-shun Chua DAN X 437.1 51 51 105 5 1 3 .991 2.26      
José Correa XIN 40.0 4 5 6 0 1 0 .857 1.35      
Keith Costello SHN 1.0 0 1 0 0 0 0 .000 0.00      
Alex Craft WUH 72.0 8 8 12 0 1 0 .923 1.50      
Mike Cripps GUA 80.2 9 11 16 0 0 0 1.000 1.79      
Manuel Deleón GUA 14.1 1 5 3 0 0 0 1.000 1.88      
Félix Delgado GUA 9.0 1 1 1 0 0 0 1.000 1.00      
Cam Dhu TIA 12.1 0 8 3 0 0 0 1.000 2.19      
Luis Fajardo CHE X 504.2 57 57 101 1 3 1 .971 1.82      
Seb Fisher DAN 11.0 1 3 3 0 0 0 1.000 2.45      
James Fookes GUA 5.0 0 2 2 0 0 0 1.000 3.60      
Anthony Fuller CHO X 401.2 45 47 90 4 6 0 .940 2.11      
José González SHN 86.0 11 11 22 1 1 0 .958 2.41      
Cooper Goudie XIN X 301.0 34 34 65 1 1 0 .985 1.97      
Steven Grant HNG 18.0 2 2 3 0 0 0 1.000 1.50      
Tye Gulledge DAN 1.0 0 1 0 0 0 0 .000 0.00      
Joey Gunter YIN 9.0 1 1 1 0 1 0 .500 1.00      
Chad Hamilton YIN 34.0 4 4 6 0 1 0 .857 1.59      
Francisco Hernández HNG 209.2 24 24 57 3 0 1 1.000 2.58      
Guillermo Hernández CHG 2.0 0 1 0 0 0 0 .000 0.00      
Santiago Hernández GUA 2.0 0 1 1 0 0 0 1.000 4.50      
Ni Huan DAN 9.1 0 4 1 0 0 0 1.000 0.96      
Player Team Starter Inn GS G PO A E DP PCT Range      
Blair Jewell WUH 167.0 19 24 36 1 1 1 .974 1.99      
Makoto Kaneko CHO 10.0 1 2 1 0 1 0 .500 0.90      
Terry Kelly CHG 18.0 2 2 4 0 0 0 1.000 2.00      
Nicholas Knopp CHO 1.0 0 1 0 0 0 0 .000 0.00      
Kaoru Kodo XIN 44.0 5 5 10 1 0 0 1.000 2.25      
Zhong-yi Law HNG 121.0 15 15 30 1 1 1 .969 2.31      
Colin Lee DAN 1.0 0 1 1 0 0 0 1.000 9.00      
Li-xue Loh HNG 2.0 0 1 1 0 0 0 1.000 4.50      
Chong-yee Louis YIN 211.0 23 23 35 1 2 0 .947 1.54      
Roger Mackey XIN 8.0 1 1 2 0 0 0 1.000 2.25      
Damian Makepeace BEI X 414.1 48 51 104 3 7 1 .939 2.32      
Wes Makepeace TIA X 549.0 65 65 118 7 1 0 .992 2.05      
Iván Martínez WUH 1.0 0 1 1 0 0 0 1.000 9.00      
Raúl Martínez XIN 9.0 1 1 4 0 0 0 1.000 4.00      
Angus Matthews SHN 40.1 4 8 7 0 1 0 .875 1.56      
Manuel Mora BEI 15.2 1 6 2 0 0 0 1.000 1.15      
Alfredo Morales XIN 72.0 8 8 11 0 0 0 1.000 1.38      
Bernie Odgers TIA 1.0 0 1 0 0 0 0 .000 0.00      
Shinsui Okumura CHG X 363.1 41 43 83 1 1 0 .988 2.08      
Manny Ontiveros GUA 4.0 0 1 1 0 0 0 1.000 2.25      
Brody Orton CHO 185.0 22 22 49 2 0 1 1.000 2.48      
Albert Ortíz GUA 187.0 22 22 31 0 1 0 .969 1.49      
Cody Powell BEI 33.0 4 4 5 1 0 0 1.000 1.64      
Terence Pugsley CHG 223.0 25 30 52 0 0 0 1.000 2.10      
Jesús Pérez TIA 30.0 3 6 6 0 0 0 1.000 1.80      
Francisco Rangel TIA 9.0 0 5 4 0 0 0 1.000 4.00      
Alberto Robles SHN 33.0 4 4 8 0 0 0 1.000 2.18      
Michael Silk SHN 1.0 0 1 0 0 0 0 .000 0.00      
Kane Stennings BEI 2.0 0 1 0 0 0 0 .000 0.00      
Carlos Sánchez WUH X 362.0 41 42 58 0 6 0 .906 1.44      
Player Team Starter Inn GS G PO A E DP PCT Range      
Adib Tahir HNG 11.0 1 4 9 0 0 0 1.000 7.36      
Mark Travers DAN 2.0 0 2 1 0 0 0 1.000 4.50      
William Trembath BEI 13.0 1 4 3 0 1 0 .750 2.08      
Jesús Trevino DAN 142.0 16 17 42 2 2 0 .957 2.79      
Bailey Turton YIN 11.2 1 1 2 0 0 0 1.000 1.54      
