CONFERENCE 1 2049
FIELDING REGISTER
11/07/2058
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SL1 | SL2 : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Wangugu Baruti PMR 137.0 16 16 126 11 1 1 .993 22 36.4 9.00 0
Baha al Din bin Nabih SUV 54.0 6 6 47 7 0 2 1.000 10 60.0 9.00 1
Vasil Driessens WEN 128.1 14 14 114 11 0 0 1.000 18 33.3 8.77 2
Asim Gracanin MEL X 275.0 32 32 239 26 1 3 .996 33 33.3 8.67 3
Eduardo Guerrero PMR X 223.0 24 24 215 12 1 0 .996 27 22.2 9.16 1
Dietmar Hutflötz WEN 7.0 0 1 7 0 0 0 1.000 2 0.0 9.00 5
Indrabala Jafferbhoy SUV X 281.2 32 32 248 19 1 5 .996 38 23.7 8.53 6
Jaleel Khaldun WEN 129.0 15 15 107 9 3 1 .975 21 28.6 8.09 1
Niko Mrdja TAR X 216.2 23 24 207 22 0 0 1.000 38 39.5 9.51 4
Wafid Noori MAJ 115.0 13 13 92 7 0 2 1.000 13 23.1 7.75 3
Christian Rink MEL 80.0 8 10 69 9 1 0 .987 8 75.0 8.78 0
Kinfu Subano SYD X 277.0 31 31 319 21 5 2 .986 29 41.4 11.05 5
12 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Farid bin Amin SYD 108.0 12 12 88 2 3 2 .968 7.50      
Imad bin Khoury MEL X 188.0 21 21 178 13 3 11 .985 9.14      
Kevin Burse AUK 80.0 9 9 79 6 1 4 .988 9.56      
Donncha Clynne MEL 167.0 19 19 171 10 3 17 .984 9.75      
Sameer Farid TAR 21.0 2 3 19 2 0 3 1.000 9.00      
Vitantonio Fuchillo AUK X 184.1 21 21 183 13 4 10 .980 9.57      
Sigifrid Gerhardt MAJ 18.0 2 3 10 2 1 1 .923 6.00      
Dietmar Hutflötz WEN 3.0 0 1 3 0 0 0 1.000 9.00      
Jehan Knutson TAR 147.2 17 17 139 9 2 7 .987 9.02      
Pavlushenka Lyustik TAR 2.0 0 1 1 0 0 0 1.000 4.50      
Dragutin Maric SUV X 352.2 40 40 340 25 1 32 .997 9.31      
Mijalko Minic TAR X 190.0 21 21 191 16 1 11 .995 9.81      
Callum Montgomerie SYD X 247.2 28 28 201 17 1 9 .995 7.92      
Bilal Nabih WEN X 357.0 40 40 334 33 4 24 .989 9.25      
Hubert Tiedtke MAJ X 334.0 38 38 337 21 2 17 .994 9.65      
15 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Shareef bin Fahd TAR 97.0 10 11 21 20 0 2 1.000 3.80      
Rabah bin Karim MEL X 345.0 39 39 97 112 5 25 .977 5.45      
Baha al Din bin Nabih SUV 8.0 0 1 4 1 0 1 1.000 5.62      
Yong-hun Kim SUV 36.0 5 5 6 6 0 1 1.000 3.00      
Brad Ladds AUK X 345.1 39 39 108 104 7 13 .968 5.53      
Alejandro Martínez SUV X 308.2 35 35 85 111 1 24 .995 5.71      
Damian Moraitopoulos MEL 1.0 0 1 0 0 0 0 .000 0.00      
7 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Wangugu Baruti PMR 17.0 1 2 1 4 1 0 .833 2.65      
Robert Berthet TAR X 351.2 39 39 13 78 11 4 .892 2.33      
Farid bin Amin SYD 1.0 0 1 0 0 0 0 .000 0.00      
Neil Dudding MAJ X 352.0 40 40 21 80 8 4 .927 2.58      
Cameron Graham SYD X 258.2 29 29 16 48 7 3 .901 2.23      
Teodus Klima PMR X 334.0 37 37 17 97 3 3 .974 3.07      
Dejan Mrdja MEL 9.0 1 1 0 2 0 0 1.000 2.00      
Qudamah Nasim WEN X 351.0 39 39 15 76 7 3 .929 2.33      
Abdul-Qahhar Nuri SUV X 275.2 31 31 10 59 3 9 .958 2.25      
Michael Ohlund AUK 169.0 19 19 12 62 3 4 .961 3.94      
Isat Puri AUK X 184.1 21 21 12 43 3 3 .948 2.69      
Dae-je Sung MEL X 337.0 38 38 21 105 7 7 .947 3.36      
12 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Jack Acheson SYD X 347.2 39 39 48 104 11 8 .933 3.93      
Mathieu Desprez AUK X 184.1 21 21 21 75 6 7 .941 4.69      
Ayyad Faisal AUK 170.0 19 19 23 62 6 6 .934 4.50      
Yong-hun Kim SUV 42.0 5 5 8 18 2 3 .929 5.57      
Teodus Klima PMR 9.0 1 1 1 0 0 0 1.000 1.00      
Oskar Lojdahl TAR X 343.2 38 38 49 130 6 16 .968 4.69      
Warren Muller PMR X 343.0 38 39 48 114 9 15 .947 4.25      
Abdul-Qahhar Nuri SUV 60.0 7 7 9 24 0 6 1.000 4.95      
Dahal Raftery WEN X 351.0 39 39 54 148 8 20 .962 5.18      
Salvador Rosário MAJ 84.1 10 10 10 36 0 2 1.000 4.91      
Baldwin Schwaiger MAJ 4.2 0 1 1 2 1 1 .750 5.79      
Balltesar Themes MAJ 0.1 0 1 0 0 0 0 .000 0.00      
Wangugu Yooku MEL X 346.0 39 39 45 102 17 19 .896 3.82      
13 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Stanislav Balberov PMR 18.0 2 2 8 0 0 0 1.000 4.00      
Baha al Din bin Nabih SUV 18.0 2 2 7 0 0 0 1.000 3.50      
Kharouf bin Ridwan SYD X 284.2 32 32 50 0 6 0 .893 1.58      
Quentin Bronson MAJ X 192.0 22 22 31 1 4 1 .889 1.50      
Won-u Chong PMR X 342.0 38 38 48 2 3 0 .943 1.32      
Ajuma Donkor AUK 17.2 2 2 2 0 1 0 .667 1.02      
Saled Dukuzumuremyi AUK X 336.2 38 38 67 0 7 0 .905 1.79      
Fernando Hernández WEN 58.0 7 7 17 0 3 0 .850 2.64      
Dietmar Hutflötz WEN X 302.0 33 34 64 1 9 0 .878 1.94      
Shafgat Jamshedipur TAR 8.0 1 1 0 0 0 0 .000 0.00      
Jehan Knutson TAR 17.0 2 2 3 0 1 0 .750 1.59      
Pavlushenka Lyustik TAR X 335.2 37 37 53 0 4 0 .930 1.42      
Nikola Minic MEL X 346.0 39 39 58 1 7 0 .894 1.53      
Callum Montgomerie SYD 71.0 8 8 6 1 3 0 .700 0.89      
Frank Parks MEL 9.0 1 1 1 0 1 0 .500 1.00      
Balltesar Themes MAJ 9.0 1 1 2 0 0 0 1.000 2.00      
Zakiy Uthman MAJ 151.0 17 17 30 0 5 0 .857 1.79      
Eugen Verde SUV X 272.0 31 31 56 1 4 0 .934 1.89      
18 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Wangugu Baruti PMR 5.2 0 1 2 0 0 0 1.000 3.18      
Josh Eddie TAR X 246.2 28 30 71 6 1 0 .987 2.81      
Halit Hayreddîn SYD X 297.2 34 34 69 1 2 0 .972 2.12      
Shafgat Jamshedipur TAR 39.0 4 6 8 0 0 0 1.000 1.85      
Asiloman Muktheswara AUK X 345.1 39 39 94 3 5 1 .951 2.53      
Negussu Rashaad SUV X 311.2 36 36 81 3 4 1 .955 2.43      
Mhelter Sabiniano MEL X 274.0 31 31 66 2 1 1 .986 2.23      
Zakiy Uthman MAJ X 183.0 21 21 43 2 0 1 1.000 2.21      
8 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Isacco Aglietti MEL 158.0 18 18 29 3 1 0 .970 1.82      
Stanislav Balberov PMR 17.0 2 2 3 1 0 0 1.000 2.12      
Abdul-Bari bin Jalal SUV X 258.0 30 30 47 7 0 4 1.000 1.88      
Baha al Din bin Nabih SUV 8.0 0 1 4 0 0 0 1.000 4.50      
Kharouf bin Ridwan SYD 54.0 6 6 10 1 0 0 1.000 1.83      
Quentin Bronson MAJ 136.0 15 17 27 2 0 0 1.000 1.92      
Kevin Burse AUK X 265.1 30 30 35 4 0 0 1.000 1.32      
Ajuma Donkor AUK 89.0 10 10 22 0 0 0 1.000 2.22      
Vasil Driessens WEN 62.2 7 7 9 0 0 0 1.000 1.29      
Fernando Hernández WEN 9.0 1 1 4 0 0 0 1.000 4.00      
Dietmar Hutflötz WEN 3.0 0 1 0 0 0 0 .000 0.00      
Shafgat Jamshedipur TAR 19.0 2 2 3 0 0 0 1.000 1.42      
Akli Kaweke TAR X 329.2 37 37 56 3 2 0 .967 1.61      
Jehan Knutson TAR 9.0 1 1 0 0 0 0 .000 0.00      
Pavlushenka Lyustik TAR 3.0 0 1 2 0 0 0 1.000 6.00      
Frank Parks MEL X 197.0 22 22 42 3 2 0 .957 2.06      
Balltesar Themes MAJ X 198.2 24 24 51 2 2 1 .964 2.40      
Eugen Verde SUV 45.2 5 5 8 0 0 0 1.000 1.58      
18 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, April 18th , 2024 - OOTP Baseball 25.2 Build 53