FAR EAST BASEBALL LEAGUE 2050
FIELDING REGISTER
11/07/2058
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FEBL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Keith Beckett TOK X 730.0 81 83 777 68 10 3 .988 98 37.8 10.42 8
Izz al Din bin Najeeb TOK 198.0 22 23 214 14 3 1 .987 27 22.2 10.36 2
Jake Brodie MAN 262.1 30 31 242 15 3 1 .988 29 27.6 8.82 5
Jorge Castellanos MAN 9.2 0 3 9 2 0 1 1.000 2 100.0 10.24 4
Michael Croucher TOK 322.0 36 40 315 22 4 1 .988 33 30.3 9.42 2
Augustin David ULA 194.0 22 25 165 19 2 3 .989 32 34.4 8.54 5
Neil Douglas HCM 213.0 26 26 171 23 3 4 .985 43 34.9 8.20 8
Lenny Douthwaite HCM 99.0 11 13 97 9 1 0 .991 15 26.7 9.64 2
Lúcio Estrada HOK 517.2 58 59 501 41 4 4 .993 58 31.0 9.42 6
Jason Fluellen AGA 1.2 0 1 2 0 0 0 1.000 0 0.0 10.80 0
Shinkichi Fujimoto MAN 4.0 0 2 6 0 0 0 1.000 1 0.0 13.50 0
Román García JAK 163.1 18 18 138 16 1 0 .994 19 47.4 8.49 1
Gordon Hancock SHG 164.0 18 18 145 9 1 1 .994 15 26.7 8.45 0
Tak-wai Hang KUA 418.0 49 49 351 30 2 1 .995 61 26.2 8.20 8
John Hemphill HCM 343.0 40 40 283 27 4 1 .987 70 22.9 8.13 4
Nathan Hickson HCM 13.0 0 4 17 0 0 0 1.000 4 0.0 11.77 4
Gan Hsiao JAK X 774.2 86 86 745 65 3 5 .996 111 33.3 9.41 6
Mashashi Ikeda SGU 338.0 37 37 361 33 3 0 .992 53 32.1 10.49 4
Akiliano Kalikohemolele KUA 302.2 35 35 259 28 2 2 .993 51 33.3 8.53 3
Yeong-hun Kok JAK 288.1 33 33 293 16 1 1 .997 24 33.3 9.65 5
Riso Linser SGU 463.0 52 52 469 37 5 0 .990 58 25.9 9.84 10
Benedict MacKinney AGA X 625.0 71 71 528 52 7 4 .988 91 33.0 8.35 5
Mike Mason SGU 398.1 45 47 398 31 2 3 .995 56 23.2 9.69 5
Olaf Meulengracht MAN X 876.2 101 102 871 59 11 4 .988 115 34.8 9.55 9
Ricardo Morán SHG X 813.2 92 93 792 70 8 4 .991 99 29.3 9.53 5
Toma Oprihescu AGA 9.0 1 2 8 1 0 0 1.000 0 0.0 9.00 0
Laurent Petit MAN 98.0 9 14 104 8 1 0 .991 10 30.0 10.29 1
Brahmanida Ranganathan KUA 512.0 56 60 444 43 8 7 .984 72 20.8 8.56 6
Asravya Rema JAK 29.0 3 4 26 3 0 0 1.000 6 33.3 9.00 0
Skip Rice HOK 334.2 37 39 332 22 3 6 .992 32 37.5 9.52 2
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Roland Rieser HCM 319.1 38 38 297 21 5 2 .985 41 29.3 8.96 8
Juan Ríos SHG 277.0 30 35 271 18 3 1 .990 34 23.5 9.39 1
James Strode AGA 94.0 10 12 92 8 1 1 .990 18 27.8 9.57 1
Morrigan Tabor HOK 403.0 45 45 347 22 3 2 .992 37 32.4 8.24 4
Zee-loo Thean KUA 8.0 0 4 4 2 0 0 1.000 1 100.0 6.75 0
Renan Tizon HCM 120.0 14 14 93 6 0 1 1.000 14 42.9 7.42 2
Mala Ulani ULA 600.1 67 68 539 48 9 4 .985 83 27.7 8.80 14
George Wiseman ULA 217.0 25 25 189 14 2 2 .990 20 35.0 8.42 4
Callum Woombill AGA 506.2 58 58 466 40 2 1 .996 60 41.7 8.99 2
Chia-ch'ing Xiao SGU 55.2 6 9 47 1 0 0 1.000 8 12.5 7.76 1
Liang-hsi Zha KUA 6.0 0 2 7 0 0 0 1.000 0 0.0 10.50 2
Kuang-yin Zhou ULA 228.0 26 26 190 23 2 1 .991 48 33.3 8.41 2
Zhao-dao Zi KUA 1.0 0 1 0 0 0 0 .000 0 0.0 0.00 1
43 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Lokelani Abela HCM 47.0 4 9 48 5 0 3 1.000 10.15      
Robin Aldershoff HOK 9.0 1 1 13 1 0 0 1.000 14.00      
Barry Andrews SHG 61.0 4 23 62 4 0 3 1.000 9.74      
Musa bin Samir SHG X 607.0 72 73 595 32 10 37 .984 9.30      
Walt Bisseling MAN 11.0 1 2 7 0 0 0 1.000 5.73      
David Botiz AGA 52.0 6 6 67 10 1 3 .987 13.33      
Jake Brodie MAN 15.0 1 5 19 2 0 0 1.000 12.60      
Maurice Collard SHG 164.0 18 18 172 11 4 12 .979 10.04      
Augustin David ULA 1.0 0 1 0 0 0 0 .000 0.00      
Dave Dempsey SHG 5.0 0 4 5 1 0 0 1.000 10.80      
Neil Douglas HCM 216.1 27 27 208 12 5 14 .978 9.15      
Mark Duder HCM 227.0 26 28 213 13 1 11 .996 8.96      
Adam Edwards HOK 74.0 8 9 77 7 1 2 .988 10.22      
Vinnie Forbes HOK X 1098.2 124 124 1099 76 12 66 .990 9.63      
Shinkichi Fujimoto MAN 27.1 1 7 26 0 0 2 1.000 8.56      
Tariq Gichki TOK 23.0 0 10 18 4 0 0 1.000 8.61      
Donovan Gray AGA 380.2 44 45 373 33 2 26 .995 9.60      
Gan Hsiao JAK 213.0 25 25 201 11 4 16 .981 8.96      
Sofronio Kaglantge KUA 25.0 3 3 21 1 0 3 1.000 7.92      
Panthea Karabachos ULA X 730.2 85 85 644 53 6 27 .991 8.59      
Sang-soo Kim KUA X 747.0 85 91 732 46 19 48 .976 9.37      
Dale Lee ULA 33.2 1 10 35 3 1 2 .974 10.16      
Barry Lieftink SHG 412.0 46 47 425 19 10 32 .978 9.70      
Ielemia Lokomaikainani ULA 310.0 37 38 306 35 7 21 .980 9.90      
Stan Martin TOK 357.2 42 43 332 27 7 14 .981 9.03      
Gael McVicker KUA 419.2 47 47 407 39 8 35 .982 9.56      
Amaraprita Nara ULA 50.0 5 13 52 4 0 3 1.000 10.08      
Martti Niukkanen MAN 2.0 0 1 1 0 0 0 1.000 4.50      
Kyoichi Okamura HCM 274.0 32 32 264 17 1 12 .996 9.23      
Shouket Osmani MAN 10.2 1 2 10 3 1 2 .929 10.97      
Player Team Starter Inn GS G PO A E DP PCT Range      
Mihai Popescu TOK X 689.0 86 86 646 44 4 34 .994 9.01      
Max Schoof AGA 577.0 67 68 559 32 7 23 .988 9.22      
Reardon Searle JAK X 1013.2 114 115 1011 75 9 64 .992 9.64      
Yu-hsui Shen AGA 47.0 5 5 46 3 2 5 .961 9.38      
Indrasvat Shroff SHG 5.2 0 2 5 0 0 0 1.000 7.94      
Birger Skjelbred SGU X 1091.0 124 127 1035 79 9 82 .992 9.19      
Pat Spicer TOK 1.0 0 1 2 0 0 0 1.000 18.00      
Brunon Staszewska MAN 36.1 4 8 32 2 0 3 1.000 8.42      
Masayoshi Sugiyama TOK 21.0 0 10 16 0 0 1 1.000 6.86      
Przemo Szamglik JAK 28.2 1 12 28 2 0 3 1.000 9.42      
Zee-loo Thean KUA 5.0 0 2 3 0 1 1 .750 5.40      
Arthur Thwaites ULA 114.0 12 14 123 8 0 14 1.000 10.34      
Nelson Toro AGA 1.0 0 1 1 0 0 0 1.000 9.00      
Morihiro Uchida TOK 56.1 0 18 33 2 1 2 .972 5.59      
Bruno Veneziano SGU 164.0 16 39 159 8 4 11 .977 9.16      
Axel Williams TOK 102.0 12 12 97 7 0 5 1.000 9.18      
Jong-beom Yi AGA 178.2 18 32 175 11 5 15 .974 9.37      
Sang-chul Yi MAN X 1148.1 132 132 1041 84 12 66 .989 8.82      
Karl Zhang HOK 25.2 3 4 24 2 0 3 1.000 9.12      
Gao Zhou HOK 48.0 4 13 52 3 0 2 1.000 10.31      
Yen-nien Zhào KUA 51.0 5 15 52 4 0 3 1.000 9.88      
51 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Robin Aldershoff HOK 11.0 1 2 3 5 0 1 1.000 6.55      
Gerald Ankers HCM 36.0 3 9 9 12 1 6 .955 5.25      
Martín Arkell SGU 338.2 37 47 77 115 1 20 .995 5.10      
Francisco Ayala JAK 5.0 0 1 0 0 0 0 .000 0.00      
Muhsin Balian HCM 414.0 48 48 117 133 6 18 .977 5.43      
Abdul-Shakur bin Aladdin TOK 1.0 0 1 0 0 0 0 .000 0.00      
Asfour bin Zafar TOK X 1125.0 126 130 280 322 8 45 .987 4.82      
Angus Birss HOK 234.2 24 37 54 82 4 15 .971 5.22      
Mathieu Boone ULA 18.0 2 2 4 4 1 0 .889 4.00      
Leonard Bradley KUA 27.0 3 5 11 16 0 3 1.000 9.00      
Alonso Bravo TOK 5.0 0 2 0 0 0 0 .000 0.00      
Jorge Castellanos MAN 37.1 2 7 10 8 0 2 1.000 4.34      
Keon Cho ULA 290.0 34 35 90 80 7 6 .960 5.28      
Nicholas Costello ULA 11.0 1 4 5 3 0 1 1.000 6.55      
Quentin de Rijk HCM 343.1 41 42 96 104 6 18 .971 5.24      
Dave Dempsey SHG 9.0 1 1 1 2 0 0 1.000 3.00      
Andrew Dickey TOK 2.0 0 1 0 0 0 0 .000 0.00      
Xu Du JAK 152.1 18 19 35 31 6 5 .917 3.90      
Lionel Dubos HCM 15.0 2 2 6 11 0 1 1.000 10.20      
Tariq Gichki TOK 68.0 8 8 14 14 2 0 .933 3.71      
Donovan Gray AGA 240.0 27 29 65 64 4 9 .970 4.84      
David Hanley HOK 546.0 62 65 123 166 4 29 .986 4.76      
Albert Harrison MAN 174.2 22 22 48 51 4 3 .961 5.10      
Andreas Hernes KUA 45.0 5 6 15 17 2 3 .941 6.40      
Shumei Inoue SHG X 1136.0 128 132 253 365 9 74 .986 4.90      
Kilipaki Iugini SGU X 733.1 85 86 166 212 9 47 .977 4.64      
Johnny James ULA 183.1 19 28 51 55 6 11 .946 5.20      
Urpo Keinola AGA 171.0 19 21 30 76 0 11 1.000 5.58      
Johannes Kårstad KUA 418.0 48 51 102 132 2 27 .992 5.04      
Dougal MacGillreick JAK 110.0 12 16 22 27 0 5 1.000 4.01      
Player Team Starter Inn GS G PO A E DP PCT Range      
Quincy MacVicar SHG 84.2 9 14 18 32 2 7 .962 5.31      
Atissi Mbamba SHG 25.0 2 4 10 8 0 2 1.000 6.48      
Israel Muñóz AGA 46.0 5 5 13 14 0 2 1.000 5.28      
Kazushige Nakashima KUA 19.1 2 3 6 8 2 1 .875 6.52      
Hua Ping HCM 370.0 43 45 98 118 6 11 .973 5.25      
Jason Puleston KUA 41.0 5 5 12 9 0 0 1.000 4.61      
Robin Purcell SGU 89.0 8 21 24 27 1 6 .981 5.16      
Mukhtar Qutaybah ULA 384.0 45 45 112 126 2 23 .992 5.58      
Mauro Reyes AGA 218.2 25 30 42 72 1 15 .991 4.69      
Keith Rockwell SGU 94.0 10 11 19 47 0 5 1.000 6.32      
Jorge Ruíz TOK 32.0 4 4 8 11 0 4 1.000 5.34      
Tsutomu Sato ULA 353.0 39 40 105 88 5 13 .975 4.92      
Quincy Smyth AGA 355.2 41 41 98 111 2 21 .991 5.29      
Pieter Soethout MAN 91.1 7 18 27 20 0 3 1.000 4.63      
Wayne Stockton HOK 277.0 31 32 61 87 0 19 1.000 4.81      
Tadanobu Sumita KUA X 697.1 77 85 198 229 10 49 .977 5.51      
Pedro Sánchez AGA 79.0 9 9 23 24 1 6 .979 5.35      
Yoshitsune Takaki JAK X 988.0 110 112 205 317 7 66 .987 4.76      
Axel Williams TOK 17.0 2 2 3 6 0 0 1.000 4.76      
Jay-ho Yang MAN X 947.1 109 117 231 279 10 62 .981 4.85      
Jong-beom Yi AGA 126.0 14 16 38 32 4 4 .946 5.00      
Karl Zhang HOK 186.2 22 24 41 51 3 7 .968 4.44      
52 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Lokelani Abela HCM 39.0 4 6 2 8 2 2 .833 2.31      
Gabriel Alaniz SHG 408.2 50 56 19 104 8 10 .939 2.71      
Robin Aldershoff HOK X 807.0 91 93 47 169 17 8 .927 2.41      
John Andrew TOK 439.0 54 54 19 107 6 6 .955 2.58      
Joe Baker TOK 38.0 2 11 2 11 3 1 .812 3.08      
Feliciano Batticelli TOK X 658.2 73 75 21 172 13 7 .937 2.64      
Robert Berthet HCM X 626.1 73 76 31 142 25 8 .874 2.49      
Riyadh bin Hakeem TOK 9.0 1 1 0 3 2 0 .600 3.00      
Hadad bin Subhi ULA 410.0 46 47 24 95 11 10 .915 2.61      
Angus Birss HOK 30.0 3 5 0 8 0 0 1.000 2.40      
Walt Bisseling MAN 15.1 0 4 0 4 1 0 .800 2.35      
Mathieu Boone ULA 27.1 1 10 1 5 0 0 1.000 1.98      
Jorge Castellanos MAN 332.1 25 71 17 92 5 5 .956 2.95      
Keon Cho ULA 1.0 0 1 0 1 0 0 1.000 9.00      
Dave Dempsey SHG 33.0 4 5 1 9 0 2 1.000 2.73      
Lionel Dubos HCM 75.0 9 9 0 24 0 2 1.000 2.88      
Mark Fjellvang KUA 259.0 30 32 8 66 8 6 .902 2.57      
Jean Freixieiro JAK X 835.0 92 101 34 193 14 9 .942 2.45      
Carter Gardner SGU 607.0 66 71 25 126 20 6 .883 2.24      
Tariq Gichki TOK 66.0 8 8 5 14 4 1 .826 2.59      
Rich Gnass HCM 52.0 6 6 3 6 6 0 .600 1.56      
Wessel Groeneweg HCM 24.0 3 4 3 6 0 0 1.000 3.38      
David Hanley HOK 2.2 0 1 0 0 0 0 .000 0.00      
Willi Hessler HOK 198.0 22 23 5 56 5 4 .924 2.77      
Johnny James ULA 417.0 49 51 23 97 19 5 .863 2.59      
Yeong-hun Kok JAK 1.0 0 1 0 0 0 0 .000 0.00      
Johannes Kårstad KUA 135.2 13 20 6 40 1 5 .979 3.05      
You-yi Li KUA X 685.0 79 81 40 188 8 10 .966 3.00      
Quincy MacVicar SHG X 684.0 76 98 29 159 9 8 .954 2.47      
Guillermo Matos SHG 48.0 3 8 0 13 0 1 1.000 2.44      
Player Team Starter Inn GS G PO A E DP PCT Range      
Atissi Mbamba SHG 81.0 7 17 4 22 1 2 .963 2.89      
Israel Muñóz AGA 60.0 8 8 5 14 1 2 .950 2.85      
Kazushige Nakashima KUA 168.0 18 27 5 34 4 3 .907 2.09      
Tyler Nash TOK 39.1 2 10 2 7 0 0 1.000 2.06      
Robin Purcell SGU 600.0 68 69 32 135 6 9 .965 2.50      
Julián Ramos AGA 446.1 51 51 28 100 14 6 .901 2.58      
Mauro Reyes AGA 282.0 32 35 11 66 5 1 .939 2.46      
Keith Rockwell SGU 48.0 6 7 0 7 0 2 1.000 1.31      
Domingo Rodríguez HOK 161.0 18 23 8 46 1 2 .982 3.02      
Tsutomu Sato ULA 375.0 43 44 30 88 7 2 .944 2.83      
Yugoro Sekiguchi MAN 403.0 51 53 27 96 5 4 .961 2.75      
Pieter Soethout MAN 495.2 64 65 27 119 9 6 .942 2.65      
Yoshitsune Takaki JAK 75.1 9 11 5 18 2 1 .920 2.75      
José Terrero HOK 56.2 6 11 4 16 1 2 .952 3.18      
Liangde Xi AGA 5.0 0 1 0 0 0 0 .000 0.00      
Sang-chul Yi MAN 4.1 0 2 0 0 0 0 .000 0.00      
Gyu-sik Yop JAK 344.0 39 46 23 78 1 7 .990 2.64      
Young-jong Yun AGA 254.0 27 38 13 53 2 2 .971 2.34      
Ramón Zamora AGA 171.0 20 20 2 42 3 2 .936 2.32      
49 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Kick Aarden ULA 414.0 47 47 79 178 10 25 .963 5.59      
Gabriel Alaniz SHG 43.0 0 17 6 17 1 4 .958 4.81      
Abda Amjad ULA X 732.1 83 83 144 267 21 20 .951 5.05      
Francisco Ayala JAK X 995.0 114 114 151 398 9 56 .984 4.97      
Riyadh bin Hakeem TOK X 614.2 70 74 73 187 18 15 .935 3.81      
Musa bin Samir SHG 1.0 0 1 0 0 0 0 .000 0.00      
Angus Birss HOK 44.0 3 8 5 13 1 1 .947 3.68      
Alonso Bravo TOK 54.1 1 20 10 23 0 1 1.000 5.47      
Maxence Capellari KUA 2.0 0 1 0 0 0 0 .000 0.00      
Jorge Castellanos MAN 193.1 24 30 34 55 1 5 .989 4.14      
Honesto Cudal KUA X 800.0 89 90 135 290 9 40 .979 4.78      
Quentin de Rijk HCM 244.0 29 29 31 94 11 10 .919 4.61      
Lionel Dubos HCM 17.0 2 2 2 9 0 1 1.000 5.82      
Mark Fjellvang KUA 112.0 13 13 21 30 6 3 .895 4.10      
Tariq Gichki TOK 49.0 6 6 7 10 2 1 .895 3.12      
Juan Gil SHG X 1084.2 128 132 142 402 12 49 .978 4.51      
Francisco González SGU 1.0 0 1 0 0 0 0 .000 0.00      
Wessel Groeneweg HCM 503.1 58 59 74 187 19 19 .932 4.67      
David Hanley HOK 143.0 11 33 24 64 1 4 .989 5.54      
Albert Harrison MAN X 896.1 98 113 130 329 11 47 .977 4.61      
Andreas Hernes KUA 213.2 24 24 35 73 4 12 .964 4.55      
Willi Hessler HOK 16.0 2 2 0 6 1 0 .857 3.38      
Kilipaki Iugini SGU 121.0 13 15 12 39 1 4 .981 3.79      
Dougal MacGillreick JAK 20.1 0 11 3 7 1 0 .909 4.43      
Quincy MacVicar SHG 50.0 7 7 4 16 2 2 .909 3.60      
Guillermo Matos SHG 19.0 2 2 6 5 0 1 1.000 5.21      
Atissi Mbamba SHG 57.0 3 14 11 25 0 5 1.000 5.68      
Niaz Minhas AGA 302.0 35 36 52 114 11 10 .938 4.95      
Israel Muñóz AGA X 697.1 80 91 103 274 12 36 .969 4.87      
Tyler Nash TOK 61.0 7 7 10 13 4 2 .852 3.39      
Player Team Starter Inn GS G PO A E DP PCT Range      
Stelian Netan TOK 6.0 0 1 0 1 1 0 .500 1.50      
Jason Puleston KUA 9.0 1 1 2 2 0 0 1.000 4.00      
Dahal Raftery SGU 157.0 18 18 26 53 4 8 .952 4.53      
Mauro Reyes AGA 210.0 23 27 37 93 1 12 .992 5.57      
Keith Rockwell SGU X 976.0 109 110 140 355 11 61 .978 4.56      
Jorge Ruíz TOK 452.0 56 56 64 140 9 20 .958 4.06      
Yugoro Sekiguchi MAN 3.0 0 1 1 0 0 0 1.000 3.00      
Quincy Smyth AGA 4.0 0 1 0 1 0 0 1.000 2.25      
Pieter Soethout MAN 158.0 18 22 25 35 4 5 .938 3.42      
Wayne Stockton HOK 23.0 3 3 4 8 1 0 .923 4.70      
Chuck Strickland TOK 11.0 0 5 3 0 0 0 1.000 2.45      
Chuck Sullivan TOK 2.0 0 1 0 0 0 0 .000 0.00      
Yoshitsune Takaki JAK 73.0 9 10 11 20 2 2 .939 3.82      
José Terrero HOK X 1029.1 121 122 143 412 6 50 .989 4.85      
Hideaki Ushiba AGA 1.0 0 1 0 0 0 0 .000 0.00      
Gyu-sik Yop JAK 167.0 17 22 21 54 0 10 1.000 4.04      
Young-jong Yun AGA 4.0 0 1 0 2 0 0 1.000 4.50      
47 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Kent Aitken HOK 156.0 17 19 33 1 1 0 .971 1.96      
Robin Aldershoff HOK 11.0 1 3 4 0 0 0 1.000 3.27      
Tommy Bathgate SHG 8.0 0 4 2 0 0 0 1.000 2.25      
Abdul-Shakur bin Aladdin TOK 77.0 8 10 15 0 0 0 1.000 1.75      
Wakil bin Zakariyya JAK 201.1 22 27 31 3 0 1 1.000 1.52      
MacKenzie Birnie HCM 212.0 25 25 30 3 3 1 .917 1.40      
Cristián Canales HOK 27.0 3 3 4 0 0 0 1.000 1.33      
Maxence Capellari KUA 404.2 46 50 75 2 0 0 1.000 1.71      
José Carlos JAK X 866.0 100 101 166 5 2 1 .988 1.78      
Charlie Cawsey SHG 3.0 0 2 0 0 0 0 .000 0.00      
José Cháves SHG 88.0 10 12 14 0 0 0 1.000 1.43      
Alan Cutler SHG 266.0 32 34 42 0 2 0 .955 1.42      
Fadey Danilushkin MAN 51.0 6 6 9 0 0 0 1.000 1.59      
Ewan Eckington HCM 9.0 1 1 0 0 0 0 .000 0.00      
Åke Ejlersgaard MAN 607.0 66 76 111 4 4 0 .966 1.71      
Vinnie Forbes HOK 9.2 1 1 0 0 0 0 .000 0.00      
Shinkichi Fujimoto MAN 20.0 1 7 4 0 0 0 1.000 1.80      
Francisco González SGU 580.2 65 72 103 3 3 0 .972 1.64      
Bharat Gowda JAK 9.0 1 1 1 0 0 0 1.000 1.00      
David Hanley HOK 38.1 4 4 8 0 1 0 .889 1.88      
Bert Hawkins HCM 488.0 59 59 80 8 4 2 .957 1.62      
Juan Hernández HCM 1.0 0 1 0 0 0 0 .000 0.00      
Nathan Hickson HCM 40.1 3 10 5 0 1 0 .833 1.12      
Dietmar Hutflötz ULA 51.0 6 8 4 0 0 0 1.000 0.71      
António Ibarra KUA 249.0 28 31 43 1 1 1 .978 1.59      
Juan Jan ULA 248.0 28 28 32 1 1 0 .971 1.20      
Sofronio Kaglantge KUA 272.1 30 30 45 1 1 0 .979 1.52      
Xi-tong Li ULA 1.0 0 1 0 0 0 0 .000 0.00      
Stan Martin TOK 4.0 0 2 0 0 0 0 .000 0.00      
Guillermo Matos SHG 5.0 0 2 3 0 0 0 1.000 5.40      
Player Team Starter Inn GS G PO A E DP PCT Range      
Niaz Minhas AGA 126.1 14 22 25 2 0 0 1.000 1.92      
Shouket Osmani MAN 412.1 48 49 66 4 1 1 .986 1.53      
Ricardo Osorio HOK 33.0 3 7 6 1 0 0 1.000 1.91      
Aydan Otto HOK 519.1 58 59 74 3 3 1 .963 1.33      
Josh Qualtrough SGU 59.0 2 34 10 0 0 0 1.000 1.53      
Toni Rahnasto HOK 390.0 45 46 63 0 3 0 .955 1.45      
Toshikasu Rin AGA X 707.0 83 84 153 8 2 0 .988 2.05      
Domingo Rodríguez HOK 26.0 3 3 3 2 0 1 1.000 1.73      
Luis Rodríguez SHG 516.2 58 70 87 3 2 0 .978 1.57      
Fa-hsien Ru JAK 179.0 17 31 30 1 0 0 1.000 1.56      
António Saucedo TOK 131.0 17 17 20 1 2 0 .913 1.44      
Yugoro Sekiguchi MAN 95.0 11 11 19 0 0 0 1.000 1.80      
Randy Seyler ULA 269.1 28 40 45 1 0 0 1.000 1.54      
Indrasvat Shroff SHG 156.0 16 25 30 2 2 0 .941 1.85      
Gabriel Sneath KUA 300.0 35 37 64 2 2 2 .971 1.98      
Pat Spicer TOK 446.2 52 54 88 5 3 1 .969 1.87      
Wayne Stockton HOK 1.0 0 1 0 0 0 0 .000 0.00      
Chuck Strickland TOK 1.0 0 1 0 0 0 0 .000 0.00      
Adam Suaco HCM 14.0 1 5 2 0 0 0 1.000 1.29      
Masayoshi Sugiyama TOK 83.0 7 17 14 0 0 0 1.000 1.52      
Chuck Sullivan TOK 8.0 0 4 1 1 1 0 .667 2.25      
José Terrero HOK 9.0 1 1 0 0 0 0 .000 0.00      
Anthony Thomas TOK 5.0 0 2 0 0 0 0 .000 0.00      
Arthur Thwaites ULA 200.0 23 23 39 1 0 1 1.000 1.80      
Nelson Toro AGA 6.0 0 2 1 0 0 0 1.000 1.50      
Zhong-shan Tu MAN 65.1 8 8 10 0 1 0 .909 1.38      
Hideaki Ushiba AGA 75.0 9 11 14 0 0 0 1.000 1.68      
Bruno Veneziano SGU X 615.1 73 74 95 3 5 0 .951 1.43      
Bradley Voigt ULA 470.0 55 55 96 3 8 0 .925 1.90      
Hua Wang TOK 15.0 0 8 2 0 0 0 1.000 1.20      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ulrik Wiuff TOK 8.0 0 3 1 0 1 0 .500 1.12      
Nevin Woolhouse TOK 471.1 56 56 65 4 4 0 .945 1.32      
Liangde Xi AGA 312.0 34 43 60 8 1 0 .986 1.96      
Jong-beom Yi AGA 10.0 0 3 1 0 0 0 1.000 0.90      
Liang-hsi Zha KUA 9.2 0 6 2 0 0 0 1.000 1.86      
Yen-nien Zhào KUA 12.0 0 3 5 0 0 0 1.000 3.75      
Pedro Ávila SHG 212.0 24 29 25 0 0 0 1.000 1.06      
67 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Kent Aitken HOK 32.0 3 4 11 0 1 0 .917 3.09      
Gerald Ankers HCM 11.2 0 6 3 0 0 0 1.000 2.31      
Tommy Bathgate SHG 54.0 6 7 19 1 0 1 1.000 3.33      
Rafiq Bhutani ULA 17.0 2 2 3 1 1 0 .800 2.12      
Abdul-Shakur bin Aladdin TOK 2.0 0 1 0 0 0 0 .000 0.00      
Thabit bin Muwaffaq HCM 415.0 48 48 117 7 3 0 .976 2.69      
Mathieu Boone ULA 74.1 6 17 17 2 4 0 .826 2.30      
Cristián Canales HOK X 888.1 98 106 225 17 6 4 .976 2.45      
José Carlos JAK 221.1 22 36 61 2 1 1 .984 2.56      
Neil Case MAN 590.1 66 67 127 7 1 0 .993 2.04      
Gustavo Cavazos SGU X 1012.1 116 118 246 13 1 1 .996 2.30      
Charlie Cawsey SHG 11.0 0 3 3 0 0 0 1.000 2.45      
Alan Cutler SHG 35.2 1 13 7 0 0 0 1.000 1.77      
Dave Dempsey SHG 141.0 17 19 34 2 0 0 1.000 2.30      
Andrew Dickey TOK 12.2 0 4 5 1 0 1 1.000 4.26      
Mark Duder HCM 34.0 4 4 6 1 0 0 1.000 1.85      
Boyd Farrell KUA 44.0 5 5 11 0 0 0 1.000 2.25      
Mark Fjellvang KUA 287.2 33 33 77 6 4 0 .954 2.60      
Tariq Gichki TOK 1.0 0 1 0 0 0 0 .000 0.00      
Bharat Gowda JAK 523.2 58 63 120 2 1 1 .992 2.10      
Jim Graham ULA 75.1 9 11 16 0 0 0 1.000 1.91      
Wessel Groeneweg HCM 28.0 3 5 14 1 0 0 1.000 4.82      
Knud Hannestad MAN 380.0 42 43 87 2 1 1 .989 2.11      
Nick Harris AGA 130.0 15 20 39 2 0 1 1.000 2.84      
António Ibarra KUA X 842.0 94 100 226 10 6 0 .975 2.52      
Chong-chun Kang ULA 4.1 0 3 1 0 0 0 1.000 2.08      
Xi-tong Li ULA 2.0 0 1 0 0 0 0 .000 0.00      
Barry Lieftink SHG 72.0 7 11 17 1 0 0 1.000 2.25      
Florante Limcangco ULA 371.2 42 44 79 5 3 3 .966 2.03      
Ramón Mendoza SGU 22.0 1 6 3 0 1 0 .750 1.23      
Player Team Starter Inn GS G PO A E DP PCT Range      
Niaz Minhas AGA 100.0 10 13 29 0 0 0 1.000 2.61      
Stelian Netan TOK 36.0 0 17 12 1 0 0 1.000 3.25      
Shouket Osmani MAN 192.0 21 23 61 2 0 0 1.000 2.95      
Ricardo Osorio HOK 258.2 30 32 64 0 0 0 1.000 2.23      
Matej Pavik SHG X 906.0 107 110 234 7 1 1 .996 2.39      
Robin Purcell SGU 3.0 0 1 0 0 0 0 .000 0.00      
Josh Qualtrough SGU 79.2 7 20 10 2 0 0 1.000 1.36      
Toni Rahnasto HOK 16.1 2 2 1 0 0 0 1.000 0.55      
Keller Righton KUA 74.0 8 9 20 1 0 0 1.000 2.55      
Toshikasu Rin AGA 35.0 4 4 6 0 0 0 1.000 1.54      
Fa-hsien Ru JAK 26.0 3 4 5 0 1 0 .833 1.73      
Indrasvat Shroff SHG 35.0 2 11 10 0 0 0 1.000 2.57      
Pieter Soethout MAN 78.1 10 10 21 1 1 0 .957 2.53      
Pat Spicer TOK 103.1 7 28 16 0 0 0 1.000 1.39      
Brunon Staszewska MAN 1.0 0 1 1 0 0 0 1.000 9.00      
