MELLON LEAGUE 2011
FIELDING REGISTER
11/07/2058
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
RCK | MLN : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Jimmy Bishop WFL 27.0 3 4 14 2 1 1 .941 5 20.0 5.33 0
Andrew Braun WFL 33.2 2 10 25 1 0 0 1.000 3 33.3 6.95 1
José Castaneda WST 60.0 7 7 62 4 0 1 1.000 11 27.3 9.90 1
Morris Ford WST X 383.2 43 43 344 37 9 1 .977 71 38.0 8.94 2
Ricardo Galló WFL X 383.0 45 45 354 25 9 4 .977 87 19.5 8.91 9
Chris Hahn WND X 389.0 43 44 321 38 5 2 .986 108 25.0 8.31 3
Anthony Hodges STP X 382.0 43 43 301 31 7 1 .979 83 30.1 7.82 3
Dave Johnstone UNP X 235.0 27 27 204 25 4 2 .983 52 28.8 8.77 4
David Kerr MRT X 347.1 45 45 303 28 7 2 .979 107 19.6 8.58 1
Connor Livingston CRC X 285.2 33 33 253 20 2 0 .993 41 26.8 8.60 2
Sixto Luna BRG 60.0 7 7 47 3 1 0 .980 13 23.1 7.50 1
Raúl López MRT 97.2 5 28 83 5 1 0 .989 16 25.0 8.11 0
Ken Maddox GAP 61.2 7 7 48 8 0 1 1.000 13 30.8 8.17 0
Austin McAllister APL X 346.2 44 44 282 30 12 1 .963 87 28.7 8.10 4
Joe Miller CRC 119.0 14 17 116 4 1 0 .992 20 15.0 9.08 1
Mark Palmer YUM X 332.0 38 38 270 27 4 3 .987 78 30.8 8.05 5
Rob Roach WND 72.0 8 8 61 2 0 0 1.000 11 18.2 7.88 0
Royce Robinson AMG 99.0 6 30 86 2 2 0 .978 4 25.0 8.00 2
Iván Rojas YUM 108.0 12 14 95 11 2 0 .981 32 18.8 8.83 1
Maurice Ross APL 93.1 6 23 80 5 0 0 1.000 16 25.0 8.20 3
Melvin Sims BRG X 375.0 43 43 339 24 1 4 .997 44 25.0 8.71 2
Neil Smith AMG 3.0 0 3 2 0 0 0 1.000 0 0.0 6.00 1
Lewis Stephens AMG X 338.0 44 44 291 20 5 2 .984 78 23.1 8.28 2
Carlos Villegas CRC 37.0 3 7 24 2 0 0 1.000 8 25.0 6.32 0
Kirk Webb UNP 218.0 23 26 202 14 2 1 .991 33 27.3 8.92 5
César Zavala GAP X 400.2 44 44 363 33 2 1 .995 73 32.9 8.90 4
26 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Pedro Esparza AMG 33.0 4 5 29 4 0 2 1.000 9.00      
Nick Fisher STP 30.0 2 11 25 2 0 1 1.000 8.10      
Fernando Garza UNP 5.0 0 2 3 0 0 0 1.000 5.40      
Ernesto Gonzáles BRG 200.0 22 27 145 9 1 15 .994 6.93      
Jorge González STP 5.0 0 5 7 0 0 1 1.000 12.60      
Rich Henson CRC X 412.0 50 50 370 24 3 32 .992 8.61      
Glenn Hill WST 70.0 0 34 63 4 0 2 1.000 8.61      
Masato Ine WND 0.0 0 1 0 0 0 0 .000 0.00      
Gerald Jackson GAP 6.0 0 2 7 0 0 0 1.000 10.50      
Mike Jensen GAP X 434.2 51 51 411 33 5 20 .989 9.19      
Bo Jordan WST X 373.2 50 50 323 20 2 21 .994 8.26      
John Knowles UNP 1.2 0 1 0 0 0 0 .000 0.00      
Steve Mack GAP 19.2 0 10 16 1 0 3 1.000 7.78      
Gary Mahoney AMG X 382.0 46 46 319 29 1 20 .997 8.20      
John Maier STP X 325.0 38 42 277 13 3 20 .990 8.03      
John Francis Mcintyre YUM 139.2 15 21 113 5 1 7 .992 7.60      
Paul McKinney AMG 16.0 0 10 17 0 0 0 1.000 9.56      
Marcos Mendoza WFL 53.2 0 25 38 4 0 1 1.000 7.04      
José Morán UNP X 446.1 50 50 399 21 5 25 .988 8.47      
Woody Neely MRT 19.0 0 7 15 2 0 1 1.000 8.05      
Juan Pérez BRG 89.0 10 11 91 6 2 3 .980 9.81      
Ángel Pérez BRG 8.0 1 1 2 0 0 0 1.000 2.25      
Ronald Ramey STP 6.0 0 6 5 0 0 1 1.000 7.50      
Noah Richter AMG 6.0 0 6 2 2 0 0 1.000 6.00      
Royce Robinson AMG 3.0 0 3 4 0 0 0 1.000 12.00      
César Rodríguez BRG 138.0 17 17 125 5 0 11 1.000 8.48      
Pancho Rodríguez GAP 1.0 0 1 1 0 0 0 1.000 9.00      
Carson Schmidt WND X 461.0 51 51 383 34 1 24 .998 8.14      
Joe St. Louis, Jr. STP 78.0 10 11 70 11 1 3 .988 9.35      
Michael Taylor WFL X 390.0 50 50 369 19 4 30 .990 8.95      
Player Team Starter Inn GS G PO A E DP PCT Range      
Dan Templin MRT X 418.0 49 49 361 21 3 19 .992 8.22      
Bradley Tipton YUM 9.1 0 5 6 0 0 1 1.000 5.79      
Alberto Trejo APL 162.2 19 20 144 6 0 12 1.000 8.30      
Michael Tuttle MRT 8.0 1 1 7 0 0 0 1.000 7.88      
Jorge Valle APL X 277.1 31 34 223 19 0 12 1.000 7.85      
Javier Zúñiga CRC 4.2 0 3 4 0 0 0 1.000 7.71      
Robinson Álvarez YUM X 291.0 35 36 239 26 0 15 1.000 8.20      
37 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Juan Alicea UNP X 435.0 48 48 95 115 2 26 .991 4.34      
Juan Carlos Bancherotti MRT 32.2 3 4 5 7 1 0 .923 3.31      
Leslie Barnes BRG 8.0 0 6 3 3 0 0 1.000 6.75      
Bob Brown UNP 9.0 1 1 1 0 0 0 1.000 1.00      
Dave Brown STP 71.0 6 19 25 22 2 8 .959 5.96      
Doug Cameron AMG X 372.0 48 48 89 101 1 16 .995 4.60      
Charlie Chambers WST 3.0 0 2 1 2 0 0 1.000 9.00      
César Colón MRT X 294.0 35 35 50 76 2 9 .984 3.86      
Ricardo Crus WFL 65.2 3 21 15 19 0 1 1.000 4.66      
José De Los Santos APL 8.1 0 8 3 2 0 0 1.000 5.40      
Ben Dixon APL 6.0 0 3 2 1 0 0 1.000 4.50      
Tim Epton YUM X 405.0 46 46 85 108 5 19 .975 4.29      
Jorge Fernández GAP X 444.1 49 49 103 144 3 22 .988 5.00      
Carlos García BRG 32.1 4 6 4 10 0 1 1.000 3.90      
Jesús Garza WST X 400.2 47 47 87 114 2 26 .990 4.51      
Tony Gibbs BRG 199.2 23 26 55 58 1 12 .991 5.09      
Javier González MRT 13.2 0 6 4 5 0 2 1.000 5.93      
Rubén Gutiérrez WFL X 378.0 47 48 83 127 3 25 .986 5.00      
Gerald Jackson GAP 9.0 1 1 2 3 0 1 1.000 5.00      
Scott Johnson WST 4.0 0 2 2 0 1 0 .667 4.50      
Marcos López UNP 9.0 1 1 4 2 0 1 1.000 6.00      
Roberto López WND X 405.0 48 48 83 107 4 19 .979 4.22      
Bill McKinney MRT 96.0 11 11 31 26 0 7 1.000 5.34      
Paul McKinney AMG 2.0 0 3 2 1 0 0 1.000 13.50      
Jorge Morales YUM 17.0 2 2 4 3 0 1 1.000 3.71      
Rodrigo Márquez STP X 362.0 44 45 84 99 5 18 .973 4.55      
Woody Neely MRT 8.2 1 1 3 3 1 1 .857 6.23      
Dick O'Brien APL 7.0 1 1 1 2 0 1 1.000 3.86      
Carroll Pate WND 26.0 3 3 5 3 3 1 .727 2.77      
John Payne GAP 9.0 1 1 1 2 0 0 1.000 3.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Guillermo Pérez AMG 66.0 2 25 14 23 0 3 1.000 5.05      
Oliver Queen CRC 22.0 0 10 7 4 0 0 1.000 4.50      
Roberto Ramírez CRC 110.0 14 15 25 32 0 6 1.000 4.66      
Jorge Rodríguez APL X 393.2 47 47 79 95 10 19 .946 3.98      
Ángel Sánchez CRC 15.0 0 6 2 3 0 1 1.000 3.00      
Mitchell White WND 30.0 0 10 8 7 1 1 .938 4.50      
Keith Young BRG 48.0 5 9 10 14 0 2 1.000 4.50      
37 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Edward Allen STP X 416.0 47 47 35 88 2 5 .984 2.66      
Juan Carlos Bancherotti MRT 13.2 0 6 0 4 0 1 1.000 2.63      
Kevin Berry MRT 5.2 0 3 0 2 2 0 .500 3.18      
Bob Brown UNP 68.2 5 15 4 8 2 1 .857 1.57      
Tony Brown APL 13.1 1 5 1 3 1 1 .800 2.70      
Matt Butler GAP 35.0 2 11 1 5 0 0 1.000 1.54      
Charlie Chambers WST 13.0 2 2 1 4 0 2 1.000 3.46      
Jeff Daniel WFL 64.2 2 23 3 4 0 0 1.000 0.97      
José De Los Santos APL X 393.2 48 48 31 71 9 7 .919 2.33      
Ben Dixon APL 2.0 0 1 0 0 0 0 .000 0.00      
Ismael Flores STP 28.0 3 7 4 1 0 1 1.000 1.61      
Carlos García BRG 3.0 0 2 0 0 0 0 .000 0.00      
Fernando Garza UNP X 346.1 41 42 18 66 6 0 .933 2.18      
Javier González MRT X 403.2 48 48 35 91 6 0 .955 2.81      
Santiago Greene WFL X 379.0 48 48 24 81 5 6 .955 2.49      
Jorge Guerrero GAP X 427.1 49 49 30 85 6 6 .950 2.42      
Orlando Gómez MRT 2.0 0 2 0 0 0 0 .000 0.00      
Kenny Hill WND 2.0 0 1 0 1 0 0 1.000 4.50      
Masato Ine WND 209.1 21 33 26 28 4 1 .931 2.32      
Gerald Jackson GAP 0.0 0 1 0 0 0 0 .000 0.00      
Scott Johnson WST 17.2 0 10 0 5 1 0 .833 2.55      
Marcos López UNP 35.0 4 4 2 7 3 0 .750 2.31      
Santiago Martínez APL 22.0 0 11 1 3 1 0 .800 1.64      
Bill McKinney MRT 20.0 2 5 2 4 1 1 .857 2.70      
Dale Melton WND 28.0 1 9 1 6 0 0 1.000 2.25      
Ray Newman CRC X 367.2 44 45 21 66 6 4 .935 2.13      
Dick O'Brien APL 9.0 1 1 0 1 0 0 1.000 1.00      
Juan Pérez BRG X 245.0 29 30 15 50 3 4 .956 2.39      
Oliver Queen CRC 14.0 0 6 0 1 0 0 1.000 0.64      
César Rodríguez BRG 124.0 17 18 13 24 4 0 .902 2.69      
Player Team Starter Inn GS G PO A E DP PCT Range      
Stephen Russell CRC 60.0 6 11 6 11 0 2 1.000 2.55      
Randy Sorensen WST X 410.0 48 48 16 63 10 2 .888 1.73      
Suketsune Takeda YUM X 405.0 46 46 27 89 2 4 .983 2.58      
Rodrigo Torres BRG 55.0 3 16 0 13 1 0 .929 2.13      
José Velásquez AMG X 440.0 50 50 23 104 5 2 .962 2.60      
Mitchell White WND X 221.2 29 31 15 40 6 2 .902 2.23      
Keith Young BRG 8.0 1 2 0 3 0 0 1.000 3.38      
Robinson Álvarez YUM 25.0 3 3 1 6 1 0 .875 2.52      
38 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Juan Carlos Bancherotti MRT X 304.0 38 40 58 77 10 13 .931 4.00      
Leslie Barnes BRG X 404.0 48 48 69 107 4 22 .978 3.92      
Bob Brown UNP 196.0 22 23 44 56 4 10 .962 4.59      
Matt Butler GAP 0.0 0 1 0 0 0 0 .000 0.00      
Charlie Chambers WST 27.0 2 10 5 13 0 2 1.000 6.00      
Ricardo Crus WFL 38.0 3 11 5 8 3 1 .812 3.08      
Jeff Daniel WFL 39.0 3 10 7 9 0 6 1.000 3.69      
José De Los Santos APL 4.0 0 3 0 1 0 0 1.000 2.25      
Ben Dixon APL X 404.1 47 47 68 122 5 17 .974 4.23      
Ismael Flores STP 34.0 3 8 4 9 1 1 .929 3.44      
Carlos García BRG 8.0 0 3 2 2 1 0 .800 4.50      
Jesús Garza WST 14.0 0 7 3 4 0 0 1.000 4.50      
Javier González MRT 2.2 0 1 0 1 0 0 1.000 3.38      
Kenny Hill WND X 341.2 42 42 64 95 5 14 .970 4.19      
Masato Ine WND 16.0 1 7 4 5 1 1 .900 5.06      
Gerald Jackson GAP 104.2 6 29 19 24 0 2 1.000 3.70      
Scott Johnson WST X 393.0 48 48 64 115 6 13 .968 4.10      
Marcos López UNP X 256.0 28 29 37 81 4 13 .967 4.15      
Gary Mahoney AMG 33.0 4 4 12 8 0 2 1.000 5.45      
Bill McKinney MRT 138.1 12 26 22 36 4 6 .935 3.77      
Dale Melton WND 8.0 0 5 1 0 0 0 1.000 1.12      
Jorge Morales YUM X 406.0 46 46 67 84 10 18 .938 3.35      
Rodrigo Márquez STP 32.0 3 11 4 10 0 3 1.000 3.94      
Dick O'Brien APL 25.2 3 5 5 8 0 0 1.000 4.56      
Carroll Pate WND 95.1 8 21 18 22 1 4 .976 3.78      
John Payne GAP X 357.2 45 47 57 98 8 15 .951 3.90      
Oliver Queen CRC X 379.2 47 47 74 117 4 23 .979 4.53      
António Ramírez UNP 1.0 0 1 0 0 0 0 .000 0.00      
Raven Rider AMG X 381.0 43 43 60 98 6 19 .963 3.73      
Júlio Romero WFL X 366.2 44 44 61 108 2 19 .988 4.15      
Player Team Starter Inn GS G PO A E DP PCT Range      
Greg Scott STP X 368.0 44 47 58 100 6 15 .963 3.86      
Ángel Sánchez CRC 46.0 3 14 5 20 2 4 .926 4.89      
Suketsune Takeda YUM 18.0 2 3 6 3 0 1 1.000 4.50      
Alberto Vásquez APL 6.0 0 3 1 1 0 0 1.000 3.00      
Zhi-jan Xiang AMG 26.0 3 3 7 6 2 0 .867 4.50      
Keith Young BRG 23.0 2 7 6 4 0 3 1.000 3.91      
36 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Bob Berry WFL 1.0 0 2 0 0 0 0 .000 0.00      
Jesús Blanco WFL X 352.0 41 41 91 1 1 1 .989 2.35      
Tony Brown APL 8.0 1 1 3 0 0 0 1.000 3.38      
Danny Cummings MRT 18.0 1 5 5 0 2 0 .714 2.50      
Clarence Diamond GAP X 433.2 48 48 95 2 2 0 .980 2.01      
Vincente Encarnación APL 9.0 1 1 4 0 0 0 1.000 4.00      
Quinton Franklin YUM 27.0 3 3 7 0 0 0 1.000 2.33      
Tony Gibbs BRG 26.0 2 7 5 0 1 0 .833 1.73      
Mark Godfrey WND 3.0 0 1 2 0 1 0 .667 6.00      
Jorge González STP 181.0 21 21 56 1 0 0 1.000 2.83      
John Gunn BRG X 354.0 42 42 82 4 5 0 .945 2.19      
Richard Henderson WST X 416.2 47 47 97 3 2 1 .980 2.16      
David Hinton MRT 6.1 0 3 1 0 0 0 1.000 1.42      
John Knowles UNP X 393.1 43 45 93 3 3 0 .970 2.20      
Lance Larson STP 7.0 1 2 3 0 0 0 1.000 3.86      
Dave Lee GAP 10.2 1 2 3 0 0 0 1.000 2.53      
George Lindsey CRC 31.0 3 5 5 0 0 0 1.000 1.45      
Mike Love AMG X 381.0 44 44 91 5 0 0 1.000 2.27      
Marcos López UNP 47.0 6 6 15 0 0 0 1.000 2.87      
Ted McKinley GAP 16.0 2 2 0 0 1 0 .000 0.00      
Joe Miller CRC 2.1 0 1 2 0 0 0 1.000 7.71      
Sixto Méndez WND X 428.0 48 48 122 5 3 0 .977 2.67      
Blake Nelson APL X 336.1 38 39 103 2 5 1 .955 2.81      
Emílio Ortíz CRC X 408.1 47 47 113 4 3 1 .975 2.58      
Ed Patterson YUM X 412.0 47 47 94 3 2 0 .980 2.12      
Norm Phillips MRT 2.0 0 2 0 0 0 0 .000 0.00      
Richard Potts WND 30.0 3 5 7 1 1 0 .889 2.40      
Carlos Pérez GAP 2.0 0 1 0 0 0 0 .000 0.00      
Vicente Pérez MRT X 409.0 49 49 82 2 5 0 .944 1.85      
Lawrence Raine WST 26.0 3 3 9 0 0 0 1.000 3.12      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ronald Ramey STP 8.0 0 2 5 1 0 0 1.000 6.75      
César Rodríguez BRG 17.0 2 3 4 0 0 0 1.000 2.12      
Pedro Ríos STP X 248.0 28 30 64 2 1 0 .985 2.40      
Heath Snape UNP 6.2 0 1 4 1 0 1 1.000 6.75      
Forrest Teague AMG 35.0 3 4 9 0 0 0 1.000 2.31      
Chase Terry APL 86.2 10 10 23 2 0 0 1.000 2.60      
Bradley Tipton YUM 1.0 0 1 1 0 0 0 1.000 9.00      
Brandon Woods WFL 90.2 9 11 17 0 0 0 1.000 1.69      
Zhi-jan Xiang AMG 24.0 3 3 6 0 0 0 1.000 2.25      
Raúl Álvarez UNP 6.0 1 3 2 0 0 0 1.000 3.00      
Jorge Ángel BRG 2.0 0 1 1 0 0 0 1.000 4.50      
41 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Michael Anderson BRG 2.0 0 1 0 0 0 0 .000 0.00      
Andrew Braun WFL 9.1 1 2 3 0 0 0 1.000 2.89      
Tony Brown APL 8.0 1 1 4 0 0 0 1.000 4.50      
Ken Clark UNP 2.0 0 2 0 0 0 0 .000 0.00      
Danny Cummings MRT 160.1 18 21 47 0 3 0 .940 2.64      
George Edgar UNP 14.0 0 7 5 0 2 0 .714 3.21      
Vincente Encarnación APL 90.0 11 11 22 1 0 0 1.000 2.30      
Kevin Ford UNP X 386.0 44 45 98 1 1 0 .990 2.31      
Quinton Franklin YUM 87.0 10 11 22 0 0 0 1.000 2.28      
Juan García STP X 417.0 47 47 125 4 3 0 .977 2.78      
Tony Gibbs BRG 14.0 1 3 6 0 0 0 1.000 3.86      
Mark Godfrey WND 15.1 2 5 6 0 1 0 .857 3.52      
Orlando Gómez MRT X 249.2 31 31 87 1 2 1 .978 3.17      
Dave Hall AMG X 387.0 48 49 108 0 6 0 .947 2.51      
Drew Hanner WFL X 417.1 47 47 100 5 0 1 1.000 2.26      
Jim Harvey YUM 11.1 0 3 6 0 0 0 1.000 4.76      
William Kidd APL X 311.0 34 39 93 5 5 0 .951 2.84      
Arturo Ledesma YUM X 341.2 40 40 116 4 1 1 .992 3.16      
Dave Lee GAP 118.2 11 20 42 0 1 0 .977 3.19      
George Lindsey CRC 17.0 2 2 1 0 0 0 1.000 0.53      
David Malave CRC X 415.2 47 47 105 2 3 0 .973 2.32      
Ted McKinley GAP 15.0 0 10 4 0 0 0 1.000 2.40      
Chris Mitchell WND X 421.2 49 49 123 0 4 0 .969 2.63      
Sixto Méndez WND 1.0 0 1 0 0 0 0 .000 0.00      
Blake Nelson APL 31.0 4 4 11 0 0 0 1.000 3.19      
Steven Parker WND 1.1 0 2 1 0 0 0 1.000 6.75      
Don Payne BRG X 415.0 49 49 113 3 2 0 .983 2.52      
Carlos Pérez GAP X 325.0 40 40 68 2 3 0 .959 1.94      
Junior Pérez WND 21.2 0 7 9 0 0 0 1.000 3.74      
Vicente Pérez MRT 28.0 0 11 9 0 0 0 1.000 2.89      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ángel Pérez BRG 1.0 0 1 0 0 0 0 .000 0.00      
Ronald Ramey STP 27.0 3 3 7 0 0 0 1.000 2.33      
César Rodríguez BRG 1.0 0 1 0 0 1 0 .000 0.00      
Emory Sharp WST X 417.2 47 47 126 4 1 0 .992 2.80      
Jorge Silva GAP 2.0 0 2 0 0 0 0 .000 0.00      
Forrest Teague AMG 47.0 2 16 14 0 0 0 1.000 2.68      
Brandon Woods WFL 17.0 2 2 4 0 0 0 1.000 2.12      
Zhi-jan Xiang AMG 6.0 0 4 2 0 0 0 1.000 3.00      
Raúl Álvarez UNP 51.0 6 6 13 0 0 0 1.000 2.29      
Jorge Ángel BRG 2.0 0 1 1 0 0 0 1.000 4.50      
40 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Michael Anderson BRG X 247.1 29 29 47 2 4 0 .925 1.78      
Bob Berry WFL X 424.2 48 48 91 1 3 1 .968 1.95      
Tony Brown APL 18.1 0 6 2 1 0 0 1.000 1.47      
Ken Clark UNP 3.0 0 3 3 0 0 0 1.000 9.00      
Danny Cummings MRT 17.2 1 9 0 0 1 0 .000 0.00      
George Edgar UNP X 420.0 48 49 87 2 0 0 1.000 1.91      
Vincente Encarnación APL 155.0 16 22 31 3 1 1 .971 1.97      
Kevin Ford UNP 0.0 0 1 0 0 0 0 .000 0.00      
Quinton Franklin YUM 22.1 2 7 5 0 0 0 1.000 2.01      
Carlos García BRG 39.0 5 7 10 0 0 0 1.000 2.31      
Tony Gibbs BRG 29.0 3 6 10 0 0 0 1.000 3.10      
Jorge Guerrero GAP 2.0 0 1 1 0 0 0 1.000 4.50      
John Gunn BRG 2.0 0 1 1 0 0 0 1.000 4.50      
Dave Hall AMG 3.0 0 2 1 0 0 0 1.000 3.00      
Benny Harris GAP 1.0 0 1 0 0 0 0 .000 0.00      
Jim Harvey YUM 3.0 0 2 0 0 0 0 .000 0.00      
Richard Henderson WST 1.0 0 1 0 0 0 0 .000 0.00      
David Hinton MRT X 397.1 47 47 90 3 6 0 .939 2.11      
Edward Hudson WST X 425.2 48 48 91 0 1 0 .989 1.92      
William Kidd APL 7.0 1 2 0 0 0 0 .000 0.00      
John Knowles UNP 0.0 0 2 0 0 0 0 .000 0.00      
Lance Larson STP X 384.0 43 44 87 2 2 0 .978 2.09      
Arturo Ledesma YUM 3.0 0 2 0 0 0 0 .000 0.00      
Dave Lee GAP 18.0 1 5 6 1 0 0 1.000 3.50      
George Lindsey CRC 41.1 0 20 14 0 0 0 1.000 3.05      
Ricardo Lojero WST 8.0 1 1 2 0 0 0 1.000 2.25      
Marcos López UNP 6.0 0 4 1 0 0 0 1.000 1.50      
Steve Mack GAP X 419.2 49 49 69 4 2 0 .973 1.57      
Manuel Mateo CRC X 358.0 46 46 74 2 3 0 .962 1.91      
Ted McKinley GAP 15.0 1 5 4 0 0 0 1.000 2.40      
Player Team Starter Inn GS G PO A E DP PCT Range      
Paul McKinney AMG X 397.0 48 48 92 2 3 0 .969 2.13      
Chris Mitchell WND 12.2 0 7 4 0 0 0 1.000 2.84      
Sixto Méndez WND 2.0 0 1 0 0 0 0 .000 0.00      
Blake Nelson APL 10.0 1 2 3 0 0 0 1.000 2.70      
Emílio Ortíz CRC 7.1 0 3 1 0 1 0 .500 1.23      
Steven Parker WND 129.1 15 19 29 1 2 0 .938 2.09      
Norm Phillips MRT 6.1 0 3 0 0 0 0 .000 0.00      
Junior Pérez WND 0.0 0 1 0 0 0 0 .000 0.00      
Ángel Pérez BRG 17.0 2 2 6 0 1 0 .857 3.18      
Lawrence Raine WST 9.0 1 1 1 0 0 0 1.000 1.00      
César Rodríguez BRG 1.0 0 1 0 0 0 0 .000 0.00      
Stephen Russell CRC 35.0 4 5 4 0 0 0 1.000 1.03      
Pedro Ríos STP 58.0 7 7 8 1 1 0 .900 1.40      
Jorge Silva GAP 6.2 0 3 2 0 1 0 .667 2.70      
Heath Snape UNP 6.0 0 2 0 0 0 0 .000 0.00      
Robb Stark WND X 317.0 36 42 68 4 2 1 .973 2.04      
Greg Swanson STP 2.0 0 1 1 0 0 0 1.000 4.50      
Forrest Teague AMG 33.0 2 10 7 0 0 0 1.000 1.91      
Chase Terry APL 36.2 5 5 12 0 2 0 .857 2.95      
Bradley Tipton YUM X 411.2 48 48 117 2 4 0 .967 2.60      
Alberto Trejo APL X 213.0 27 27 52 4 0 0 1.000 2.37      
Millard Wilborn UNP 1.0 0 1 0 0 0 0 .000 0.00      
Brandon Woods WFL 18.0 2 2 3 0 0 0 1.000 1.50      
Zhi-jan Xiang AMG 7.0 0 6 1 0 0 0 1.000 1.29      
Raúl Álvarez UNP 17.0 2 2 1 0 0 0 1.000 0.53      
55 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, April 18th , 2024 - OOTP Baseball 25.2 Build 53