DRAKE LEAGUE 2012
FIELDING REGISTER
11/07/2058
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
DRK | DNL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Sam Andrews CRP 131.0 6 41 116 6 0 1 1.000 6 50.0 8.38 3
Brant Armstrong MAC 202.1 22 24 178 12 2 0 .990 34 26.5 8.45 2
Tim Bennett SCZ X 818.0 107 108 734 77 13 5 .984 190 31.1 8.92 5
Kyle Bowman SCZ 190.2 10 60 163 11 3 2 .983 15 40.0 8.21 0
Jerry Combs REN 9.0 1 1 5 0 0 0 1.000 0 0.0 5.00 0
Jake Crowe VN X 925.2 106 106 789 59 16 8 .981 131 23.7 8.24 8
Félix Cuevas CRP 9.0 1 1 7 0 0 0 1.000 1 0.0 7.00 0
Liam Dunn CPT X 675.2 82 83 564 39 15 3 .976 119 26.1 8.03 5
Juan Flores REN 2.0 0 1 3 0 0 0 1.000 0 0.0 13.50 0
Barthel Friedlander MAC 3.0 0 1 3 0 0 0 1.000 0 0.0 9.00 0
Emílio Gallegos CC X 915.1 106 106 819 68 10 4 .989 118 33.1 8.72 8
Ray Hamilton REN X 751.0 85 85 684 34 2 3 .997 53 32.1 8.60 4
Ed Hardy CV 53.2 6 8 50 4 0 0 1.000 6 50.0 9.06 0
Rich Henson PRK 9.0 1 1 6 0 0 0 1.000 0 0.0 6.00 0
Garry Johnson REN 139.1 15 17 102 11 2 0 .983 33 21.2 7.30 1
Dexter Kelly CV 398.1 45 46 332 42 7 2 .982 80 38.8 8.45 0
Jorge López MOB 36.2 4 4 21 3 0 0 1.000 3 100.0 5.89 0
Roberto López CV 594.2 68 70 491 32 2 5 .996 50 28.0 7.92 7
Jim Martin CRP X 848.2 103 105 725 48 10 3 .987 131 27.5 8.20 8
Anastasio Martínez TR 162.0 18 20 127 8 1 0 .993 26 23.1 7.50 1
Peter McClure MAC 281.1 31 33 286 16 2 3 .993 39 23.1 9.66 4
Ron McPherson TR 3.2 0 2 2 0 0 0 1.000 0 0.0 4.91 0
José Medine CRP 28.1 3 5 24 4 0 0 1.000 4 75.0 8.89 0
Tony Montés JUN 0.2 0 1 1 0 0 0 1.000 0 0.0 13.50 1
Francisco Morales JUN 174.0 20 21 120 14 0 0 1.000 22 36.4 6.93 0
Roman Moronie CPT 199.1 15 42 158 17 1 2 .994 32 43.8 7.90 3
Michael Murphy VN 129.1 14 17 96 6 0 3 1.000 12 41.7 7.10 0
Bob Murray TR X 904.0 102 102 675 75 10 1 .987 170 28.8 7.47 11
Alejandro Núñez JUN 3.0 0 3 1 0 0 0 1.000 0 0.0 3.00 0
Eisse Overwater CV 9.0 1 1 11 1 0 0 1.000 3 33.3 12.00 0
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Pablo Romero SCZ 71.0 3 26 77 2 0 0 1.000 9 11.1 10.01 1
Aaron Ross MOB X 888.1 101 103 609 51 7 4 .990 118 27.1 6.69 9
Ryan Schroeder CPT 146.0 16 16 148 10 1 0 .994 18 38.9 9.74 3
Chris Shannon PRK 380.1 43 44 292 23 4 1 .987 51 29.4 7.45 3
Dennis Smart JUN X 884.0 100 102 709 56 4 11 .995 100 35.0 7.79 9
Josh Smith ALA 157.2 16 25 137 16 2 1 .987 21 52.4 8.73 1
Raúl Solano CC 19.0 0 11 22 3 0 0 1.000 2 50.0 11.84 0
Manolito Solís ALA X 920.1 104 104 767 76 10 2 .988 130 35.4 8.24 11
Pancho Sánchez REN 8.0 1 1 4 1 0 0 1.000 0 0.0 5.62 1
Pete Thomas PRK X 612.1 70 70 422 49 9 3 .981 106 33.0 6.92 4
Tim Truett MAC 583.1 66 68 528 46 10 3 .983 104 31.7 8.86 4
Jimmy von Hammer CC 145.2 14 23 135 6 2 1 .986 9 44.4 8.71 0
Deron Ward REN 158.1 18 18 132 10 2 0 .986 26 23.1 8.07 1
43 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Lucas Abbinck VN 401.2 47 49 351 23 1 35 .997 8.38      
Manuel Abreu MAC 25.0 3 4 26 2 0 1 1.000 10.08      
Kaneyasu Akahito JUN 9.0 0 6 10 2 1 2 .923 12.00      
Jason Alford TR 5.0 0 2 7 0 0 0 1.000 12.60      
Ken Anderson CPT 415.0 51 51 394 23 10 28 .977 9.04      
Sean Anderson CV 88.0 10 13 73 6 1 5 .988 8.08      
Carlos Ballina SCZ 7.0 0 6 7 1 0 0 1.000 10.29      
Greg Barry SCZ 2.0 0 1 1 0 0 0 1.000 4.50      
Tim Bennett SCZ 2.0 0 1 1 0 0 0 1.000 4.50      
Greg Bridges SCZ 507.0 66 66 476 24 3 31 .994 8.88      
Todd Brown VN 2.0 0 1 0 0 0 0 .000 0.00      
Kyle Cameron CV 7.2 0 4 4 0 0 0 1.000 4.70      
Ed Castle CRP 86.0 7 16 83 5 1 10 .989 9.21      
Bob Clark CC 446.1 51 53 446 20 6 28 .987 9.40      
Andy Clement MOB 47.0 6 6 57 1 1 5 .983 11.11      
Corey Collins CRP 226.0 26 29 230 10 0 15 1.000 9.56      
Bob Cooper MAC X 672.0 79 80 624 44 9 45 .987 8.95      
Jake Crowe VN 3.0 0 2 1 0 0 0 1.000 3.00      
José Cuesta VN 153.2 17 24 143 7 1 13 .993 8.79      
José Córdova SCZ 5.0 0 2 7 0 0 1 1.000 12.60      
John Davids VN 39.0 5 5 31 3 0 1 1.000 7.85      
José Domingo CC 320.0 35 42 310 21 1 19 .997 9.31      
Stanley Douglas CRP 6.0 0 4 5 0 0 0 1.000 7.50      
Liam Dunn CPT 102.0 11 12 88 3 1 7 .989 8.03      
Bill Dupree REN 37.0 4 5 26 2 1 1 .966 6.81      
Adrián Díaz REN 2.0 0 1 4 0 0 0 1.000 18.00      
Erhard Feynman CV 4.0 0 1 8 0 0 0 1.000 18.00      
Barthel Friedlander MAC 35.0 0 16 25 3 1 0 .966 7.20      
Spencer Fulton TR X 817.1 94 95 831 62 2 74 .998 9.83      
Mario García VN 8.2 0 5 10 1 0 0 1.000 11.42      
Player Team Starter Inn GS G PO A E DP PCT Range      
Chris Glenn MAC 19.2 0 9 13 1 0 0 1.000 6.41      
Chris Grimes CPT 5.2 0 3 6 0 0 0 1.000 9.53      
Quentin Harris TR 113.0 14 15 104 3 3 15 .973 8.52      
Bob Hawkins ALA 10.0 0 8 10 0 1 0 .909 9.00      
Robert Hines CPT 68.1 3 23 66 4 0 7 1.000 9.22      
Denny Holman PRK X 1040.2 120 120 952 49 10 81 .990 8.66      
Frank Jackson CC 259.2 29 29 258 14 2 12 .993 9.43      
Roger James VN 447.0 51 53 433 25 3 32 .993 9.22      
Lloyd Lovett JUN 6.0 0 3 6 0 0 1 1.000 9.00      
Tomás López CRP 1.0 0 1 0 0 0 0 .000 0.00      
Luis Martínez ALA X 947.2 120 120 886 43 19 63 .980 8.82      
Jacob Mathes CV X 948.0 110 110 884 49 8 57 .991 8.86      
Arthur Mayes JUN 74.2 0 34 61 5 0 4 1.000 7.96      
Phil McLaughlin REN X 627.0 75 75 589 34 8 39 .987 8.94      
Ricardo Mejía JUN 256.0 31 34 262 9 0 18 1.000 9.53      
Mark Mitchell REN 59.0 7 7 54 3 0 3 1.000 8.69      
Walt Mitchell CV 4.0 0 1 4 0 0 0 1.000 9.00      
Scotty Mohon CRP 215.1 26 27 211 10 2 16 .991 9.24      
Ed Moore SCZ 354.0 47 47 336 22 0 24 1.000 9.10      
Fernando Morales PRK 11.0 0 4 11 0 1 0 .917 9.00      
Roman Moronie CPT 162.1 18 19 153 8 1 12 .994 8.93      
Michael Nelson CRP 471.2 56 56 397 28 1 29 .998 8.11      
Alejandro Núñez JUN X 705.0 89 89 654 38 6 45 .991 8.83      
Paul Oliver REN 256.0 24 47 226 16 1 18 .996 8.51      
Armando Ortíz CRP 53.0 5 12 46 5 1 5 .981 8.66      
Fernando Parra ALA 34.1 0 14 28 2 2 3 .938 7.86      
Edolf Pauw SCZ 198.2 7 68 188 10 1 16 .995 8.97      
Ron Pearson ALA 86.0 0 44 85 7 3 11 .968 9.63      
Jake Price CPT 191.1 20 28 188 6 1 16 .995 9.13      
Dave Quinn CC 46.0 5 7 50 5 2 0 .965 10.76      
Player Team Starter Inn GS G PO A E DP PCT Range      
Juan Ramos CRP 12.0 0 7 4 1 0 0 1.000 3.75      
Roshane Ridgeway MOB 14.0 0 6 7 1 0 1 1.000 5.14      
Júlio Robles REN 7.0 1 1 2 1 0 0 1.000 3.86      
Alonso Romero JUN 4.0 0 3 2 0 1 0 .667 4.50      
José Salgado TR 18.1 0 5 17 2 2 1 .905 9.33      
Chris Shannon PRK 4.0 0 3 5 1 0 0 1.000 13.50      
Raúl Solano CC 8.0 0 4 11 0 0 0 1.000 12.38      
Ken Stark JUN 5.0 0 3 7 1 0 0 1.000 14.40      
Fernando Sánchez MAC 238.0 28 28 240 13 5 23 .981 9.57      
Tomás Sánchez MOB X 996.0 114 115 994 76 5 82 .995 9.67      
Conrad Terry CPT 130.0 16 17 115 9 0 12 1.000 8.58      
Artie Thomas CRP 7.0 0 4 9 2 0 0 1.000 14.14      
John Wheeler SCZ 4.0 0 2 4 1 0 0 1.000 11.25      
Will Williams CV 3.0 0 3 0 0 0 0 .000 0.00      
Ken Woods MAC 89.1 10 10 80 8 0 7 1.000 8.87      
Carlos Álvarez REN 79.2 9 10 70 3 0 5 1.000 8.25      
76 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Manuel Abreu MAC 46.1 3 12 12 6 2 1 .900 3.50      
Jason Alford TR 172.0 19 22 42 59 2 21 .981 5.28      
Edgardo Anaya JUN 413.2 51 56 91 123 2 23 .991 4.66      
Gregg Anderson CRP 147.0 17 17 34 49 0 11 1.000 5.08      
Brant Armstrong MAC 9.0 1 1 5 4 0 4 1.000 9.00      
Scott Armstrong JUN 111.2 12 20 24 40 0 2 1.000 5.16      
Greg Barry SCZ 35.0 1 14 4 13 0 1 1.000 4.37      
Loren Baxter SCZ 12.0 1 5 1 7 0 2 1.000 6.00      
Chris Boyd TR 130.0 14 14 23 43 2 7 .971 4.57      
Greg Brewer CPT 1.0 0 1 0 1 0 0 1.000 9.00      
Chris Brown VN 33.2 3 9 3 7 0 1 1.000 2.67      
Paul Brown CRP 203.1 24 25 51 58 1 12 .991 4.82      
Todd Brown VN 2.2 0 4 0 0 0 0 .000 0.00      
Pedro Campos CC X 760.2 88 88 152 234 4 43 .990 4.57      
Andy Clement MOB 16.0 1 5 2 6 0 0 1.000 4.50      
Howard Cobb TR 206.2 24 24 63 55 4 17 .967 5.14      
Corey Collins CRP 180.2 22 29 41 55 2 15 .980 4.78      
Steve Collins MAC X 973.0 115 115 202 279 5 66 .990 4.45      
Bob Cooper MAC 44.2 1 14 12 8 0 0 1.000 4.03      
Patrick Crawford CRP 74.0 9 9 18 19 0 2 1.000 4.50      
José Cuesta VN 319.1 34 56 69 97 3 22 .982 4.68      
Tom Cunningham MOB 161.2 16 25 40 61 2 22 .981 5.62      
José Córdova SCZ 3.0 0 3 1 0 0 0 1.000 3.00      
Jared Davis CRP 176.2 18 25 39 57 2 15 .980 4.89      
Otis Donohue CRP 190.0 21 28 47 44 4 10 .958 4.31      
Brian Emerson REN 39.0 4 6 12 14 0 2 1.000 6.00      
Alfonso Espinosa ALA 24.2 0 11 5 7 1 2 .923 4.38      
Erhard Feynman CV 18.0 2 4 6 8 0 2 1.000 7.00      
Ben Forga ALA 105.2 10 15 20 32 0 4 1.000 4.43      
Spencer Fulton TR 8.0 0 3 2 3 0 1 1.000 5.62      
Player Team Starter Inn GS G PO A E DP PCT Range      
Emílio Gallegos CC 11.2 0 6 1 3 0 0 1.000 3.09      
Ed Gaston SCZ 39.1 4 11 8 12 1 1 .952 4.58      
Blair Gentry SCZ X 950.0 111 111 204 312 5 62 .990 4.89      
Manny Gonzáles REN 64.0 8 8 17 24 0 3 1.000 5.77      
Rafael Gonzáles CC 10.0 0 5 2 4 0 0 1.000 5.40      
Sam Hampton ALA X 669.2 79 79 153 186 14 50 .960 4.56      
Quentin Harris TR 550.1 63 63 136 180 7 33 .978 5.17      
Robert Hines CPT 478.0 55 59 99 133 4 36 .983 4.37      
Darryl Houston CV 7.0 0 3 2 2 0 0 1.000 5.14      
Frank Jackson CC 282.0 32 33 63 79 0 10 1.000 4.53      
Kent Jackson PRK 9.0 0 5 1 4 0 1 1.000 5.00      
Steve Jackson REN X 782.1 89 89 142 235 9 43 .977 4.34      
Dan James ALA 125.2 16 20 24 35 1 9 .983 4.23      
Dean Lee CC 3.0 0 2 1 0 0 0 1.000 3.00      
Lloyd Lovett JUN 246.2 29 32 55 75 7 21 .949 4.74      
Lee Lucas ALA 25.1 0 6 6 7 0 0 1.000 4.62      
Jorge López MOB 58.0 7 7 15 18 3 4 .917 5.12      
Gene MacIntosh REN 169.1 19 21 40 49 1 13 .989 4.73      
Jason MacKinney REN 5.0 0 2 0 1 0 0 1.000 1.80      
Arthur Mayes JUN 193.1 19 36 42 60 4 10 .962 4.75      
Phil McLaughlin REN 7.2 0 3 2 2 0 0 1.000 4.70      
José Medine CRP 66.2 7 8 13 23 3 5 .923 4.86      
Don Mills CC 9.0 0 3 2 1 0 0 1.000 3.00      
Walt Mitchell CV 113.2 12 22 31 42 3 6 .961 5.78      
Joseph Mohan REN 0.1 0 1 1 0 0 0 1.000 27.00      
Fernando Morales PRK 18.0 2 2 5 1 1 0 .857 3.00      
Juan Mota CPT 16.0 0 8 3 5 0 1 1.000 4.50      
Ju-il Mun PRK 341.0 37 45 82 114 3 28 .985 5.17      
Ray Murray MOB 53.2 6 7 6 19 1 7 .962 4.19      
Chuck Nance CV 440.1 52 53 99 135 7 24 .971 4.78      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ron Pearson ALA 127.0 15 15 23 27 2 4 .962 3.54      
Matt Pedlow CV 469.2 54 54 97 134 4 18 .983 4.43      
Jon Phillips VN 81.0 8 15 25 28 0 8 1.000 5.89      
Dave Quinn CC 1.2 0 1 0 1 0 0 1.000 5.40      
Juan Ramos CRP 37.2 2 17 10 6 0 3 1.000 3.82      
Bernardo Ramírez CV 5.0 0 2 2 3 0 0 1.000 9.00      
Juan Ramírez JUN 0.0 0 2 0 0 0 0 .000 0.00      
Miguel Rivera SCZ 32.2 3 8 6 8 0 0 1.000 3.86      
Mark Robinson MOB 10.0 1 1 0 4 1 0 .800 3.60      
Alonso Romero JUN 84.2 9 16 24 19 0 6 1.000 4.57      
Karst Roussel CRP 2.0 0 2 0 0 0 0 .000 0.00      
Gary Rush VN X 617.1 75 84 149 168 12 47 .964 4.62      
Darrell Smith TR 0.2 0 1 1 0 0 0 1.000 13.50      
Tomás Sánchez MOB 3.0 0 3 2 1 0 1 1.000 9.00      
Conrad Terry CPT 510.2 58 64 121 153 4 34 .986 4.83      
Winston Thibodeaux MOB X 754.2 89 89 163 219 13 42 .967 4.56      
Randy Watson VN 1.0 0 1 0 0 0 0 .000 0.00      
Caleb Webber MAC 6.0 0 2 3 3 2 2 .750 9.00      
78 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Lucas Abbinck VN 5.0 0 3 1 0 0 0 1.000 1.80      
Manuel Abreu MAC 466.1 51 54 22 106 7 5 .948 2.47      
Phil Ackerman CPT 157.0 18 18 15 32 1 1 .979 2.69      
Roderick Adams CC 51.0 6 6 3 15 0 1 1.000 3.18      
Kaneyasu Akahito JUN 3.0 0 1 0 1 0 0 1.000 3.00      
Jason Alford TR 31.2 3 5 1 6 0 0 1.000 1.99      
Edgardo Anaya JUN 59.0 7 8 3 7 0 2 1.000 1.53      
Gregg Anderson CRP 3.0 0 1 0 2 0 0 1.000 6.00      
Carlos Ballina SCZ 7.2 0 5 0 2 0 0 1.000 2.35      
Greg Barry SCZ 36.2 2 11 1 8 0 0 1.000 2.21      
Loren Baxter SCZ 19.0 2 3 1 4 1 0 .833 2.37      
Chris Boyd TR 490.1 56 56 35 112 14 6 .913 2.70      
Greg Brewer CPT X 747.2 86 86 56 174 3 11 .987 2.77      
Paul Brown CRP 116.0 14 14 7 15 5 0 .815 1.71      
Bob Clark CC 7.0 0 4 0 3 0 1 1.000 3.86      
Andy Clement MOB X 647.1 74 74 53 141 7 7 .965 2.70      
Corey Collins CRP 26.0 2 8 1 3 0 0 1.000 1.38      
Bob Cooper MAC 4.0 0 1 0 1 0 0 1.000 2.25      
Patrick Crawford CRP 56.0 7 8 4 13 2 0 .895 2.73      
Jorge Crespo JUN 1.0 0 1 0 2 0 0 1.000 18.00      
Watt O. Crow VN 2.0 0 1 0 0 0 0 .000 0.00      
José Cuesta VN 29.0 4 6 2 3 0 0 1.000 1.55      
Tom Cunningham MOB 318.2 36 40 24 69 3 5 .969 2.63      
José Córdova SCZ X 923.1 107 107 77 171 9 11 .965 2.42      
Jared Davis CRP 102.1 10 17 4 16 0 1 1.000 1.76      
Otis Donohue CRP 67.0 6 12 6 20 0 0 1.000 3.49      
Brian Emerson REN 288.1 33 34 14 42 3 1 .949 1.75      
Alfonso Espinosa ALA X 958.2 112 112 98 222 9 9 .973 3.00      
Erhard Feynman CV 19.0 2 3 2 6 0 0 1.000 3.79      
Emílio Gallegos CC 1.0 0 1 0 2 0 0 1.000 18.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Mario García VN 11.1 0 8 0 3 0 0 1.000 2.38      
Raúl García CC 212.2 22 28 17 56 2 0 .973 3.09      
Blair Gentry SCZ 5.0 0 4 0 2 0 0 1.000 3.60      
Chris Glenn MAC 60.0 5 16 5 17 0 2 1.000 3.30      
Rafael Gonzáles CC X 651.1 74 74 30 137 17 8 .908 2.31      
Quentin Harris TR 7.0 0 3 0 2 0 0 1.000 2.57      
Seth Henson CRP 138.2 16 16 5 34 0 0 1.000 2.53      
Robert Hines CPT 131.2 14 20 10 29 0 1 1.000 2.67      
Darryl Houston CV 9.0 0 5 1 3 0 0 1.000 4.00      
David Hughes VN X 922.2 108 109 76 239 10 15 .969 3.07      
Frank Jackson CC 131.0 15 15 9 29 1 1 .974 2.61      
Kent Jackson PRK 10.2 0 7 1 1 0 0 1.000 1.69      
Dan James ALA 77.1 8 13 6 15 0 0 1.000 2.44      
Roger James VN 85.0 8 14 8 17 0 0 1.000 2.65      
Bartolo León JUN 159.1 15 28 14 39 2 3 .964 2.99      
Lloyd Lovett JUN X 625.2 81 85 38 123 23 7 .875 2.32      
Jorge López MOB 70.0 8 8 5 13 0 1 1.000 2.31      
Tomás López CRP 395.1 45 45 30 80 4 5 .965 2.50      
Gene MacIntosh REN 385.2 45 45 25 89 6 3 .950 2.66      
Phil McLaughlin REN 18.0 0 9 0 4 0 0 1.000 2.00      
José Medine CRP 130.0 16 16 7 26 4 2 .892 2.28      
Walt Mitchell CV 563.0 66 67 41 101 24 5 .855 2.27      
Scotty Mohon CRP 23.0 3 5 2 5 0 0 1.000 2.74      
Shaun Moore MAC 538.0 64 64 35 134 10 8 .944 2.83      
Juan Mota CPT 8.0 0 4 0 2 0 0 1.000 2.25      
Ju-il Mun PRK 1.0 0 1 0 0 0 0 .000 0.00      
Chuck Nance CV 97.2 10 19 5 20 4 2 .862 2.30      
Paul Navin ALA 8.0 0 5 1 2 0 0 1.000 3.38      
Michael Nelson CRP 12.0 0 4 1 1 0 0 1.000 1.50      
Claude Nguyen PRK X 695.0 79 79 50 116 28 5 .856 2.15      
Player Team Starter Inn GS G PO A E DP PCT Range      
Paul Oliver REN 48.0 5 12 4 8 3 0 .800 2.25      
Mariano Ortíz REN 1.0 0 1 0 0 0 0 .000 0.00      
José Otero MOB 3.0 0 2 0 1 0 0 1.000 3.00      
Ron Pearson ALA 34.0 0 14 2 5 0 1 1.000 1.85      
Dave Quinn CC 26.0 3 3 3 4 0 0 1.000 2.42      
Bernardo Ramírez CV 363.0 42 42 25 78 7 3 .936 2.55      
Juan Ramírez JUN 61.2 1 27 3 9 1 1 .923 1.75      
Miguel Rivera SCZ 88.0 9 13 11 21 2 1 .941 3.27      
Mark Robinson MOB 17.0 2 2 1 4 0 0 1.000 2.65      
Alonso Romero JUN 136.0 16 16 7 28 11 0 .761 2.32      
Jonathan Salott REN 326.2 37 40 16 59 16 5 .824 2.07      
Fernando Sánchez MAC 10.2 0 5 0 1 1 0 .500 0.84      
Nacho Sánchez TR 540.2 61 61 45 130 5 5 .972 2.91      
Tomás Sánchez MOB 1.0 0 1 0 0 0 0 .000 0.00      
Conrad Terry CPT 26.1 2 7 2 2 0 0 1.000 1.37      
Chris Thomas JUN 2.0 0 1 0 0 0 0 .000 0.00      
Terry Wiedemann CRP 8.2 1 2 0 1 0 0 1.000 1.04      
77 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Manuel Abreu MAC 45.1 5 6 7 13 0 2 1.000 3.97      
Edgardo Anaya JUN 15.0 0 10 3 3 0 0 1.000 3.60      
Gregg Anderson CRP 1.0 0 1 0 1 0 1 1.000 9.00      
Scott Armstrong JUN 252.1 28 36 37 81 2 14 .983 4.21      
Greg Barry SCZ 38.0 4 5 6 11 0 0 1.000 4.03      
Loren Baxter SCZ 25.0 1 13 5 8 0 2 1.000 4.68      
Greg Brewer CPT 6.0 0 3 2 1 0 2 1.000 4.50      
Chris Brown VN 9.0 1 1 1 1 1 0 .667 2.00      
Paul Brown CRP 332.1 38 38 53 113 6 24 .965 4.50      
Todd Brown VN 5.0 0 4 0 1 0 0 1.000 1.80      
Pedro Campos CC 1.0 0 1 0 1 0 0 1.000 9.00      
Howard Cobb TR 568.2 64 64 81 199 13 38 .956 4.43      
Corey Collins CRP 96.0 9 20 12 22 0 3 1.000 3.19      
Bob Cooper MAC 36.0 3 8 6 10 0 5 1.000 4.00      
Patrick Crawford CRP 153.0 16 20 31 59 0 11 1.000 5.29      
Watt O. Crow VN X 815.2 97 97 124 213 9 48 .974 3.72      
José Cuesta VN 177.0 21 28 24 64 4 13 .957 4.47      
Tom Cunningham MOB 4.0 0 3 1 1 0 0 1.000 4.50      
José Córdova SCZ 17.0 0 7 4 4 1 1 .889 4.24      
Jared Davis CRP 375.0 45 45 60 92 19 14 .889 3.65      
Otis Donohue CRP 53.0 6 9 10 18 1 2 .966 4.75      
Adrián Díaz REN 204.0 23 25 31 56 1 9 .989 3.84      
Brian Emerson REN 211.0 22 30 32 43 6 8 .926 3.20      
Alfonso Espinosa ALA 8.2 0 4 1 1 0 1 1.000 2.08      
Erhard Feynman CV 28.2 3 6 3 9 0 0 1.000 3.77      
Ben Forga ALA X 928.0 106 106 145 256 13 54 .969 3.89      
Matt Frost CC 7.0 0 3 0 1 2 0 .333 1.29      
Spencer Fulton TR 231.1 25 29 40 69 5 18 .956 4.24      
Emílio Gallegos CC 24.0 0 12 2 5 1 0 .875 2.62      
Blair Gentry SCZ 41.0 0 20 7 17 0 1 1.000 5.27      
Player Team Starter Inn GS G PO A E DP PCT Range      
Manny Gonzáles REN 463.1 56 57 101 152 4 28 .984 4.91      
Sam Hampton ALA 89.1 10 10 19 25 0 6 1.000 4.43      
Robert Hines CPT 60.0 4 16 9 18 1 5 .964 4.05      
Darryl Houston CV X 988.0 115 115 163 254 22 50 .950 3.80      
Frank Jackson CC 77.0 7 12 8 21 0 4 1.000 3.39      
Kent Jackson PRK X 986.0 115 115 186 306 6 65 .988 4.49      
Steve Jackson REN 2.1 0 2 0 0 0 0 .000 0.00      
Dan James ALA 47.0 4 10 6 14 3 6 .870 3.83      
Dean Lee CC X 962.0 113 113 126 296 5 46 .988 3.95      
Bartolo León JUN X 637.0 78 78 108 181 8 34 .973 4.08      
Gene MacIntosh REN 5.1 0 3 0 1 0 0 1.000 1.69      
Jason MacKinney REN 0.0 0 1 0 0 0 0 .000 0.00      
Arthur Mayes JUN 10.0 1 1 3 2 0 0 1.000 4.50      
Phil McLaughlin REN 16.1 0 7 5 6 1 1 .917 6.06      
Don Mills CC 3.0 0 2 0 0 0 0 .000 0.00      
Walt Mitchell CV 23.0 2 4 2 3 0 0 1.000 1.96      
Scotty Mohon CRP 41.0 5 6 3 11 2 5 .875 3.07      
Juan Mota CPT X 736.1 86 88 116 229 8 45 .977 4.22      
Ju-il Mun PRK 2.0 0 1 1 1 0 0 1.000 9.00      
Ray Murray MOB 174.0 19 21 38 49 7 10 .926 4.50      
Chuck Nance CV 5.0 0 4 2 1 0 0 1.000 5.40      
Jared Nelson MAC 243.2 28 28 55 67 4 13 .968 4.51      
Mariano Ortíz REN 2.0 0 1 2 0 0 0 1.000 9.00      
José Otero MOB X 863.0 101 101 158 296 8 62 .983 4.73      
Ron Pearson ALA 5.0 0 2 1 0 0 0 1.000 1.80      
Matt Pedlow CV 5.0 0 3 0 2 0 1 1.000 3.60      
Jon Phillips VN 25.1 1 5 3 6 1 1 .900 3.20      
Dave Quinn CC 5.0 0 2 0 2 0 0 1.000 3.60      
Juan Ramos CRP 26.2 1 6 6 13 0 3 1.000 6.41      
Juan Ramírez JUN 9.0 0 5 0 1 0 0 1.000 1.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Roberto Ramírez TR 269.2 31 32 64 97 7 25 .958 5.37      
Bob Reilly CPT 234.2 27 27 43 71 1 18 .991 4.37      
Nelson Rivera REN 163.1 19 19 23 45 3 11 .958 3.75      
Mark Robinson MOB 8.0 0 2 0 5 0 0 1.000 5.62      
Rafael Robles CPT 1.0 0 1 0 0 0 0 .000 0.00      
Alonso Romero JUN 125.1 13 26 26 32 4 8 .935 4.16      
Gary Rush VN 22.2 0 12 5 7 1 1 .923 4.76      
Tomás Sánchez MOB 8.0 0 2 2 1 0 0 1.000 3.38      
David Taylor SCZ X 958.2 115 115 157 277 9 65 .980 4.07      
Randy Watson VN 0.1 0 1 0 1 0 0 1.000 27.00      
Caleb Webber MAC X 663.2 74 74 114 205 20 34 .941 4.33      
71 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Ron Adams ALA X 887.0 101 101 202 2 10 0 .953 2.07      
Jack Allen MOB 8.0 1 4 2 0 0 0 1.000 2.25      
Ken Anderson CPT 82.1 9 14 22 0 0 0 1.000 2.40      
Sean Anderson CV 439.0 51 51 93 2 3 0 .969 1.95      
Herman Baker TR 6.2 0 6 2 0 0 0 1.000 2.70      
Carlos Ballina SCZ 0.0 0 1 0 0 0 0 .000 0.00      
Guglielmo Bermani CC 6.0 0 4 0 0 0 0 .000 0.00      
Lamberto Bertoluchi SCZ 144.2 17 19 30 1 1 1 .969 1.93      
William Blankenship VN 8.0 1 1 2 0 0 0 1.000 2.25      
Mitch Boniface MAC 163.2 18 18 34 1 1 0 .972 1.92      
Kyle Cameron CV 318.1 37 37 81 0 2 0 .976 2.29      
Matt Carmichael MOB 331.2 37 38 79 0 3 0 .963 2.14      
Dave Casey CPT 90.2 10 10 17 0 1 0 .944 1.69      
Bill Castle CRP 172.0 19 22 41 2 1 0 .977 2.25      
Ed Castle CRP 46.0 4 7 4 0 0 0 1.000 0.78      
Bob Clark CC 6.0 0 4 0 0 0 0 .000 0.00      
Bob Cooper MAC 236.2 27 27 39 2 1 0 .976 1.56      
Jorge Crespo JUN 152.2 18 18 25 2 4 0 .871 1.59      
Ryan Crocker JUN 19.0 0 9 5 0 0 0 1.000 2.37      
Tom Cunningham MOB 373.2 44 45 86 4 6 0 .938 2.17      
Gerald Davenport JUN 205.0 23 25 39 0 3 0 .929 1.71      
