WARREN BUFFETT LEAGUE 2014
BATTING REGISTER
11/07/2058
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BGL | WBL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bobby Alderson JDR 38 38 162 33 44 13 0 7 39 1 0 16 30 .272 .339 .481 .820 0.4
Robby Aldridge ENR 24 24 87 21 33 10 0 4 22 1 0 20 15 .379 .491 .632 1.123 1.2
Bill Amézaga BWW 39 39 141 37 52 12 1 14 41 0 0 21 17 .369 .457 .766 1.223 1.9
Lee Anderson JDR 40 40 157 21 42 5 0 1 19 4 0 17 33 .268 .333 .318 .652 -0.5
Omar Aparicio DPN 20 20 95 19 40 8 2 0 6 5 3 7 10 .421 .461 .547 1.008 1.4
Fernando Argente DPN 1 0 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Mitch Barlow MCD 35 34 120 23 35 6 0 3 24 0 0 24 31 .292 .418 .417 .834 0.7
Albert Berrios ENR 7 6 24 6 10 2 0 1 4 0 0 4 4 .417 .500 .625 1.125 0.4
Ryan Berry ENR 2 1 5 1 3 1 0 0 1 0 0 1 1 .600 .667 .800 1.467 0.1
José Betancourt MCD 12 12 48 8 16 5 0 1 5 0 0 1 7 .333 .353 .500 .853 0.1
Curt Blackburn KRG 14 14 54 6 12 2 1 0 10 0 0 3 9 .222 .263 .296 .559 -0.3
Dave Browne HDP 13 4 19 1 2 0 0 0 0 0 0 3 7 .105 .227 .105 .333 -0.1
Ben Burns HDP 39 39 173 24 50 7 0 6 21 3 0 12 35 .289 .337 .434 .770 0.0
Lee Campbell FDX 38 38 163 30 56 10 0 9 41 1 0 20 27 .344 .422 .571 .992 1.1
Seong-chin Ch'oe FDX 38 38 161 42 63 11 0 3 27 10 3 17 26 .391 .450 .516 .966 1.0
George Clark FDX 9 8 36 2 12 2 1 0 9 0 0 1 8 .333 .351 .444 .796 0.0
Bobby Colburn WLG 5 0 6 1 4 0 0 0 2 0 0 0 0 .667 .667 .667 1.333 0.1
Eduardo Cordero FDX 33 32 130 15 36 9 0 3 23 1 0 7 33 .277 .317 .415 .732 0.5
Pedro Cruz FDX 5 2 10 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Eduardo De Jesús BST 17 4 22 4 8 1 0 0 4 1 1 0 5 .364 .391 .409 .800 0.0
Rich Duncan BST 38 38 162 35 57 12 3 3 37 4 3 18 29 .352 .414 .519 .933 1.0
Jorge Durán KRG 4 2 9 2 3 1 0 0 0 1 0 0 1 .333 .333 .444 .778 0.0
Octávio Dávila FDX 3 2 8 0 1 0 0 0 0 0 0 0 1 .125 .222 .125 .347 -0.1
Michael Exley MCD 12 9 34 5 8 2 0 0 4 1 2 5 5 .235 .333 .294 .627 -0.2
José Flores PPSI 39 39 163 28 62 7 0 0 30 4 1 12 31 .380 .418 .423 .841 1.1
Manuel Flores HDP 6 6 23 5 9 0 0 2 6 0 0 3 3 .391 .481 .652 1.134 0.3
Ryan Flores BST 38 38 156 23 38 5 0 2 25 0 1 4 23 .244 .261 .314 .575 -0.9
Sandy Fox HDP 20 12 58 14 22 2 0 3 14 1 1 7 11 .379 .463 .569 1.032 0.5
Mike Frost PPSI 21 21 88 15 32 1 0 1 18 7 3 6 13 .364 .402 .409 .811 0.4
Arthur Fuller ENR 31 31 140 28 35 9 1 6 22 8 0 12 28 .250 .318 .457 .775 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Roberto Gamboa BST 38 38 139 27 46 5 0 3 24 0 2 12 20 .331 .396 .432 .828 1.1
Diego García JCP 38 38 153 21 48 9 2 0 20 2 2 6 33 .314 .338 .399 .736 0.7
Martín García BWW 40 40 142 24 52 11 0 3 22 0 0 21 21 .366 .448 .507 .955 1.1
Jorge Gonzáles ENR 38 38 149 25 48 6 0 3 28 0 0 10 31 .322 .366 .423 .789 1.0
Félix González DPN 35 35 154 30 44 9 0 5 30 0 0 9 22 .286 .333 .442 .775 0.2
Pablo González JCP 38 38 155 24 48 5 0 1 19 4 1 13 32 .310 .365 .361 .726 1.1
George Goodwyn FDX 3 2 7 0 2 0 0 0 4 0 0 1 3 .286 .375 .286 .661 0.0
Nathan Grimes MCD 38 38 165 38 66 14 1 13 41 13 6 20 21 .400 .462 .733 1.196 2.2
José Guerrero MCD 4 2 9 2 2 0 0 1 5 0 0 1 1 .222 .300 .556 .856 0.0
Pedro Guillén BST 38 38 168 28 63 14 1 1 25 2 0 9 34 .375 .411 .488 .899 1.6
Allen Hairston BST 18 1 19 5 7 2 0 1 6 0 0 1 4 .368 .400 .632 1.032 0.1
Ted Harris MCD 17 11 55 8 12 2 0 2 12 2 0 3 14 .218 .271 .364 .635 -0.2
Dave Hart HDP 20 4 24 1 3 0 0 0 0 0 0 0 4 .125 .125 .125 .250 -0.3
Jeff Hart WLG 34 34 123 14 27 7 1 1 14 0 0 6 37 .220 .254 .317 .571 -0.4
Curt Hayes WLG 38 38 155 33 47 8 2 5 23 4 2 12 35 .303 .347 .477 .824 0.9
Juan Hernández JCP 18 13 59 8 14 6 0 1 5 0 1 1 14 .237 .274 .390 .664 -0.3
Sergio Hernández HDP 41 41 160 39 60 15 2 6 37 0 0 25 33 .375 .461 .606 1.067 1.5
Joseph Hickman DPN 6 5 19 4 6 2 0 2 6 0 0 2 5 .316 .381 .737 1.118 0.2
Wilber Hines HDP 30 27 115 20 38 11 0 1 19 0 0 11 20 .330 .380 .452 .832 0.4
Logan House BST 34 34 122 26 32 6 0 4 20 0 1 16 27 .262 .352 .410 .762 0.2
Paul Howard JDR 39 39 169 28 45 4 0 7 28 7 2 12 40 .266 .313 .414 .727 -0.0
Allen Hudson FDX 37 37 167 42 59 7 2 5 21 23 6 13 35 .353 .413 .509 .922 1.1
Duncan Hunt PPSI 37 30 124 30 39 7 0 9 30 0 0 6 23 .315 .343 .589 .932 0.3
John Hunter DPN 2 2 8 2 3 1 1 0 3 0 0 0 1 .375 .375 .750 1.125 0.1
Jack Jackson BST 40 40 149 28 42 4 3 7 27 0 1 21 32 .282 .373 .490 .863 0.5
Buttdart Jones, Jr. PPSI 11 11 48 13 20 4 0 2 11 1 0 3 8 .417 .442 .625 1.067 0.6
Sid Joseph BWW 38 38 159 20 36 7 0 4 14 0 0 2 40 .226 .241 .346 .587 -0.5
George Lambert PPSI 40 40 168 39 62 8 1 4 32 0 0 10 36 .369 .404 .500 .904 1.5
Dusty Light, Jr. JDR 1 1 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 -0.0
António López MCD 40 40 178 39 59 6 0 10 31 3 3 9 43 .331 .374 .534 .907 0.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Lorenzo López FDX 8 3 16 7 6 1 0 2 3 0 0 2 4 .375 .444 .812 1.257 0.2
Brooks MacGruder ENR 18 17 79 17 19 2 0 1 12 3 1 9 20 .241 .322 .304 .626 -0.4
Mark MacNeill DPN 40 40 157 26 50 4 2 9 35 5 1 12 31 .318 .378 .541 .919 1.1
Andrew Magee KRG 5 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 -0.0
Jeff Marsh KRG 39 39 159 38 50 8 1 5 22 0 0 13 15 .314 .366 .472 .838 1.3
Andrew Martin PPSI 38 38 150 38 48 9 1 6 37 1 0 23 26 .320 .407 .513 .920 0.9
José Martínez JCP 24 11 58 11 16 3 0 0 8 0 0 7 8 .276 .368 .328 .695 -0.1
Sean Maturin HDP 39 39 160 26 41 7 0 0 24 5 3 10 24 .256 .304 .300 .604 0.1
Neal McDonald BWW 3 2 10 2 4 1 0 1 4 0 0 0 3 .400 .400 .800 1.200 0.2
Adrián Mercado WLG 32 32 141 16 40 2 0 5 15 0 0 6 24 .284 .311 .404 .716 -0.3
Pepe Miranda BWW 38 38 152 18 38 6 1 3 23 4 2 10 35 .250 .307 .362 .669 0.5
Steve Mobley KRG 39 39 178 35 60 10 2 8 43 0 0 16 35 .337 .390 .551 .940 0.8
Augusto Molina BST 8 0 4 1 3 0 0 0 2 0 0 0 0 .750 .750 .750 1.500 0.1
William Moody JCP 38 38 189 32 55 9 2 0 18 9 9 12 33 .291 .333 .360 .693 -0.2
Matt Moore MCD 4 0 4 0 1 0 0 0 0 0 1 1 0 .250 .400 .250 .650 -0.0
Ralph Morris KRG 2 0 2 1 1 0 0 1 1 0 0 0 0 .500 .500 2.000 2.500 0.1
Colby Mullins ENR 3 2 11 3 3 2 0 0 1 0 0 0 3 .273 .273 .455 .727 -0.0
Glenn Murphy BWW 33 28 116 13 26 5 0 3 16 1 0 12 28 .224 .311 .345 .655 -0.2
Walt Muttart HDP 3 2 8 1 2 0 0 0 0 0 0 1 1 .250 .333 .250 .583 -0.0
Carlos Márquez DPN 21 21 93 21 32 7 0 1 11 3 2 8 24 .344 .396 .452 .848 0.3
Alberto Méndez ENR 38 38 159 25 47 5 0 8 29 1 0 9 32 .296 .339 .478 .817 0.7
Gustavo Méndez JCP 20 20 87 16 34 7 0 7 13 0 0 11 20 .391 .465 .713 1.177 0.9
Héctor Nava FDX 40 40 164 26 47 11 3 3 33 5 3 17 31 .287 .357 .445 .802 0.5
Pio Norton KRG 35 35 146 29 49 12 0 3 16 0 0 9 13 .336 .372 .479 .851 0.5
Ken O'Herlihy MCD 29 29 118 23 39 9 0 0 17 0 0 9 22 .331 .375 .407 .782 0.1
Roosevelt O'Rourke WLG 14 2 24 2 10 3 1 0 8 0 0 0 5 .417 .417 .625 1.042 0.2
Mike Odom PPSI 5 4 14 3 4 2 0 1 6 0 0 1 0 .286 .294 .643 .937 0.0
Johnnie Oh KRG 21 21 81 24 39 7 1 10 29 0 0 7 9 .481 .528 .963 1.491 1.7
Juan Pacheco PPSI 11 2 15 2 6 1 0 1 3 0 0 0 3 .400 .400 .667 1.067 0.1
José Padilla MCD 11 10 43 7 15 2 0 2 7 0 0 1 7 .349 .378 .535 .913 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ashton Patterson ENR 34 34 140 29 43 12 1 5 29 0 0 23 21 .307 .400 .514 .914 1.0
Rick Peterson DPN 20 20 79 7 21 4 0 0 11 0 4 1 18 .266 .274 .316 .590 -0.1
Rafael Peña JCP 40 39 166 33 46 13 0 10 32 0 1 23 32 .277 .372 .536 .908 0.9
José Pumayugra KRG 35 28 133 30 40 9 1 0 20 6 0 12 26 .301 .365 .383 .748 0.2
Ramón Pérez ENR 40 40 159 28 47 9 0 9 31 0 0 20 39 .296 .377 .522 .899 1.0
José Ramírez KRG 39 39 166 37 52 12 1 5 27 0 0 18 30 .313 .384 .488 .872 1.3
Alan Raymond MCD 36 36 167 26 45 6 2 0 22 12 6 9 33 .269 .322 .329 .652 -0.2
Tyrone Roberts WLG 39 39 146 37 48 4 2 12 39 3 0 15 23 .329 .391 .630 1.021 1.0
Ramón Rodríguez JCP 40 40 170 30 58 8 1 8 40 3 0 5 34 .341 .369 .541 .910 1.1
Brandon Rogers JDR 40 40 178 27 60 12 0 4 26 0 0 16 26 .337 .395 .472 .867 1.0
Alejandro Román JCP 10 10 50 12 26 6 0 2 18 1 0 2 5 .520 .537 .760 1.297 1.0
Javier Rosa WLG 28 4 35 10 9 1 2 1 3 4 0 1 6 .257 .278 .486 .763 0.0
Daniel Rowe JDR 8 8 33 7 6 3 0 1 5 0 0 3 9 .182 .250 .364 .614 -0.1
Cipriano Sandoval DPN 7 6 26 2 6 1 0 0 4 0 0 0 4 .231 .231 .269 .500 -0.2
Dan Sheppard MCD 3 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Albert Shoemaker KRG 39 39 168 37 48 8 3 7 29 8 6 22 32 .286 .374 .494 .868 0.9
Martín Soto JDR 38 38 150 19 40 4 1 2 23 3 3 6 37 .267 .319 .347 .666 0.4
Joseph Spears MCD 22 22 88 13 25 3 1 3 17 1 0 4 16 .284 .315 .443 .758 0.3
Nick Swift DPN 38 38 158 22 39 5 2 1 18 4 2 2 46 .247 .287 .323 .610 -0.1
César Sánchez HDP 33 27 117 28 39 7 0 6 23 2 2 13 9 .333 .398 .547 .946 0.8
Jorge Sánchez JDR 38 38 154 28 49 9 0 5 32 0 0 14 25 .318 .374 .474 .848 0.6
Víctor Sánchez FDX 38 38 154 32 49 6 1 4 32 6 3 8 27 .318 .356 .448 .804 0.5
José Tobías JDR 1 1 5 2 1 0 1 0 1 0 0 0 2 .200 .200 .600 .800 -0.0
Pancho Torres BWW 40 40 174 36 63 11 3 5 31 9 3 12 16 .362 .400 .546 .946 0.8
Ramón Torres BWW 39 39 182 25 50 7 0 5 15 9 5 7 45 .275 .304 .396 .699 -0.2
Gabriel Valéncia PPSI 16 11 52 9 18 2 0 2 12 0 1 7 6 .346 .417 .500 .917 0.1
Alfonso Vega KRG 6 2 17 1 7 2 0 0 1 0 0 0 4 .412 .412 .529 .941 0.1
Ángel Velasco DPN 23 20 84 13 28 5 2 1 14 2 1 1 14 .333 .345 .476 .821 0.1
Cris Vázquez KRG 37 36 167 39 53 5 2 16 50 1 0 16 29 .317 .380 .659 1.038 1.0
Jesús Vázquez JDR 24 1 22 4 9 1 1 1 5 0 0 0 3 .409 .409 .682 1.091 0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Keith Walton JDR 32 32 125 15 34 4 0 1 13 0 0 4 20 .272 .290 .328 .618 -0.4
Ron Whitney BST 38 38 157 26 50 7 2 8 35 5 4 15 17 .318 .377 .541 .919 0.7
Will Wilhelm WLG 39 38 154 27 38 7 1 4 29 1 1 10 25 .247 .292 .383 .675 -0.3
Kevin Willems JDR 7 4 21 3 6 2 0 0 5 0 0 1 4 .286 .304 .381 .685 0.0
Marty Williams JCP 32 30 132 24 47 5 0 2 22 2 1 12 16 .356 .414 .439 .853 0.6
125 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, April 18th , 2024 - OOTP Baseball 25.2 Build 53