OCEANIA BASEBALL ACADEMY
'R' BATTING REGISTER
11/07/2058
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Leonid Rabdanov 2049-2051 55 55 212 23 44 8 2 5 31 11 7 15 48 .208 .265 .335 .600 -0.6
Keiran Rackham 2039-2040 55 51 196 22 62 9 0 2 17 0 0 14 22 .316 .366 .393 .759 1.0
Roderick Rackham 2045-2045 1 1 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Nick Radford 2043-2043 6 6 25 7 12 0 0 3 6 0 0 1 8 .480 .519 .840 1.359 0.7
Wendell Radford 2039-2041 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Gerek Radwanski 2050-2051 58 58 221 26 64 17 5 5 35 5 4 18 55 .290 .347 .480 .827 0.8
Rupert Rafferty 2039-2040 20 11 47 4 9 1 0 2 4 0 0 4 8 .191 .269 .340 .610 -0.0
Shakir Rafi 2051-2051 32 32 124 15 25 2 1 3 11 3 6 8 30 .202 .256 .306 .562 -0.4
Dahal Raftery 2047-2049 119 119 503 82 150 15 10 4 38 30 13 38 72 .298 .353 .392 .745 6.0
Balîm Rahim 2049-2051 120 120 433 51 108 15 1 17 63 6 10 50 127 .249 .331 .406 .737 2.1
Kusalin Rakhi 2053-2054 78 76 311 71 91 19 4 9 46 43 6 49 60 .293 .390 .466 .856 3.2
Adam Ramsey 2050-2052 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jack Ramsey 2058-2058 12 1 10 1 2 0 0 0 2 0 0 4 5 .200 .429 .200 .629 -0.0
Huo-tu Rang 2040-2040 33 33 118 10 28 2 0 3 11 1 0 6 17 .237 .272 .331 .603 -0.1
Ni Rang 2043-2045 114 114 414 53 99 16 1 17 49 57 23 44 85 .239 .318 .406 .723 2.2
Deodan Rangaraj 2050-2051 24 21 77 14 22 3 0 5 11 0 1 9 20 .286 .368 .519 .887 0.1
Jayin Ranjani 2047-2049 13 2 17 1 2 0 0 0 0 0 0 0 5 .118 .167 .118 .284 -0.1
Alan Rankin 2039-2040 45 37 154 36 49 6 0 20 39 2 2 11 21 .318 .371 .747 1.117 2.5
Negussu Rashaad 2049-2051 97 93 361 50 81 16 0 20 53 9 3 37 111 .224 .302 .435 .737 0.2
Misa Raskovic 2049-2051 77 71 280 35 63 12 1 10 46 2 1 25 77 .225 .290 .382 .672 0.1
Adrian Reardon 2039-2040 59 49 180 27 31 5 0 8 17 0 1 23 65 .172 .279 .333 .612 -0.4
Cain Redelius 2039-2040 80 80 268 28 51 5 1 1 12 6 3 23 51 .190 .261 .228 .489 -0.2
Damian Redelius 2042-2042 4 1 10 2 5 1 1 0 1 2 1 0 2 .500 .500 .800 1.300 0.2
Scott Reed 2039-2039 10 8 26 1 2 0 0 0 1 0 0 2 10 .077 .143 .077 .220 -0.4
Xavier Reed 2039-2040 52 45 182 26 57 11 0 10 35 0 0 17 33 .313 .368 .538 .907 1.6
Elliot Rees 2042-2042 3 0 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Wally Rees 2039-2040 74 73 274 67 91 13 0 38 69 7 5 37 67 .332 .423 .796 1.219 6.3
Damon Reilly 2042-2042 39 39 147 23 29 4 0 10 16 6 4 7 35 .197 .265 .429 .694 -0.4
Domingo Reyes 2058-2058 33 32 94 17 19 1 0 4 14 2 0 37 26 .202 .432 .340 .772 0.3
Brody Richards 2042-2042 40 39 149 14 35 7 0 3 10 0 3 8 45 .235 .274 .342 .616 0.2
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Malcolm Richards 2042-2042 41 41 138 14 23 5 0 5 13 0 0 14 33 .167 .248 .312 .560 -0.6
Rob Richards 2040-2041 71 70 274 38 71 13 0 14 23 16 4 27 52 .259 .327 .460 .787 1.5
Rory Richards 2041-2042 40 40 146 25 37 1 0 10 27 19 3 17 54 .253 .335 .466 .801 1.3
Sean Richards 2042-2042 21 21 82 14 20 1 0 11 14 0 0 5 20 .244 .287 .659 .946 0.9
Zachariah Richards 2042-2042 40 40 158 31 52 7 0 15 29 4 3 5 31 .329 .361 .658 1.020 2.1
Timothy Richardson 2041-2042 5 0 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Brent Rickard 2042-2042 6 0 5 1 2 0 0 0 0 0 0 0 1 .400 .400 .400 .800 0.0
Marcus Rickard 2040-2041 40 40 144 18 34 7 0 5 21 3 3 13 39 .236 .312 .389 .701 0.5
Nelson Rickard 2058-2058 24 21 81 13 25 3 0 3 18 3 0 14 27 .309 .417 .457 .873 0.6
Valerius Rieff 2058-2058 7 2 10 2 1 0 0 0 0 0 0 2 3 .100 .250 .100 .350 -0.1
Christian Rink 2049-2051 62 51 185 23 54 13 0 4 23 0 1 24 49 .292 .376 .427 .803 0.8
Joris Rivière 2049-2051 81 77 307 37 76 19 1 5 27 6 5 30 74 .248 .325 .365 .689 0.5
Benjamin Roach 2058-2058 32 31 103 15 28 3 0 3 10 0 0 18 29 .272 .390 .388 .779 0.4
Ian Roberts 2042-2042 29 29 112 17 32 5 0 7 18 0 0 11 16 .286 .360 .518 .878 1.3
Nigel Roberts 2040-2041 80 80 306 32 67 8 2 9 30 6 3 23 56 .219 .277 .346 .624 1.3
Erik Robertsen 2053-2054 60 60 214 30 46 2 1 17 50 0 0 35 53 .215 .329 .472 .801 0.7
Gerry Robilliard 2038-2038 15 11 38 7 10 1 0 0 5 6 0 9 13 .263 .404 .289 .694 0.3
Vincent Robinson 2043-2043 15 15 57 4 6 1 0 0 1 0 0 8 22 .105 .227 .123 .350 -0.4
Omar Robles 2052-2054 121 114 445 83 115 33 0 19 63 3 4 75 137 .258 .370 .461 .831 1.9
Roderick Rodda 2042-2042 27 20 78 11 17 4 1 0 8 11 3 10 18 .218 .311 .295 .606 0.2
Ashley Rodgers 2040-2041 25 25 89 10 27 0 0 5 16 0 0 12 27 .303 .379 .472 .851 1.3
Robin Rodgers 2041-2042 8 3 13 1 3 0 0 0 1 0 0 3 2 .231 .375 .231 .606 -0.0
César Rodríguez 2043-2045 120 120 459 46 105 17 0 15 40 17 11 35 127 .229 .282 .364 .646 3.6
Rubén Rodríguez 2055-2055 35 31 104 14 31 3 0 6 14 0 0 24 20 .298 .444 .500 .944 2.1
Roger Rollings 2042-2045 92 83 305 30 57 9 0 12 24 0 0 22 120 .187 .246 .334 .581 0.6
Michael Roneberg 2042-2045 87 87 289 28 53 7 0 9 21 22 14 29 100 .183 .260 .301 .561 0.8
Hong-bo Rong 2055-2055 6 6 23 3 6 0 0 1 2 2 0 2 6 .261 .320 .391 .711 0.1
Brock Ross 2058-2058 38 37 143 32 43 5 0 11 34 2 1 22 43 .301 .395 .566 .962 1.4
Luke Ross 2039-2039 10 9 33 3 8 0 0 0 2 0 0 1 7 .242 .265 .242 .507 -0.1
Marty Ross 2042-2042 37 37 140 26 37 5 0 9 24 3 0 18 41 .264 .350 .493 .843 1.3
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Salvador Rosário 2049-2051 89 88 384 47 111 13 1 0 31 15 9 29 44 .289 .339 .328 .667 0.3
Luigi Roughley 2039-2040 80 80 304 69 89 11 1 41 87 2 1 29 38 .293 .356 .740 1.096 4.9
Allan Rowe 2042-2042 14 6 29 3 5 3 0 0 1 0 0 1 8 .172 .200 .276 .476 -0.2
Harold Rowe 2042-2042 40 40 149 23 30 2 1 6 18 8 6 12 40 .201 .270 .349 .619 0.3
Jayden Rowlands 2041-2042 8 0 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 -0.1
Vern Rowlands 2042-2042 31 30 126 16 34 4 0 10 23 0 0 3 33 .270 .288 .540 .828 0.5
Marcello Rowling 2041-2042 6 1 7 1 1 0 0 0 0 0 1 0 1 .143 .143 .143 .286 -0.2
Jacky Roy 2049-2051 37 27 111 12 32 6 0 1 14 1 1 13 24 .288 .365 .369 .734 0.3
Dima Rozinov 2052-2054 96 96 368 47 86 35 1 7 40 2 3 48 91 .234 .324 .391 .715 2.6
Koi Rupuma 2055-2057 116 116 331 35 61 7 0 11 32 2 0 59 145 .184 .317 .305 .623 -0.3
Bert Russell 2041-2041 26 25 89 12 29 1 1 4 12 0 1 13 20 .326 .408 .494 .902 0.9
Mark Russell 2042-2045 96 95 349 43 85 12 1 15 43 0 1 18 70 .244 .281 .413 .693 2.4
Kent Rutgers 2042-2042 40 40 165 24 44 7 1 7 19 10 0 8 37 .267 .297 .448 .746 1.0
Sam Rutgers 2039-2040 37 32 125 19 36 3 0 5 25 0 1 10 26 .288 .336 .432 .768 0.3
Ben Ruzic 2043-2045 120 120 455 86 115 7 0 53 106 0 0 46 149 .253 .325 .618 .943 7.1
Philip Ruzic 2042-2042 5 0 2 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Pablo Ruíz 2038-2038 40 40 155 19 47 11 0 7 29 1 0 8 25 .303 .343 .510 .853 1.6
Malcolm Ryan 2042-2042 4 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, April 18th , 2024 - OOTP Baseball 25.2 Build 53