RIGHT FIELDERS SINGLE SEASON
ZONE RATING
11/07/2058
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player ZR YEAR Open Career Leaderboard
1 Cooper Goudie 6.1 2039  
2 Neil Dalton 5.6 2040  
3 Joris Rivière# 5.1 2050  
4 Damian Toohey 5.0 2038  
5 Terry Ladds 4.8 2038  
6 Norm Hardy 4.7 2038  
7 Isacco Aglietti# 4.5 2050  
8 Bill Jarvis 4.4 2038  
9 Ezekiela Eneki 4.2 2047  
10 Gerek Radwanski# 3.8 2050  
11 Hayden Trew 3.5 2040  
12 Ivan Saunders 3.1 2038  
13 Marty Pride 2.7 2042  
14 Troy Sharp 2.6 2039  
14 Tadataka Yamasaki 2.6 2047  
14 Cain Mekville 2.6 2043  
17 Zach Woollett# 2.5 2055  
17 Dale Morrow 2.5 2042  
19 Jarrod Cross 2.4 2042  
19 Wes Makepeace 2.4 2039  
19 Hayden Trew 2.4 2039  
22 Owen Calleson 2.3 2040  
22 Siaki Pomaikai 2.3 2050  
24 Tyler Edlich 2.1 2042  
24 Cain Mekville 2.1 2044  
26 Patrizio Goggi 2.0 2053  
26 Wayne Considine 2.0 2041  
28 Logan Mossop 1.9 2045  
28 Tyler Fookes 1.9 2039  
28 Shafgat Jamshedipur# 1.9 2051  
28 Kalifetona Peka# 1.9 2056  
28 Callum Brajak 1.9 2041  
28 Peter Burrell# 1.9 2056  
34 Roderick Rodda 1.8 2042  
35 Cain Mekville 1.7 2045  
35 Bart Dennis 1.7 2058  
37 Pat Valentine 1.5 2046  
37 Caspar Bowlby 1.5 2045  
37 Mauty Anszczak 1.5 2049  
37 Craig Torley 1.5 2043  
37 Ezekiela Eneki 1.5 2048  
37 Robin Murphy 1.5 2039  
37 Brian Dowling 1.5 2047  
37 Greg Velvick 1.5 2043  
45 Kade Tibbits 1.4 2042  
45 Boulus bin Altair# 1.4 2052  
45 Kyle Fairlie# 1.4 2053  
45 Dean Crawford 1.4 2043  
49 Iulio Okalani 1.3 2055  
49 Noah Bebb# 1.3 2051  
49 Callum Mckay# 1.3 2053  
49 Wibawa Subadio# 1.3 2045  
53 Danny Ablett 1.2 2041  
54 Vaughan Darcy 1.1 2041  
54 Nicholas Knopp 1.1 2041  
54 Reardon Dawber# 1.1 2049  
54 Katon Djojohadiksumo 1.1 2058  
58 Robin Murphy 1.0 2038  
58 Saulo Atoni 1.0 2043  
58 Sean Krajancic# 1.0 2043  
58 Dylan Penfold 1.0 2055  
58 Logan Mossop 1.0 2044  
63 Harris Schmidt 0.9 2039  
63 Kekila Ekana 0.9 2056  
63 Wes Makepeace 0.9 2040  
63 Leilani Anederea 0.9 2058  
63 Isacco Aglietti# 0.9 2049  
63 Willem Peet 0.9 2042  
63 Quentin Bronson# 0.9 2049  
70 Akahele Wikoli# 0.8 2055  
70 Peka Iokina 0.8 2057  
70 Rob McGrath 0.8 2055  
70 Darren Vankrimpen 0.8 2038  
74 Stefan Ahernfeld 0.7 2041  
74 Ramón Luna 0.7 2058  
74 Seb Fisher 0.7 2039  
74 Abdul-Bari bin Jalal 0.7 2051  
74 Asiloman Muktheswara# 0.7 2051  
74 Walter Schmidt 0.7 2039  
80 Lance Tautor# 0.6 2043  
80 Quentin Lang 0.6 2056  
80 Tiki Girra 0.6 2058  
80 Pang Zhou# 0.6 2043  
80 Will Sullivan# 0.6 2057  
85 Carlo Withers 0.5 2057  
85 Ezekiela Eneki 0.5 2046  
85 Kahekaalohi Semiti 0.5 2057  
85 Kali Nitisastro# 0.5 2057  
85 Kali Nitisastro# 0.5 2056  
90 Owen Calleson 0.4 2039  
90 Taua Kapena# 0.4 2057  
90 Eugen Verde# 0.4 2051  
90 Quentin Bronson# 0.4 2051  
94 Wayne Voigt# 0.3 2055  
94 Peka Iokina 0.3 2058  
94 Bob Albertson 0.3 2043  
94 Demitirio Manilla 0.3 2048  
94 Balltesar Themes 0.3 2049  
94 Mauty Anszczak 0.3 2048  
100 Ajuma Donkor# 0.2 2049  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, April 18th , 2024 - OOTP Baseball 25.2 Build 53