SINGLE POSTSEASON
SLUGGING PCT
11/07/2058
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player SLG YEAR Open Postseason Career Leaderboard
1 Lawrence Blanchard 1.0250 2040  
2 Émile Ollier# .9524 2047  
3 Kurt Brown .8913 2043  
4 Colm Rose .8824 2047  
4 Cam Dhu .8824 2042  
6 Tsuyoshi Kobayashi# .8545 2045  
7 Enrique Gómez .8542 2044  
8 Kung-zheng Da# .8462 2057  
9 Matt Brear .8333 2039  
10 Francisco Cortéz .8182 2044  
10 Hen-to Liu .8182 2039  
12 Kurt Brown .8056 2042  
13 Luis Rodríguez .7917 2048  
14 Matt Normore .7778 2054  
14 Justin Keppell .7778 2041  
16 Pete Chavarría .7667 2038  
17 Isaac Emmott# .7619 2045  
18 José Estrada .7600 2048  
19 Daniel Castellanos .7500 2040  
19 Doug Durham .7500 2038  
21 Steven Valentín .7451 2044  
22 Eligio Cosmo .7391 2052  
23 Irving Sargent .7347 2043  
24 Ken Reynolds .7333 2040  
25 Claudio Negrón .7273 2048  
26 António Gómez .7222 2043  
27 Dane Licht# .7143 2045  
27 Gary Currell .7143 2052  
29 Rubén Mendoza .7115 2044  
30 José Romano .7105 2038  
31 Andrew MacIlvain .7000 2049  
32 Adrian Wyatt .6977 2042  
33 Danny Glatz .6829 2042  
34 Yoshitsune Takaki .6818 2049  
34 Kai Niblett .6818 2042  
36 Domingo Torres .6800 2042  
36 Ricardo Pérez .6800 2039  
38 Kurt Brown .6744 2040  
39 Randy Guerin .6667 2043  
40 Randy Williams .6452 2044  
41 José Cruz .6429 2040  
42 Tilahun Mkubwa .6327 2041  
43 Kilipaki Iugini# .6316 2050  
44 Jorge Ramírez .6296 2045  
45 Musa bin Samir# .6250 2050  
45 Connor Blackley .6250 2042  
45 Valentín Espinoza .6250 2048  
48 Brynjar Nerdal# .6111 2047  
49 Júlio Santos .6098 2043  
50 Dan Webber .6087 2048  
50 Pepe Villanueva .6087 2044  
52 Adalgiso Bosendorfer# .6078 2045  
53 Aimo Harkki .6071 2054  
54 Francisco Rangel .6053 2042  
55 Rodrigo Estrada .6042 2044  
56 Yeong-hun Kok# .6000 2049  
56 Armando Mata .6000 2041  
56 Dae Hwang .6000 2045  
59 Higino Ocha .5909 2038  
60 Murray Ewing .5854 2038  
61 Ramiro Cherón .5833 2052  
61 Rakim Stevenson .5833 2040  
61 Anthony Harrop# .5833 2057  
61 Alfonso Martínez .5833 2044  
65 Héctor Flores .5789 2048  
66 Miguel Gutiérrez .5714 2041  
66 Andre Selkirk .5714 2042  
66 Ricardo Pérez .5714 2038  
69 Miguel Gutiérrez .5667 2040  
69 Reginald Millar# .5667 2045  
71 Sherman Wallace .5652 2038  
71 Maurice Collard .5652 2050  
73 Larry White .5641 2043  
74 Bryan Kerrison .5625 2042  
75 Brad Sims .5600 2045  
76 Javier Cuellar .5556 2040  
76 Emílio Paredes .5556 2041  
78 Juan Martínez .5526 2038  
79 Melvin Roberts .5500 2042  
79 Shuncho Kikuchi .5500 2043  
81 Harrison Hann .5484 2039  
82 Roberto Souza .5455 2038  
82 Johan Jorgensson# .5455 2047  
84 Irving Sargent .5435 2041  
84 Júlio Gutiérrez .5435 2040  
86 Donald Cox .5385 2044  
86 Tim Torres .5385 2044  
88 Juan Herrera .5333 2038  
89 Jeff Robinson .5238 2039  
90 Irving Sargent .5217 2044  
90 Jorge Peña .5217 2038  
92 Wilbur Green .5192 2039  
92 Wes Makepeace .5192 2041  
94 Joshua Koka# .5185 2039  
95 Kyoichi Okamura .5172 2052  
96 Timothy Clarke .5128 2041  
97 Eligio Cosmo .5079 2045  
98 Javier Cruz .5000 2039  
98 Rafael Mckinna .5000 2039  
98 Theron Fairchild .5000 2043  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, April 18th , 2024 - OOTP Baseball 25.2 Build 53