CAREER
WINS ABOVE REPLACEMENT
11/07/2058
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player WAR YEAR Open Season Leaderboard
1 Marcos Castillo# 15.21 2045-2058  
2 Kurt Brown 13.91 2039-2044  
3 Kichibei Oike# 13.67 2054-2058  
4 Irving Sargent 13.33 2039-2044  
5 Rafael Mullet 12.45 2040-2043  
6 Jong-beom Yi# 12.26 2049-2055  
7 Brad Sims 12.23 2040-2048  
8 Max Schoof 11.36 2047-2050  
9 Kung-zheng Da# 11.11 2055-2057  
10 Sergio Devalera 10.90 2039-2044  
11 José Gonzáles 10.83 2045-2049  
12 Domingo Torres 10.73 2042-2049  
13 Rubén Mendoza 10.56 2040-2044  
14 Ken Reynolds 10.54 2038-2042  
15 Colm Rose 10.46 2046-2048  
15 Wes Makepeace 10.46 2040-2044  
17 Nick Sneddon# 10.36 2044-2058  
18 Edward Brickey 10.07 2046-2049  
19 José Romano 9.84 2038-2040  
20 Júlio Gutiérrez 9.67 2038-2042  
21 Jeremy Owbridge# 9.66 2041-2043  
22 Jeff Robinson 9.35 2038-2041  
23 Joram Blonke# 9.31 2054-2056  
24 Francisco Ayala# 9.27 2047-2050  
25 Anthony Harrop# 9.19 2054-2057  
26 Orlando Canó 9.17 2038-2045  
27 Gary Corless# 9.15 2046-2049  
28 Víctor De La Cruz# 8.96 2047-2058  
29 Shihei Endo# 8.92 2043-2057  
30 Ai-de Loh# 8.88 2057-2058  
31 Reardon Searle 8.85 2047-2051  
32 Mauro Reyes 8.84 2046-2050  
33 Jean Freixieiro 8.81 2045-2051  
34 Valbonë Idrizi# 8.42 2053-2056  
35 Alejandro Guterríez 8.41 2039-2040  
36 Emílio Madrigal 8.32 2038-2042  
37 Danny Glatz 8.25 2041-2044  
38 Brynjar Nerdal# 8.24 2047-2048  
39 Riyadh bin Hakeem# 8.23 2050-2058  
40 Francisco Rangel 8.18 2039-2043  
41 Drew Tsembelis# 8.17 2051-2056  
42 Yoshitsune Takaki 8.14 2049-2050  
42 Mihai Popescu# 8.14 2049-2052  
44 Javier Cuellar 8.09 2039-2043  
45 Jorge Ruíz 8.04 2048-2051  
46 Tommy Yates# 8.02 2052-2054  
47 Vinnie Forbes 8.00 2047-2051  
48 Bojan Weckend 7.99 2046-2049  
49 Richard Walsh 7.97 2045-2047  
50 Yasir Kadir# 7.93 2053-2055  
51 Miguel Gutiérrez 7.91 2040-2043  
51 Umar Mutemi 7.91 2045-2047  
53 Nick Harris 7.86 2046-2050  
54 Alex Jackson 7.80 2040-2045  
55 Víctor Gonzáles 7.79 2043-2054  
56 José Carlos# 7.77 2044-2055  
57 Aimo Harkki 7.72 2045-2056  
57 José Núñez 7.72 2042-2043  
59 Andrew MacIlvain 7.67 2045-2049  
60 Dahal Raftery# 7.64 2050-2057  
61 Oong-cheon Park 7.63 2055-2057  
62 Arthur Butterell 7.59 2051-2057  
63 Ángelo Taváres 7.56 2047-2049  
64 Pete Eisenberg# 7.54 2049-2054  
65 Fernando González 7.51 2039-2043  
66 Lawrence Blanchard 7.50 2040-2051  
67 Rakim Stevenson 7.40 2038-2040  
68 Arnold Norris# 7.36 2041-2045  
69 Duane Mercer# 7.27 2052-2056  
70 Shouket Osmani 7.25 2050-2057  
71 Roberto Reyes 7.22 2038-2043  
72 Ryan Shaffer 7.20 2038-2044  
73 Ricardo Pérez 7.18 2038-2043  
74 José Terrero 7.16 2048-2052  
74 Luis López 7.16 2038-2044  
76 Gan Hsiao 7.14 2049-2051  
77 Hua Wang 7.13 2050-2052  
78 Reginald Millar# 7.10 2041-2045  
79 Nevin Woolhouse 7.05 2046-2050  
80 Armand Sabato 7.03 2046-2049  
81 Michail Shemetov 7.01 2045-2048  
82 Hirokumi Maeda 6.99 2039-2040  
83 David Morales 6.94 2040-2043  
84 Manny Gómez# 6.72 2044-2057  
84 Rodrigo Estrada 6.72 2044-2044  
86 Tsuyoshi Kobayashi# 6.71 2045-2046  
87 He Seto 6.68 2055-2057  
88 Irfan Umayr# 6.67 2053-2054  
89 Keith Beckett# 6.65 2048-2053  
90 Wilson Rosa# 6.63 2045-2051  
91 Yunosuke Kouyama 6.58 2048-2049  
92 Fa-hsien Ru 6.56 2049-2056  
93 Kilipaki Iugini# 6.55 2048-2050  
94 Alberto Gutiérrez 6.54 2040-2044  
95 Wesley Johnson# 6.52 2042-2056  
96 Dou-wan Seow# 6.50 2053-2058  
96 John McLaughlin 6.50 2040-2043  
98 Bud Pederson 6.47 2048-2049  
99 Jaime Deleón 6.39 2039-2040  
100 Jorge Rivera 6.35 2043-2045  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, April 18th , 2024 - OOTP Baseball 25.2 Build 53