WARREN COX LEAGUE
'W' PITCHING REGISTER
11/07/2058
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Shan-bo Wa 2032-2036 12 5 .706 2.97 28 28 5 0 0 188.0 195 62 11 34 104
Jawad Wa'il 2055-2056 7 7 .500 3.48 77 0 0 0 43 98.1 83 38 5 47 97
Don Waddell 2013-2013 5 4 .556 5.96 50 0 0 0 2 74.0 102 49 2 41 64
Henry Waddell 2034-2036 6 12 .333 4.12 61 26 0 0 0 192.1 182 88 28 108 158
Richard Waddell 2057-2057 0 0 .000 47.25 1 1 0 0 0 1.1 5 7 0 3 0
Warren Wadden 2049-2049 2 2 .500 5.13 14 2 0 0 0 33.1 28 19 4 22 42
Artie Wade 2023-2024 1 3 .250 2.72 34 0 0 0 1 49.2 35 15 4 14 38
Ben Wade 2018-2023 27 9 .750 2.66 57 41 2 1 1 287.1 215 85 15 77 281
David Wade 2047-2047 1 4 .200 5.40 8 0 0 0 0 10.0 11 6 0 10 10
Harry Wade 2012-2014 10 20 .333 5.83 73 32 1 0 2 227.0 301 147 12 87 183
Matt Wade 2045-2052 12 10 .545 4.11 124 6 0 0 25 160.0 181 73 8 68 125
Djhani Wadsner 2009-2011 3 2 .600 1.85 35 0 0 0 23 39.0 27 8 0 21 44
Kaliq Wafeeq 2031-2035 18 12 .600 3.52 77 31 1 1 3 258.0 245 101 26 49 135
Michael Wages 1995-2004 39 17 .696 3.30 139 67 0 0 4 471.2 478 173 26 133 349
Bob Wagner 2048-2054 22 21 .512 3.38 132 40 0 0 11 389.1 292 146 28 167 414
GĂ©rard Wagner 2032-2032 5 4 .556 3.95 16 16 0 0 0 73.0 59 32 2 24 47
Ray Wagner 2034-2040 0 0 .000 27.00 1 0 0 0 0 8.0 24 24 2 11 0
Spike Wagner 2033-2046 6 5 .545 4.64 19 15 0 0 0 97.0 94 50 10 30 71
Troy Wagner 2050-2052 12 12 .500 3.99 96 0 0 0 16 173.2 138 77 9 127 168
Willis Wagner 2010-2010 3 1 .750 1.95 5 5 0 0 0 32.1 33 7 1 15 22
Harry Waguespack 1995-2002 27 34 .443 3.95 106 69 7 3 0 519.1 527 228 31 165 430
Pat Waites 2042-2043 2 1 .667 2.77 24 0 0 0 17 26.0 17 8 1 13 31
Shusaku Wakabayashi 2038-2038 5 5 .500 4.40 44 0 0 0 2 45.0 35 22 5 24 60
Yakamochi Wakatabe 2040-2044 0 0 .000 18.00 1 0 0 0 0 1.0 2 2 0 1 1
Kane Wakelin 2041-2041 0 1 .000 2.79 5 0 0 0 2 9.2 6 3 2 3 14
Konanae Walakino 2053-2056 7 16 .304 5.64 45 29 0 0 1 188.1 176 118 18 142 204
Frank Walbourne 2045-2045 1 1 .500 1.76 6 6 0 0 0 30.2 18 6 3 11 26
Herb Walbourne 2034-2037 6 14 .300 6.21 54 31 0 0 0 172.1 183 119 26 98 117
Bryan Walden 2011-2011 11 9 .550 4.28 25 25 0 0 0 159.2 180 76 9 43 141
Leonard Walden 2031-2031 5 5 .500 3.44 14 14 0 0 0 89.0 83 34 6 42 60
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Marvin Walden 2042-2050 42 29 .592 3.98 189 98 0 0 5 654.1 630 289 59 228 622
Paul Walden 2041-2050 8 9 .471 4.06 113 0 0 0 60 113.0 97 51 12 52 147
Zak Waldron 2025-2033 23 17 .575 4.33 137 39 0 0 8 411.2 412 198 42 163 302
Butrus Walid 2056-2058 1 2 .333 5.16 37 0 0 0 4 61.0 53 35 3 52 31
Amos Walker 2001-2002 4 2 .667 3.30 9 6 1 1 0 43.2 44 16 3 12 41
Charlie Walker 1995-2000 2 5 .286 2.48 53 0 0 0 31 54.1 38 15 1 30 78
Christian Walker 2049-2050 9 10 .474 3.76 71 0 0 0 15 136.1 111 57 10 66 145
Cliff Walker 2045-2049 2 1 .667 5.18 6 4 0 0 0 24.1 29 14 3 12 20
David Walker 2006-2006 0 0 .000 4.00 6 0 0 0 0 9.0 14 4 0 4 2
Ed Walker 1999-2008 10 5 .667 4.73 161 0 0 0 8 186.2 178 98 12 108 194
Glenn Walker 2055-2058 17 15 .531 4.51 44 44 1 0 0 251.1 243 126 41 88 310
Glenn Walker 2033-2037 14 13 .519 4.35 36 36 2 1 0 234.0 269 113 30 40 143
Greg Walker 2033-2038 17 12 .586 3.60 161 0 0 0 14 260.0 210 104 36 109 258
Jack Walker 2013-2023 25 16 .610 4.54 75 49 1 0 1 337.0 336 170 19 138 275
John Walker 2033-2039 8 5 .615 4.28 30 24 1 1 0 151.1 141 72 24 60 121
Kevin Walker 2042-2042 1 3 .250 5.59 11 0 0 0 0 19.1 23 12 1 17 14
Mike Walker 2043-2046 44 17 .721 3.42 99 99 1 0 0 555.0 493 211 43 180 409
Paul Walker 1999-2000 14 14 .500 3.03 47 28 2 0 0 222.2 198 75 6 96 204
Ramiro Walker 2056-2058 8 9 .471 2.99 73 0 0 0 38 87.1 96 29 7 27 75
Randy Walker 2056-2058 9 5 .643 3.29 75 0 0 0 10 109.1 122 40 7 19 88
Ronald Walker 1997-2002 10 13 .435 5.14 93 27 0 0 0 229.1 283 131 32 73 213
Scott Walker 2015-2018 14 17 .452 4.87 45 44 1 0 0 262.1 253 142 29 115 208
Steve Walker 2040-2041 3 2 .600 6.41 49 1 0 0 1 99.2 88 71 18 92 74
Wally Walker 2004-2006 5 2 .714 1.57 68 0 0 0 39 74.1 42 13 2 31 92
Alex Wallace 2009-2011 5 4 .556 3.92 88 0 0 0 16 78.0 85 34 7 21 72
Bill Wallace 2055-2058 23 19 .548 2.84 85 69 0 0 10 396.1 346 125 26 99 359
Brian Wallace 2044-2045 2 0 1.000 5.06 15 0 0 0 1 32.0 38 18 2 18 22
Chris Wallace 2051-2051 4 3 .571 4.50 37 0 0 0 1 58.0 55 29 8 35 72
Chris Wallace 2010-2010 11 6 .647 3.97 23 23 1 0 0 156.1 167 69 11 40 179
Eugene Wallace 2055-2058 1 3 .250 3.56 17 0 0 0 0 30.1 27 12 2 10 25
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jim Wallace 2048-2049 3 13 .188 4.61 25 25 0 0 0 132.2 123 68 10 95 82
John Wallace 2019-2025 15 15 .500 3.81 36 36 0 0 0 222.1 251 94 17 46 150
Perry Wallace 2050-2053 15 14 .517 4.14 39 39 1 1 0 232.1 226 107 23 80 219
Jeffery Waller 2016-2016 0 0 .000 1.83 15 0 0 0 8 19.2 12 4 0 8 27
Joe Waller 2055-2058 6 5 .545 3.93 77 0 0 0 8 151.0 186 66 5 58 93
Tim Waller 2029-2030 5 4 .556 3.95 80 0 0 0 40 68.1 52 30 4 26 77
Victor Waller 2009-2009 0 0 .000 4.50 8 0 0 0 5 8.0 6 4 0 6 8
Todd Walley 2047-2047 3 6 .333 4.94 47 0 0 0 11 94.2 89 52 15 51 133
Brendan Walls 2044-2044 0 4 .000 6.26 4 4 0 0 0 23.0 28 16 5 19 12
Jake Walls 2042-2047 9 13 .409 4.47 40 40 0 0 0 211.1 194 105 21 106 177
Harrison Walmsley 2025-2030 10 7 .588 4.68 193 1 0 0 5 221.0 252 115 20 113 160
Harry Walraven 2017-2024 18 22 .450 4.03 68 48 2 0 1 328.2 387 147 22 64 173
Dave Walsh 2036-2037 2 1 .667 1.32 23 1 0 0 15 27.1 18 4 2 6 31
Phil Walsh 2012-2016 9 15 .375 2.97 164 0 0 0 32 190.2 170 63 22 52 187
Seb Walsh 2046-2053 42 48 .467 4.61 136 122 4 1 0 695.2 652 356 80 340 807
Barney Waltenbery 2006-2008 18 14 .562 3.42 48 48 2 1 0 294.1 282 112 18 93 210
Chase Walter 2040-2044 11 16 .407 3.58 123 0 0 0 19 181.0 158 72 26 88 152
Franklin Walter 2054-2055 0 0 .000 3.57 12 0 0 0 0 22.2 20 9 3 9 19
Johnson Walter 2009-2010 10 6 .625 3.53 28 28 1 0 0 160.2 143 63 4 61 153
Ken Walter 2032-2032 1 2 .333 4.30 4 4 0 0 0 29.1 22 14 2 7 24
Cary Walters 2008-2008 6 12 .333 7.58 24 24 1 0 0 116.1 155 98 14 53 91
Jake Walters 2026-2026 2 1 .667 6.30 18 0 0 0 0 20.0 25 14 2 11 20
Mark Walters 2011-2020 9 11 .450 3.40 209 0 0 0 51 227.2 230 86 12 65 156
Adam Walton 2038-2038 1 0 1.000 4.20 7 0 0 0 0 15.0 13 7 2 3 6
Charlie Walton 2046-2048 11 7 .611 4.86 89 0 0 0 2 111.0 104 60 15 56 112
Joseph Walton 2010-2011 9 4 .692 3.79 83 0 0 0 3 95.0 112 40 4 30 61
Hemmu Wambugu 2037-2037 1 0 1.000 6.82 14 0 0 0 1 31.2 33 24 9 23 36
Er Wan 2048-2048 3 14 .176 6.70 28 28 0 0 0 133.0 104 99 14 151 129
Richard Wang 1996-1996 11 4 .733 2.64 21 21 10 2 0 167.1 158 49 5 48 112
Yun-qi Wang 2054-2054 7 7 .500 5.25 23 23 0 0 0 132.0 145 77 30 55 117
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Nathan Wanhalla 2046-2046 0 0 .000 10.50 5 0 0 0 0 6.0 13 7 0 3 4
Serge Wanyushin 2057-2058 2 15 .118 5.79 57 7 0 0 14 84.0 89 54 18 54 65
Conner Ward 2003-2009 36 29 .554 3.49 94 82 15 3 3 612.0 601 237 55 144 444
Gabriel Ward 2009-2011 3 7 .300 2.42 88 0 0 0 35 96.2 81 26 5 32 79
George Ward 2050-2054 14 16 .467 3.47 62 26 1 0 12 210.1 199 81 8 72 148
James Ward 2045-2045 10 1 .909 3.02 24 24 0 0 0 128.0 102 43 9 45 103
John Ward 2008-2018 25 9 .735 3.30 85 41 1 1 6 270.1 278 99 9 82 221
Kenny Ward 2016-2017 19 16 .543 4.18 50 50 3 0 0 314.2 301 146 11 127 242
Kent Ward 2028-2031 6 2 .750 2.17 75 0 0 0 3 83.0 70 20 8 23 78
Phillip Ward 2010-2012 1 3 .250 5.93 61 0 0 0 2 85.0 111 56 9 45 81
Rick Ward 2036-2036 2 3 .400 7.36 12 0 0 0 5 11.0 15 9 2 6 15
Webster Ward 1995-2000 6 13 .316 3.96 40 24 0 0 1 170.2 184 75 11 44 106
Leroy Warner 1995-2002 40 33 .548 4.00 114 85 16 4 2 616.0 663 274 50 146 408
Tony Warner 2022-2030 7 8 .467 3.40 78 0 0 0 9 129.2 127 49 10 46 96
Gerald Warnke 1996-2007 26 20 .565 3.60 123 61 11 4 4 512.1 500 205 27 210 374
Brad Warnock 2018-2019 0 1 .000 3.89 37 0 0 0 0 39.1 33 17 3 20 37
Burt Warren 2009-2010 6 9 .400 5.46 21 21 0 0 0 130.1 167 79 17 27 111
Elmer Warren 2050-2050 1 0 1.000 9.00 15 0 0 0 0 28.0 35 28 8 35 14
John Warren 2040-2043 1 1 .500 5.16 14 0 0 0 0 29.2 27 17 6 11 31
Peter Warren 1996-1999 2 3 .400 4.48 70 0 0 0 1 76.1 82 38 6 58 59
Ron Warren 2005-2008 32 32 .500 4.39 85 85 1 0 0 518.1 550 253 28 248 503
Steve Warren 2045-2045 3 0 1.000 3.19 6 6 0 0 0 31.0 34 11 1 19 29
Terry Warren 2004-2010 15 21 .417 4.59 110 38 1 0 3 317.2 349 162 15 130 260
Tom Warren 2038-2044 6 9 .400 3.39 117 0 0 0 25 146.0 125 55 13 62 100
William Warren 2047-2047 5 1 .833 2.95 28 0 0 0 0 39.2 31 13 4 14 46
Calvin Washington 2054-2055 5 4 .556 1.77 35 4 0 0 2 66.0 38 13 1 36 76
Daniel Washington 2019-2020 8 13 .381 5.40 41 26 1 1 2 186.2 195 112 21 100 135
David Washington 2007-2008 3 5 .375 3.21 48 0 0 0 19 56.0 48 20 3 15 75
Donald Washington 1998-2001 1 2 .333 4.25 34 0 0 0 5 42.1 48 20 3 9 39
Ned Washington 2058-2058 1 0 1.000 0.00 1 0 0 0 0 2.0 0 0 0 0 2
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ron Washington 2043-2051 32 37 .464 4.32 100 93 16 5 0 622.1 565 299 93 316 602
Richard Wasson 2008-2008 0 0 .000 2.25 8 0 0 0 4 8.0 10 2 0 2 8
Matsusuke Watanabe 2055-2055 2 5 .286 7.98 8 7 0 0 0 38.1 51 34 3 19 20
Leonard Waterhouse 2002-2013 17 26 .395 4.44 74 55 0 0 0 330.2 377 163 30 114 250
Clint Waters 2056-2056 1 3 .250 9.36 22 0 0 0 1 33.2 52 35 15 19 31
Leland Watkins 2051-2053 8 27 .229 6.28 62 39 2 0 0 265.0 327 185 71 73 239
Mark Watkins 2058-2058 0 0 .000 2.25 1 0 0 0 0 4.0 4 1 0 2 4
Christian Watson 2049-2054 13 17 .433 3.61 167 1 0 0 49 172.0 175 69 13 62 154
Jim Watson 2045-2046 10 9 .526 4.53 33 33 0 0 0 155.0 149 78 17 83 93
Mark Watson 2048-2049 8 14 .364 4.13 61 20 1 0 4 191.2 195 88 22 71 157
Mark Watson 2021-2022 7 8 .467 4.06 33 15 0 0 1 108.2 122 49 5 46 67
Millard Watson 2015-2023 24 26 .480 4.05 75 60 0 0 1 390.2 380 176 39 126 350
Tony Watts 2044-2048 6 6 .500 2.74 73 0 0 0 11 144.2 105 44 12 76 172
Bill Waymire 2045-2045 0 5 .000 7.66 18 18 0 0 0 71.2 86 61 14 85 80
Jackson Wear 2054-2055 0 2 .000 6.85 10 1 0 0 2 22.1 26 17 3 9 26
Chris Weareorwear 1996-2001 5 1 .833 5.02 87 0 0 0 0 129.0 147 72 14 84 97
Richard Wearmouth 2039-2039 5 1 .833 2.96 31 0 0 0 2 48.2 46 16 3 23 40
Ed Wearne 2055-2058 14 2 .875 1.89 59 0 0 0 3 109.1 95 23 5 27 80
Jacob Wearne 2040-2042 4 3 .571 5.92 69 2 0 0 1 170.1 200 112 36 89 89
Travis Wearne 2058-2058 0 0 .000 1.35 3 0 0 0 0 13.1 5 2 0 3 15
Cedric Weatherby 2049-2050 6 12 .333 5.23 26 22 0 0 0 139.1 120 81 16 81 106
Ben Weaver 2053-2056 3 3 .500 3.20 56 0 0 0 2 115.1 118 41 7 26 94
Bryan Weaver 2048-2049 3 10 .231 5.60 16 16 1 0 0 99.2 104 62 6 50 76
Cliff Webb 1998-1998 0 0 .000 16.20 2 0 0 0 0 1.2 3 3 0 5 4
Duane Webb 2032-2032 2 2 .500 3.46 27 0 0 0 0 39.0 44 15 5 14 29
George Webb 2007-2010 14 14 .500 4.52 42 42 3 1 0 246.2 256 124 17 90 154
Keith Webb 2003-2005 9 11 .450 4.46 26 26 2 1 0 161.1 170 80 15 63 99
Jerry Webber 2054-2056 11 44 .200 6.36 87 87 0 0 0 406.0 531 287 77 190 227
Chad Weber 2021-2022 10 6 .625 5.89 97 1 0 0 1 154.1 193 101 21 59 63
Jeff Weber 2043-2043 8 5 .615 3.72 21 21 0 0 0 109.0 96 45 14 20 84
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Rich Weeks 2022-2023 5 6 .455 4.51 100 0 0 0 3 187.2 206 94 19 51 147
Taylor Weeks 2052-2056 13 11 .542 3.35 91 7 0 0 12 209.1 212 78 9 61 151
Bengt Weeteling 2029-2033 9 11 .450 3.53 31 17 2 1 0 142.2 119 56 19 30 114
Adam Weisgerber 2008-2008 4 6 .400 2.81 11 11 0 0 0 67.1 65 21 0 29 51
Ifni Wekessa 2043-2044 4 0 1.000 3.18 26 0 0 0 3 68.0 48 24 9 23 91
Dusty Welch 2034-2045 12 4 .750 3.10 47 8 0 0 2 142.1 107 49 5 59 107
Eddie Welch 2010-2013 16 30 .348 5.11 116 51 3 0 2 416.0 509 236 29 130 209
Dillon Welker 2006-2008 2 3 .400 3.05 78 0 0 0 1 94.1 83 32 1 51 57
Donald Weller 2044-2044 0 0 .000 2.84 16 0 0 0 0 44.1 34 14 3 14 39
Jason Wellon 2048-2049 3 4 .429 5.21 14 14 0 0 0 74.1 75 43 12 40 50
Johnny Wellon 2026-2029 3 2 .600 3.96 49 0 0 0 2 97.2 100 43 8 26 67
Dennis Wells 2036-2040 35 29 .547 4.67 101 87 2 0 0 566.2 548 294 86 200 363
Edward Wells 2001-2001 2 2 .500 11.32 9 0 0 0 0 10.1 16 13 3 7 11
Ernest Wells 2005-2015 78 65 .545 4.74 289 200 3 3 5 1241.0 1479 653 102 358 935
Gil Wells 2051-2054 17 27 .386 4.10 98 78 0 0 2 489.0 464 223 27 262 448
Kane Wells 2006-2017 33 36 .478 4.80 88 87 3 1 0 549.2 567 293 29 244 580
Mike Wells 2029-2032 10 13 .435 5.17 59 30 0 0 3 205.1 227 118 24 119 158
Rick Wells 2001-2001 0 1 .000 5.19 2 2 0 0 0 8.2 6 5 3 6 7
Steve Wells 2042-2043 0 1 .000 9.00 10 1 0 0 0 5.0 8 5 1 7 6
Brad Welsh 2009-2010 13 14 .481 4.59 38 38 3 0 0 227.1 224 116 14 78 177
Ray Welsh 2039-2039 0 1 .000 30.38 2 0 0 0 0 2.2 9 9 1 4 0
Pat Welshman 1998-2003 1 4 .200 4.64 49 0 0 0 4 52.1 55 27 3 28 41
Pete Wentzell 2051-2051 0 8 .000 7.34 22 22 0 0 0 72.1 106 59 15 31 51
Ludwig Werberg 2048-2049 5 6 .455 1.95 75 0 0 0 48 83.0 53 18 7 24 125
Vilfred Werlauff 2051-2052 3 1 .750 1.09 24 0 0 0 4 41.1 27 5 3 5 49
Clarence Werner 1995-1999 7 6 .538 3.52 86 0 0 0 2 92.0 85 36 4 36 66
Dan Werner 2008-2009 5 6 .455 6.07 42 9 0 0 6 75.2 97 51 4 33 40
Dave Werner 2056-2057 4 4 .500 3.39 43 0 0 0 20 58.1 48 22 12 17 60
Kent Werner 2023-2026 8 2 .800 3.10 81 3 0 0 19 130.2 122 45 10 32 73
Peter Werner 2021-2026 0 0 .000 9.95 4 0 0 0 0 6.1 10 7 0 5 0
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Alex West 2017-2018 0 0 .000 3.77 8 0 0 0 0 14.1 11 6 1 4 10
Ben West 2049-2054 18 17 .514 3.17 93 34 0 0 5 309.1 277 109 14 132 230
Chet West 2012-2014 18 14 .562 3.66 47 40 4 4 2 268.0 273 109 16 48 220
Colin West 2030-2032 0 0 .000 13.50 1 0 0 0 0 0.2 1 1 0 1 0
Dan West 2032-2032 9 11 .450 3.81 27 27 3 2 0 182.0 152 77 25 41 110
David West 1995-1998 6 3 .667 4.02 15 13 1 0 0 96.1 95 43 4 28 94
Joe West 2013-2019 11 11 .500 5.47 34 27 1 0 0 153.0 178 93 10 45 109
Rory West 1998-1998 9 3 .750 2.33 17 17 0 0 0 108.0 90 28 5 38 80
Wes West 2048-2050 9 10 .474 3.80 44 34 0 0 1 196.1 161 83 10 97 180
Rich Westerman 2029-2030 4 1 .800 1.98 24 0 0 0 0 27.1 15 6 2 3 25
William Weston 1995-2000 3 9 .250 7.36 110 9 1 0 2 183.1 250 150 10 135 122
Howard Wetzel 2045-2049 16 12 .571 3.20 84 19 0 0 19 210.2 180 75 18 66 195
Nick Whalen 2040-2045 34 15 .694 4.21 207 19 0 0 11 438.0 409 205 40 239 454
Tony Whalen 2044-2053 29 6 .829 2.82 178 31 1 1 32 386.0 336 121 25 141 371
Jon Whaley 2046-2046 3 0 1.000 2.93 26 0 0 0 2 58.1 41 19 7 22 57
Mark Wheeler 2002-2021 12 10 .545 3.01 32 26 13 3 0 218.1 199 73 23 41 134
Nathan Wheeler 2029-2033 0 0 .000 18.69 3 0 0 0 0 4.1 6 9 0 8 5
Woodrow Wheeler 2003-2005 3 2 .600 5.07 83 0 0 0 1 94.0 105 53 8 62 90
Bill Whetstone 1995-1998 10 11 .476 3.35 128 0 0 0 44 129.0 144 48 5 54 77
Joe Whitaker 2031-2034 26 29 .473 5.38 99 70 1 0 12 450.1 551 269 81 124 295
Peter Whitaker 2001-2001 8 3 .727 2.41 47 0 0 0 4 52.1 47 14 3 9 44
Adam White 2037-2037 7 6 .538 4.64 16 16 0 0 0 97.0 89 50 9 46 77
Dan White 2006-2006 0 0 .000 4.50 3 0 0 0 0 4.0 3 2 0 4 4
Dave White 2032-2041 9 9 .500 3.85 35 28 2 0 0 154.1 142 66 20 52 117
Eddie White 2048-2051 9 5 .643 3.42 64 0 0 0 13 94.2 94 36 11 35 114
Irwin White 2045-2047 18 22 .450 4.58 65 56 0 0 0 310.2 308 158 23 163 235
James White 2005-2007 3 15 .167 4.33 107 0 0 0 52 112.1 110 54 9 71 111
Jeffrey White 2056-2056 1 2 .333 11.81 3 3 0 0 0 10.2 21 14 1 9 14
John White 2053-2057 38 37 .507 3.74 136 84 1 0 30 603.2 652 251 32 176 464
Kade White 2040-2044 10 7 .588 3.54 67 1 0 0 11 142.1 124 56 10 68 133
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Landon White 2049-2050 2 1 .667 1.91 13 0 0 0 1 28.1 20 6 4 15 28
Paul White 2012-2022 17 27 .386 4.83 140 30 2 0 11 313.0 356 168 14 110 191
Roger White 2002-2006 19 6 .760 2.71 41 23 9 2 0 192.2 163 58 12 72 154
Ron White 2025-2026 3 3 .500 4.12 66 0 0 0 2 102.2 109 47 2 50 87
Scot White 2002-2006 1 4 .200 4.85 83 1 0 0 0 98.1 105 53 5 53 44
Scotty White 2002-2002 1 0 1.000 1.69 10 0 0 0 1 10.2 9 2 1 3 18
Terry White 2031-2031 1 0 1.000 4.70 2 0 0 0 0 7.2 5 4 0 5 7
Thomas White 2048-2050 14 24 .368 4.62 60 60 1 0 0 305.2 305 157 54 93 251
Walter White 2017-2022 8 7 .533 3.33 128 0 0 0 16 159.1 132 59 15 57 151
Will White 2043-2044 6 1 .857 3.97 48 4 0 0 3 133.2 108 59 22 55 145
Oscar Whitehead 1998-2002 23 40 .365 3.72 91 91 2 0 0 535.0 541 221 33 208 436
Ralph Whitehouse 1995-1999 7 7 .500 3.81 147 0 0 0 5 179.1 183 76 12 50 98
Brian Whitford 2058-2058 14 8 .636 2.45 28 28 13 2 0 231.2 200 63 5 49 178
Tye Whitford 2045-2045 0 2 .000 3.62 13 0 0 0 1 27.1 29 11 1 14 18
Dan Whitley 2053-2055 4 4 .500 6.71 89 1 0 0 2 178.1 179 133 44 116 208
Flynn Whitley 2015-2015 1 0 1.000 4.79 24 0 0 0 13 20.2 26 11 0 14 14
Patrick Whitlock 2041-2041 8 2 .800 2.80 46 0 0 0 17 54.2 52 17 3 8 56
Tom Whitman 2002-2003 0 7 .000 3.97 10 10 0 0 0 65.2 69 29 2 25 73
Jeff Whitney 2033-2046 2 5 .286 3.02 50 0 0 0 11 56.2 40 19 7 28 63
Dan Whitten 2004-2004 0 2 .000 4.76 21 2 0 0 0 34.0 45 18 3 15 25
Dave Whittier 2041-2041 2 1 .667 2.06 20 0 0 0 4 48.0 26 11 2 32 45
Eugene Whittier 2037-2042 18 21 .462 4.07 151 3 1 0 8 250.0 216 113 40 111 202
John Wick 2028-2029 6 4 .600 4.80 15 15 0 0 0 80.2 96 43 6 28 50
John Wickett 2050-2050 0 2 .000 4.30 16 1 0 0 0 37.2 36 18 8 18 42
Ed Widdicombe 1995-1995 9 9 .500 4.43 25 25 1 0 0 168.2 183 83 12 69 108
Gerwin Wierenga 2004-2011 8 7 .533 2.86 65 0 0 0 17 91.1 75 29 1 38 74
Arthur Wiggins 1998-2010 72 33 .686 3.30 157 151 2 0 0 932.2 847 342 56 308 791
Luka Wijnstekers 2031-2038 13 12 .520 5.10 135 12 0 0 3 294.2 275 167 33 164 230
Luke Wilcox 2004-2007 17 35 .327 4.26 114 52 0 0 23 378.0 401 179 23 171 278
Michael Wilcox 2043-2045 25 13 .658 3.79 73 73 0 0 0 394.1 293 166 51 198 494
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Phil Wilcox 2001-2004 5 8 .385 3.20 90 0 0 0 11 112.2 99 40 7 50 134
Elton Wildridge 2009-2009 1 2 .333 7.54 42 0 0 0 2 51.1 71 43 5 30 35
Francis Wiles 2033-2037 9 10 .474 4.50 34 34 0 0 0 192.0 185 96 18 92 112
Yacker Wiley 2048-2051 8 10 .444 4.75 34 31 0 0 0 166.2 170 88 18 63 125
Chris Wilhelm 2049-2053 13 5 .722 2.74 107 0 0 0 29 131.1 105 40 10 44 180
Jim Wilkinson 2040-2040 5 2 .714 3.64 10 10 0 0 0 64.1 64 26 10 12 41
Jonathan Wilkinson 2042-2044 12 14 .462 4.59 45 45 0 0 0 237.1 226 121 37 89 175
Pat Willard 2040-2040 6 2 .750 2.44 41 0 0 0 12 77.1 51 21 4 28 86
Van Willard 2025-2037 21 18 .538 3.60 57 57 0 0 0 335.1 294 134 34 131 268
Max Wille 2050-2053 11 5 .688 3.74 62 0 0 0 8 120.1 89 50 11 43 123
Ashwin Willemsen 2009-2014 14 27 .341 4.65 193 25 0 0 7 381.0 443 197 19 144 282
Ian Willemsen 2036-2036 0 1 .000 8.10 2 2 0 0 0 10.0 12 9 2 10 6
Sam Willett 2055-2056 4 4 .500 5.91 50 10 0 0 0 105.0 141 69 11 55 86
Joseph Willette 1995-1995 2 0 1.000 1.52 19 0 0 0 0 23.2 18 4 0 12 16
Alan Williams 2011-2012 10 5 .667 4.81 30 21 1 0 1 147.2 155 79 14 39 97
Anthony Williams 2051-2053 20 34 .370 4.61 65 65 3 2 0 410.0 490 210 25 98 329
Bill Williams 2053-2053 1 0 1.000 5.57 48 0 0 0 0 63.0 75 39 8 33 56
Bobby Williams 2015-2023 10 1 .909 2.11 120 0 0 0 4 149.1 116 35 5 61 135
Boyd Williams 1995-1995 2 2 .500 3.34 25 6 0 0 0 56.2 48 21 2 19 51
Brandon Williams 2042-2048 9 17 .346 4.38 65 29 0 0 0 226.0 198 110 35 80 211
Cale Williams 2007-2007 3 2 .600 4.00 25 0 0 0 8 27.0 29 12 3 4 33
Cecil Williams 2050-2050 6 4 .600 3.88 13 13 1 0 0 72.0 62 31 10 22 74
Curt Williams 2014-2014 0 1 .000 1.40 14 0 0 0 0 19.1 20 3 1 3 14
Dale Williams 2007-2023 3 8 .273 3.66 66 0 0 0 11 66.1 71 27 5 32 55
Dan Williams 2030-2034 24 24 .500 4.69 111 45 3 0 4 429.2 440 224 49 182 260
David Williams 2045-2045 7 4 .636 3.16 12 12 2 0 0 77.0 81 27 9 20 59
Dean Williams 2014-2015 7 6 .538 4.34 88 0 0 0 2 116.0 109 56 14 47 153
Donald Williams 1997-2004 12 15 .444 3.62 42 29 2 0 0 216.0 219 87 17 81 123
Edison Williams 2056-2057 11 6 .647 3.19 78 0 0 0 10 101.2 88 36 7 37 87
Frank Williams 2043-2049 19 16 .543 5.19 154 8 1 0 16 302.0 283 174 31 201 299
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Fred Williams 2044-2047 19 16 .543 3.96 124 13 0 0 11 245.2 232 108 24 124 262
Garrett Williams 2044-2047 8 12 .400 5.40 73 1 0 0 22 90.0 90 54 8 56 82
Hugh Williams 1999-1999 2 6 .250 9.65 45 3 0 0 0 59.2 106 64 2 35 55
James Williams 2009-2010 11 11 .500 2.77 63 19 1 0 28 178.2 170 55 10 33 137
John Williams 2008-2008 6 7 .462 4.22 24 19 0 0 0 128.0 144 60 9 36 78
Ken Williams 2049-2051 2 3 .400 5.76 48 7 0 0 0 106.1 119 68 15 66 87
Kevin Williams 2019-2019 1 0 1.000 3.86 10 0 0 0 0 21.0 19 9 3 11 17
