Pitching Coach Eric Tucker
08/26/2058
PERSONAL DETAIL
First NameEric
Last NameTucker
Nickname
Age75
Date of Birth09/25/1982
Born inSanta Clarita, CA
NationalityAmerican
Height6' 2"
Weight230 lbs
Normal OccupationPitching Coach
ReputationFair
Team
CONTRACT STATUS
Salary$0
Duration Left0 Years
MANAGING RATINGS
PersonalityNormal
Manager Style-
COACHING RATINGS
Hitting Coach FocusPower
Pitching Coach FocusNeutral
SCOUTING RATINGS
Scout MajorsUnproven
Scout MinorsUnproven
International ScoutingUnproven
Scout AmateursUnproven
ProjectionFavor Tools
DOCTOR RATINGS
Heal ArmsUnproven
Heal LegsUnproven
Heal BackUnproven
Heal OtherUnproven
Prevent Arm Inj.Unproven
Prevent Leg Inj.Unproven
Prevent Back Inj.Unproven
Prevent Other Inj.Unproven
Fatigue RecoveryUnproven
HISTORY
Year League Team Job G W L WPct Finish Post-Season Wins
2025 DRAKE Guantanamo Pitching Coach 40 17 23 .425 2nd -
2026 DRAKE Guantanamo Pitching Coach 40 25 15 .625 2nd -
2027 DRAKE Guantanamo Pitching Coach 40 23 17 .575 2nd -
2028 SNL (R) Alamogordo Pitching Coach 80 50 30 .625 1st Made Playoffs
2029 SNL (R) Alamogordo Pitching Coach 120 44 76 .367 5th -
2030 SNL (R) Alamogordo Pitching Coach 120 52 68 .433 1st Made Playoffs
2031 SNL (R) Alamogordo Pitching Coach 100 45 55 .450 3rd -
2032 SNL (R) Alamogordo Pitching Coach 100 50 50 .500 3rd -
2033 SNL (R) Alamogordo Pitching Coach 100 66 34 .660 2nd Made Playoffs
2034 SNL (R) Alamogordo Pitching Coach 100 53 47 .530 4th -
2035 SNL (R) Alamogordo Pitching Coach 64 31 33 .484 3rd -
2036 CPL (A) Fort Worth Pitching Coach 131 63 68 .481 5th -
2037 WCL (AA) Santa Cruz Pitching Coach 131 67 64 .511 3rd -
2038 WCL (AA) Santa Cruz Pitching Coach 131 81 50 .618 1st Made Playoffs
2039 RHML (AAA) Indianapolis Pitching Coach 135 83 52 .615 1st Made Playoffs
2040 RHML (AAA) Indianapolis Pitching Coach 144 96 48 .667 1st Made Playoffs
2041 RHML (AAA) Indianapolis Pitching Coach 144 85 59 .590 1st Made Playoffs
2042 RHML (AAA) Indianapolis Pitching Coach 144 86 58 .597 2nd Made Playoffs
2043 RHML (AAA) Indianapolis Pitching Coach 144 80 64 .556 1st Made Playoffs
2044 RHML (AAA) Indianapolis Pitching Coach 144 80 64 .556 1st Made Playoffs
2045 RHML (AAA) Indianapolis Pitching Coach 144 74 70 .514 3rd -
2046 BBA Yellow Springs Pitching Coach 162 96 66 .593 3rd Made Playoffs
Tuesday, March 26th , 2024 - OOTP Baseball 24.9 Build 78