1989 Washington Bobwhites
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 84 78 38 .519 792 746 1519 1459 96 121 5,271,243
Home 38 43 18 .469 364 415 749 745 48 63 2,327,892
Away 46 35 20 .568 428 331 770 714 48 58 2,943,351
Extra Innings 5 10 1 .333 67 73 158 141 15 13 468,532
1-Run Games 16 22 10 .421 150 156 337 332 23 28 1,195,111
Blowout Games (5+ Runs) 28 23 3 .549 314 291 523 492 25 43 1,655,426
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 14 10 7 .583 117 118 222 225 11 16 679,725
May 18 11 10 .621 136 128 275 250 15 17 855,906
June 13 13 8 .500 124 109 240 228 10 20 842,152
July 12 14 3 .462 140 127 253 237 19 24 880,189
August 17 12 8 .586 145 120 270 254 18 24 932,344
September/October 10 18 2 .357 130 144 259 265 23 20 1,080,927
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 13 13 7 .500 120 119 251 230 14 12 836,674
Monday 13 13 6 .500 136 112 256 231 19 16 824,896
Tuesday 9 7 4 .563 75 57 144 138 5 18 460,363
Wednesday 11 14 6 .440 115 163 237 235 20 14 719,270
Thursday 12 12 6 .500 105 104 224 218 12 22 803,963
Friday 12 7 4 .632 125 96 182 170 6 17 678,239
Saturday 14 12 5 .538 116 95 225 237 20 22 947,838
Team Splits W L SV WPct R RA H HA E EA Attendance
BAL 13 9 3 .591 123 84 221 192 13 12 783,406
CAL 5 7 3 .417 58 59 127 112 4 10 338,172
CHI 3 9 3 .250 43 59 92 117 9 10 347,040
GRE 12 10 4 .545 102 90 198 187 11 21 704,077
HAW 6 6 1 .500 67 51 119 98 7 6 441,237
LOU 13 9 6 .591 108 141 203 232 13 12 848,470
MAD 6 6 2 .500 60 55 114 99 7 12 409,673
OMA 4 8 3 .333 57 58 113 124 10 8 389,861
PHX 4 8 3 .333 47 60 95 111 8 8 368,283
VAL 11 1 7 .917 64 33 113 101 6 11 320,150
VAN 7 5 3 .583 63 56 124 86 8 11 320,874
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 04 LOU W 3-0 1-0
Apr 05 LOU L 5-23 1-1
Apr 07 GRE W 3-1 2-1
Apr 08 GRE L 2-9 2-2
Apr 09 GRE W 5-2 3-2
Apr 10 GRE W 6-5 4-2
Apr 11 @ LOU W 12-7 5-2
Apr 12 @ LOU L 0-10 5-3
Apr 13 @ LOU W 2-0 6-3
Apr 14 @ BAL L 3-5 6-4
Apr 15 @ BAL W 10-3 7-4
Apr 16 @ BAL W 3-2 8-4
Apr 17 @ BAL W 13-0 9-4
Apr 19 MAD L 6-14 9-5
Apr 20 MAD W 8-3 10-5
Apr 21 MAD L 3-4 10-6
Apr 22 PHX L 2-6 10-7
Apr 23 PHX W 7-6 11-7
Apr 24 PHX W 4-1 12-7
Apr 25 @ VAN W 7-2 13-7
Apr 26 @ VAN L 1-5 13-8
Apr 27 @ VAN L 2-3 13-9
Apr 29 @ CAL L 2-4 13-10
Apr 30 @ CAL W 8-3 14-10
May 01 @ CAL L 2-12 14-11
May 02 OMA L 2-5 14-12
May 03 OMA L 7-12 14-13
May 04 OMA W 4-2 15-13
May 06 @ VAL W 6-1 16-13
May 07 @ VAL W 7-5 17-13
May 08 @ VAL W 2-1 18-13
May 09 HAW W 3-2 19-13
May 10 HAW W 8-3 20-13
May 11 HAW W 7-1 21-13
May 12 BAL L 5-9 21-14
May 13 BAL W 6-2 22-14
May 14 BAL L 2-5 22-15
May 15 BAL L 1-3 22-16
May 16 @ GRE W 6-2 23-16
May 17 @ GRE W 6-2 24-16
May 18 @ GRE W 3-1 25-16
May 19 @ GRE W 7-3 26-16
May 20 CHI L 2-4 26-17
May 21 CHI L 2-8 26-18
May 22 CHI L 2-3 26-19
May 24 VAN W 8-5 27-19
May 25 VAN W 4-3 28-19
May 26 VAN L 8-15 28-20
May 27 @ MAD W 6-2 29-20
May 28 @ MAD W 5-2 30-20
May 29 @ MAD W 10-5 31-20
May 30 @ PHX L 1-8 31-21
May 31 @ PHX W 4-2 32-21
Jun 01 @ PHX L 1-6 32-22
Jun 03 VAL W 2-1 33-22
Jun 04 VAL W 5-3 34-22
Jun 05 VAL W 3-1 35-22
Jun 06 CAL W 12-0 36-22
Jun 07 CAL W 5-4 37-22
Jun 08 CAL L 0-6 37-23
Jun 09 @ GRE W 18-6 38-23
Jun 10 @ GRE W 7-1 39-23
Jun 11 @ GRE L 1-6 39-24
Jun 12 @ GRE L 3-5 39-25
Jun 14 BAL L 0-5 39-26
Jun 15 BAL L 1-7 39-27
Jun 16 BAL W 10-1 40-27
Jun 17 LOU W 2-1 41-27
Jun 18 LOU W 8-5 42-27
Jun 19 LOU W 4-2 43-27
Jun 21 @ HAW L 4-6 43-28
Jun 22 @ HAW L 1-4 43-29
Jun 23 @ HAW L 8-9 43-30
Jun 24 @ OMA L 1-3 43-31
Jun 25 @ OMA L 4-6 43-32
Jun 26 @ OMA W 9-5 44-32
Jun 28 @ CHI L 0-2 44-33
Jun 29 @ CHI L 5-6 44-34
Jun 30 @ CHI W 10-8 45-34
Jul 01 @ PHX W 12-5 46-34
Jul 02 @ PHX L 0-2 46-35
 
Date   Opp Dec Score W-L
Jul 03 @ PHX L 6-7 46-36
Jul 05 MAD W 4-3 47-36
Jul 06 MAD L 4-6 47-37
Jul 07 MAD L 6-7 47-38
Jul 08 VAN L 0-5 47-39
Jul 09 VAN L 3-4 47-40
Jul 10 VAN W 9-5 48-40
Jul 14 @ LOU W 7-3 49-40
Jul 15 @ LOU W 5-4 50-40
Jul 16 @ LOU L 4-8 50-41
Jul 17 @ LOU L 7-8 50-42
Jul 18 GRE L 1-7 50-43
Jul 19 GRE L 2-5 50-44
Jul 20 GRE W 4-3 51-44
Jul 21 GRE L 1-7 51-45
Jul 22 @ HAW L 2-4 51-46
Jul 23 @ HAW W 9-5 52-46
Jul 24 @ HAW W 9-1 53-46
Jul 25 @ CAL L 5-8 53-47
Jul 26 @ CAL W 10-6 54-47
Jul 27 @ CAL W 8-5 55-47
Jul 29 @ VAL W 10-0 56-47
Jul 30 @ VAL W 8-1 57-47
Jul 31 @ VAL L 4-8 57-48
Aug 01 CHI W 3-1 58-48
Aug 02 CHI W 3-2 59-48
Aug 03 CHI L 6-7 59-49
Aug 04 LOU W 9-6 60-49
Aug 05 LOU L 5-9 60-50
Aug 06 LOU L 0-11 60-51
Aug 07 LOU W 11-7 61-51
Aug 08 @ BAL W 2-0 62-51
Aug 09 @ BAL W 12-8 63-51
Aug 10 @ BAL W 11-3 64-51
Aug 11 @ BAL W 6-1 65-51
Aug 12 @ OMA W 5-3 66-51
Aug 13 @ OMA W 8-1 67-51
Aug 14 @ OMA L 2-3 67-52
Aug 16 VAL W 7-5 68-52
Aug 17 VAL W 5-3 69-52
Aug 18 VAL W 5-4 70-52
Aug 19 CAL L 2-4 70-53
Aug 20 CAL L 2-4 70-54
Aug 21 CAL L 2-3 70-55
Aug 22 PHX L 1-2 70-56
Aug 23 PHX L 4-8 70-57
Aug 24 PHX L 5-7 70-58
Aug 26 @ MAD L 1-4 70-59
Aug 27 @ MAD L 3-5 70-60
Aug 28 @ MAD W 4-0 71-60
Aug 29 @ VAN W 8-2 72-60
Aug 30 @ VAN W 5-4 73-60
Aug 31 @ VAN W 8-3 74-60
Sep 02 @ GRE W 7-4 75-60
Sep 03 @ GRE L 1-4 75-61
Sep 04 @ GRE L 4-5 75-62
Sep 06 @ BAL L 2-8 75-63
Sep 07 @ BAL L 2-3 75-64
Sep 08 @ BAL W 2-1 76-64
Sep 09 HAW W 7-1 77-64
Sep 10 HAW L 7-12 77-65
Sep 11 HAW L 2-3 77-66
Sep 12 OMA L 5-6 77-67
Sep 13 OMA L 5-6 77-68
Sep 14 OMA L 5-6 77-69
Sep 16 @ CHI L 3-7 77-70
Sep 17 @ CHI L 4-5 77-71
Sep 18 @ CHI L 3-6 77-72
Sep 20 LOU L 3-10 77-73
Sep 21 LOU L 2-14 77-74
Sep 22 BAL W 10-5 78-74
Sep 23 BAL L 3-6 78-75
Sep 24 BAL W 8-2 79-75
Sep 25 BAL W 11-5 80-75
Sep 26 GRE L 4-5 80-76
Sep 27 GRE L 4-5 80-77
Sep 28 GRE W 7-2 81-77
Sep 29 @ LOU W 4-1 82-77
Sep 30 @ LOU W 6-2 83-77
Oct 01 @ LOU W 6-2 84-77
Oct 02 @ LOU L 3-8 84-78