1981 Washington Bobwhites
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 91 71 47 .562 765 697 1402 1411 118 111 6,352,561
Home 48 33 26 .593 360 358 654 688 62 47 3,676,616
Away 43 38 21 .531 405 339 748 723 56 64 2,675,945
Extra Innings 12 6 3 .667 96 82 175 195 16 19 712,938
Post-Season 11 2 5 .846 71 31 124 76 10 14 619,691
1-Run Games 27 24 16 .529 200 197 431 441 34 42 2,009,573
Blowout Games (5+ Runs) 21 16 2 .568 209 176 344 310 33 27 1,414,301
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 15 12 10 .556 118 115 233 250 21 16 1,063,472
May 17 11 11 .607 127 118 244 240 19 16 971,061
June 13 13 6 .500 134 128 233 228 16 24 972,442
July 16 11 6 .593 130 104 213 213 18 23 1,178,644
August 16 12 6 .571 115 105 234 240 21 19 1,173,638
September/October 14 12 8 .538 141 127 245 240 23 13 993,304
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 15 7 11 .682 110 87 176 177 14 14 823,376
Monday 15 8 6 .652 117 88 211 187 18 13 917,277
Tuesday 14 10 6 .583 109 101 207 192 18 14 965,678
Wednesday 10 13 6 .435 88 101 184 205 9 9 909,109
Thursday 13 11 5 .542 128 101 237 229 25 25 940,043
Friday 13 10 5 .565 128 126 215 221 16 18 877,358
Saturday 11 12 8 .478 85 93 172 200 18 18 919,720
Team Splits W L SV WPct R RA H HA E EA Attendance
BAL 12 10 9 .545 90 100 178 189 19 14 877,366
CAL 4 8 2 .333 41 52 86 104 6 6 508,217
CHI 6 6 6 .500 53 52 99 105 6 8 419,398
GRE 18 4 8 .818 120 63 212 169 19 19 781,643
HON 6 6 1 .500 63 61 111 118 11 9 497,668
LOU 11 11 5 .500 108 103 188 185 11 18 997,398
MRQ 9 3 4 .750 68 44 107 93 5 6 397,677
OMA 5 7 2 .417 52 55 104 103 10 9 469,752
PHX 9 3 4 .750 58 36 94 102 8 11 459,613
VAL 4 8 3 .333 48 62 93 120 14 6 511,137
VAN 7 5 3 .583 64 69 130 123 9 5 432,692
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 01 @ BAL W 9-6 1-0
Apr 02 @ BAL W 5-4 2-0
Apr 03 @ BAL W 5-4 3-0
Apr 04 @ BAL W 5-4 4-0
Apr 05 GRE W 9-6 5-0
Apr 06 GRE W 5-2 6-0
Apr 07 GRE W 3-2 7-0
Apr 08 GRE W 3-2 8-0
Apr 09 @ LOU W 4-3 9-0
Apr 10 @ LOU W 4-0 10-0
Apr 11 @ LOU L 2-3 10-1
Apr 12 @ LOU L 2-4 10-2
Apr 14 OMA L 6-8 10-3
Apr 15 OMA L 0-4 10-4
Apr 16 OMA L 2-5 10-5
Apr 17 @ VAL L 5-8 10-6
Apr 18 @ VAL L 4-5 10-7
Apr 19 @ VAL L 7-9 10-8
Apr 20 @ HON W 5-2 11-8
Apr 21 @ HON L 4-6 11-9
Apr 22 @ HON L 1-2 11-10
Apr 24 MRQ W 4-3 12-10
Apr 25 MRQ W 7-2 13-10
Apr 26 MRQ L 3-9 13-11
Apr 27 CHI W 5-4 14-11
Apr 28 CHI L 1-3 14-12
Apr 29 CHI W 8-5 15-12
May 01 @ CAL L 0-2 15-13
May 02 @ CAL L 5-6 15-14
May 03 @ CAL L 2-5 15-15
May 04 @ VAN W 7-0 16-15
May 05 @ VAN W 11-10 17-15
May 06 @ VAN L 2-9 17-16
May 07 PHX W 2-1 18-16
May 08 PHX W 6-4 19-16
May 09 PHX W 7-3 20-16
May 11 BAL W 4-3 21-16
May 12 BAL L 2-8 21-17
May 13 BAL L 2-4 21-18
May 14 BAL W 6-3 22-18
May 15 @ GRE W 8-4 23-18
May 16 @ GRE W 7-1 24-18
May 17 @ GRE W 6-2 25-18
May 18 @ GRE L 1-2 25-19
May 19 LOU W 4-3 26-19
May 20 LOU W 2-0 27-19
May 21 LOU L 3-7 27-20
May 22 LOU L 4-7 27-21
May 24 VAN W 2-1 28-21
May 25 VAN L 5-12 28-22
May 26 VAN W 5-3 29-22
May 27 CAL W 6-3 30-22
May 28 CAL W 8-7 31-22
May 29 CAL L 3-4 31-23
May 31 @ PHX W 7-4 32-23
Jun 01 @ PHX W 10-1 33-23
Jun 02 @ PHX W 10-5 34-23
Jun 03 @ CHI W 6-3 35-23
Jun 04 @ CHI L 5-8 35-24
Jun 05 @ CHI L 3-6 35-25
Jun 06 HON W 8-1 36-25
Jun 07 HON W 3-0 37-25
Jun 08 HON W 8-7 38-25
Jun 09 VAL L 0-6 38-26
Jun 10 VAL L 1-3 38-27
Jun 11 VAL W 6-3 39-27
Jun 13 @ MRQ W 4-2 40-27
Jun 14 @ MRQ W 7-0 41-27
Jun 15 @ MRQ L 2-3 41-28
Jun 16 @ OMA L 6-12 41-29
Jun 17 @ OMA L 3-4 41-30
Jun 18 @ OMA L 0-5 41-31
Jun 20 BAL L 1-6 41-32
Jun 21 BAL L 0-7 41-33
Jun 22 BAL W 11-8 42-33
Jun 23 @ GRE W 9-6 43-33
Jun 24 @ GRE L 2-6 43-34
Jun 25 @ GRE W 4-2 44-34
Jun 26 LOU W 14-8 45-34
Jun 27 LOU L 9-13 45-35
Jun 28 LOU L 2-3 45-36
 
Date   Opp Dec Score W-L
Jul 03 GRE W 3-2 46-36
Jul 04 GRE W 8-5 47-36
Jul 05 GRE L 3-6 47-37
Jul 06 @ LOU W 8-3 48-37
Jul 07 @ LOU W 10-6 49-37
Jul 08 @ LOU L 5-6 49-38
Jul 09 @ BAL W 3-1 50-38
Jul 10 @ BAL L 1-4 50-39
Jul 11 @ BAL W 6-1 51-39
Jul 12 @ VAL L 3-11 51-40
Jul 13 @ VAL W 8-2 52-40
Jul 14 @ VAL W 4-2 53-40
Jul 16 OMA W 9-3 54-40
Jul 17 OMA W 6-1 55-40
Jul 18 OMA W 1-0 56-40
Jul 19 @ HON L 4-6 56-41
Jul 20 @ HON L 4-5 56-42
Jul 21 @ HON L 5-6 56-43
Jul 22 MRQ L 3-8 56-44
Jul 23 MRQ W 7-6 57-44
Jul 24 MRQ W 9-1 58-44
Jul 25 CHI W 4-2 59-44
Jul 26 CHI W 3-1 60-44
Jul 27 CHI L 3-4 60-45
Jul 29 @ CAL L 3-7 60-46
Jul 30 @ CAL L 0-4 60-47
Jul 31 @ CAL W 7-1 61-47
Aug 01 @ VAN L 5-6 61-48
Aug 02 @ VAN W 10-7 62-48
Aug 03 @ VAN L 6-7 62-49
Aug 04 PHX W 3-2 63-49
Aug 05 PHX L 2-3 63-50
Aug 06 PHX W 7-3 64-50
Aug 08 @ BAL W 2-0 65-50
Aug 09 @ BAL L 2-4 65-51
Aug 10 @ BAL L 4-5 65-52
Aug 11 @ BAL W 7-1 66-52
Aug 12 GRE W 4-2 67-52
Aug 13 GRE W 2-1 68-52
Aug 14 GRE W 6-2 69-52
Aug 15 GRE W 8-1 70-52
Aug 16 @ LOU L 0-3 70-53
Aug 17 @ LOU W 8-6 71-53
Aug 18 @ LOU W 5-4 72-53
Aug 19 @ LOU W 7-5 73-53
Aug 21 @ PHX W 3-1 74-53
Aug 22 @ PHX L 1-8 74-54
Aug 23 @ PHX L 0-1 74-55
Aug 24 VAN W 5-3 75-55
Aug 25 VAN L 5-11 75-56
Aug 26 VAN W 1-0 76-56
Aug 27 CAL L 0-6 76-57
Aug 28 CAL L 2-3 76-58
Aug 29 CAL W 5-4 77-58
Aug 31 @ CHI L 5-6 77-59
Sep 01 @ CHI L 5-6 77-60
Sep 02 @ CHI W 5-4 78-60
Sep 03 HON W 10-6 79-60
Sep 04 HON W 9-8 80-60
Sep 05 HON L 2-12 80-61
Sep 07 VAL W 4-0 81-61
Sep 08 VAL L 2-6 81-62
Sep 09 VAL L 4-7 81-63
Sep 10 @ MRQ W 12-3 82-63
Sep 11 @ MRQ W 5-3 83-63
Sep 12 @ MRQ W 5-4 84-63
Sep 13 @ OMA W 5-2 85-63
Sep 14 @ OMA L 2-3 85-64
Sep 15 @ OMA W 12-8 86-64
Sep 17 BAL L 5-6 86-65
Sep 18 BAL L 6-10 86-66
Sep 19 BAL L 1-9 86-67
Sep 20 BAL W 3-2 87-67
Sep 21 @ GRE L 4-7 87-68
Sep 22 @ GRE W 9-2 88-68
Sep 23 @ GRE W 6-0 89-68
Sep 24 @ GRE W 10-0 90-68
Sep 25 LOU W 4-2 91-68
Sep 26 LOU L 2-3 91-69
Sep 27 LOU L 5-8 91-70
Sep 28 LOU L 4-6 91-71
Post-Season Game Results
Date   Opp Dec Score W-L  
Oct 01 @ CAL L 1-4 0-1  
Oct 02 @ CAL L 1-2 0-2  
Oct 04 CAL W 6-1 1-2  
Oct 05 CAL W 5-4 2-2  
Oct 07 @ CAL W 3-0 3-2  
Oct 09 @ OMA W 8-5 4-2  
Oct 10 @ OMA W 8-1 5-2  
Oct 12 OMA W 4-2 6-2  
Oct 13 OMA W 9-3 7-2  
Oct 15 DM W 7-4 8-2  
Oct 16 DM W 8-1 9-2  
Oct 18 @ DM W 5-2 10-2  
Oct 19 @ DM W 6-2 11-2