1980 Phoenix Talons
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 75 87 47 .463 764 851 1491 1544 142 127 6,691,949
Home 40 41 26 .494 373 460 733 840 65 53 3,571,141
Away 35 46 21 .432 391 391 758 703 77 74 3,120,808
Extra Innings 4 8 1 .333 74 88 149 169 10 13 521,246
Post-Season 2 3 2 .400 21 27 49 40 4 4 239,903
1-Run Games 23 21 18 .523 193 191 393 411 33 30 1,812,485
Blowout Games (5+ Runs) 15 26 2 .366 205 283 373 440 33 31 1,653,123
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 17 10 13 .630 143 122 250 246 21 25 1,124,475
May 14 14 9 .500 125 138 251 271 25 34 1,075,782
June 12 14 8 .462 81 115 204 220 21 15 1,079,794
July 10 17 4 .370 131 144 257 257 24 15 1,163,974
August 13 15 8 .464 136 160 277 272 21 24 1,152,998
September/October 9 17 5 .346 148 172 252 277 30 14 1,094,926
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 11 11 8 .500 100 101 202 202 17 13 906,757
Monday 15 8 6 .652 140 125 233 220 21 21 967,651
Tuesday 12 12 9 .500 125 133 223 221 25 19 998,375
Wednesday 6 17 6 .261 80 128 182 238 18 14 931,662
Thursday 9 15 5 .375 98 102 207 196 17 20 978,323
Friday 9 14 6 .391 118 148 230 247 21 21 949,746
Saturday 13 10 7 .565 103 114 214 219 23 19 959,435
Team Splits W L SV WPct R RA H HA E EA Attendance
BAL 5 7 4 .417 49 76 112 135 11 9 507,818
CAL 9 3 8 .750 63 48 127 107 11 6 567,865
CHA 3 9 1 .250 50 68 122 122 11 13 432,113
CHI 11 11 5 .500 114 110 188 202 25 27 760,406
HON 3 9 1 .250 61 73 110 127 9 9 482,715
LOU 5 7 3 .417 53 72 110 110 9 4 547,881
MRQ 11 11 8 .500 113 105 203 179 25 17 914,349
OMA 13 9 9 .591 113 123 209 224 10 11 897,835
VAL 3 9 1 .250 40 49 80 99 11 6 515,446
VAN 5 7 3 .417 57 60 127 126 11 13 535,200
WAS 7 5 4 .583 51 67 103 112 9 12 530,321
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 01 MRQ W 6-4 1-0
Apr 02 MRQ L 3-5 1-1
Apr 03 MRQ W 6-4 2-1
Apr 04 MRQ W 5-3 3-1
Apr 05 CHI W 5-3 4-1
Apr 06 CHI W 2-1 5-1
Apr 07 CHI W 7-5 6-1
Apr 08 CHI W 7-6 7-1
Apr 09 @ OMA W 2-0 8-1
Apr 10 @ OMA L 4-5 8-2
Apr 11 @ OMA L 3-9 8-3
Apr 12 @ OMA W 11-8 9-3
Apr 14 CAL W 6-5 10-3
Apr 15 CAL W 3-2 11-3
Apr 16 CAL W 2-1 12-3
Apr 17 @ HON W 13-3 13-3
Apr 18 @ HON L 4-5 13-4
Apr 19 @ HON L 7-9 13-5
Apr 20 @ VAN L 3-4 13-6
Apr 21 @ VAN W 6-2 14-6
Apr 22 @ VAN W 6-4 15-6
Apr 24 VAL L 2-7 15-7
Apr 25 VAL L 3-7 15-8
Apr 26 VAL W 6-5 16-8
Apr 27 @ LOU L 3-5 16-9
Apr 28 @ LOU L 4-9 16-10
Apr 29 @ LOU W 14-1 17-10
May 01 WAS L 1-14 17-11
May 02 WAS W 7-4 18-11
May 03 WAS L 0-9 18-12
May 04 CHA L 3-5 18-13
May 05 CHA L 7-10 18-14
May 06 CHA L 4-7 18-15
May 07 @ BAL W 9-4 19-15
May 08 @ BAL W 5-1 20-15
May 09 @ BAL W 8-5 21-15
May 11 @ MRQ L 2-3 21-16
May 12 @ MRQ W 5-4 22-16
May 13 @ MRQ L 1-4 22-17
May 14 @ MRQ L 5-9 22-18
May 15 @ CHI W 6-1 23-18
May 16 @ CHI W 7-4 24-18
May 17 @ CHI L 2-5 24-19
May 18 @ CHI L 1-3 24-20
May 19 OMA L 4-6 24-21
May 20 OMA W 8-7 25-21
May 21 OMA W 4-3 26-21
May 22 OMA W 6-4 27-21
May 24 @ CHA L 0-7 27-22
May 25 @ CHA L 5-6 27-23
May 26 @ CHA W 7-3 28-23
May 27 @ WAS L 4-6 28-24
May 28 @ WAS W 5-2 29-24
May 29 @ WAS W 7-1 30-24
May 31 BAL W 2-1 31-24
Jun 01 BAL L 2-7 31-25
Jun 02 BAL L 1-11 31-26
Jun 03 LOU W 4-2 32-26
Jun 04 LOU L 1-10 32-27
Jun 05 LOU W 5-4 33-27
Jun 06 VAN W 2-0 34-27
Jun 07 VAN L 0-3 34-28
Jun 08 VAN W 5-2 35-28
Jun 09 HON L 2-5 35-29
Jun 10 HON W 3-2 36-29
Jun 11 HON W 4-2 37-29
Jun 13 @ VAL L 1-2 37-30
Jun 14 @ VAL L 1-2 37-31
Jun 15 @ VAL L 2-3 37-32
Jun 16 @ CAL L 2-4 37-33
Jun 17 @ CAL W 5-3 38-33
Jun 18 @ CAL W 3-0 39-33
Jun 20 @ MRQ W 4-2 40-33
Jun 21 @ MRQ L 2-5 40-34
Jun 22 @ MRQ L 7-8 40-35
Jun 23 @ CHI W 6-2 41-35
Jun 24 @ CHI L 5-10 41-36
Jun 25 @ CHI W 5-4 42-36
Jun 26 OMA L 1-11 42-37
Jun 27 OMA W 6-4 43-37
Jun 28 OMA L 2-7 43-38
 
Date   Opp Dec Score W-L
Jul 03 CHI L 2-3 43-39
Jul 04 CHI L 4-5 43-40
Jul 05 CHI L 3-5 43-41
Jul 06 @ OMA W 7-0 44-41
Jul 07 @ OMA L 3-6 44-42
Jul 08 @ OMA W 5-1 45-42
Jul 09 MRQ L 5-10 45-43
Jul 10 MRQ L 5-6 45-44
Jul 11 MRQ W 6-4 46-44
Jul 12 @ HON L 2-3 46-45
Jul 13 @ HON L 9-10 46-46
Jul 14 @ HON L 6-8 46-47
Jul 16 CAL W 13-4 47-47
Jul 17 CAL W 10-9 48-47
Jul 18 CAL W 8-6 49-47
Jul 19 @ VAN L 5-6 49-48
Jul 20 @ VAN W 3-2 50-48
Jul 21 @ VAN L 8-11 50-49
Jul 22 VAL L 1-8 50-50
Jul 23 VAL L 3-5 50-51
Jul 24 VAL L 3-4 50-52
Jul 25 @ LOU L 3-11 50-53
Jul 26 @ LOU W 3-2 51-53
Jul 27 @ LOU L 2-4 51-54
Jul 29 WAS W 4-3 52-54
Jul 30 WAS L 2-3 52-55
Jul 31 WAS W 6-5 53-55
Aug 01 CHA L 3-7 53-56
Aug 02 CHA L 4-7 53-57
Aug 03 CHA L 3-7 53-58
Aug 04 @ BAL L 2-6 53-59
Aug 05 @ BAL L 3-13 53-60
Aug 06 @ BAL L 5-6 53-61
Aug 08 MRQ W 11-2 54-61
Aug 09 MRQ W 4-1 55-61
Aug 10 MRQ W 7-2 56-61
Aug 11 MRQ W 5-0 57-61
Aug 12 CHI W 11-4 58-61
Aug 13 CHI L 6-10 58-62
Aug 14 CHI W 3-1 59-62
Aug 15 CHI L 8-13 59-63
Aug 16 @ OMA L 3-5 59-64
Aug 17 @ OMA W 5-4 60-64
Aug 18 @ OMA L 5-10 60-65
Aug 19 @ OMA W 4-3 61-65
Aug 21 BAL W 4-1 62-65
Aug 22 BAL L 5-12 62-66
Aug 23 BAL L 3-9 62-67
Aug 24 @ CHA W 6-1 63-67
Aug 25 @ CHA W 7-4 64-67
Aug 26 @ CHA L 1-4 64-68
Aug 27 @ WAS W 3-2 65-68
Aug 28 @ WAS W 10-8 66-68
Aug 29 @ WAS L 2-10 66-69
Aug 31 LOU L 3-8 66-70
Sep 01 LOU W 11-9 67-70
Sep 02 LOU L 0-7 67-71
Sep 03 VAN L 4-7 67-72
Sep 04 VAN L 8-11 67-73
Sep 05 VAN L 7-8 67-74
Sep 07 HON L 4-6 67-75
Sep 08 HON L 3-14 67-76
Sep 09 HON L 4-6 67-77
Sep 10 @ VAL L 2-5 67-78
Sep 11 @ VAL W 6-0 68-78
Sep 12 @ VAL W 10-1 69-78
Sep 13 @ CAL L 3-5 69-79
Sep 14 @ CAL W 5-4 70-79
Sep 15 @ CAL L 3-5 70-80
Sep 17 @ MRQ L 2-5 70-81
Sep 18 @ MRQ W 14-12 71-81
Sep 19 @ MRQ L 1-3 71-82
Sep 20 @ MRQ L 7-9 71-83
Sep 21 @ CHI L 4-5 71-84
Sep 22 @ CHI L 8-9 71-85
Sep 23 @ CHI L 0-7 71-86
Sep 24 @ CHI W 12-4 72-86
Sep 25 OMA W 13-10 73-86
Sep 26 OMA W 7-6 74-86
Sep 27 OMA L 5-12 74-87
Sep 28 OMA W 5-2 75-87
Post-Season Game Results
Date   Opp Dec Score W-L  
Oct 02 @ LOU L 2-3 0-1  
Oct 03 @ LOU W 9-8 1-1  
Oct 05 LOU L 3-10 1-2  
Oct 06 LOU W 4-2 2-2  
Oct 08 @ LOU L 3-4 2-3