Hawaii Tropics
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
502 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
1950 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Dick Davis .367 1988
2.   John Zink .365 1989
3.   Glen Linehan .337 1993
4.   Deris Millon .335 1984
5.   Tom Laverriere .327 1987
6.   Marquis Futon .322 1973
7.   Tom Laverriere .321 1991
8.   Marquis Futon .321 1974
9.   John Zink .320 1988
10.   Gerry Frey .319 1992
 
Batting Average - Career
Rank    Player AVG PA
1.   John Zink .319 2828
2.   Glen Linehan .317 2006
3.   Tom Laverriere .311 3780
4.   Dick Davis .311 5563
5.   Marquis Futon .309 2956
6.   Luke Hazelton .291 2726
7.   Harry Drusak .290 2497
8.   Wilford Rarick .288 5183
9.   Bill Kennedy .285 2687
10.   George Peralta .281 2910
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   John Zink .424 1989
2.   Dick Davis .420 1988
3.   Glen Linehan .406 1993
4.   Doc Dahl .398 1982
5.   Wilford Rarick .395 1981
6.   Marquis Futon .395 1974
7.   George Peralta .393 1990
8.   Mickey Masutto .392 1978
9.   Marquis Futon .391 1973
10.   Rich Barbato .390 1981
 
On-Base Pct - Career
Rank    Player OBP PA
1.   John Zink .384 2828
2.   Glen Linehan .383 2006
3.   George Peralta .374 2910
4.   Marquis Futon .371 2956
5.   Tom Laverriere .367 3780
6.   Dick Davis .365 5563
7.   Larry Jenkins .362 4336
8.   Wilford Rarick .357 5183
9.   Luke Hazelton .347 2726
10.   Harry Drusak .344 2497
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Clyde Porter .586 1975
2.   John Zink .568 1989
3.   Luther Overson .568 1976
4.   Jimmy Dugan .564 1987
5.   Dave Manzanillo .561 1994
6.   Tom Laverriere .555 1987
7.   Tom Laverriere .551 1991
8.   Roach Kidd .547 1989
9.   Tom Laverriere .544 1989
10.   George Peralta .542 1989
 
Slugging Pct - Career
Rank    Player SLG PA
1.   Tom Laverriere .537 3780
2.   Luther Overson .515 2813
3.   George Peralta .515 2910
4.   Marquis Futon .514 2956
5.   Clyde Porter .510 2482
6.   Glen Linehan .490 2006
7.   Al Dicken .488 3432
8.   John Zink .486 2828
9.   Jimmy Dugan .484 4931
10.   Larry Jenkins .473 4336
 
OPS - Single-Season
Rank    Player OPS Year
1.   John Zink .993 1989
2.   Clyde Porter .949 1975
3.   Tom Laverriere .938 1987
4.   Jimmy Dugan .935 1987
5.   Glen Linehan .926 1993
6.   Marquis Futon .925 1974
7.   Luther Overson .920 1976
8.   George Peralta .920 1989
9.   Dave Manzanillo .918 1994
10.   Tom Laverriere .918 1989
 
OPS - Career
Rank    Player OPS PA
1.   Tom Laverriere .904 3780
2.   George Peralta .889 2910
3.   Marquis Futon .885 2956
4.   Glen Linehan .873 2006
5.   John Zink .870 2828
6.   Luther Overson .840 2813
7.   Clyde Porter .839 2482
8.   Larry Jenkins .835 4336
9.   Jimmy Dugan .801 4931
10.   Bill Kennedy .796 2687
 
XR - Single-Season
Rank    Player XR Year
1.   Marquis Futon 124.1 1973
2.   Tom Laverriere 123.5 1987
3.   Tom Laverriere 119.6 1989
4.   Tom Laverriere 116.5 1991
5.   Glen Linehan 116.2 1993
6.   John Zink 115.9 1989
7.   Tom Laverriere 115.5 1990
8.   Jimmy Dugan 114.0 1987
9.   George Peralta 110.1 1989
10.   Roach Kidd 109.6 1989
 
XR - Career
Rank    Player XR PA
1.   Dick Davis 728.2 5563
2.   Wilford Rarick 691.6 5183
3.   Jimmy Dugan 668.0 4931
4.   Tom Laverriere 648.3 3780
5.   Larry Jenkins 627.8 4336
6.   Roach Kidd 524.6 3952
7.   George Peralta 465.1 2910
8.   Al Dicken 459.7 3432
9.   Marquis Futon 458.9 2956
10.   Bob Barnes 439.7 3337
 
Games - Single-Season
Rank    Player G Year
1.   Marquis Futon 162 1973
2.   Mike Federov 161 1973
3.   Jimmy Dugan 159 1986
4.   Tom Laverriere 158 1989
  Bill Kennedy 158 1973
  Jimmy Dugan 158 1987
  Dave Manzanillo 158 1993
  Dick Davis 158 1989
  Luther Overson 158 1976
  Gerry Frey 158 1992
 
Games - Career
Rank    Player G PA
1.   Dick Davis 1427 5563
2.   Wilford Rarick 1393 5183
3.   Jimmy Dugan 1207 4931
4.   Larry Jenkins 1102 4336
5.   Brian Hathorn 1075 3085
6.   Roach Kidd 1050 3952
7.   Bob Barnes 992 3337
8.   Al Dicken 943 3432
9.   Ulysses Chang 900 3355
10.   Tom Laverriere 863 3780
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Marquis Futon 673 1973
2.   Tom Laverriere 630 1990
3.   Jerry Fitzgerald 625 1978
4.   Tom Laverriere 623 1989
  Eddie Guerrero 623 1993
6.   Tom Laverriere 620 1987
7.   Mike Federov 618 1973
8.   Tom Laverriere 617 1991
9.   Bill Kennedy 612 1973
  Marquis Futon 612 1975
 
At-Bats - Career
Rank    Player AB PA
1.   Dick Davis 5055 5563
2.   Wilford Rarick 4600 5183
3.   Jimmy Dugan 4399 4931
4.   Larry Jenkins 3757 4336
5.   Roach Kidd 3512 3952
6.   Tom Laverriere 3440 3780
7.   Al Dicken 3180 3432
8.   Bob Barnes 3040 3337
9.   Ulysses Chang 2973 3355
10.   Brian Hathorn 2803 3085
 
Runs - Single-Season
Rank    Player R Year
1.   Tom Laverriere 120 1991
2.   Tom Laverriere 118 1990
3.   Tom Laverriere 117 1989
4.   Tom Laverriere 116 1987
5.   Jimmy Dugan 114 1987
  Dave Manzanillo 114 1994
7.   Tom Laverriere 111 1988
8.   Marquis Futon 110 1973
9.   Eddie Guerrero 109 1993
10.   Dave Manzanillo 107 1993
 
Runs - Career
Rank    Player R PA
1.   Dick Davis 722 5563
2.   Wilford Rarick 682 5183
3.   Jimmy Dugan 662 4931
4.   Tom Laverriere 657 3780
5.   Larry Jenkins 563 4336
6.   Roach Kidd 499 3952
7.   Al Dicken 459 3432
8.   Bob Barnes 455 3337
9.   George Peralta 423 2910
10.   Marquis Futon 414 2956
 
Hits - Single-Season
Rank    Player H Year
1.   Marquis Futon 217 1973
2.   John Zink 208 1989
3.   Tom Laverriere 203 1987
4.   Tom Laverriere 198 1991
5.   Glen Linehan 196 1993
6.   Dick Davis 194 1988
7.   Tom Laverriere 193 1989
8.   Gerry Frey 190 1992
9.   Harry Drusak 189 1973
10.   Tom Laverriere 187 1990
 
Hits - Career
Rank    Player H PA
1.   Dick Davis 1572 5563
2.   Wilford Rarick 1326 5183
3.   Jimmy Dugan 1085 4931
4.   Tom Laverriere 1071 3780
5.   Larry Jenkins 1020 4336
6.   Roach Kidd 931 3952
7.   Bob Barnes 847 3337
8.   Marquis Futon 820 2956
9.   John Zink 807 2828
10.   Al Dicken 798 3432
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Marquis Futon 351 1973
2.   Tom Laverriere 344 1987
3.   Tom Laverriere 340 1991
4.   Tom Laverriere 339 1989
5.   Tom Laverriere 332 1990
6.   Marquis Futon 327 1975
7.   Luther Overson 325 1976
8.   John Zink 324 1989
9.   Al Dicken 318 1980
  Jimmy Dugan 318 1990
 
Total Bases - Career
Rank    Player TB PA
1.   Jimmy Dugan 2129 4931
2.   Dick Davis 2124 5563
3.   Wilford Rarick 1993 5183
4.   Tom Laverriere 1846 3780
5.   Larry Jenkins 1776 4336
6.   Roach Kidd 1562 3952
7.   Al Dicken 1552 3432
8.   Marquis Futon 1364 2956
9.   Bob Barnes 1323 3337
10.   Luther Overson 1301 2813
 
Singles - Single-Season
Rank    Player 1B Year
1.   Dick Davis 152 1988
  Deris Millon 152 1984
3.   Harry Drusak 151 1973
4.   Dick Davis 141 1989
5.   Marquis Futon 138 1973
6.   Bill Kennedy 136 1973
7.   Dick Davis 135 1986
  Gerry Frey 135 1992
  Albert Tavares 135 1979
  Dick Davis 135 1987
 
Singles - Career
Rank    Player 1B PA
1.   Dick Davis 1185 5563
2.   Wilford Rarick 869 5183
3.   Brian Hathorn 622 3085
4.   Tom Laverriere 591 3780
5.   Larry Jenkins 571 4336
6.   Roach Kidd 566 3952
7.   Bob Barnes 551 3337
8.   John Zink 550 2828
9.   Jimmy Dugan 545 4931
10.   Marquis Futon 505 2956
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Tom Laverriere 55 1987
  Tom Laverriere 55 1991
  John Zink 55 1989
4.   Tom Laverriere 53 1989
5.   Dave Manzanillo 52 1994
6.   Tom Laverriere 51 1990
7.   Marquis Futon 50 1974
8.   Tom Laverriere 48 1988
  Luke Hazelton 48 1983
10.   Marquis Futon 46 1973
 
Doubles - Career
Rank    Player 2B PA
1.   Wilford Rarick 329 5183
2.   Tom Laverriere 293 3780
3.   Jimmy Dugan 285 4931
4.   Dick Davis 284 5563
5.   Larry Jenkins 283 4336
6.   Roach Kidd 218 3952
7.   Marquis Futon 185 2956
8.   Bob Barnes 183 3337
9.   Al Dicken 175 3432
10.   Ulysses Chang 170 3355
  George Peralta 170 2910
 
Triples - Single-Season
Rank    Player 3B Year
1.   Tom Laverriere 17 1990
2.   Tom Laverriere 15 1989
  Tom Laverriere 15 1991
4.   Tom Laverriere 13 1987
  Tom Laverriere 13 1988
6.   Luther Overson 12 1976
  Bob Barnes 12 1984
8.   Marquis Futon 11 1973
  Clyde Porter 11 1973
10.   Clifford Smith 10 1994
 
Triples - Career
Rank    Player 3B PA
1.   Tom Laverriere 79 3780
2.   Wilford Rarick 46 5183
  Bob Barnes 46 3337
4.   Dick Davis 41 5563
5.   Clyde Porter 36 2482
  Luther Overson 36 2813
7.   Marquis Futon 31 2956
8.   Luke Hazelton 30 2726
  Al Dicken 30 3432
  Todd Caley 30 2443
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Jimmy Dugan 42 1987
2.   Jimmy Dugan 39 1990
3.   Al Dicken 38 1980
  Bob Roget 38 1973
  Jimmy Dugan 38 1986
  Al Dicken 38 1982
7.   Luther Overson 37 1976
8.   Al Dicken 35 1981
  Clyde Porter 35 1975
10.   Bill Kennedy 34 1973
 
Homeruns - Career
Rank    Player HR PA
1.   Jimmy Dugan 249 4931
2.   Al Dicken 173 3432
3.   Luther Overson 150 2813
4.   Larry Jenkins 141 4336
5.   George Peralta 134 2910
6.   Clyde Porter 121 2482
7.   Roach Kidd 119 3952
8.   Tom Laverriere 108 3780
9.   Ulysses Chang 105 3355
  Bill Kennedy 105 2687
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Jimmy Dugan 130 1987
2.   Jimmy Dugan 129 1986
  Al Dicken 129 1981
4.   Jimmy Dugan 125 1990
5.   Bob Roget 122 1973
6.   Jimmy Dugan 114 1991
  Al Dicken 114 1980
  Luther Overson 114 1976
9.   Bill Kennedy 111 1973
  Roach Kidd 111 1989
 
RBIs - Career
Rank    Player RBI PA
1.   Jimmy Dugan 821 4931
2.   Wilford Rarick 587 5183
3.   Larry Jenkins 580 4336
4.   Dick Davis 560 5563
5.   Al Dicken 554 3432
6.   Roach Kidd 524 3952
7.   Tom Laverriere 486 3780
8.   Luther Overson 464 2813
9.   George Peralta 453 2910
10.   Ulysses Chang 423 3355
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Tom Laverriere 72 1987
2.   Patrivit Prabhakar 65 1991
3.   Tom Laverriere 61 1989
4.   Tom Laverriere 60 1990
  Tom Laverriere 60 1988
6.   Valentine Oestrich 56 1986
7.   Tom Laverriere 54 1991
  Bob Barnes 54 1986
  Valentine Oestrich 54 1988
10.   Hector Garcia 52 1975
 
Stolen Bases - Career
Rank    Player SB PA
1.   Tom Laverriere 351 3780
2.   Bob Barnes 249 3337
3.   Valentine Oestrich 187 2179
4.   Eduardo Leon 143 965
5.   Patrivit Prabhakar 141 1651
6.   Eddie Guerrero 119 1766
7.   Todd Caley 116 2443
8.   Dick Davis 111 5563
9.   Roach Kidd 93 3952
10.   Clyde Porter 85 2482
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Eddie Guerrero 36 1993
2.   Tom Laverriere 27 1989
3.   Patrivit Prabhakar 26 1992
4.   Tom Laverriere 25 1990
  Valentine Oestrich 25 1986
6.   Tom Laverriere 24 1987
  Luke Hazelton 24 1983
8.   Valentine Oestrich 23 1988
9.   Bob Barnes 22 1986
  Valentine Oestrich 22 1987
 
Caught Stealing - Career
Rank    Player CS PA
1.   Tom Laverriere 128 3780
2.   Bob Barnes 114 3337
3.   Eddie Guerrero 85 1766
4.   Dick Davis 84 5563
5.   Valentine Oestrich 77 2179
6.   Luke Hazelton 76 2726
7.   Patrivit Prabhakar 61 1651
8.   Roach Kidd 47 3952
9.   Todd Caley 38 2443
10.   Clyde Porter 35 2482
  Luther Overson 35 2813
 
Walks - Single-Season
Rank    Player BB Year
1.   George Peralta 94 1990
2.   Larry Jenkins 87 1991
3.   George Peralta 86 1989
  Jimmy Dugan 86 1987
5.   Doc Dahl 84 1982
  Mickey Masutto 84 1978
7.   Ulysses Chang 81 1986
  Larry Jenkins 81 1993
9.   Larry Jenkins 79 1989
10.   Doc Dahl 78 1983
 
Walks - Career
Rank    Player BB PA
1.   Larry Jenkins 532 4336
2.   Wilford Rarick 482 5183
3.   Jimmy Dugan 455 4931
4.   Dick Davis 431 5563
5.   George Peralta 367 2910
6.   Roach Kidd 364 3952
7.   Ulysses Chang 353 3355
8.   Tom Laverriere 294 3780
9.   Luther Overson 264 2813
10.   John Zink 262 2828
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Jimmy Dugan 184 1984
2.   Ulysses Chang 170 1984
3.   Ulysses Chang 167 1986
4.   Al Dicken 166 1980
5.   Jimmy Dugan 155 1985
  Ulysses Chang 155 1982
7.   Ulysses Chang 153 1985
8.   Jimmy Dugan 152 1986
9.   Harry Drusak 148 1973
  George Peralta 148 1992
 
Strikeouts - Career
Rank    Player K PA
1.   Jimmy Dugan 1020 4931
2.   Dick Davis 985 5563
3.   Ulysses Chang 902 3355
4.   Larry Jenkins 785 4336
5.   Roach Kidd 772 3952
6.   Tom Laverriere 664 3780
7.   Al Dicken 660 3432
8.   Wilford Rarick 658 5183
9.   George Peralta 646 2910
10.   Bob Barnes 621 3337