1987 Brooklyn Bombers
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 71 91 34 .438 799 902 1503 1516 105 112 4,496,261
Home 33 49 17 .402 362 497 718 813 52 56 1,513,595
Away 38 43 17 .469 438 408 789 709 53 56 2,982,666
Extra Innings 9 4 4 .692 70 66 148 126 13 8 427,878
1-Run Games 23 20 14 .535 198 195 405 374 34 25 1,163,855
Blowout Games (5+ Runs) 22 30 1 .423 300 358 501 543 28 42 1,377,143
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 14 15 4 .483 155 149 274 265 14 19 744,389
May 11 17 7 .393 124 152 264 266 18 13 806,505
June 10 14 4 .417 100 111 200 197 13 14 741,324
July 13 14 9 .481 128 162 239 260 21 15 779,444
August 13 15 6 .464 136 158 254 272 16 22 798,866
September/October 10 17 4 .370 157 173 276 262 23 29 625,733
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 14 10 6 .583 141 120 246 198 15 16 696,054
Monday 7 19 4 .269 105 156 199 255 13 15 731,146
Tuesday 14 10 5 .583 142 122 253 227 18 21 607,797
Wednesday 8 12 4 .400 89 108 182 177 18 16 431,826
Thursday 10 14 7 .417 102 128 217 229 16 12 645,608
Friday 7 12 5 .368 75 118 147 188 8 9 559,884
Saturday 11 15 3 .423 146 153 263 248 17 23 823,946
Team Splits W L SV WPct R RA H HA E EA Attendance
AUS 7 9 1 .438 89 93 150 157 10 18 657,167
BIR 5 11 0 .313 68 97 145 156 12 6 413,065
BUF 7 7 3 .500 76 84 121 125 9 10 410,175
CLG 11 4 7 .733 99 67 154 126 13 13 574,126
DM 6 9 4 .400 58 71 126 129 9 14 353,352
LBC 5 9 2 .357 67 78 131 138 8 6 337,723
LV 4 11 2 .267 62 98 137 162 8 10 445,683
MAN 8 7 4 .533 75 88 134 154 9 13 306,676
MON 7 7 4 .500 82 69 129 110 6 6 253,573
NO 4 10 1 .286 47 75 124 131 11 7 382,704
SEA 7 8 6 .467 77 85 156 134 10 9 362,017
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 01 @ MON W 5-2 1-0
Apr 02 @ MON W 5-2 2-0
Apr 03 @ MON W 8-1 3-0
Apr 04 @ MON L 6-7 3-1
Apr 05 BUF W 7-6 4-1
Apr 06 BUF L 5-6 4-2
Apr 07 BUF L 2-14 4-3
Apr 08 BUF W 12-4 5-3
Apr 09 MAN W 11-4 6-3
Apr 10 MAN L 2-7 6-4
Apr 11 MAN W 5-3 7-4
Apr 12 DM L 1-6 7-5
Apr 13 DM W 8-0 8-5
Apr 14 DM W 5-4 9-5
Apr 15 DM L 3-6 9-6
Apr 16 @ BIR W 8-3 10-6
Apr 17 @ BIR L 4-6 10-7
Apr 18 @ BIR L 3-8 10-8
Apr 20 @ MAN L 4-5 10-9
Apr 21 @ MAN L 1-9 10-10
Apr 22 @ MAN L 3-4 10-11
Apr 23 @ MAN W 10-3 11-11
Apr 24 AUS W 5-4 12-11
Apr 25 AUS L 7-11 12-12
Apr 26 AUS W 7-4 13-12
Apr 27 AUS L 2-3 13-13
Apr 28 @ NO L 5-6 13-14
Apr 29 @ NO L 4-5 13-15
Apr 30 @ NO W 7-6 14-15
May 01 @ NO L 2-4 14-16
May 03 NO L 0-3 14-17
May 04 NO L 0-3 14-18
May 05 NO L 8-15 14-19
May 06 NO W 4-3 15-19
May 07 @ CLG W 8-5 16-19
May 08 @ CLG W 4-3 17-19
May 09 @ CLG W 11-8 18-19
May 10 @ CLG W 3-1 19-19
May 11 @ LV W 8-7 20-19
May 12 @ LV L 5-6 20-20
May 13 @ LV L 3-6 20-21
May 14 @ LV L 0-2 20-22
May 15 @ LV L 8-13 20-23
May 16 LBC L 5-9 20-24
May 17 LBC L 0-2 20-25
May 18 LBC W 2-1 21-25
May 20 SEA W 4-3 22-25
May 21 SEA L 5-8 22-26
May 22 SEA W 6-3 23-26
May 23 SEA W 8-4 24-26
May 24 @ BIR L 1-5 24-27
May 25 @ BIR L 2-5 24-28
May 26 @ BIR W 7-2 25-28
May 27 @ BIR L 5-8 25-29
May 29 LBC L 3-4 25-30
May 30 LBC L 7-9 25-31
May 31 LBC L 5-10 25-32
Jun 01 LBC L 3-8 25-33
Jun 03 @ MON L 1-6 25-34
Jun 04 @ MON W 10-4 26-34
Jun 05 @ MON L 2-3 26-35
Jun 06 @ MON W 9-1 27-35
Jun 07 BUF W 16-8 28-35
Jun 08 BUF W 3-2 29-35
Jun 09 BUF L 2-8 29-36
Jun 10 BUF L 0-5 29-37
Jun 12 DM L 2-4 29-38
Jun 13 DM L 1-2 29-39
Jun 14 DM L 0-5 29-40
Jun 15 DM L 2-13 29-41
Jun 17 @ AUS W 7-3 30-41
Jun 18 @ AUS L 5-6 30-42
Jun 19 @ AUS L 3-10 30-43
Jun 20 @ AUS W 7-2 31-43
Jun 21 @ CLG L 3-6 31-44
Jun 22 @ CLG W 4-3 32-44
Jun 23 @ CLG L 0-1 32-45
Jun 24 @ SEA W 8-2 33-45
Jun 25 @ SEA W 3-2 34-45
Jun 26 @ SEA L 4-5 34-46
Jun 27 @ SEA W 5-2 35-46
 
Date   Opp Dec Score W-L
Jul 02 BIR L 1-3 35-47
Jul 03 BIR L 3-11 35-48
Jul 04 BIR W 6-5 36-48
Jul 05 LV W 5-4 37-48
Jul 06 LV L 1-5 37-49
Jul 07 LV L 4-6 37-50
Jul 08 LV L 4-9 37-51
Jul 09 LV L 3-15 37-52
Jul 11 MAN L 4-10 37-53
Jul 12 MAN W 5-3 38-53
Jul 13 MAN L 1-9 38-54
Jul 14 MAN W 5-4 39-54
Jul 15 @ CLG W 7-5 40-54
Jul 16 @ CLG W 10-3 41-54
Jul 17 @ CLG L 2-8 41-55
Jul 18 @ CLG W 9-5 42-55
Jul 20 @ AUS W 8-6 43-55
Jul 21 @ AUS L 3-7 43-56
Jul 22 @ AUS L 8-12 43-57
Jul 23 @ AUS L 4-6 43-58
Jul 24 LBC L 3-7 43-59
Jul 25 LBC W 8-3 44-59
Jul 26 LBC W 6-3 45-59
Jul 28 @ DM W 5-4 46-59
Jul 29 @ DM L 2-5 46-60
Jul 30 @ DM W 7-2 47-60
Jul 31 @ DM W 4-2 48-60
Aug 02 MON W 8-7 49-60
Aug 03 MON L 5-8 49-61
Aug 04 MON W 8-6 50-61
Aug 05 @ BUF L 1-5 50-62
Aug 06 @ BUF W 14-6 51-62
Aug 07 @ BUF L 2-4 51-63
Aug 08 @ BUF W 3-2 52-63
Aug 10 NO L 2-5 52-64
Aug 11 NO L 1-7 52-65
Aug 12 NO L 1-9 52-66
Aug 13 NO W 5-2 53-66
Aug 14 NO W 4-2 54-66
Aug 15 SEA L 2-7 54-67
Aug 16 SEA L 3-4 54-68
Aug 17 SEA L 4-7 54-69
Aug 18 SEA L 6-10 54-70
Aug 19 @ LV W 11-5 55-70
Aug 20 @ LV L 3-6 55-71
Aug 21 @ LV L 0-7 55-72
Aug 22 @ LV W 4-0 56-72
Aug 24 @ LBC W 8-5 57-72
Aug 25 @ LBC L 1-4 57-73
Aug 26 @ LBC W 10-5 58-73
Aug 27 @ LBC L 6-8 58-74
Aug 28 MAN W 12-11 59-74
Aug 29 MAN W 4-3 60-74
Aug 30 MAN L 2-9 60-75
Aug 31 MAN W 6-4 61-75
Sep 02 BIR W 8-3 62-75
Sep 03 BIR L 3-11 62-76
Sep 04 BIR L 6-7 62-77
Sep 05 @ MON L 6-9 62-78
Sep 06 @ MON L 7-8 62-79
Sep 07 @ MON L 2-5 62-80
Sep 09 @ CLG W 16-2 63-80
Sep 10 @ CLG W 4-3 64-80
Sep 11 @ CLG L 7-8 64-81
Sep 12 @ CLG W 11-6 65-81
Sep 13 DM L 2-4 65-82
Sep 14 DM W 9-6 66-82
Sep 15 BUF W 3-2 67-82
Sep 16 BUF L 6-12 67-83
Sep 18 @ AUS L 2-5 67-84
Sep 19 @ AUS W 7-1 68-84
Sep 20 @ AUS L 8-10 68-85
Sep 21 @ AUS W 6-3 69-85
Sep 23 SEA L 6-16 69-86
Sep 24 SEA W 6-3 70-86
Sep 25 @ BIR L 5-11 70-87
Sep 26 NO L 4-5 70-88
Sep 28 @ SEA L 7-9 70-89
Sep 29 BIR W 4-3 71-89
Sep 30 @ DM L 7-8 71-90
Oct 01 LV L 3-7 71-91
Oct 02 BIR L 2-6 71-92