Shelton Stone
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1973   122 12 28 8 2 1 11 4 1 9 26 .230 .288 .352 .640 12.2
1974   84 13 24 2 1 1 5 7 5 5 16 .286 .326 .369 .695 9.5
1975   65 10 18 2 0 0 5 2 1 2 17 .277 .309 .308 .617 5.6
1976   298 32 75 18 4 4 26 9 4 20 58 .252 .303 .379 .682 33.1
1977   333 34 94 12 5 5 41 12 16 22 67 .282 .336 .393 .730 38.6
1978   360 42 98 27 5 6 47 9 9 25 67 .272 .326 .425 .751 45.4
Total   1262 143 337 69 17 17 135 43 36 83 251 .267 .319 .389 .708 144.5
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1973   29 2 6 1 2 0 4 0 0 0 3 .207 .207 .379 .586 2.1
1974   23 3 3 1 0 0 0 1 0 3 3 .130 .231 .174 .405 1.0
1975   12 1 2 0 0 0 0 0 1 1 5 .167 .231 .167 .397 0.1
1976   99 16 16 4 2 3 9 6 2 6 15 .162 .222 .333 .556 7.3
1977   92 8 16 4 0 1 6 3 0 4 14 .174 .222 .250 .472 4.4
1978   30 5 6 0 0 0 3 2 0 2 4 .200 .250 .200 .450 1.7
Total   285 35 49 10 4 4 22 12 3 16 44 .172 .225 .277 .502 16.6
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1973 46 82 7 18 4 3 1 10 2 0 4 14 .220 .264 .378 .642 8.0
1974 48 53 9 12 1 1 1 2 3 2 4 10 .226 .281 .340 .620 5.0
1975 12 22 2 7 0 0 0 0 1 0 1 6 .318 .348 .318 .666 2.6
1976 57 169 27 45 12 4 3 16 10 2 12 24 .266 .322 .438 .760 23.5
1977 65 199 22 46 10 1 1 11 6 8 14 43 .231 .301 .307 .608 15.3
1978 65 188 23 53 17 3 3 26 5 4 12 36 .282 .338 .452 .790 25.4
Total 293 713 90 181 44 12 9 65 27 16 47 133 .254 .312 .387 .699 79.8
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1973 36 69 7 16 5 1 0 5 2 1 5 15 .232 .284 .333 .617 6.3
1974 38 54 7 15 2 0 0 3 5 3 4 9 .278 .328 .315 .642 5.5
1975 26 55 9 13 2 0 0 5 1 2 2 16 .236 .276 .273 .549 3.1
1976 66 228 21 46 10 2 4 19 5 4 14 49 .202 .253 .316 .569 16.9
1977 62 226 20 64 6 4 5 36 9 8 12 38 .283 .321 .412 .732 27.8
1978 71 202 24 51 10 2 3 24 6 5 15 35 .252 .303 .366 .669 21.7
Total 299 834 88 205 35 9 12 92 28 23 52 162 .246 .292 .353 .645 81.3
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1973   33 0 9 0 2 1 11 0 0 3 7 .273 .333 .485 .818 5.2
1974   18 0 4 0 0 0 4 0 0 2 3 .222 .300 .222 .522 1.3
1975   16 0 4 2 0 0 5 0 0 0 5 .250 .250 .375 .625 1.3
1976   75 0 17 5 2 0 23 0 0 9 17 .227 .306 .347 .653 8.2
1977   95 0 27 2 3 4 42 0 0 9 17 .284 .355 .495 .850 15.9
1978   82 0 28 6 2 1 39 0 0 12 16 .341 .424 .500 .924 16.2
Total   319 0 89 15 9 6 124 0 0 35 65 .279 .353 .439 .791 48.1
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1973   23 2 4 1 1 0 2 3 0 2 5 .174 .269 .304 .574 2.2
1974   30 4 7 0 1 0 1 0 2 2 4 .233 .281 .300 .581 1.9
1975   16 3 4 0 0 0 0 0 0 0 2 .250 .294 .250 .544 0.8
1976   3 0 2 1 0 0 1 0 0 0 1 .667 .667 1.000 1.667 1.1
1977   6 1 3 1 0 1 5 0 0 0 0 .500 .500 1.167 1.667 2.4
1978   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Total   80 10 20 3 2 1 9 3 2 4 12 .250 .302 .375 .677 8.2
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1973   17 3 4 1 1 0 2 0 0 1 6 .235 .278 .412 .690 1.9
1974   18 6 5 0 0 0 1 0 0 2 1 .278 .350 .278 .628 1.9
1975   16 1 4 1 0 0 2 0 0 0 5 .250 .250 .313 .563 1.1
1976   69 11 18 5 1 1 7 0 0 6 9 .261 .329 .406 .735 8.7
1977   59 4 14 2 0 0 2 0 0 4 8 .237 .286 .271 .557 4.5
1978   56 8 10 1 0 1 3 0 0 6 11 .179 .258 .250 .508 3.8
Total   235 33 55 10 2 2 17 0 0 19 40 .234 .294 .319 .613 21.8
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1973 14 12 2 0 0 0 0 0 2 0 0 3 .000 .077 .000 .077 -0.8
1974 15 21 4 7 2 0 0 1 3 1 1 3 .333 .364 .429 .792 3.2
1975 13 23 3 8 0 0 0 1 0 0 0 4 .348 .348 .348 .696 2.6
1976 23 78 9 15 5 1 0 4 4 3 7 19 .192 .264 .282 .546 5.2
1977 13 46 5 16 4 1 1 6 4 2 3 11 .348 .400 .543 .943 8.6
1978 23 61 8 16 4 0 0 4 2 1 7 14 .262 .338 .328 .666 7.0
Total 101 241 31 62 15 2 1 16 15 7 18 54 .257 .316 .349 .664 25.7
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1973 18 45 2 9 2 1 1 5 0 0 2 10 .200 .234 .356 .590 3.6
1974 15 14 3 4 0 0 0 0 3 0 1 3 .286 .333 .286 .619 1.9
1975 7 11 1 3 0 0 0 1 0 0 0 1 .273 .273 .273 .545 0.7
1976 23 69 11 19 2 2 2 7 3 0 3 13 .275 .315 .449 .764 9.7
1977 21 51 6 13 1 0 1 8 1 0 3 9 .255 .309 .333 .642 5.2
1978 22 54 6 10 2 0 1 4 0 1 4 12 .185 .267 .278 .544 3.2
Total 106 244 29 58 7 3 5 25 7 1 13 48 .238 .287 .352 .640 24.4
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1973 20 59 6 16 6 1 0 6 0 0 4 12 .271 .317 .407 .724 7.1
1974 17 20 0 3 0 0 0 1 0 2 2 2 .150 .227 .150 .377 -0.1
1976 22 67 9 18 5 2 2 8 2 1 7 11 .269 .338 .493 .830 10.8
1977 25 95 6 24 1 2 1 8 5 3 3 18 .253 .283 .337 .620 8.4
1978 24 70 10 20 2 3 0 6 3 0 5 14 .286 .342 .400 .742 9.5
Total 108 311 31 81 14 8 3 29 10 6 21 57 .260 .311 .386 .697 35.7
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1973 11 13 2 4 1 0 0 1 1 1 2 2 .308 .400 .385 .785 1.9
1974 11 19 2 2 0 0 0 0 0 0 1 7 .105 .150 .105 .255 -0.3
1976 22 75 5 14 4 0 0 3 5 1 4 17 .187 .238 .240 .478 4.0
1977 25 97 10 22 2 0 1 4 4 7 9 16 .227 .299 .278 .577 6.7
1978 20 63 5 14 7 0 1 9 2 3 4 12 .222 .271 .381 .652 5.5
Total 89 267 24 56 14 0 2 17 12 12 20 54 .210 .271 .285 .555 17.8
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1973 8 10 1 3 0 1 0 1 0 0 0 0 .300 .300 .500 .800 1.4
1974 15 18 6 8 0 1 1 3 1 0 0 2 .444 .444 .722 1.167 4.7
1976 16 52 6 10 0 0 3 5 1 0 2 8 .192 .236 .365 .602 4.6
1977 22 63 4 15 4 0 1 10 0 2 6 13 .238 .310 .349 .659 6.1
1978 24 79 11 23 6 0 3 17 4 1 5 8 .291 .337 .481 .818 12.4
Total 85 222 28 59 10 2 8 36 6 3 13 31 .266 .313 .437 .749 29.2
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1973 11 12 1 2 0 1 0 2 1 0 1 2 .167 .231 .333 .564 1.1
1974 13 15 1 3 1 0 0 0 1 2 3 2 .200 .333 .267 .600 1.1
1975 18 43 7 9 2 0 0 3 2 2 3 17 .209 .277 .256 .532 2.4
1976 17 56 8 15 6 1 0 8 0 1 3 5 .268 .305 .411 .716 6.1
1977 21 73 11 20 4 2 1 11 1 2 2 14 .274 .312 .425 .736 8.0
1978 23 63 7 21 6 2 1 10 0 3 2 11 .333 .354 .540 .894 9.5
Total 103 262 35 70 19 6 2 34 5 10 14 51 .267 .312 .408 .720 28.3