Chet Steadman
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1991   52 38 5 31 63   .227 .319 .362 .682
1992   53 27 2 24 74   .222 .293 .372 .665
1993   73 32 0 28 85   .219 .279 .350 .629
1994   110 47 5 31 111   .244 .293 .360 .653
Total   288 144 12 114 333   .230 .294 .360 .655
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1991   89 46 10 45 56   .305 .398 .514 .911
1992   50 33 7 32 74   .204 .296 .380 .676
1993   73 43 11 40 68   .272 .367 .489 .856
1994   74 43 13 34 77   .261 .340 .468 .808
Total   286 165 41 151 275   .263 .352 .466 .818
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1991 5 5 .500 13 12 0 0 0 63.3 60 37 4 36 49 5.26 .255 .354 .391 .746
1992 1 7 .125 12 12 0 0 0 69.3 58 37 3 26 72 4.80 .223 .294 .373 .667
1993 3 3 .500 19 13 0 0 3 85.7 76 38 7 34 87 3.99 .235 .308 .418 .726
1994 6 5 .545 18 18 0 0 0 114.7 101 45 9 34 105 3.53 .235 .291 .374 .665
Total 15 20 .429 62 55 0 0 3 333.0 295 157 23 130 313 4.24 .236 .308 .389 .697
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1991 6 5 .545 16 16 0 0 0 72.3 81 47 11 40 70 5.85 .283 .371 .493 .864
1992 4 6 .400 12 12 0 0 0 60.7 45 23 6 30 76 3.41 .201 .295 .379 .675
1993 6 3 .667 14 13 0 0 0 71.3 70 37 4 34 66 4.67 .251 .332 .405 .737
1994 5 5 .500 14 14 0 0 0 78.0 83 45 9 31 83 5.19 .273 .340 .441 .781
Total 21 19 .525 56 55 0 0 0 282.3 279 152 30 135 295 4.85 .255 .337 .433 .770
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1991 0 2 .000 2 2 0 0 0 8.7 16 9 3 2 10 9.35 .390 .419 .732 1.150
1992 2 3 .400 6 6 0 0 0 32.3 22 12 1 17 35 3.34 .186 .289 .347 .636
1993 4 1 .800 5 5 0 0 0 34.3 30 17 2 17 27 4.46 .238 .329 .381 .710
1994 2 1 .667 5 5 0 0 0 32.7 26 12 3 9 39 3.31 .210 .263 .363 .626
Total 8 7 .533 18 18 0 0 0 108.0 94 50 9 45 111 4.17 .230 .306 .401 .707
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1991 4 0 1.000 6 6 0 0 0 34.0 23 12 3 21 24 3.18 .193 .314 .319 .634
1992 0 0 .000 2 2 0 0 0 11.3 8 6 0 5 12 4.77 .190 .277 .310 .586
1993 1 2 .333 5 5 0 0 0 32.7 28 14 3 12 31 3.86 .220 .288 .409 .697
1994 2 1 .667 6 6 0 0 0 38.7 31 14 5 7 30 3.26 .221 .259 .400 .659
Total 7 3 .700 19 19 0 0 0 116.7 90 46 11 45 97 3.55 .210 .285 .371 .657
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1991 2 3 .400 6 6 0 0 0 25.3 34 21 2 16 18 7.46 .327 .417 .490 .907
1992 1 3 .250 4 4 0 0 0 24.7 17 9 1 7 36 3.28 .195 .255 .310 .566
1993 1 0 1.000 6 6 0 0 0 31.7 34 20 3 10 36 5.69 .272 .326 .496 .822
1994 3 2 .600 6 6 0 0 0 36.7 36 19 4 12 44 4.66 .257 .316 .421 .737
Total 7 8 .467 22 22 0 0 0 118.3 121 69 10 45 134 5.25 .265 .331 .436 .768
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1991 0 1 .000 3 3 0 0 0 13.0 15 12 3 7 16 8.31 .300 .386 .560 .946
1992 1 4 .200 6 6 0 0 0 28.0 37 26 6 17 36 8.36 .311 .397 .597 .994
1993 2 1 .667 4 4 0 0 0 24.7 18 9 3 11 21 3.28 .196 .282 .348 .629
1994 3 1 .750 5 5 0 0 0 27.3 32 14 2 8 34 4.61 .291 .339 .409 .748
Total 6 7 .462 18 18 0 0 0 93.0 102 61 14 43 107 5.90 .275 .350 .474 .825
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1991 3 1 .750 6 6 0 0 0 30.7 29 16 0 15 28 4.70 .250 .336 .362 .698
1992 1 3 .250 5 5 0 0 0 31.7 18 7 1 10 25 1.99 .162 .231 .261 .493
1993 1 2 .333 4 4 0 0 0 22.3 18 7 0 17 20 2.82 .220 .354 .354 .707
1994 0 3 .000 5 5 0 0 0 27.7 32 16 2 15 19 5.21 .294 .379 .459 .838
Total 5 9 .357 20 20 0 0 0 112.3 97 46 3 57 92 3.69 .232 .324 .359 .683
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1991 2 3 .400 6 5 0 0 0 24.0 24 14 4 15 23 5.25 .264 .368 .484 .851
1992 0 0 .000 1 1 0 0 0 2.0 1 0 0 0 4 0.00 .143 .143 .143 .286
1993 0 0 .000 9 2 0 0 3 11.3 18 8 0 1 18 6.35 .360 .373 .500 .873
1994 1 2 .333 5 5 0 0 0 29.7 27 15 2 14 22 4.55 .243 .328 .360 .688
Total 3 5 .375 21 13 0 0 3 67.0 70 37 6 30 67 4.97 .270 .346 .425 .771
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1991   28 1 1 0 0 0 0 0 0 1 16 .036 .069 .036 .105 -1.8
1992   23 1 1 0 1 0 0 0 0 0 9 .043 .043 .130 .174 -1.1
1993   33 1 3 1 0 0 0 0 0 1 14 .091 .118 .121 .239 -0.8
1994   47 3 5 3 0 1 3 0 0 2 15 .106 .143 .234 .377 0.7
Total   131 6 10 4 1 1 3 0 0 4 54 .076 .104 .145 .249 -2.9
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1991   11 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -1.1
1992   9 1 2 1 0 0 1 0 0 1 4 .222 .273 .333 .606 0.9
1993   17 2 1 0 0 1 4 0 0 1 9 .059 .105 .235 .341 0.2
1994   14 0 1 0 0 0 0 0 0 1 7 .071 .133 .071 .205 -0.4
Total   51 3 4 1 0 1 5 0 0 3 24 .078 .125 .157 .282 -0.3
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1991 13 17 0 0 0 0 0 0 0 0 0 10 .000 .000 .000 .000 -1.6
1992 12 14 1 1 0 1 0 1 0 0 1 7 .071 .125 .214 .339 0.1
1993 20 25 1 2 1 0 0 1 0 0 1 14 .080 .111 .120 .231 -0.6
1994 18 32 1 4 2 0 0 1 0 0 2 11 .125 .176 .188 .364 0.4
Total 63 88 3 7 3 1 0 3 0 0 4 42 .080 .117 .136 .253 -1.7
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1991 16 22 1 1 0 0 0 0 0 0 1 10 .045 .087 .045 .132 -1.2
1992 13 18 1 2 1 0 0 0 0 0 0 6 .111 .111 .167 .278 -0.3
1993 14 25 2 2 0 0 1 3 0 0 1 9 .080 .115 .200 .315 0.1
1994 14 29 2 2 1 0 1 2 0 0 1 11 .069 .100 .207 .307 -0.1
Total 57 94 6 7 2 0 2 5 0 0 3 36 .074 .103 .160 .263 -1.5
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1991   5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.5
1992   5 0 0 0 0 0 1 0 0 0 2 .000 .000 .000 .000 -0.5
1993   20 0 2 0 0 1 4 0 0 0 9 .100 .095 .250 .345 0.2
1994   16 0 1 1 0 0 1 0 0 0 9 .063 .063 .125 .188 -0.7
Total   46 0 3 1 0 1 6 0 0 0 23 .065 .063 .152 .215 -1.5
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1991 2 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 0.1
1992 6 7 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.7
1993 5 14 2 2 0 0 1 2 0 0 0 6 .143 .143 .357 .500 0.8
1994 5 10 2 3 1 0 1 1 0 0 1 3 .300 .364 .700 1.064 2.3
Total 18 33 4 5 1 0 2 3 0 0 2 11 .152 .200 .364 .564 2.6
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1991 6 10 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -1.0
1992 2 1 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.1
1993 5 10 0 0 0 0 0 1 0 0 0 6 .000 .000 .000 .000 -1.0
1994 6 11 0 1 1 0 0 1 0 0 2 1 .091 .231 .182 .413 0.4
Total 19 32 0 1 1 0 0 3 0 0 2 14 .031 .083 .063 .146 -1.6
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1991 6 7 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.7
1992 4 7 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.7
1993 6 9 1 2 1 0 0 0 0 0 0 5 .222 .222 .333 .556 0.5
1994 6 13 1 1 1 0 0 1 0 0 0 7 .077 .077 .154 .231 -0.4
Total 22 36 2 3 2 0 0 1 0 0 0 21 .083 .083 .139 .222 -1.2
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1991 3 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
1992 6 8 2 3 1 1 0 0 0 0 0 3 .375 .375 .750 1.125 1.8
1993 4 9 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.9
1994 5 12 0 1 0 0 0 0 0 0 0 6 .083 .083 .083 .167 -0.6
Total 18 32 2 4 1 1 0 0 0 0 0 13 .125 .125 .219 .344 0.1
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1991 6 10 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -1.0
1992 5 9 0 0 0 0 0 0 0 0 1 3 .000 .100 .000 .100 -0.5
1993 5 6 0 0 0 0 0 0 0 0 2 3 .000 .250 .000 .250 0.1
1994 5 8 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.8
Total 21 33 0 0 0 0 0 0 0 0 3 13 .000 .083 .000 .083 -2.1
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1991 6 7 1 1 0 0 0 0 0 0 0 3 .143 .143 .143 .286 -0.1
1993 9 2 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.2
1994 5 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.7
Total 20 16 1 1 0 0 0 1 0 0 0 6 .063 .063 .063 .125 -0.9