Louis Sheffield
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1977   8 5 1 3 11   .178 .229 .289 .518
1978   24 7 1 0 28   .231 .231 .317 .548
1979   22 10 0 6 21   .206 .248 .271 .519
1980   36 18 4 7 34   .238 .272 .417 .689
1981   24 17 2 14 37   .174 .250 .246 .496
1982   30 7 0 5 21   .236 .265 .291 .556
1983   25 7 1 3 30   .229 .250 .312 .562
1984   34 10 1 8 41   .256 .298 .368 .666
1985   37 8 0 11 36   .222 .270 .293 .563
1986   32 16 1 7 30   .229 .265 .314 .580
1987   46 20 4 13 44   .269 .321 .404 .724
1988   29 10 1 5 25   .203 .230 .287 .516
1989   37 17 1 6 37   .253 .283 .404 .687
1990   39 17 3 8 23   .295 .336 .470 .805
1991   33 19 5 7 32   .217 .252 .408 .659
Total   456 188 25 103 450   .232 .270 .345 .615
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1977   13 4 1 1 8   .394 .412 .667 1.078
1978   23 14 2 6 19   .288 .337 .538 .875
1979   28 10 2 6 25   .259 .298 .389 .687
1980   41 11 1 7 36   .268 .300 .392 .692
1981   45 19 3 17 40   .273 .341 .406 .747
1982   38 14 0 13 27   .264 .325 .326 .651
1983   41 14 0 7 29   .281 .314 .349 .663
1984   43 16 0 8 40   .251 .285 .351 .636
1985   44 8 0 9 31   .243 .279 .304 .583
1986   42 11 1 10 32   .273 .317 .357 .674
1987   41 23 3 15 29   .295 .364 .453 .817
1988   34 16 6 6 49   .204 .231 .365 .596
1989   48 22 4 13 43   .255 .303 .383 .686
1990   62 36 9 14 35   .287 .330 .486 .817
1991   56 34 11 14 36   .290 .338 .523 .861
Total   599 252 43 146 479   .268 .313 .404 .716
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1977 3 1 .750 14 0 0 0 4 14.3 17 7 1 3 15 4.40 .298 .333 .491 .825
1978 2 7 .222 28 0 0 0 9 29.3 29 16 3 5 30 4.91 .254 .286 .474 .759
1979 3 3 .500 27 0 0 0 12 31.0 24 13 2 9 28 3.77 .216 .275 .333 .608
1980 4 3 .571 33 0 0 0 13 42.0 47 19 3 5 29 4.07 .296 .317 .478 .795
1981 5 1 .833 40 0 0 0 9 38.7 34 15 1 17 38 3.49 .236 .317 .319 .636
1982 4 2 .667 33 0 0 0 17 36.3 31 10 0 9 26 2.48 .230 .278 .296 .574
1983 4 1 .800 33 0 0 0 12 37.3 38 19 1 8 35 4.58 .266 .305 .350 .654
1984 3 2 .600 39 0 0 0 22 44.7 46 18 1 7 44 3.63 .271 .299 .394 .694
1985 3 3 .500 40 0 0 0 15 43.3 41 9 0 11 39 1.87 .247 .294 .307 .601
1986 6 3 .667 41 0 0 0 17 46.0 41 13 1 11 32 2.54 .238 .284 .314 .598
1987 0 5 .000 36 0 0 0 12 39.7 47 24 4 15 32 5.45 .299 .360 .459 .819
1988 7 4 .636 53 0 0 0 9 58.0 40 16 5 8 52 2.48 .200 .231 .320 .551
1989 2 4 .333 42 0 0 0 6 42.7 41 21 2 12 38 4.43 .248 .299 .388 .687
1990 4 3 .571 47 0 0 0 7 47.0 64 42 8 18 28 8.04 .318 .374 .542 .917
1991 3 4 .429 45 0 0 0 1 46.0 47 27 11 12 31 5.28 .266 .312 .531 .843
Total 53 46 .535 551 0 0 0 165 596.3 587 269 43 150 497 4.06 .258 .304 .399 .703
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1977 2 1 .667 9 0 0 0 2 6.0 4 2 1 1 4 3.00 .190 .227 .333 .561
1978 2 2 .500 23 0 0 0 12 18.7 18 5 0 1 17 2.41 .257 .268 .314 .582
1979 1 1 .500 25 0 0 0 19 27.7 26 7 0 3 18 2.28 .250 .271 .327 .598
1980 3 2 .600 34 0 0 0 20 40.7 30 10 2 9 41 2.21 .207 .253 .324 .577
1981 2 3 .400 44 0 0 0 12 44.0 35 21 4 14 39 4.30 .220 .283 .346 .629
1982 3 3 .500 35 0 0 0 19 36.0 37 11 0 9 22 2.75 .272 .317 .324 .641
1983 4 1 .800 24 0 0 0 11 29.0 28 2 0 2 24 0.62 .250 .263 .313 .576
1984 2 1 .667 34 0 0 0 24 36.0 31 8 0 9 37 2.00 .231 .280 .313 .593
1985 4 1 .800 39 0 0 0 21 49.3 40 7 0 9 28 1.28 .220 .257 .291 .548
1986 0 5 .000 32 0 0 0 20 32.3 33 14 1 6 30 3.90 .270 .305 .369 .674
1987 0 6 .000 36 0 0 0 21 39.7 40 19 3 13 41 4.31 .261 .319 .392 .711
1988 3 3 .500 35 0 0 0 15 31.3 23 10 2 3 22 2.87 .209 .230 .345 .576
1989 3 2 .600 42 0 0 0 2 42.7 44 18 3 7 42 3.80 .260 .290 .396 .686
1990 2 6 .250 32 0 0 0 12 38.0 37 11 4 4 30 2.61 .252 .272 .395 .666
1991 2 3 .400 51 0 0 0 0 45.3 42 26 5 9 37 5.16 .250 .288 .411 .699
Total 33 40 .452 495 0 0 0 210 516.6 468 171 25 99 432 2.98 .242 .279 .350 .629
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1978 2 0 1.000 9 0 0 0 7 9.7 5 1 1 1 7 0.93 .152 .176 .242 .419
1979 0 0 .000 9 0 0 0 5 11.0 8 3 1 1 9 2.45 .205 .225 .308 .533
1980 4 0 1.000 15 0 0 0 6 20.3 12 3 1 3 16 1.33 .171 .205 .300 .505
1981 0 1 .000 12 0 0 0 7 12.7 17 9 2 6 12 6.40 .315 .383 .463 .846
1982 0 1 .000 12 0 0 0 3 10.3 15 8 0 2 5 6.97 .333 .362 .400 .762
1983 1 1 .500 6 0 0 0 1 9.7 9 4 0 3 7 3.73 .250 .308 .306 .613
1984 2 0 1.000 12 0 0 0 7 13.7 10 2 0 3 17 1.32 .208 .255 .292 .547
1985 1 2 .333 15 0 0 0 9 15.7 16 3 0 4 16 1.72 .254 .299 .270 .568
1986 1 1 .500 14 0 0 0 7 14.0 11 6 0 2 7 3.86 .220 .250 .260 .510
1987 0 0 .000 12 0 0 0 6 13.0 10 3 0 4 15 2.08 .213 .275 .319 .594
1988 0 1 .000 12 0 0 0 0 14.3 10 4 2 2 15 2.51 .196 .226 .353 .579
1989 1 1 .500 9 0 0 0 4 9.7 8 4 1 5 8 3.73 .242 .342 .455 .797
1990 1 2 .333 10 0 0 0 3 9.0 10 8 1 6 6 8.00 .278 .381 .444 .825
1991 0 2 .000 17 0 0 0 0 18.0 12 7 1 2 17 3.50 .188 .212 .297 .509
Total 13 12 .520 164 0 0 0 65 181.0 153 65 10 44 157 3.23 .229 .276 .332 .608
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1978 0 1 .000 7 0 0 0 3 5.0 6 2 0 2 5 3.60 .300 .364 .400 .764
1979 0 2 .000 9 0 0 0 5 11.0 9 4 0 5 6 3.27 .231 .318 .359 .677
1980 0 2 .000 12 0 0 0 7 16.0 21 9 0 3 12 5.06 .318 .348 .424 .772
1981 0 2 .000 14 0 0 0 9 13.0 10 9 1 7 14 6.23 .222 .327 .378 .705
1982 1 0 1.000 9 0 0 0 5 12.3 6 0 0 6 8 0.00 .162 .279 .216 .495
1983 2 0 1.000 8 0 0 0 3 7.7 8 2 0 0 8 2.35 .250 .250 .281 .531
1984 0 0 .000 13 0 0 0 9 12.7 12 1 0 1 13 0.71 .245 .260 .306 .566
1985 1 0 1.000 15 0 0 0 8 17.0 15 4 0 4 9 2.12 .227 .271 .364 .635
1986 1 2 .333 10 0 0 0 5 11.7 14 7 0 4 8 5.40 .326 .383 .442 .825
1987 0 1 .000 15 0 0 0 5 18.3 21 7 2 3 17 3.44 .304 .333 .464 .797
1988 4 0 1.000 21 0 0 0 2 22.7 8 0 0 3 18 0.00 .116 .153 .145 .298
1989 1 2 .333 11 0 0 0 3 11.3 18 11 1 4 14 8.74 .375 .423 .583 1.006
1990 2 1 .667 14 0 0 0 0 13.7 22 13 2 5 6 8.57 .349 .397 .571 .968
1991 3 0 1.000 19 0 0 0 0 19.0 22 6 2 7 15 2.84 .278 .337 .392 .730
Total 15 13 .536 177 0 0 0 64 191.3 192 75 8 54 153 3.53 .265 .316 .385 .701
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1978 1 2 .333 7 0 0 0 3 7.3 7 3 0 0 9 3.68 .259 .259 .370 .630
1979 1 0 1.000 8 0 0 0 5 7.0 1 1 1 1 3 1.29 .045 .087 .182 .269
1980 1 0 1.000 8 0 0 0 5 8.7 11 2 0 2 8 2.08 .324 .361 .382 .743
1981 3 1 .750 12 0 0 0 5 12.3 10 4 1 2 12 2.92 .222 .255 .378 .633
1982 2 0 1.000 12 0 0 0 6 10.3 5 3 0 2 6 2.61 .156 .206 .156 .362
1983 0 0 .000 12 0 0 0 6 13.3 7 5 1 0 11 3.38 .156 .156 .267 .422
1984 1 0 1.000 9 0 0 0 7 10.7 8 2 0 1 8 1.69 .211 .231 .263 .494
1985 1 0 1.000 10 0 0 0 2 10.7 4 1 0 3 8 0.84 .111 .179 .167 .346
1986 2 1 .667 11 0 0 0 4 11.7 6 1 1 2 6 0.77 .143 .182 .262 .444
1987 0 4 .000 12 0 0 0 4 13.7 15 10 3 8 9 6.59 .278 .371 .519 .889
1988 2 2 .500 16 0 0 0 4 15.0 15 11 0 3 13 6.60 .268 .305 .393 .698
1989 1 2 .333 15 0 0 0 1 15.0 9 6 1 2 15 3.60 .167 .196 .278 .474
1990 1 0 1.000 15 0 0 0 3 17.3 21 8 3 3 13 4.15 .296 .324 .521 .845
1991 0 1 .000 17 0 0 0 0 18.0 16 11 5 3 15 5.50 .239 .271 .522 .794
Total 16 13 .552 164 0 0 0 55 171.0 135 68 16 32 136 3.58 .217 .255 .361 .616
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1977 2 0 1.000 4 0 0 0 1 3.3 4 1 0 1 3 2.70 .308 .357 .385 .742
1978 0 3 .000 10 0 0 0 0 7.3 13 9 0 1 10 11.05 .382 .400 .588 .988
1979 1 2 .333 10 0 0 0 6 12.7 11 4 0 4 7 2.84 .244 .306 .400 .706
1980 1 0 1.000 9 0 0 0 6 9.3 9 2 1 2 3 1.93 .265 .306 .529 .835
1981 2 0 1.000 15 0 0 0 0 15.0 14 9 1 5 12 5.40 .241 .302 .345 .646
1982 3 1 .750 13 0 0 0 7 14.3 17 2 0 4 10 1.26 .283 .328 .367 .695
1983 2 0 1.000 8 0 0 0 3 11.3 10 3 0 1 13 2.38 .238 .256 .286 .542
1984 2 2 .500 14 0 0 0 8 15.7 14 5 0 5 10 2.87 .246 .306 .333 .640
1985 1 2 .333 12 0 0 0 4 17.0 14 2 0 4 13 1.06 .237 .286 .288 .574
1986 0 2 .000 12 0 0 0 7 11.3 11 3 0 0 15 2.38 .250 .250 .273 .523
1987 0 4 .000 11 0 0 0 7 9.3 15 13 1 5 11 12.54 .357 .426 .524 .949
1988 3 2 .600 13 0 0 0 6 10.7 12 6 2 1 9 5.07 .293 .310 .537 .846
1989 1 0 1.000 17 0 0 0 0 17.7 13 4 1 1 14 2.04 .191 .203 .294 .497
1990 1 4 .200 14 0 0 0 5 15.7 16 8 3 3 7 4.60 .262 .297 .475 .772
1991 0 2 .000 18 0 0 0 0 16.7 16 11 3 3 12 5.94 .258 .292 .500 .792
Total 19 24 .442 180 0 0 0 60 187.3 189 82 12 40 149 3.94 .263 .301 .399 .700
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1977 3 2 .600 11 0 0 0 3 8.0 9 6 1 2 6 6.75 .290 .333 .484 .817
1978 0 1 .000 5 0 0 0 3 3.7 5 2 1 1 2 4.92 .313 .353 .625 .978
1979 1 0 1.000 9 0 0 0 4 10.0 8 2 0 1 11 1.80 .211 .231 .211 .441
1980 1 2 .333 11 0 0 0 3 15.0 15 8 2 1 14 4.80 .278 .291 .481 .772
1981 0 0 .000 17 0 0 0 0 16.0 8 1 0 7 13 0.56 .148 .246 .185 .431
1982 1 1 .500 11 0 0 0 6 12.0 15 4 0 0 6 3.00 .306 .306 .367 .673
1983 0 1 .000 10 0 0 0 2 9.0 16 6 0 3 6 6.00 .410 .452 .615 1.068
1984 0 0 .000 14 0 0 0 8 14.7 18 9 1 3 17 5.53 .295 .328 .475 .804
1985 0 0 .000 14 0 0 0 9 14.7 13 2 0 4 9 1.23 .236 .288 .345 .634
1986 0 2 .000 14 0 0 0 10 14.3 19 7 1 4 12 4.40 .311 .354 .426 .780
1987 0 0 .000 12 0 0 0 7 14.0 11 5 1 6 9 3.21 .216 .298 .333 .632
1988 0 0 .000 14 0 0 0 6 16.3 12 2 1 1 12 1.10 .211 .224 .298 .522
1989 1 0 1.000 15 0 0 0 0 15.7 14 4 0 5 15 2.30 .230 .288 .262 .550
1990 1 1 .500 9 0 0 0 4 11.0 12 4 0 1 12 3.27 .273 .289 .318 .607
1991 0 0 .000 12 0 0 0 1 8.0 5 4 2 1 2 4.50 .185 .214 .481 .696
Total 8 10 .444 178 0 0 0 66 182.3 180 66 10 40 146 3.26 .258 .298 .375 .673
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1977 0 0 .000 8 0 0 0 2 9.0 8 2 1 1 10 2.00 .235 .257 .441 .698
1978 1 2 .333 13 0 0 0 5 15.0 11 4 1 1 14 2.40 .204 .218 .370 .589
1979 1 0 1.000 7 0 0 0 6 7.0 13 6 0 0 10 7.71 .406 .406 .469 .875
1980 0 1 .000 12 0 0 0 6 13.3 9 5 1 3 17 3.38 .196 .245 .370 .614
1981 2 0 1.000 14 0 0 0 0 13.7 10 4 0 4 14 2.64 .213 .275 .255 .530
1982 0 2 .000 11 0 0 0 9 13.0 10 4 0 4 13 2.77 .208 .269 .271 .540
1983 3 0 1.000 13 0 0 0 8 15.3 16 1 0 3 14 0.59 .262 .297 .279 .576
1984 0 1 .000 11 0 0 0 7 13.3 15 7 0 3 16 4.73 .294 .333 .431 .765
1985 3 0 1.000 13 0 0 0 4 17.7 19 4 0 1 12 2.04 .275 .286 .304 .590
1986 2 0 1.000 12 0 0 0 4 15.3 13 3 0 5 14 1.76 .241 .305 .333 .638
1987 0 2 .000 10 0 0 0 4 11.0 15 5 0 2 12 4.09 .319 .347 .383 .730
1988 1 2 .333 12 0 0 0 6 10.3 6 3 2 1 7 2.61 .167 .189 .361 .550
1989 0 1 .000 17 0 0 0 0 16.0 23 10 1 2 14 5.63 .329 .347 .529 .876
1990 0 1 .000 17 0 0 0 4 18.3 20 12 3 4 14 5.89 .274 .312 .479 .791
1991 2 2 .500 13 0 0 0 0 11.7 18 14 3 5 7 10.81 .391 .451 .739 1.190
Total 15 14 .517 183 0 0 0 65 200.0 206 84 12 39 188 3.78 .268 .304 .400 .703
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1977   1 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.1
1978   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1980   2 0 1 0 0 0 2 0 0 2 0 .500 .750 .500 1.250 1.1
1981   3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
1983   2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
1984   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
1985   4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4
1986   5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.5
1987   5 0 1 1 0 0 0 0 0 0 3 .200 .200 .400 .600 0.3
1988   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
1989   2 0 1 1 0 0 0 0 0 0 1 .500 .500 1.000 1.500 0.6
1990   9 1 2 1 0 0 1 0 0 0 3 .222 .222 .333 .556 0.5
Total   38 1 5 3 0 0 4 0 0 2 15 .132 .175 .211 .386 0.7
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1979   0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
1980   2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
1981   2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
1982   2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
1983   2 1 1 1 0 0 2 0 0 0 1 .500 .500 1.000 1.500 0.6
1984   3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
1985   4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4
1986   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
1989   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
1990   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
1991   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Total   20 1 1 1 0 0 2 0 0 0 9 .050 .050 .100 .150 -1.1
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1977 14 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.1
1978 28 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1979 27 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
1980 33 2 0 0 0 0 0 0 0 0 2 2 .000 .500 .000 .500 0.5
1981 40 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
1982 33 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1983 33 3 1 1 1 0 0 2 0 0 0 1 .333 .333 .667 1.000 0.5
1984 39 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
1985 40 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
1986 41 4 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.4
1987 36 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1988 53 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
1990 47 5 1 1 1 0 0 1 0 0 0 0 .200 .200 .400 .600 0.3
Total 464 26 2 2 2 0 0 4 0 0 2 8 .077 .143 .154 .297 -0.2
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1980 34 2 0 1 0 0 0 2 0 0 0 0 .500 .500 .500 1.000 0.4
1981 44 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4
1982 35 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
1983 24 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
1984 34 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
1985 39 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.6
1986 32 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
1987 36 4 0 1 1 0 0 0 0 0 0 3 .250 .250 .500 .750 0.4
1989 42 3 0 1 1 0 0 0 0 0 0 2 .333 .333 .667 1.000 0.5
1990 32 6 0 1 0 0 0 0 0 0 0 3 .167 .167 .167 .333 0.0
1991 51 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Total 403 32 0 4 2 0 0 2 0 0 0 16 .125 .125 .188 .313 -0.2
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1977   1 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.1
1979   0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
1980   2 0 1 0 0 0 2 0 0 0 1 .500 .500 .500 1.000 0.4
1981   2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
1983   2 0 1 1 0 0 2 0 0 0 0 .500 .500 1.000 1.500 0.6
1984   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
1985   4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4
1986   2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
1987   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
1988   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
1989   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
1990   3 0 1 1 0 0 1 0 0 0 1 .333 .333 .667 1.000 0.5
Total   22 0 3 2 0 0 6 0 0 0 8 .136 .136 .227 .364 0.1
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1977   1 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.1
1978   0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
1980   2 0 1 0 0 0 2 0 0 0 0 .500 .500 .500 1.000 0.4
1981   2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
1982   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
1983   1 0 1 1 0 0 2 0 0 0 0 1.000 1.000 2.000 3.000 0.7
1984   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
1985   4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4
1986   3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
1987   2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
1988   0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
1990   4 0 1 1 0 0 1 0 0 0 2 .250 .250 .500 .750 0.4
Total   22 0 3 2 0 0 6 0 0 0 10 .136 .136 .227 .364 0.1
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1979 9 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
1980 15 1 0 1 0 0 0 2 0 0 0 0 1.000 1.000 1.000 2.000 0.5
1981 12 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
1982 12 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
1984 12 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1986 14 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
1987 12 2 0 1 1 0 0 0 0 0 0 1 .500 .500 1.000 1.500 0.6
Total 86 6 0 2 1 0 0 2 0 0 0 3 .333 .333 .500 .833 0.8
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1980 12 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.3
1981 14 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1982 9 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1983 8 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1985 15 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
1987 15 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
1990 14 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 87 5 0 0 0 0 0 0 0 0 1 1 .000 .167 .000 .167 -0.1
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1980 8 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
1981 12 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1983 12 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
1984 9 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
1985 10 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
1986 11 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1988 16 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1989 15 2 0 1 1 0 0 0 0 0 0 1 .500 .500 1.000 1.500 0.6
1990 15 1 1 1 1 0 0 1 0 0 0 0 1.000 1.000 2.000 3.000 0.7
Total 108 11 1 2 2 0 0 1 0 0 0 4 .182 .182 .364 .545 0.6
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1981 15 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
1985 12 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
1986 12 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
1988 13 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
1990 14 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Total 66 6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.6
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1980 11 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
1982 11 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
1983 10 1 0 0 0 0 0 0 0 0 0