Harold Hughley
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1973   9 2 2 0 0 0 0 0 0 1 1 .222 .300 .222 .522 0.7
1974   47 7 13 1 1 2 7 3 0 2 7 .277 .320 .468 .788 7.1
1975   327 41 94 17 4 6 34 6 4 25 54 .287 .337 .419 .756 44.5
1976   82 5 18 3 1 0 3 3 3 4 16 .220 .264 .280 .545 5.0
1977   27 4 3 0 1 0 1 0 0 2 7 .111 .172 .185 .358 0.4
1979   18 4 4 2 0 0 2 1 0 0 4 .222 .222 .333 .556 1.3
Total   510 63 134 23 7 8 47 13 7 34 89 .263 .311 .382 .693 58.9
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1973   30 1 6 2 0 0 2 0 0 3 5 .200 .273 .267 .539 2.2
1974   103 13 35 9 0 4 11 2 0 9 21 .340 .389 .544 .933 20.1
1975   170 27 55 14 3 2 18 5 4 18 32 .324 .388 .476 .865 28.8
1976   240 29 63 19 2 4 26 1 2 21 42 .263 .323 .408 .732 30.2
1977   105 12 28 6 0 3 11 3 0 5 24 .267 .300 .410 .710 13.0
1979   10 3 0 0 0 0 0 0 0 1 2 .000 .091 .000 .091 -0.6
Total   658 85 187 50 5 13 68 11 6 57 126 .284 .341 .435 .776 93.6
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1973 10 18 2 3 1 0 0 1 0 0 1 1 .167 .211 .222 .433 0.6
1974 28 82 11 24 4 0 3 8 3 0 4 13 .293 .330 .451 .781 12.0
1975 74 257 30 85 20 5 3 35 5 2 21 39 .331 .384 .482 .866 43.3
1976 60 176 17 37 6 0 4 14 3 4 13 30 .210 .268 .313 .581 13.9
1977 23 62 8 15 3 1 3 8 0 0 5 13 .242 .299 .468 .766 8.7
1979 19 13 3 2 1 0 0 1 0 0 1 2 .154 .214 .231 .445 0.5
Total 214 608 71 166 35 6 13 67 11 6 45 98 .273 .326 .414 .740 79.1
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1973 15 21 1 5 1 0 0 1 0 0 3 5 .238 .333 .286 .619 2.2
1974 24 68 9 24 6 1 3 10 2 0 7 15 .353 .413 .603 1.016 15.2
1975 70 240 38 64 11 2 5 17 6 6 22 47 .267 .325 .392 .716 29.9
1976 55 146 17 44 16 3 0 15 1 1 12 28 .301 .356 .452 .808 21.3
1977 21 70 8 16 3 0 0 4 3 0 2 18 .229 .250 .271 .521 4.7
1979 24 15 4 2 1 0 0 1 1 0 0 4 .133 .133 .200 .333 0.2
Total 209 560 77 155 38 6 8 48 13 7 46 117 .277 .331 .409 .740 73.5
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1973   9 0 1 0 0 0 2 0 0 2 1 .111 .273 .111 .384 0.4
1974   34 0 9 2 1 0 10 0 0 1 6 .265 .278 .382 .660 3.4
1975   89 0 26 4 1 0 34 0 0 10 13 .292 .359 .360 .719 11.8
1976   76 0 16 4 0 2 23 0 0 8 13 .211 .291 .342 .633 7.7
1977   29 0 7 1 0 1 9 0 0 2 8 .241 .290 .379 .670 3.2
1979   6 0 1 0 0 0 2 0 0 1 2 .167 .286 .167 .452 0.4
Total   243 0 60 11 2 3 80 0 0 24 43 .247 .314 .346 .660 26.9
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1973   10 1 2 2 0 0 0 0 0 2 3 .200 .333 .400 .733 1.4
1974   9 1 4 0 0 0 0 1 0 0 1 .444 .444 .444 .889 1.7
1975   3 1 1 1 0 0 1 0 0 0 1 .333 .333 .667 1.000 0.5
1976   8 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.8
1977   3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 0.1
1979   4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.4
Total   37 3 7 3 0 0 1 1 0 3 7 .189 .250 .270 .520 2.5
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1973   7 1 2 1 0 0 0 0 0 0 2 .286 .286 .429 .714 0.7
1974   24 4 7 0 0 2 3 0 0 1 5 .292 .320 .542 .862 4.1
1975   43 7 11 2 1 1 3 0 0 7 9 .256 .360 .419 .779 6.7
1976   37 4 7 1 2 0 3 0 0 3 8 .189 .250 .324 .574 2.9
1977   14 2 2 1 1 0 0 0 0 1 3 .143 .200 .357 .557 0.9
1979   11 5 1 1 0 0 0 0 0 0 4 .091 .091 .182 .273 -0.2
Total   136 23 30 6 4 3 9 0 0 12 31 .221 .284 .390 .673 15.2
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1975 17 59 10 21 5 1 1 4 1 3 4 10 .356 .397 .525 .922 10.0
1976 19 55 7 18 5 1 0 8 1 3 3 6 .327 .362 .455 .817 7.3
Total 36 114 17 39 10 2 1 12 2 6 7 16 .342 .380 .491 .871 17.3
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1975 27 100 7 23 5 1 0 8 0 2 4 17 .230 .260 .300 .560 6.5
1976 24 73 4 12 3 1 0 2 0 1 5 18 .164 .228 .233 .461 2.7
Total 51 173 11 35 8 2 0 10 0 3 9 35 .202 .246 .272 .518 9.2
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1973 3 3 0 1 1 0 0 0 0 0 0 0 .333 .333 .667 1.000 0.5
1975 24 80 7 24 4 0 2 7 4 2 8 13 .300 .364 .425 .789 12.2
1976 21 50 4 13 2 1 2 7 1 1 6 8 .260 .345 .460 .805 7.7
1979 4 3 3 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
Total 52 136 14 38 7 1 4 14 5 3 14 21 .279 .349 .434 .783 20.1
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1973 10 23 1 4 0 0 0 1 0 0 3 4 .174 .269 .174 .443 1.2
1974 14 43 5 13 1 0 1 4 2 0 3 6 .302 .348 .395 .743 6.2
1975 23 86 17 25 5 1 0 8 2 0 10 12 .291 .361 .372 .733 12.0
1976 18 48 6 10 3 0 0 0 0 0 5 11 .208 .283 .271 .554 3.7
1977 14 46 6 11 0 0 2 7 2 0 1 13 .239 .255 .370 .625 4.7
1979 13 4 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4
Total 92 250 36 63 9 1 3 20 6 0 22 47 .252 .311 .332 .643 27.4
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1973 5 4 0 1 1 0 0 0 0 0 0 0 .250 .250 .500 .750 0.4
1974 24 64 12 19 7 0 4 6 3 0 4 12 .297 .338 .594 .932 12.4
1975 27 85 15 28 6 1 4 14 2 0 6 18 .329 .372 .565 .937 16.5
1976 17 45 5 12 5 0 1 6 2 0 2 4 .267 .298 .444 .742 5.9
1977 17 45 4 8 3 1 0 1 1 0 5 10 .178 .260 .289 .549 3.5
1979 11 8 0 0 0 0 0 1 0 0 0 3 .000 .000 .000 .000 -0.8
Total 101 251 36 68 22 2 9 28 8 0 17 47 .271 .317 .482 .799 38.0
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1973 7 9 2 2 0 0 0 1 0 0 1 2 .222 .300 .222 .522 0.7
1974 14 43 3 16 2 1 1 8 0 0 4 10 .372 .429 .535 .963 8.7
1975 26 87 12 28 6 3 1 11 2 1 11 16 .322 .398 .494 .892 16.0
1976 16 51 8 16 4 0 1 6 0 0 4 11 .314 .364 .451 .815 7.8
1977 13 41 6 12 3 0 1 4 0 0 1 8 .293 .310 .439 .749 5.2
1979 15 13 3 4 2 0 0 1 1 0 1 2 .308 .357 .462 .819 2.1
Total 91 244 34 78 17 4 4 31 3 1 22 49 .320 .377 .471 .848 40.4