Bradley Heikkinen
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1973   84 6 20 3 0 1 8 0 0 5 16 .238 .281 .310 .590 7.2
1974   121 11 26 3 0 2 11 1 0 12 28 .215 .289 .289 .578 10.7
1975   39 4 14 4 0 0 6 0 1 9 4 .359 .469 .462 .931 8.2
1976   14 2 1 0 0 0 0 0 0 1 3 .071 .133 .071 .205 -0.4
1977   112 10 27 8 0 0 6 2 1 9 36 .241 .298 .313 .610 10.2
Total   370 33 88 18 0 3 31 3 2 36 87 .238 .306 .311 .616 35.8
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1973   45 11 16 5 0 2 4 0 0 6 9 .356 .442 .600 1.042 10.2
1974   62 5 18 9 0 0 3 0 0 11 8 .290 .397 .435 .833 10.5
1975   81 13 21 5 1 0 5 1 1 10 18 .259 .348 .346 .694 9.6
1976   86 4 18 7 0 0 6 0 0 8 17 .209 .278 .291 .569 6.7
1977   69 3 14 6 0 1 3 1 0 10 20 .203 .313 .333 .646 7.6
Total   343 36 87 32 1 3 21 2 1 45 72 .254 .345 .379 .724 44.7
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1973 29 52 7 12 4 0 1 4 0 0 6 11 .231 .322 .365 .687 6.0
1974 32 104 10 22 5 0 2 9 1 0 11 23 .212 .291 .317 .608 10.0
1975 39 62 5 14 3 0 0 3 0 1 12 11 .226 .351 .274 .626 6.8
1976 39 60 2 11 4 0 0 5 0 0 7 15 .183 .271 .250 .521 4.1
1977 38 94 9 18 5 0 1 8 2 0 12 33 .191 .283 .277 .560 8.2
Total 177 372 33 77 21 0 4 29 3 1 48 93 .207 .300 .296 .596 35.1
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1973 35 77 10 24 4 0 2 8 0 0 5 14 .312 .354 .442 .795 11.4
1974 28 79 6 22 7 0 0 5 0 0 12 13 .278 .374 .367 .741 11.1
1975 31 58 12 21 6 1 0 8 1 1 7 11 .362 .433 .500 .933 11.0
1976 27 40 4 8 3 0 0 1 0 0 2 5 .200 .238 .275 .513 2.3
1977 44 87 4 23 9 0 0 1 1 1 7 23 .264 .326 .368 .694 9.6
Total 165 341 36 98 29 1 2 23 2 2 33 66 .287 .353 .396 .749 45.4
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1973   27 0 9 0 0 1 9 0 0 2 4 .333 .379 .444 .824 4.4
1974   41 0 8 0 0 1 10 0 0 3 9 .195 .244 .268 .513 2.8
1975   30 0 8 1 0 0 10 0 0 4 5 .267 .343 .300 .643 3.5
1976   17 0 3 2 0 0 5 0 0 3 6 .176 .273 .294 .567 1.6
1977   44 0 6 2 0 0 7 0 0 9 15 .136 .283 .182 .465 2.9
Total   159 0 34 5 0 2 41 0 0 21 39 .214 .299 .283 .582 15.1
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1973   8 4 3 0 0 1 1 0 0 2 2 .375 .545 .750 1.295 2.6
1974   3 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 0.1
1975   19 1 5 1 1 0 1 0 0 1 3 .263 .300 .421 .721 2.3
1976   40 4 11 4 0 0 4 0 0 4 8 .275 .333 .375 .708 5.0
1977   20 3 6 2 0 1 4 1 0 2 5 .300 .391 .550 .941 3.9
Total   90 12 25 7 1 2 10 1 0 10 18 .278 .359 .444 .804 13.8
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1973   19 7 4 1 0 1 3 0 0 5 4 .211 .400 .421 .821 3.4
1974   26 5 7 0 0 1 4 0 0 7 1 .269 .412 .385 .796 5.0
1975   23 0 4 0 0 0 0 0 0 3 5 .174 .269 .174 .443 1.2
1976   26 1 6 3 0 0 2 0 0 5 5 .231 .355 .346 .701 3.4
1977   25 0 10 3 0 0 4 0 0 0 5 .400 .400 .520 .920 4.2
Total   119 13 31 7 0 2 13 0 0 20 20 .261 .369 .370 .739 17.3
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1974 17 37 3 8 0 0 2 7 0 0 1 10 .216 .231 .378 .609 3.4
1975 13 20 2 6 1 0 0 0 0 0 4 2 .300 .417 .350 .767 3.2
1976 14 33 0 5 1 0 0 2 0 0 2 7 .152 .189 .182 .371 0.7
1977 11 22 0 3 3 0 0 0 0 0 2 7 .136 .208 .273 .481 1.0
Total 55 112 5 22 5 0 2 9 0 0 9 26 .196 .250 .295 .545 8.4
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1973 1 2 0 1 0 0 0 0 0 0 1 0 .500 .667 .500 1.167 0.7
1974 28 93 5 19 8 0 0 4 1 0 12 19 .204 .302 .290 .592 8.4
1975 9 10 0 2 1 0 0 2 0 0 4 1 .200 .429 .300 .729 1.8
1976 12 16 2 5 3 0 0 1 0 0 3 1 .313 .450 .500 .950 3.1
1977 8 7 2 3 1 0 0 2 0 0 1 1 .429 .500 .571 1.071 1.7
Total 58 128 9 30 13 0 0 9 1 0 21 22 .234 .351 .336 .687 15.8
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1973 14 22 3 6 2 0 1 4 0 0 2 4 .273 .360 .500 .860 3.5
1974 15 53 8 17 4 0 0 3 0 0 10 7 .321 .429 .396 .825 9.3
1975 12 22 1 9 1 0 0 2 0 0 1 3 .409 .435 .455 .889 3.8
1976 10 16 2 3 1 0 0 2 0 0 1 1 .188 .235 .250 .485 0.8
1977 11 33 0 4 1 0 0 0 0 0 1 10 .121 .147 .152 .299 -0.2
Total 62 146 14 39 9 0 1 11 0 0 15 25 .267 .340 .349 .689 17.2
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1973 12 29 3 8 2 0 1 3 0 0 1 4 .276 .300 .448 .748 3.7
1975 13 25 9 10 5 0 0 4 1 0 4 2 .400 .467 .600 1.067 6.2
1976 10 12 1 1 0 0 0 0 0 0 1 8 .083 .154 .083 .237 -0.2
1977 12 26 2 7 4 0 0 2 0 0 4 10 .269 .367 .423 .790 3.9
Total 47 92 15 26 11 0 1 9 1 0 10 24 .283 .350 .435 .784 13.6
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1973 16 35 7 9 2 0 0 1 0 0 6 8 .257 .366 .314 .680 4.5
1975 12 25 1 3 0 0 0 1 0 2 4 9 .120 .241 .120 .361 0.1
1976 10 15 0 4 2 0 0 1 0 0 0 2 .267 .267 .400 .667 1.4
1977 18 22 3 10 3 0 0 3 1 1 2 7 .455 .520 .591 1.111 5.0
Total 56 97 11 26 7 0 0 6 1 3 12 26 .268 .355 .340 .695 11.0
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1973 21 41 4 12 2 0 1 4 0 0 1 9 .293 .310 .415 .724 4.9
1975 11 18 4 5 1 1 0 2 0 0 2 5 .278 .381 .444 .825 2.7
1976 10 8 1 1 0 0 0 0 0 0 2 1 .125 .300 .125 .425 0.5
1977 22 71 6 14 2 0 1 2 2 0 9 21 .197 .288 .268 .555 6.3
Total 64 138 15 32 5 1 2 8 2 0 14 36 .232 .307 .326 .633 14.5