Archibald Graham
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1986   50 12 14 4 1 2 7 3 0 4 6 .280 .345 .520 .865 8.7
1989   286 38 85 9 5 8 31 12 5 19 49 .297 .345 .448 .793 42.4
1990   331 43 91 16 4 7 34 7 8 23 48 .275 .321 .411 .732 41.2
1991   183 29 52 11 2 3 17 9 4 16 32 .284 .347 .415 .762 25.5
1992   288 42 82 13 2 9 40 8 7 31 40 .285 .357 .438 .795 43.4
1993   315 39 85 13 5 7 33 8 12 25 53 .270 .329 .410 .739 38.7
1994   358 49 97 18 4 10 43 15 5 32 53 .271 .338 .427 .766 50.9
Total   1811 252 506 84 23 46 205 62 41 150 281 .279 .339 .427 .766 250.9
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1986   7 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.7
1989   195 20 47 7 3 6 31 4 4 13 22 .241 .284 .400 .684 22.0
1990   170 16 56 10 2 1 17 3 4 11 20 .329 .376 .429 .806 24.3
1991   63 8 14 3 1 0 7 3 0 8 9 .222 .315 .302 .617 6.8
1992   109 18 36 10 3 2 22 3 1 8 8 .330 .373 .532 .905 19.6
1993   113 14 35 9 4 2 17 7 0 11 13 .310 .376 .513 .889 21.0
1994   96 15 21 5 1 5 12 1 0 7 16 .219 .276 .448 .724 12.2
Total   753 92 209 44 14 16 106 21 9 58 89 .278 .331 .437 .768 105.2
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1986 6 16 5 4 3 1 0 0 1 0 2 3 .250 .368 .563 .931 2.9
1989 74 234 25 68 8 4 5 29 10 6 12 35 .291 .329 .423 .752 30.6
1990 79 263 31 77 16 1 4 30 5 9 16 33 .293 .336 .407 .743 31.9
1991 61 127 19 33 6 1 1 10 6 2 12 22 .260 .329 .346 .675 14.8
1992 69 197 30 64 13 2 7 30 6 5 21 23 .325 .391 .518 .909 36.4
1993 80 229 32 67 15 5 3 26 6 5 19 34 .293 .349 .441 .790 32.7
1994 60 199 26 53 9 2 8 27 8 3 20 34 .266 .344 .452 .796 30.3
Total 429 1265 168 366 70 16 28 152 42 30 102 184 .289 .347 .436 .783 179.7
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1986 11 41 8 10 1 0 2 7 2 0 2 4 .244 .279 .415 .694 5.2
1989 75 247 33 64 8 4 9 33 6 3 20 36 .259 .313 .433 .746 33.7
1990 72 238 28 70 10 5 4 21 5 3 18 35 .294 .345 .429 .773 33.6
1991 55 119 18 33 8 2 2 14 6 2 12 19 .277 .348 .429 .777 17.5
1992 70 200 30 54 10 3 4 32 5 3 18 25 .270 .332 .410 .742 26.6
1993 67 199 21 53 7 4 6 24 9 7 17 32 .266 .333 .432 .765 27.0
1994 70 255 38 65 14 3 7 28 8 2 19 35 .255 .310 .416 .726 32.8
Total 420 1299 176 349 58 21 34 159 41 20 106 186 .269 .327 .424 .751 176.4
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1986   17 0 3 1 0 1 6 0 0 0 3 .176 .176 .412 .588 1.3
1989   90 0 22 2 1 4 46 0 0 6 12 .244 .279 .422 .701 11.3
1990   125 0 42 5 2 2 42 0 0 10 22 .336 .371 .456 .827 20.5
1991   53 0 10 1 0 1 17 0 0 8 11 .189 .308 .264 .572 4.8
1992   100 0 34 7 1 3 49 0 0 8 12 .340 .382 .520 .902 18.3
1993   82 0 27 7 2 1 38 0 0 9 17 .329 .394 .500 .894 14.8
1994   78 0 22 4 1 2 34 0 0 7 10 .282 .333 .436 .769 11.3
Total   545 0 160 27 7 14 232 0 0 48 87 .294 .344 .446 .789 82.2
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1989   8 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.8
1990   2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.4
1991   30 4 4 1 0 0 2 1 0 3 5 .133 .206 .167 .373 0.9
1992   18 3 5 1 1 0 2 1 0 2 3 .278 .350 .444 .794 2.9
1993   34 6 12 0 0 1 3 2 0 1 4 .353 .371 .441 .813 5.5
1994   7 0 2 1 0 0 0 0 0 0 1 .286 .286 .429 .714 0.7
Total   99 13 24 3 1 1 7 4 0 6 17 .242 .283 .323 .606 9.7
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1986   2 0 2 0 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000 1.3
1989   41 5 12 3 1 1 7 0 0 4 8 .293 .380 .488 .868 6.7
1990   51 10 16 1 1 1 4 0 0 2 10 .314 .340 .431 .771 7.0
1991   31 10 10 1 0 1 3 0 0 3 7 .323 .400 .452 .852 5.2
1992   62 11 14 2 0 2 6 0 0 7 10 .226 .304 .355 .659 7.1
1993   52 9 17 2 1 2 4 0 0 9 8 .327 .435 .519 .955 11.1
1994   51 5 14 4 1 3 9 0 0 4 7 .275 .327 .569 .896 9.0
Total   290 50 85 13 4 10 33 0 0 30 50 .293 .367 .469 .836 47.4
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1989 20 49 7 15 1 1 3 7 1 1 6 8 .306 .382 .551 .933 9.7
1990 23 79 7 24 5 0 2 6 2 0 4 6 .304 .337 .443 .780 11.4
1991 14 26 5 6 1 0 1 4 1 0 0 5 .231 .222 .385 .607 2.4
1992 18 31 8 11 2 2 1 6 2 0 7 5 .355 .487 .645 1.132 8.8
1993 22 69 10 22 6 2 1 6 2 2 9 9 .319 .400 .507 .907 12.6
1994 23 87 9 19 1 0 4 11 2 0 6 14 .218 .277 .368 .644 9.4
Total 120 341 46 97 16 5 12 40 10 3 32 47 .284 .349 .466 .815 54.3
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1989 26 80 14 30 6 4 4 16 5 1 5 7 .375 .414 .700 1.114 19.7
1990 28 101 9 28 4 0 1 12 1 1 2 15 .277 .288 .347 .635 9.4
1991 23 46 7 17 3 1 0 1 2 1 5 3 .370 .442 .478 .921 8.7
1992 22 52 7 15 4 0 2 11 1 2 9 8 .288 .393 .481 .874 9.3
1993 24 56 8 17 1 3 3 8 0 0 5 10 .304 .361 .589 .950 11.1
1994 28 90 16 27 5 1 4 14 4 2 9 12 .300 .369 .511 .880 16.0
Total 151 425 61 134 23 9 14 62 13 7 35 55 .315 .370 .511 .880 74.1
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1989 24 82 12 21 5 0 2 11 1 2 4 15 .256 .295 .390 .686 8.5
1990 24 81 9 31 4 2 1 10 4 2 5 11 .383 .416 .519 .934 15.4
1991 23 55 10 15 4 1 0 4 4 1 8 11 .273 .369 .382 .751 8.2
1992 22 45 8 15 2 0 1 8 1 2 6 3 .333 .404 .444 .848 7.6
1993 21 31 6 10 2 0 1 5 2 0 1 4 .323 .344 .484 .828 5.1
1994 26 84 11 17 2 2 0 9 5 2 9 16 .202 .289 .274 .562 6.9
Total 140 378 56 109 19 5 5 47 17 9 33 60 .288 .348 .405 .752 51.7
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1989 24 77 5 22 2 1 0 4 4 1 2 8 .286 .300 .338 .638 7.8
1990 24 82 12 26 5 1 1 9 2 5 8 12 .317 .378 .439 .817 11.7
1991 18 35 6 8 1 0 0 5 2 0 3 6 .229 .289 .257 .547 3.0
1992 24 83 16 26 7 1 3 17 2 1 3 11 .313 .333 .530 .863 13.5
1993 24 75 9 18 0 2 3 10 5 1 2 11 .240 .278 .413 .692 8.7
1994 21 79 14 24 8 0 4 13 2 1 4 14 .304 .337 .557 .894 13.6
Total 135 431 62 124 23 5 11 58 17 9 22 62 .288 .324 .441 .765 58.3
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1989 27 96 10 20 1 1 2 10 2 2 9 12 .208 .287 .302 .589 8.1
1990 25 75 14 23 6 1 2 10 1 2 6 12 .307 .365 .493 .858 11.8
1991 17 41 7 12 3 1 2 6 3 0 4 6 .293 .356 .561 .917 8.2
1992 26 85 10 28 2 0 1 8 3 1 10 10 .329 .406 .388 .794 13.5
1993 29 108 14 32 8 2 1 11 4 7 9 12 .296 .361 .435 .797 14.0
1994 24 86 11 23 4 1 3 7 3 0 8 12 .267 .344 .442 .786 13.0
Total 148 491 66 138 24 6 11 52 16 12 46 64 .281 .352 .422 .773 68.7
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1986 17 57 13 14 4 1 2 7 3 0 4 7 .246 .306 .456 .763 8.1
1989 28 97 10 24 1 1 3 14 3 2 6 21 .247 .283 .371 .654 10.5
1990 27 83 8 15 2 2 1 4 0 2 9 12 .181 .269 .289 .558 5.9
1991 21 43 2 8 2 0 0 4 0 2 4 10 .186 .271 .233 .503 1.8
1992 27 101 11 23 6 2 3 12 2 2 4 11 .228 .257 .416 .673 10.3
1993 27 89 6 21 5 0 0 10 2 2 10 20 .236 .310 .292 .602 8.2
1994 8 28 3 8 3 1 0 1 0 0 3 1 .286 .355 .464 .819 4.3
Total 155 498 53 113 23 7 9 52 10 10 40 82 .227 .286 .355 .642 49.0