Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Jassen Gossago | |
Pitching - vs RH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1973 | 47 | 34 | 11 | 16 | 36 | .326 | .394 | .667 | 1.060 | ||||||||||
1977 | 0 | 0 | 0 | 0 | 8 | .000 | .000 | .000 | .000 | ||||||||||
Total | 47 | 34 | 11 | 16 | 44 | .290 | .354 | .593 | .947 | ||||||||||
Pitching - vs LH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1973 | 15 | 10 | 5 | 7 | 8 | .278 | .361 | .574 | .935 | ||||||||||
1977 | 0 | 0 | 0 | 3 | 4 | .000 | .200 | .000 | .200 | ||||||||||
Total | 15 | 10 | 5 | 10 | 12 | .227 | .329 | .470 | .799 | ||||||||||
Pitching - Home | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1973 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 0 | 21.0 | 21 | 16 | 7 | 10 | 26 | 6.86 | .253 | .333 | .554 | .888 |
1977 | 1 | 0 | 1.000 | 4 | 0 | 0 | 0 | 0 | 6.0 | 0 | 0 | 0 | 2 | 7 | 0.00 | .000 | .100 | .000 | .100 |
Total | 1 | 0 | 1.000 | 24 | 0 | 0 | 0 | 0 | 27.0 | 21 | 16 | 7 | 12 | 33 | 5.33 | .208 | .292 | .455 | .747 |
Pitching - Away | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1973 | 2 | 2 | .500 | 26 | 0 | 0 | 0 | 0 | 26.3 | 41 | 28 | 9 | 13 | 18 | 9.57 | .357 | .422 | .704 | 1.126 |
1977 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 4.0 | 0 | 0 | 0 | 1 | 5 | 0.00 | .000 | .077 | .000 | .077 |
Total | 2 | 2 | .500 | 29 | 0 | 0 | 0 | 0 | 30.3 | 41 | 28 | 9 | 14 | 23 | 8.31 | .323 | .390 | .638 | 1.028 |
Pitching - Mar/Apr | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1973 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 0 | 6.0 | 13 | 12 | 1 | 4 | 7 | 18.00 | .433 | .500 | .667 | 1.167 |
Total | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 0 | 6.0 | 13 | 12 | 1 | 4 | 7 | 18.00 | .433 | .500 | .667 | 1.167 |
Pitching - May | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1973 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 7.3 | 10 | 6 | 2 | 3 | 8 | 7.37 | .323 | .382 | .677 | 1.060 |
Total | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 7.3 | 10 | 6 | 2 | 3 | 8 | 7.37 | .323 | .382 | .677 | 1.060 |
Pitching - June | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1973 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 9.00 | .250 | .250 | .500 | .750 |
Total | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 9.00 | .250 | .250 | .500 | .750 |
Pitching - July | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1973 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 2.7 | 4 | 3 | 1 | 2 | 1 | 10.15 | .333 | .429 | .583 | 1.012 |
Total | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 2.7 | 4 | 3 | 1 | 2 | 1 | 10.15 | .333 | .429 | .583 | 1.012 |
Pitching - August | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1973 | 1 | 0 | 1.000 | 12 | 0 | 0 | 0 | 0 | 11.7 | 15 | 12 | 5 | 6 | 12 | 9.26 | .319 | .396 | .702 | 1.098 |
1977 | 1 | 0 | 1.000 | 4 | 0 | 0 | 0 | 0 | 6.0 | 0 | 0 | 0 | 2 | 6 | 0.00 | .000 | .100 | .000 | .100 |
Total | 2 | 0 | 1.000 | 16 | 0 | 0 | 0 | 0 | 17.7 | 15 | 12 | 5 | 8 | 18 | 6.12 | .231 | .315 | .508 | .823 |
Pitching - Sep/Oct | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1973 | 1 | 1 | .500 | 17 | 0 | 0 | 0 | 0 | 18.7 | 19 | 10 | 7 | 8 | 16 | 4.82 | .257 | .329 | .595 | .924 |
1977 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 4.0 | 0 | 0 | 0 | 1 | 6 | 0.00 | .000 | .077 | .000 | .077 |
Total | 1 | 1 | .500 | 20 | 0 | 0 | 0 | 0 | 22.7 | 19 | 10 | 7 | 9 | 22 | 3.97 | .221 | .295 | .512 | .806 |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1973 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | |
1977 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1977 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
Total | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1973 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 |
Total | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1977 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
Batting - Close/Late | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1977 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
Batting - July | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1973 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
Total | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
Batting - August | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1973 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
1977 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
Total | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 |
For questions or to report errors, please send us a note. |