Bubba Bababooey
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1983   79 10 18 1 1 1 14 3 2 3 15 .228 .250 .304 .554 5.8
1985   161 28 46 11 0 3 17 7 3 12 31 .286 .337 .410 .747 21.6
1986   152 27 45 7 0 4 26 3 5 14 35 .296 .372 .421 .793 21.2
1987   136 14 42 6 0 1 14 5 5 13 24 .309 .367 .375 .742 18.0
1988   202 27 69 8 3 2 30 10 2 10 33 .342 .377 .441 .817 31.6
1989   141 16 38 3 3 4 26 6 3 5 28 .270 .307 .418 .725 17.0
1990   135 16 41 6 4 1 23 6 1 5 23 .304 .319 .430 .749 18.4
1991   126 18 35 6 1 1 9 4 2 8 28 .278 .321 .365 .686 14.4
1992   250 31 68 14 2 0 36 15 5 10 46 .272 .297 .344 .641 25.2
1993   405 59 119 26 7 3 36 14 10 29 54 .294 .345 .415 .760 53.5
1994   342 41 88 14 5 0 37 8 6 30 62 .257 .321 .327 .648 35.1
Total   2129 287 609 102 26 20 268 81 44 139 379 .286 .332 .387 .719 261.6
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1983   31 3 6 2 0 0 2 0 0 0 8 .194 .188 .258 .446 1.0
1985   194 29 67 10 2 4 28 5 1 2 33 .345 .354 .479 .833 29.6
1986   107 15 38 3 1 4 26 5 2 8 16 .355 .407 .514 .921 20.3
1987   38 3 11 1 0 0 3 3 0 4 8 .289 .357 .316 .673 5.0
1988   78 9 18 1 0 1 6 0 2 4 16 .231 .268 .282 .550 5.1
1989   57 11 19 3 1 2 9 2 0 7 8 .333 .415 .526 .942 11.7
1990   44 7 14 4 0 0 9 1 0 2 7 .318 .348 .409 .757 5.9
1991   55 10 14 3 0 1 9 3 2 5 9 .255 .317 .364 .680 6.3
1992   117 6 29 6 1 0 10 2 2 9 22 .248 .313 .316 .629 10.7
1993   141 20 44 7 0 2 15 3 1 11 23 .312 .364 .404 .768 20.1
1994   143 12 40 3 3 0 9 5 3 7 23 .280 .322 .343 .665 14.7
Total   1005 125 300 43 8 14 126 29 13 59 173 .299 .342 .399 .741 130.4
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1983 29 53 7 13 2 0 0 9 0 0 1 10 .245 .250 .283 .533 3.4
1985 64 178 26 54 14 2 5 26 4 3 5 37 .303 .321 .489 .809 25.4
1986 69 126 23 46 3 0 5 29 4 7 7 22 .365 .410 .508 .918 21.5
1987 57 74 10 22 4 0 0 8 4 2 13 16 .297 .402 .351 .754 11.4
1988 55 163 14 44 4 2 2 21 4 4 4 32 .270 .290 .356 .646 15.2
1989 54 110 12 27 4 1 4 21 4 1 4 21 .245 .291 .409 .700 12.5
1990 52 84 16 28 5 2 0 15 3 0 3 15 .333 .352 .440 .793 12.4
1991 50 98 16 25 6 1 1 10 2 2 3 22 .255 .277 .367 .645 9.0
1992 58 168 17 39 2 1 0 16 10 4 11 35 .232 .284 .256 .540 12.4
1993 70 259 38 76 13 3 2 22 8 5 17 33 .293 .341 .390 .730 32.4
1994 71 244 24 63 10 3 0 20 7 7 17 43 .258 .314 .324 .638 22.7
Total 629 1557 203 437 67 15 19 197 50 35 85 286 .281 .322 .380 .702 178.4
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1983 26 57 6 11 1 1 1 7 3 2 2 13 .193 .217 .298 .515 3.4
1985 67 177 31 59 7 0 2 19 8 1 9 27 .333 .370 .407 .777 25.8
1986 71 133 19 37 7 1 3 23 4 0 15 29 .278 .364 .414 .778 20.0
1987 64 100 7 31 3 0 1 9 4 3 4 16 .310 .333 .370 .703 11.6
1988 54 117 22 43 5 1 1 15 6 0 10 17 .368 .422 .453 .875 21.5
1989 54 88 15 30 2 3 2 14 4 2 8 15 .341 .398 .500 .898 16.2
1990 53 95 7 27 5 2 1 17 4 1 4 15 .284 .304 .411 .714 11.9
1991 52 83 12 24 3 0 1 8 5 2 10 15 .289 .366 .361 .727 11.6
1992 68 199 20 58 18 2 0 30 7 3 8 33 .291 .317 .402 .719 23.5
1993 72 287 41 87 20 4 3 29 9 6 23 44 .303 .358 .432 .790 41.2
1994 69 241 29 65 7 5 0 26 6 2 20 42 .270 .328 .340 .668 27.1
Total 650 1577 209 472 78 19 15 197 60 22 113 266 .299 .348 .401 .750 213.6
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1983   35 0 9 1 0 1 15 0 0 0 6 .257 .237 .371 .608 3.2
1985   93 0 31 4 0 2 35 0 0 0 21 .333 .333 .441 .774 12.3
1986   73 0 33 2 0 3 43 0 0 9 15 .452 .517 .603 1.120 19.0
1987   50 0 18 2 0 0 15 0 0 4 9 .360 .400 .400 .800 7.7
1988   76 0 28 3 1 0 33 0 0 3 16 .368 .402 .434 .837 11.6
1989   54 0 17 2 2 1 27 0 0 2 7 .315 .345 .481 .826 8.1
1990   59 0 21 6 1 0 30 0 0 2 12 .356 .354 .492 .845 9.4
1991   51 0 12 2 0 0 14 0 0 3 11 .235 .278 .275 .552 3.7
1992   107 0 32 5 2 0 42 0 0 6 20 .299 .328 .383 .711 13.0
1993   108 0 32 5 1 0 41 0 0 13 16 .296 .371 .361 .732 14.8
1994   125 0 31 3 1 0 41 0 0 12 22 .248 .314 .288 .602 11.8
Total   831 0 264 35 8 7 336 0 0 54 155 .318 .357 .404 .762 114.5
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1983   7 0 1 0 0 0 1 0 0 0 0 .143 .143 .143 .286 -0.1
1985   38 6 9 2 0 1 9 0 0 5 5 .237 .318 .368 .687 4.8
1986   82 15 22 2 0 3 15 2 3 5 19 .268 .326 .402 .728 9.6
1987   81 9 25 4 0 1 10 2 1 7 14 .309 .360 .395 .755 11.4
1988   43 7 15 1 0 1 5 1 0 4 7 .349 .404 .442 .846 7.5
1989   60 8 16 0 1 2 10 1 0 4 11 .267 .313 .400 .713 7.7
1990   70 13 24 6 0 0 14 5 0 4 12 .343 .368 .429 .797 11.2
1991   65 8 14 3 1 1 10 1 0 4 18 .215 .261 .338 .599 5.8
1992   19 0 5 1 0 0 3 0 0 3 4 .263 .364 .316 .679 2.4
1993   1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.2
1994   3 2 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0.9
Total   469 68 133 19 2 9 77 12 4 37 90 .284 .336 .390 .726 61.4
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1983   14 8 3 1 0 0 3 0 0 0 5 .214 .214 .286 .500 0.7
1985   46 8 13 2 0 0 3 0 0 3 6 .283 .327 .326 .653 4.8
1986   47 6 11 2 0 2 9 0 0 2 9 .234 .265 .404 .670 5.0
1987   23 1 4 1 0 0 3 0 0 3 3 .174 .259 .217 .477 1.4
1988   43 4 14 1 1 0 5 0 0 3 7 .326 .370 .395 .765 6.0
1989   38 6 14 1 2 1 11 0 0 2 9 .368 .415 .579 .994 7.6
1990   39 8 15 4 2 0 13 0 0 3 7 .385 .409 .590 .999 8.2
1991   42 6 10 3 0 1 7 0 0 3 8 .238 .289 .381 .670 4.5
1992   44 8 11 3 1 0 5 0 0 1 11 .250 .261 .364 .625 3.9
1993   70 8 20 5 0 1 6 0 0 7 9 .286 .351 .400 .751 9.6
1994   51 6 12 2 1 0 2 0 0 3 12 .235 .291 .314 .605 4.3
Total   457 69 127 25 7 5 67 0 0 30 86 .278 .323 .396 .719 56.0
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1983 12 18 4 3 0 0 0 2 0 0 0 5 .167 .167 .167 .333 0.1
1985 22 62 11 20 2 1 2 11 3 0 1 11 .323 .338 .484 .822 9.7
1986 25 39 12 17 1 1 2 8 2 1 3 7 .436 .476 .667 1.143 10.1
1987 21 30 4 7 1 0 0 3 2 1 4 3 .233 .314 .267 .581 2.9
1988 12 19 3 6 0 0 1 5 0 1 1 4 .316 .333 .474 .807 2.7
1989 16 31 8 11 1 0 3 8 1 2 3 3 .355 .429 .677 1.106 7.2
1990 13 22 4 10 1 0 0 6 1 0 0 3 .455 .455 .500 .955 4.2
1991 13 18 1 3 0 0 0 1 2 0 1 7 .167 .211 .167 .377 0.8
1992 15 17 3 4 0 0 0 2 1 2 4 4 .235 .409 .235 .644 1.7
1993 23 84 9 27 4 1 1 8 5 3 6 15 .321 .367 .429 .795 12.4
1994 21 77 5 20 2 2 0 8 1 2 7 8 .260 .321 .338 .659 8.0
Total 193 417 64 128 12 5 9 62 18 12 30 70 .307 .355 .424 .780 59.7
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1983 10 23 4 6 0 1 0 2 0 1 0 3 .261 .250 .348 .598 1.6
1985 26 69 12 22 4 0 1 9 3 0 3 17 .319 .347 .420 .768 9.9
1986 25 49 5 15 5 0 1 10 1 1 1 11 .306 .346 .469 .816 6.5
1987 21 33 2 10 0 0 0 3 1 2 2 6 .303 .343 .303 .646 3.0
1988 19 39 4 15 0 1 0 4 1 0 5 6 .385 .455 .436 .890 7.6
1989 19 31 5 12 1 0 0 3 2 0 2 6 .387 .412 .419 .831 5.4
1990 18 37 5 11 3 1 0 7 0 0 0 4 .297 .289 .432 .722 4.2
1991 18 32 6 10 0 0 1 4 2 0 3 2 .313 .371 .406 .778 5.2
1992 19 42 3 12 2 0 0 5 4 1 3 8 .286 .333 .333 .667 5.0
1993 27 98 11 31 7 1 0 10 3 5 6 14 .316 .352 .408 .761 12.1
1994 24 83 5 21 2 1 0 5 3 1 3 17 .253 .287 .301 .589 6.8
Total 226 536 62 165 24 5 3 62 20 11 28 94 .308 .343 .388 .731 67.3
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1983 8 18 1 3 0 0 0 2 0 0 1 6 .167 .200 .167 .367 0.4
1985 16 32 5 11 1 1 0 3 0 1 3 6 .344 .400 .438 .838 4.9
1986 18 36 7 14 0 0 2 14 2 1 3 9 .389 .439 .556 .995 7.8
1987 19 25 4 6 0 0 0 2 2 0 4 8 .240 .345 .240 .585 2.9
1988 22 76 10 21 3 2 0 7 1 1 3 15 .276 .313 .368 .681 7.8
1989 18 33 1 5 0 0 0 2 1 1 2 9 .152 .200 .152 .352 0.4
1990 16 29 1 3 0 0 1 2 2 0 2 10 .103 .156 .207 .363 1.0
1991 15 33 7 10 2 1 1 1 2 0 1 8 .303 .324 .515 .839 5.4
1992 23 71 11 21 4 2 0 10 1 1 3 15 .296 .325 .408 .733 8.5
1993 22 86 12 26 4 0 0 4 2 0 4 9 .302 .333 .349 .682 9.8
1994 23 79 7 22 3 1 0 9 4 2 5 14 .278 .321 .342 .663 8.5
Total 200 518 66 142 17 7 4 56 17 7 31 109 .274 .316 .357 .673 57.5
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1983 12 24 0 5 3 0 0 6 0 1 1 4 .208 .231 .333 .564 1.4
1985 24 64 6 13 2 0 0 2 3 1 1 11 .203 .215 .234 .450 2.6
1986 25 62 10 17 2 0 1 12 1 3 9 9 .274 .370 .355 .725 7.8
1987 20 30 3 12 4 0 1 6 1 1 1 6 .400 .419 .633 1.053 6.3
1988 25 90 14 24 3 0 2 9 5 0 4 19 .267 .298 .367 .665 10.5
1989 10 16 1 2 1 0 0 3 0 0 2 5 .125 .222 .188 .410 0.6
1990 18 24 3 11 2 1 0 5 0 0 1 4 .458 .462 .625 1.087 5.6
1991 15 29 3 7 3 0 0 3 0 0 0 10 .241 .241 .345 .586 2.0
1992 22 75 11 22 5 0 0 12 6 2 4 10 .293 .325 .360 .685 8.8
1993 22 86 14 21 4 1 1 6 3 1 13 14 .244 .356 .349 .705 11.3
1994 22 77 7 15 3 0 0 0 0 0 5 14 .195 .244 .234 .478 3.9
Total 215 577 72 149 32 2 5 64 19 9 41 106 .258 .309 .347 .655 60.7
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1983 10 17 2 4 0 0 1 3 2 0 1 2 .235 .278 .412 .690 2.4
1985 22 63 12 26 5 0 3 14 3 2 3 6 .413 .441 .635 1.076 14.3
1986 26 44 6 13 2 0 2 6 1 1 3 6 .295 .367 .477 .845 6.7
1987 22 33 2 10 0 0 0 0 1 1 5 4 .303 .395 .303 .698 4.4
1988 12 21 1 7 0 0 0 2 1 1 0 1 .333 .364 .333 .697 2.0
1989 20 33 8 14 0 3 2 11 3 0 1 4 .424 .457 .788 1.245 9.6
1990 21 32 3 8 0 1 0 2 4 0 4 4 .250 .333 .313 .646 4.3
1991 20 38 6 13 1 0 0 5 0 2 5 6 .342 .419 .368 .787 5.4
1992 22 82 5 18 3 0 0 6 4 0 1 15 .220 .229 .256 .485 4.6
1993 23 94 14 28 8 3 0 15 2 1 6 11 .298 .343 .447 .790 13.1
1994 25 84 14 21 4 2 0 12 2 1 9 19 .250 .344 .345 .689 9.5
Total 223 541 73 162 23 9 8 76 23 9 38 78 .299 .354 .420 .774 76.2
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1983 3 10 2 3 0 0 0 1 1 0 0 3 .300 .300 .300 .600 1.0
1985 21 65 11 21 7 0 1 6 0 0 3 13 .323 .353 .477 .830 9.8
1986 21 29 2 7 0 0 0 2 1 0 3 9 .241 .333 .241 .575 2.6
1987 18 23 2 8 2 0 0 3 1 0 1 5 .348 .375 .435 .810 3.5
1988 19 35 4 14 3 0 0 9 2 1 1 4 .400 .417 .486 .902 6.0
1989 25 54 4 13 3 1 1 8 1 0 2 9 .241 .293 .389 .682 5.6
1990 19 35 7 12 4 1 0 10 0 1 0 5 .343 .333 .514 .848 4.9
1991 21 31 5 6 3 0 0 4 1 2 3 4 .194 .265 .290 .555 1.8
1992 25 80 4 20 6 1 0 11 1 1 4 16 .250 .286 .350 .636 7.3
1993 25 98 19 30 6 1 3 8 2 1 5 14 .306 .346 .480 .826 14.9
1994 25 85 15 29 3 2 0 12 3 3 8 13 .341 .398 .424 .821 13.2
Total 222 545 75 163 37 6 5 74 13 9 30 95 .299 .340 .417 .756 70.6