1979 Johnson League
Minor League Standings
 
FL | JL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Positional Leaderboards - Rookies - Drafted Players
AAA Standings
Atlantic
Team W L WPct GB
Louisville 76 62 .551 --
Washington 63 75 .457 13
Charlotte 58 80 .420 18
Baltimore 58 80 .420 18
Midwest
Team W L WPct GB
Phoenix 85 53 .616 --
Chicago 70 68 .507 15
Omaha 68 70 .493 17
Marquette 46 92 .333 39
Pacific
Team W L WPct GB
California 90 48 .652 --
Valencia 77 61 .558 13
Honolulu 75 63 .543 15
Vancouver 62 76 .449 28
AA Standings
Atlantic
Team W L WPct GB
Washington 87 51 .630 --
Louisville 78 60 .565 9
Baltimore 66 72 .478 21
Charlotte 55 83 .399 32
Midwest
Team W L WPct GB
Omaha 82 56 .594 --
Chicago 78 60 .565 4
Marquette 74 64 .536 8
Phoenix 61 77 .442 21
Pacific
Team W L WPct GB
Vancouver 68 70 .493 --
Valencia 65 73 .471 3
Honolulu 59 79 .428 9
California 55 83 .399 13
A Standings
Atlantic
Team W L WPct GB
Baltimore 80 58 .580 --
Louisville 79 59 .572 1
Washington 77 61 .558 3
Charlotte 66 72 .478 14
Midwest
Team W L WPct GB
Marquette 81 57 .587 --
Omaha 79 59 .572 2
Phoenix 55 83 .399 26
Chicago 54 84 .391 27
Pacific
Team W L WPct GB
California 74 64 .536 --
Valencia 67 71 .486 7
Vancouver 58 80 .420 16
Honolulu 58 80 .420 16