Center Fielders Single-Season
Errors
Leaderboard
 
* - Indicates Hall of Fame
Rank    Player Errors IP Year Career Leaderboard
1.    Resurrection Santos 0 1357.7 1994  
  Bob Skube 0 1221.7 1994  
  Edward Framaggio 0 1206.7 1994  
  Seamus McMannaman 0 1013.3 1994  
  Reddie Ray 0 1199.0 1992  
  Icehouse Bolton 0 1130.7 1992  
  Steve Collins 0 1324.7 1991  
  Bob Skube 0 1278.7 1991  
  Reddie Ray 0 1263.3 1991  
  Guam Fantomhorsfli 0 1222.0 1991  
  Daron McNair 0 1314.0 1990  
  Reddie Ray 0 1260.3 1990  
  Icehouse Bolton 0 1229.0 1990  
  Frank Grant 0 1015.3 1990  
  John Bockus 0 1319.3 1989  
  Carlos Liston 0 1246.7 1989  
  Thad Bosley 0 1177.7 1989  
  Daron McNair 0 1315.3 1988  
  Reddie Ray 0 1220.0 1988  
  Mike Saotome 0 1198.0 1988  
  Steve Collins 0 1322.3 1987  
  Daron McNair 0 1286.7 1987  
  Bob Skube 0 1286.7 1986  
  Steve Collins 0 1260.0 1986  
  Aurelio Gracia 0 1015.3 1986  
  Steve Collins 0 1300.0 1985  
  Valentine Oestrich 0 1286.0 1985  
  Anthony Shippee 0 1275.0 1985  
  Frank Boerner 0 1320.7 1984  
  James Douglass 0 1242.0 1984  
  Valentine Oestrich 0 1056.3 1983  
  James Douglass 0 1054.0 1983  
  Steve Collins 0 1336.7 1982  
  Scott Bucher * 0 1294.4 1981  
  Icehouse Bolton 0 1198.0 1981  
  Valentine Oestrich 0 1096.7 1981  
  Steve Collins 0 1331.0 1980  
  Willie Mays Hayes * 0 1203.3 1979  
  Colby Vicknair 0 1301.3 1978  
  Willie Mays Hayes * 0 1300.3 1978  
  George Kobayashi 0 1228.7 1978  
  Ozzie Rowe 0 1144.0 1978  
  Shelton Stone 0 998.7 1978  
  Scott Bucher * 0 1335.3 1977  
  Willie Mays Hayes * 0 1307.0 1977  
  Shelton Stone 0 1020.0 1977  
  Willie Mays Hayes * 0 1329.7 1976  
  Ruppert Pena 0 1219.0 1976  
  Jose Atkins 0 1324.0 1974  
  Willie Mays Hayes * 0 1316.7 1974  
  Renfred Washington 0 1068.7 1974  
  Willie Mays Hayes * 0 1390.0 1973  
  Renfred Washington 0 1373.3 1973  
  Julio Perez 0 1119.7 1973  
55.    Damian Renius 1 1198.7 1994  
  Frank Boerner 1 1191.3 1994  
  Kevin Reimer 1 1319.0 1993  
  John Bockus 1 1156.3 1993  
  Resurrection Santos 1 1065.7 1993  
  Frank Boerner 1 1027.7 1993  
  Frank Boerner 1 1263.7 1992  
  Frank Boerner 1 1273.0 1991  
  Kevin Reimer 1 1139.7 1990  
  Michael Harris 1 1072.7 1990  
  Bob Skube 1 1030.0 1990  
  Frank Boerner 1 1333.0 1989  
  Icehouse Bolton 1 1217.0 1989  
  Steve Collins 1 1092.7 1989  
  Reddie Ray 1 1054.7 1989  
  Steve Collins 1 1413.0 1988  
  Sawyer Silk 1 1333.0 1987  
  Valentine Oestrich 1 1176.0 1987  
  Ben Green 1 1081.0 1987  
  Patrick Casavant 1 1017.7 1987  
  Joe Hardy 1 1354.7 1986  
  Ben Green 1 1299.0 1986  
  Valentine Oestrich 1 1266.3 1986  
  Thad Bosley 1 1195.7 1986  
  Frank Boerner 1 1313.0 1985  
  Ben Green 1 1285.7 1985  
  Seamus McMannaman 1 1183.7 1985  
  Bob Skube 1 1149.7 1985  
  Valentine Oestrich 1 1325.0 1984  
  Bob Skube 1 1206.7 1984  
  Miguel Dilone 1 1082.7 1984  
  Steve Collins 1 1282.0 1983  
  Scott Bucher * 1 1276.3 1983  
  Jim Lentine 1 1160.7 1983  
  Kerry Dineen 1 1318.7 1982  
  Scott Bucher * 1 1015.3 1980  
  Steve Collins 1 1325.3 1979  
  Jack Elliott 1 1001.0 1979  
  Jerry Fitzgerald 1 1339.0 1978  
  Sherman Tank 1 1384.7 1975  
  Willie Mays Hayes * 1 1332.7 1975  
  Ruppert Pena 1 1252.0 1975  
  Willie Consolo 1 1073.3 1975  
  Scott Bucher * 1 1122.0 1974  
  Dennis Tank 1 1020.3 1973  
100.    Sawyer Silk 2 1315.7 1994