Center Fielders Single-Season
At-Bats
Leaderboard
 
* - Indicates Hall of Fame
Rank    Player At-Bats PA Year Career Leaderboard
1.    Paul Bender 703 768 1973  
2.    Renfred Washington 684 738 1973  
3.    Steve Collins 673 727 1990  
4.    Steve Collins 672 713 1991  
5.    Steve Collins 669 718 1992  
6.    Steve Collins 659 722 1988  
  Willie Mays Hayes * 659 731 1973  
8.    Tom Laverriere * 648 696 1979  
9.    Tom Laverriere * 645 712 1981  
10.    Remy Gauthreaux 643 693 1975  
11.    Joe Hardy 641 713 1985  
12.    Jack Spratt 636 675 1988  
13.    Robert Dillon 634 734 1973  
14.    Gary Barr 633 669 1991  
  Norman Grindstaff 633 672 1980  
16.    Joey Beggiani 632 698 1989  
17.    Tom Laverriere * 630 696 1990  
18.    Gary Barr 629 671 1992  
  Tom Laverriere * 629 668 1985  
20.    Morris Pennebaker 628 661 1990  
21.    Norman Grindstaff 626 658 1979  
22.    Steve Collins 625 660 1993  
  Willie Mays Hayes * 625 693 1975  
  Carlton McFee 625 667 1974  
25.    Gary Barr 624 669 1993  
26.    Eddie Guerrero 623 671 1993  
  Tom Laverriere * 623 691 1989  
28.    Tom Laverriere * 620 681 1987  
29.    Bernard Spongeberg 619 661 1982  
  Ricky Everett 619 671 1981  
31.    Sean Bockus 617 681 1994  
  Tom Laverriere * 617 665 1991  
  Joey Beggiani 617 677 1985  
34.    Remy Gauthreaux 616 681 1979  
  Sam Hell * 616 672 1978  
  Remy Gauthreaux 616 679 1974  
37.    Steve Collins 615 683 1981  
38.    Willie Mays Hayes * 614 693 1976  
  Josh Doran 614 673 1975  
40.    Jack Elliott 613 690 1973  
41.    Steve Collins 612 681 1980  
  Steve Collins 612 666 1979  
  Norman Grindstaff 612 660 1978  
44.    Willie Mays Hayes * 611 676 1977  
45.    Scott Bucher * 610 671 1978  
46.    Gary Barr 609 665 1990  
  Scott Bucher * 609 666 1976  
  Ruppert Pena 609 654 1974  
49.    Steve Collins 608 680 1983  
  Willie Mays Hayes * 608 672 1978  
  Scott Bucher * 608 675 1975  
  Mike Micar 608 705 1973  
  Kelvin McLish 608 664 1973  
54.    Steve Collins 607 667 1989  
  Jack Spratt 607 642 1989  
56.    Ed Roseman 606 686 1994  
  Carlos Liston 606 637 1982  
  Sam Hell * 606 664 1973  
59.    Joey Beggiani 605 690 1986  
  Willie Mays Hayes * 605 677 1974  
61.    Frank Grant 604 670 1990  
  Tom Laverriere * 604 656 1988  
  Steve Collins 604 669 1985  
  Tom Laverriere * 604 669 1980  
65.    Sam Carnation 603 651 1983  
66.    Alex Cole 602 651 1993  
  Tom Laverriere * 602 662 1983  
68.    Morris Pennebaker 601 655 1994  
  Bolt Vanderhugen 601 667 1993  
  Hernando Padillo 601 638 1992  
  Sam Carnation 601 641 1982  
  Scott Bucher * 601 666 1981  
  Scott Bucher * 601 658 1979  
  Remy Gauthreaux 601 667 1977  
75.    Joe Hardy 600 685 1986  
  Steve Collins 600 677 1984  
77.    Michael Malkowski 599 640 1994  
  Steve Collins 599 681 1987  
79.    Morris Pennebaker 598 656 1992  
  Remy Gauthreaux 598 651 1980  
  Remy Gauthreaux 598 662 1973  
82.    Bolt Vanderhugen 596 665 1994  
  Monty Lynch 596 661 1992  
  Morris Pennebaker 596 648 1991  
85.    Resurrection Santos 595 634 1994  
  Morris Pennebaker 595 647 1993  
  Gerry Frey 595 631 1992  
  Monty Lynch 595 675 1990  
  Damian Renius 595 645 1988  
  Joey Beggiani 595 674 1987  
  Joey Beggiani 595 666 1984  
  Sam Hell * 595 653 1981  
  Ruppert Pena 595 642 1976  
94.    Steve Collins 594 674 1986  
  Clyde Porter 594 655 1974  
96.    Jack See 593 638 1994  
97.    Gary Barr 592 650 1994  
  Sawyer Silk 592 668 1993  
  Bob Skube 592 661 1991  
  Remy Gauthreaux 592 647 1981