Brewster Head-to-Head Record


vs.


All-Time Total

Calgary Pioneers 78 - 58 Atlantic City Gamblers

All-Time Regular Season
Calgary Pioneers 78 - 58 Atlantic City Gamblers

Current Season - 2058
Calgary Pioneers 0 - 0 Atlantic City Gamblers

Post-Season
Calgary Pioneers 0 - 0 Atlantic City Gamblers

Regular Season Game Log
Date Score Record
June 13, 20405 - 4(1-0)
June 14, 20402 - 8(1-1)
July 3, 20408 - 6(2-1)
July 4, 20402 - 9(2-2)
Sept. 7, 20403 - 0(3-2)
Sept. 8, 20401 - 6(3-3)
Sept. 9, 20406 - 5(4-3)
Sept. 10, 20403 - 7(4-4)
June 13, 20415 - 1(5-4)
June 14, 20418 - 2(6-4)
July 4, 20419 - 7(7-4)
July 5, 20415 - 8(7-5)
Sept. 7, 20415 - 1(8-5)
Sept. 8, 20418 - 4(9-5)
Sept. 9, 20416 - 4(10-5)
Sept. 10, 20417 - 4(11-5)
April 13, 20422 - 6(11-6)
April 14, 20421 - 7(11-7)
April 15, 20427 - 15(11-8)
April 16, 204210 - 7(12-8)
May 2, 20425 - 2(13-8)
May 3, 20422 - 7(13-9)
Aug. 22, 20423 - 6(13-10)
Aug. 23, 20427 - 9(13-11)
May 7, 20430 - 6(13-12)
May 8, 20433 - 8(13-13)
May 9, 20433 - 12(13-14)
Aug. 2, 20438 - 7(14-14)
Aug. 3, 20438 - 4(15-14)
Aug. 4, 20435 - 1(16-14)
April 19, 20446 - 10(16-15)
April 20, 20445 - 1(17-15)
April 21, 20445 - 2(18-15)
July 15, 204410 - 1(19-15)
July 16, 20442 - 3(19-16)
July 17, 20441 - 3(19-17)
May 6, 204510 - 6(20-17)
May 7, 20458 - 6(21-17)
May 8, 20456 - 5(22-17)
May 9, 20450 - 2(22-18)
July 25, 20459 - 8(23-18)
July 26, 20453 - 12(23-19)
July 27, 20456 - 1(24-19)
July 28, 20455 - 4(25-19)
April 19, 20462 - 9(25-20)
April 20, 20462 - 4(25-21)
April 21, 20465 - 2(26-21)
July 15, 20465 - 3(27-21)
July 16, 20464 - 8(27-22)
July 17, 20463 - 1(28-22)
May 6, 20473 - 8(28-23)
May 7, 20473 - 0(29-23)
May 8, 20478 - 6(30-23)
May 9, 20472 - 4(30-24)
July 25, 20475 - 1(31-24)
July 26, 20477 - 1(32-24)
July 27, 20472 - 0(33-24)
July 28, 20474 - 5(33-25)
April 19, 20485 - 4(34-25)
April 20, 20484 - 6(34-26)
April 21, 20485 - 4(35-26)
July 15, 20484 - 3(36-26)
July 16, 20484 - 5(36-27)
July 17, 20480 - 3(36-28)
May 6, 20498 - 7(37-28)
May 7, 20495 - 6(37-29)
May 8, 20498 - 7(38-29)
May 9, 20492 - 3(38-30)
July 25, 20495 - 6(38-31)
July 26, 20496 - 1(39-31)
July 27, 20494 - 3(40-31)
July 28, 20492 - 1(41-31)
April 19, 20505 - 9(41-32)
April 20, 20500 - 6(41-33)
April 21, 20506 - 4(42-33)
July 15, 20506 - 7(42-34)
July 16, 20506 - 11(42-35)
July 17, 20501 - 2(42-36)
May 6, 205113 - 8(43-36)
May 7, 205111 - 9(44-36)
May 8, 20514 - 5(44-37)
May 9, 20516 - 2(45-37)
July 25, 20516 - 10(45-38)
July 26, 20512 - 4(45-39)
July 27, 20513 - 2(46-39)
July 28, 20518 - 7(47-39)
April 19, 20526 - 7(47-40)
April 20, 20524 - 8(47-41)
April 21, 20521 - 2(47-42)
July 15, 205214 - 3(48-42)
July 16, 20521 - 5(48-43)
July 17, 20522 - 10(48-44)
May 6, 20533 - 2(49-44)
May 7, 20535 - 6(49-45)
May 8, 20535 - 3(50-45)
May 9, 20532 - 4(50-46)
July 25, 20533 - 2(51-46)
July 26, 20536 - 7(51-47)
July 27, 20533 - 8(51-48)
July 28, 20536 - 5(52-48)
April 19, 20547 - 5(53-48)
April 20, 20541 - 5(53-49)
April 21, 20548 - 2(54-49)
July 15, 205410 - 3(55-49)
July 16, 20549 - 2(56-49)
July 17, 20547 - 3(57-49)
May 6, 20559 - 2(58-49)
May 7, 20552 - 3(58-50)
May 8, 20552 - 5(58-51)
May 9, 205510 - 8(59-51)
July 25, 20558 - 7(60-51)
July 26, 20554 - 3(61-51)
July 27, 205513 - 4(62-51)
July 28, 20555 - 1(63-51)
April 19, 20567 - 8(63-52)
April 20, 205616 - 10(64-52)
April 21, 205621 - 0(65-52)
July 15, 20562 - 1(66-52)
July 16, 20560 - 9(66-53)
July 17, 20569 - 3(67-53)
May 6, 20577 - 6(68-53)
May 7, 20578 - 7(69-53)
May 8, 205711 - 3(70-53)
May 9, 20572 - 7(70-54)
July 25, 20573 - 5(70-55)
July 26, 20577 - 2(71-55)
July 27, 20579 - 7(72-55)
July 28, 20579 - 12(72-56)
June 16, 205810 - 1(73-56)
June 17, 20584 - 2(74-56)
June 18, 20581 - 2(74-57)
June 19, 20585 - 0(75-57)
July 23, 205810 - 4(76-57)
July 24, 20582 - 5(76-58)
July 25, 20584 - 3(77-58)
July 26, 205810 - 6(78-58)
Total Runs730 - 662

Post-Season Game Log
Date Score Record
Total Runs0 - 0